NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for San Diego, CA
To Select Another Site Choose from List
| Select Site: |
428
ASUS46 KSGX 120010
RWRSGX
SAN DIEGO HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN DIEGO CA
500 PM PDT SUN OCT 11 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
CAZ042-043-060-061-PZZ750-775-120100-
GREATER SAN DIEGO AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAN DIEGO AP CLOUDY 69 57 65 W7 29.79S
BROWN FIELD PTSUNNY 66 57 72 SW5 29.78F
MIRAMAR MCAS CLOUDY 67 57 70 SW13 29.78S
MONTGOMERY FLD CLOUDY 68 57 68 S7 29.78S
GILLESPIE FLD CLOUDY 68 55 64 S6 29.79S
LEMON GROVE N/A 66 59 77 W2 29.76S
$$
NORTH SAN DIEGO COUNTY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CAMP PENDLETON MOSUNNY 70 57 63 SW8 29.77S
OCEANSIDE AP PTSUNNY 69 57 65 SW8 29.77R
OCEANSIDE HBR N/A 69 62 77 CALM 29.83S
VISTA N/A 68 58 71 SW1 29.76S
CARLSBAD CLOUDY 68 56 65 SW8 29.77S
ENCINITAS N/A 67 61 79 SW3 N/A
FALLBROOK MOSUNNY 66 55 68 SW9 29.79S
ESCONDIDO N/A 68 59 73 CALM 29.77S
SAN MARCOS N/A 66 57 73 NE2 29.79S
RANCHO BERNARD N/A 67 59 74 SW3 29.75F
POWAY N/A 67 59 74 SW3 29.79F
$$
EAST SAN DIEGO COUNTY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
RAMONA CLOUDY 63 56 78 SW12 29.79F
SANTEE N/A 68 60 75 CALM 29.73F
LA MESA N/A 67 58 73 CALM 29.71S
DESCANSO N N/A 55 54 97 SW3 29.78F
$$
ORANGE COUNTY AND THE LOS ANGELES BASIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JOHN WAYNE AP PTSUNNY 69 54 58 S8 29.76S
LAGUNA BEACH N/A 70 61 73 CALM 29.73S
LAKE FOREST FR N/A 63 56 77 CALM 29.63S
LOS ALAMITOS MOSUNNY 70 56 61 SW9 29.72S
FULLERTON PTSUNNY 70 55 59 SW5 29.75S
LONG BEACH CLOUDY 69 53 56 S6 29.75S
L.A. AP MOSUNNY 68 53 58 SW10 29.76S
$$
THE INLAND EMPIRE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CORONA CLOUDY 70 56 61 W8 29.77S
UPLAND AP MOCLDY 64 52 63 SW8 29.78S
CHINO PTSUNNY 69 53 56 W13 29.77S
ONTARIO PTSUNNY 67 53 61 SW10G18 29.77S
SAN BERNARDINO PTSUNNY 68 48 49 S7 29.77S
RIVERSIDE AP CLOUDY 68 54 60 W9 29.76S
MARCH ARB PTSUNNY 63 54 74 S14 29.76S
HORSETHIEF CYN N/A 63 55 75 SE3 29.73R
LAKE ELSINORE N/A 63 56 80 CALM 29.69R
FRENCH VALLEY NOT AVBL
$$
SAN BERNARDINO AND RIVERSIDE COUNTY MOUNTAINS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BIG BEAR AP PTSUNNY 47 42 81 W20 29.86R
ANGELUS OAKS N/A 46 44 93 W1 29.63R
$$
SOUTHERN DESERT INCLUDING THE COACHELLA VALLEY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PALM SPRINGS MOSUNNY 75 53 46 NW8 29.71R
THOUSAND PALMS N/A 76 57 51 N3 29.63R
THERMAL MOSUNNY 78 56 46 N6 29.67R
BORREGO AP PTSUNNY 72 54 53 SW20G28 29.73S
CANEBRAKE N/A 73 53 49 N3 29.65F
BLYTHE MOSUNNY 75 54 47 SW20 29.70R
IMPERIAL AP MOSUNNY 78 54 43 W17 29.69S
EL CENTRO NAS MOSUNNY 77 57 50 W16 29.71F
YUMA AZ SUNNY 80 55 42 NW12 29.70S
$$
UPPER DESERT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VICTORVILLE AP MOSUNNY 63 43 48 S30G39 29.74R
PALMDALE SUNNY 65 43 44 SW20G31 29.71R
LANCASTER SUNNY 63 46 54 SW18G32 29.73R
EDWARDS AFB MOSUNNY 67 44 43 SW21G29 29.67R
DAGGETT MOSUNNY 71 47 42 SW26G40 29.66R
29 PALMS N MOSUNNY 68 49 50 SW20G33 29.76
NEEDLES CLOUDY 75 58 55 S17 29.67R
$$
REGIONAL REPORTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SANTA BARBARA CLOUDY 65 50 58 W10 29.74R
SANDBERG MOSUNNY 53 39 59 SW29G45 29.76R
LAS VEGAS NV PTSUNNY 73 54 51 S14G26 29.64S
PHOENIX AZ PTSUNNY 80 60 50 NW12G24 29.73R
TIJUANA CLOUDY 68 59 73 SW7 29.82S
$$
OFFSHORE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CATALINA ARPT CLOUDY 60 51 72 SW9 29.80R HAZE
SAN CLEMENTE I PTSUNNY 67 53 61 W7 29.78S
$$
MARINE AND OFFSHORE BUOY REPORTS
STATION/POSITION SKY/WX TEMP WIND PRES VSBY SWELL
AIR SEA DIR/SP/G HT/PER/DIR
(F) (DEG/KT/KT) (MB) (MI) (FT/S/D)
TANNER BANKS 65 69 270/ 12/ 16 1007.7R
S CLEMENTE BASIN 66 260/ 8/ 10 1008.2S
SAN NICOLAS IS. 65 69 N/A 7/310/11
SO. S. ROSA ISLA 64 71 290/ 14/ 17 1008.4R 10/320/11
W. S. BARBARA CH 67 280/ 16/ 19 1005.9R 8/310/11
S. MONICA BASIN 66 72 260/ 10/ 12 1007.7R 7/130/10
S PEDRO CHANNEL 73 N/A 3/180/11
OCEANSIDE OFFSHR 73 N/A 3/210/17
TORREY PINES OTR 74 N/A 3/200/17
SAN DIEGO BAY 76 1008.8
POINT LOMA SOUTH 74 N/A 3/190/17
$$
|
| View Past Reports for San Diego, CA. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
