NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for San Diego, CA

To Select Another Site Choose from List

Select Site:  

000
ASUS46 KSGX 221010
RWRSGX

SAN DIEGO HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN DIEGO CA
300 AM PDT WED MAR 22 2023

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

CAZ042-043-060-061-PZZ750-775-221100-

GREATER SAN DIEGO AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SAN DIEGO AP   PTCLDY    57  41  55 W12       29.95R
BROWN FIELD    MOCLDY    51  44  77 W9        29.93R
MIRAMAR MCAS   PTCLDY    50  45  83 W8        29.92R
MONTGOMERY FLD PTCLDY    53  44  71 SW10      29.92S
GILLESPIE FLD  FAIR      52  45  76 CALM      29.93R
LEMON GROVE      N/A     51  45  78 W1        29.92R

$$

NORTH SAN DIEGO COUNTY

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CAMP PENDLETON MOCLDY    54  45  71 SW6       29.91R
OCEANSIDE AP   PTCLDY    54  46  74 SW12      29.90S
OCEANSIDE HBR    N/A     55  50  82 N20       29.97S
VISTA            N/A     51  46  84 SW1       29.91R
CARLSBAD       MOCLDY    54  45  71 SW14      29.90S
ENCINITAS        N/A     53  47  83 CALM        N/A
LA JOLLA SCRIP   N/A     55  47  75 CALM      29.93R
FALLBROOK      FAIR      46  45  93 S6        29.91S
ESCONDIDO        N/A     51  46  83 SW1       29.93R
SAN MARCOS       N/A     51  46  82 W5        29.90R
RANCHO BERNARD   N/A     49  46  87 CALM      29.91S
POWAY            N/A     48  46  91 CALM      29.96R

$$

EAST SAN DIEGO COUNTY

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
RAMONA         CLOUDY    48  42  80 SW13G22   29.90R
SANTEE           N/A     51  46  82 CALM      29.90R
LA MESA          N/A     50  45  82 SW1       29.88R
EL CAJON         N/A     50  46  84 N2        29.82R
ALPINE           N/A     45  44  95 SW3       30.12R
DESCANSO N       N/A     38  37  94 SW13      29.95R WCI  31

$$

ORANGE COUNTY AND THE LOS ANGELES BASIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JOHN WAYNE AP  MOCLDY    53  46  77 SW7       29.89R
LAGUNA BEACH     N/A     52  49  90 CALM      29.89R
LAKE FOREST FR   N/A     46  43  91 NW2       29.77R
SANTA ANA        N/A     50  47  89 CALM      29.88R
HUNTINGTON BCH   N/A     53  48  83 W14       29.88R
LOS ALAMITOS   DRIZZLE   48  45  87 NW8       29.86R
FULLERTON      LGT RAIN  51  47  86 NW5       29.88R
LONG BEACH     LGT RAIN  53  44  71 NW13      29.89R
L.A. AP        CLOUDY    50  45  83 W9        29.88R
L.A. DOWNTOWN  MOCLDY    49  47  93 CALM      29.88S

$$

THE INLAND EMPIRE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
UPLAND AP      LGT RAIN  43  43 100 W12G17    29.86R
CHINO          HVY RAIN  47  44  90 W6        29.88R FOG
ONTARIO        LGT RAIN  45  45 100 VRB3      29.86R FOG
SAN BERNARDINO LGT RAIN  45  39  80 CALM      29.87S
RIVERSIDE AP   CLOUDY    46  43  89 NW3       29.87R
MORENO VALLEY    N/A     43  43 100 SE6       28.12F
MARCH ARB      LGT RAIN  45  43  93 SE5       29.85R
HORSETHIEF CYN   N/A     45  38  75 SW3       29.85R
PERRIS           N/A     46  43  90 E1        29.93R
LAKE ELSINORE    N/A     47  41  80 W1        29.81R
HEMET AP       PTSUNNY   45 N/A N/A SW12      29.87S
FRENCH VALLEY  LGT RAIN  46  45  93 SW6       29.89S
TEMECULA         N/A     47  47  99 SW13      29.92S

$$

SAN BERNARDINO AND RIVERSIDE COUNTY MOUNTAINS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BIG BEAR AP    LGT SNOW  27  23  86 SW12G25   29.74R VSB 3/4 WCI  16
BIG BEAR LAKE    N/A     26  25  97 S8        29.84R WCI  17
WRIGHTWOOD       N/A     27  26  95 CALM      29.83S
ANGELUS OAKS     N/A     29  27  92 W1        29.80R
IDYLLWILD        N/A     30  29  96 NE5       29.81R WCI  25

$$

SOUTHERN DESERT INCLUDING THE COACHELLA VALLEY

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PALM SPRINGS   LGT RAIN  50  44  80 SE8       29.86R
INDIO            N/A     55  37  50 W8        29.83F
THERMAL        CLEAR     55  37  50 NE3       29.84R
BORREGO AP     MOCLDY    54  34  47 W18G25    29.85S
OCOTILLO WELLS   N/A     55  39  55 W6        29.81R
CANEBRAKE        N/A     51  38  61 S5        29.82R
IMPERIAL AP    MOCLDY    57  39  51 W15G26    29.85S
EL CENTRO NAS  MOCLDY    57  40  52 NW14      29.88R
YUMA AZ        MOCLDY    57  42  57 NW12      29.86R

$$

UPPER DESERT

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VICTORVILLE AP CLOUDY    39  34  81 S14       29.81R WCI  31
HESPERIA         N/A     34  31  88 SW6       29.66R WCI  29
APPLE VALLEY     N/A     38  35  88 NW9       29.87R WCI  32
PALMDALE       PTCLDY    40  34  79 SW17G32   29.77S WCI  31
LANCASTER      PTCLDY    41  35  79 SW14      29.79R
EDWARDS AFB    PTCLDY    40  40  98 SW12      29.77R WCI  33
GRAY BUTTE AP  LGT RAIN  37  37 100 SW6       29.76R WCI  33
DAGGETT        CLEAR     45  33  63 SW25G39   29.76S
29 PALMS N     CLEAR     45  35  68 SW29G38   29.85F
29 PALMS JTNP    N/A     47  36  66 CALM      29.75S
NEEDLES        CLOUDY    56  40  55 SW13      29.78R

$$

REGIONAL REPORTS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SANTA BARBARA  LGT RAIN  50  45  83 NE6       29.85R
LAS VEGAS NV   PTCLDY    46  31  55 SW17G32   29.69S
PHOENIX AZ     CLOUDY    64  48  56 W7        29.80S
TIJUANA        PTCLDY    52  48  87 SW10      29.96R

$$

OFFSHORE ISLANDS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CATALINA ARPT  MOCLDY    46  44  93 W14       29.86R
SAN CLEMENTE I MOCLDY    51  32  48 W17       29.92R
SAN NICOLAS IS CLEAR     50  44  80 W13       29.87S

$$

MARINE AND OFFSHORE BUOY REPORTS

STATION/POSITION SKY/WX   TEMP    WIND        PRES    VSBY  SWELL
                          AIR SEA DIR/SP/G                  HT/PER/DIR
                          (F)     (DEG/KT/KT) (MB)    (MI)  (FT/S/D)
TANNER BANKS               54     260/ 16/ 19 1011.5R
S CLEMENTE BASIN           56 57  260/ 17/ 23 1012.6R         7/280/10
SO. S. ROSA ISLA           53 55  250/ 16/ 25 1010.4R         8/250/10
W. S. BARBARA CH           54 54  250/ 12/ 16 1009.5R         8/250/ 9
M. S. BARBARA CH           53 54  260/  8/ 10 1010.3R         5/260/10
S. MONICA BASIN            54 56  250/ 14/ 17 1011.9R         8/240/11
SAN DIEGO BAY                 60              1013.3

$$



 

View Past Reports for San Diego, CA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.