NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for San Diego, CA
To Select Another Site Choose from List
| Select Site: |
963
ASUS46 KSGX 190610
RWRSGX
SAN DIEGO HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN DIEGO CA
1100 PM PDT SUN OCT 18 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
CAZ042-043-060-061-PZZ750-775-190700-
GREATER SAN DIEGO AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAN DIEGO AP CLEAR 69 59 70 CALM 29.96F
BROWN FIELD CLEAR 65 51 60 CALM 29.96F
MIRAMAR MCAS CLEAR 61 51 70 E10 29.96S
MONTGOMERY FLD CLEAR 67 54 63 CALM 29.96F
GILLESPIE FLD CLEAR 64 50 59 CALM 29.96S
$$
NORTH SAN DIEGO COUNTY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CAMP PENDLETON CLEAR 61 52 72 VRB3 29.95F
OCEANSIDE AP CLEAR 63 56 78 CALM 29.94F
OCEANSIDE HBR N/A 66 60 79 NE2 30.00F
VISTA N/A 65 53 65 CALM 29.93F
CARLSBAD CLEAR 67 56 67 CALM 29.95F
ENCINITAS N/A 65 60 83 CALM N/A
FALLBROOK CLEAR 66 48 52 N5 29.98F
ESCONDIDO N/A 69 52 54 CALM 29.95F
SAN MARCOS N/A 67 51 56 CALM 29.97F
RANCHO BERNARD N/A 67 53 60 CALM 29.93S
POWAY N/A 63 51 66 CALM 29.97F
$$
EAST SAN DIEGO COUNTY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
RAMONA CLEAR 54 49 83 CALM 30.00S
SANTEE N/A 65 51 61 CALM 29.92S
LA MESA N/A 69 52 55 CALM 29.89R
DESCANSO N N/A 60 39 46 E3 29.96S
$$
ORANGE COUNTY AND THE LOS ANGELES BASIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JOHN WAYNE AP CLEAR 71 64 78 CALM 29.95R
LAGUNA BEACH N/A 64 57 77 CALM 29.92S
LAKE FOREST FR N/A 69 42 37 CALM 29.80S
LOS ALAMITOS CLEAR 67 59 73 CALM 29.91R
FULLERTON CLEAR 69 53 56 CALM 29.94S
LONG BEACH CLEAR 71 64 78 CALM 29.94S
L.A. AP CLEAR 71 64 78 SW7 29.94F
$$
THE INLAND EMPIRE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CORONA CLEAR 62 52 69 CALM 29.97S
UPLAND AP CLEAR 70 45 40 E7 29.99S
CHINO CLEAR 66 52 60 CALM 29.98S
ONTARIO CLEAR 70 52 52 NE3 29.98S
SAN BERNARDINO CLEAR 68 43 40 CALM 29.99F
RIVERSIDE AP CLEAR 68 53 58 CALM 29.98S
MARCH ARB CLEAR 64 50 61 CALM 29.98S
HORSETHIEF CYN N/A 67 48 51 SE3 29.94S
LAKE ELSINORE N/A 66 50 57 CALM 29.90S
HEMET AP CLEAR 63 48 58 NE3 30.03S
FRENCH VALLEY PTCLDY 65 50 58 CALM 30.03S
$$
SAN BERNARDINO AND RIVERSIDE COUNTY MOUNTAINS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BIG BEAR AP CLEAR 39 33 78 CALM 30.25S
ANGELUS OAKS N/A 50 37 60 CALM 29.92F
$$
SOUTHERN DESERT INCLUDING THE COACHELLA VALLEY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PALM SPRINGS CLEAR 72 44 36 NW6 29.98S
THOUSAND PALMS N/A 72 45 37 NW1 29.91R
THERMAL LGT RAIN 67 53 61 N3 29.94R
BORREGO AP PTCLDY 70 39 32 NW8 29.96S
CANEBRAKE N/A 69 42 36 NW3 29.91F
BLYTHE CLEAR 71 52 50 N6 29.96S
IMPERIAL AP CLEAR 71 46 40 W3 29.93S
EL CENTRO NAS CLEAR 69 47 45 W3 29.95S
YUMA AZ CLEAR 75 50 41 N5 29.94
$$
UPPER DESERT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VICTORVILLE AP CLEAR 59 37 44 S8 30.09S
PALMDALE CLEAR 60 34 37 S7 30.05S
LANCASTER CLEAR 54 30 40 W5 30.04F
EDWARDS AFB CLEAR 58 24 27 CALM 30.01S
DAGGETT CLEAR 67 34 29 CALM 30.03R
NEEDLES CLEAR 71 47 42 W7 30.00R
$$
REGIONAL REPORTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SANTA BARBARA CLEAR 63 62 97 CALM 29.93F
SANDBERG CLEAR 64 29 26 NW5 30.15S
LAS VEGAS NV PTCLDY 67 42 40 SW5 30.06S
PHOENIX AZ PTCLDY 71 50 47 CALM 29.97R
TIJUANA CLEAR 68 55 64 CALM 29.99
$$
OFFSHORE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CATALINA ARPT CLEAR 71 44 37 NW7 30.01S
SAN CLEMENTE I PTCLDY 68 66 93 NW5 29.97S
SAN NICOLAS IS CLEAR 64 62 93 NW12 29.96
$$
MARINE AND OFFSHORE BUOY REPORTS
STATION/POSITION SKY/WX TEMP WIND PRES VSBY SWELL
AIR SEA DIR/SP/G HT/PER/DIR
(F) (DEG/KT/KT) (MB) (MI) (FT/S/D)
TANNER BANKS 68 69 310/ 12/ 14 1014.3R
S CLEMENTE BASIN 72 73 340/ 6/ 8 1014.3F 5/180/16
SAN NICOLAS IS. 68 71 N/A 5/300/12
SO. S. ROSA ISLA 67 70 310/ 14/ 16 1015.2F 7/280/12
W. S. BARBARA CH 71 310/ 17/ 21 1013.0S 5/290/13
M. S. BARBARA CH 69 70 260/ 10/ 12 1013.9S 3/280/12
S. MONICA BASIN 70 72 260/ 4/ 6 1014.0S 3/210/16
S PEDRO CHANNEL 73 N/A 3/190/17
OCEANSIDE OFFSHR 72 N/A 3/200/15
TORREY PINES OTR 73 N/A 3/200/15
SAN DIEGO BAY 74 1014.7
POINT LOMA SOUTH 73 N/A 3/200/15
$$
|
| View Past Reports for San Diego, CA. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.
