Updated: Friday Nov 7 2025 - 11:27am
Next update: Friday Nov 7 2025 - 2:27pmOur own forecast Mission Trails, San Diego CA, USA
Next update: Friday Nov 7 2025 - 2:27pm
Our own forecast Mission Trails, San Diego CA, USA
by: San Diego Weather at Mission Trails, CA
Temperature
here the graph will be drawn
Thunder
here the graph will be drawn
Sol
here the graph will be drawn
Wind
here the graph will be drawn
Max/Min Temperature
here the graph will be drawn
| This afternoon |
Tonight | Thursday | Thursday night |
Friday | Friday night |
Saturday | Saturday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mostly Cloudy | Partly Cloudy | Mostly Sunny | Clear | Sunny | Clear | Sunny | Clear |
| Hi: 76° | Lo: 50° | Hi: 79° | Lo: 48° | Hi: 80° | Lo: 48° | Hi: 80° | Lo: 48° |
![]() 9 mph WNW |
![]() 3 mph NNW |
![]() 8 mph WNW |
![]() 3 mph ENE |
![]() 7 mph W |
![]() 3 mph E |
![]() 7 mph W |
![]() 3 mph NE |
![]() | This afternoon | Partly to mostly cloudy. High 76°. Wind west-northwest around 9 mph. |
![]() | Tonight | Partly cloudy in the evening, becoming fair after midnight. Low 50°. Wind north-northwest around 3 mph in the evening, becoming east-northeast after midnight. |
![]() | Thursday | Mostly sunny. High 79°. Wind west-northwest around 5 mph in the morning, becoming 8 mph in the afternoon. |
![]() | Thursday night | Clear. Low 48°. Wind east-northeast around 3 mph. |
![]() | Friday | Sunny. High 80°. Wind west around 4 mph in the morning, becoming 7 mph in the afternoon. |
![]() | Friday night | Clear. Low 48°. Wind east around 3 mph. |
![]() | Saturday | Sunny. High 80°. Wind west around 4 mph in the morning, becoming 7 mph in the afternoon. |
![]() | Saturday night | Clear. Low 48°. Wind northeast around 3 mph in the evening, becoming east after midnight. |
![]() | Sunday | Sunny. High 80°. Wind west-southwest around 4 mph in the morning, becoming northwest around 7 mph in the afternoon. |
![]() | Sunday night | Fair in the evening, becoming mostly clear after midnight. Low 50°. Wind northeast around 3 mph. |
![]() | Monday | Partly cloudy in the morning, becoming cloudy in the afternoon. High 77°. Wind west around 5 mph. |
![]() | Monday night | Partly to mostly cloudy. Low 52°. Wind west around 2 mph in the evening, becoming east-southeast after midnight. |
Friday Nov 7 2025
6:12am PST
4:51pm PST Daylength: 10:39
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Evening 18 - 00 |
![]() ![]() |
Clear | 63° - 53° | |
4 mph 1 Bft Light air |
- | 30 inHg | - |
Saturday Nov 8 2025
6:13am PST
4:50pm PST Daylength: 10:37
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear | 53° - 49° | |
4 mph 1 Bft Light air |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Clear | 48° - 76° | |
1 - 8 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Medium (4.6) |
| Afternoon 12 - 18 |
![]() |
Clear | 67° - 80° | |
4 - 9 mph Gust up to 13 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() Medium (4.5) |
| Evening 18 - 00 |
![]() |
Clear | 63° - 54° | |
3 mph 1 Bft Light air |
- | 30 inHg | - |
Sunday Nov 9 2025
6:14am PST
4:50pm PST Daylength: 10:36
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Clear | 53° - 50° | |
5 mph 2 Bft Light breeze |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Clear | 48° - 76° | |
1 - 8 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Medium (4.6) |
| Afternoon 12 - 18 |
![]() ![]() |
Clear | 68° - 80° | |
4 - 9 mph Gust up to 13 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() Medium (4.6) |
| Evening 18 - 00 |
![]() ![]() |
Mostly clear - Partly cloudy | 64° - 55° | |
4 mph 1 Bft Light air |
- | 30 inHg | - |
Monday Nov 10 2025
6:15am PST
4:49pm PST Daylength: 10:34
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear | 55° - 51° | |
4 mph 1 Bft Light air |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Clear - Mostly cloudy | 50° - 74° | |
0 - 7 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Medium (3.3) |
| Afternoon 12 - 18 |
![]() |
Cloudy - Overcast | 70° - 77° | |
7 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Medium (2.8) |
| Evening 18 - 00 |
![]() |
Mostly cloudy | 68° - 58° | |
0 - 5 mph 2 Bft Light breeze |
- | 30 inHg | - |
Tuesday Nov 11 2025
6:16am PST
4:48pm PST Daylength: 10:33
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Partly cloudy | 58° - 54° | |
3 mph 1 Bft Light air |
- | 30 inHg | - |
| Morning 06 - 11 |
![]() ![]() |
Partly cloudy - Mostly clear | 53° - 73° | |
1 - 10 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() Medium (3.4) |
Friday Nov 7 2025
6:12am PST
4:51pm PST Daylength: 10:39
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 3pm - 4pm | ![]() Clear |
77° | ![]() 5 mph NW 2 Bft Light breeze |
- | - | 52°F | 29.86 inHg | 42 % | ![]() Low (1.1) |
4 % | 10 miles |
| 4pm - 5pm | ![]() Clear |
74° | ![]() 4 mph NNW 1 Bft Light air |
- | - | 52°F | 29.88 inHg | 47 % | - | 2 % | 10 miles |
| 5pm - 6pm | ![]() Clear |
67° | ![]() 2 mph NNW 1 Bft Light air |
- | - | 52°F | 29.89 inHg | 58 % | - | 2 % | 10 miles |
| 6pm - 7pm | ![]() Clear |
62° | ![]() 1 mph ESE 0 Bft Calm |
- | - | 52°F | 29.90 inHg | 71 % | - | 3 % | 10 miles |
| 7pm - 8pm | ![]() Clear |
59° | ![]() 1 mph East 1 Bft Light air |
- | - | 52°F | 29.89 inHg | 79 % | - | 4 % | 10 miles |
| 8pm - 9pm | ![]() Clear |
57° | ![]() 2 mph East 1 Bft Light air |
- | - | 51°F | 29.89 inHg | 82 % | - | 5 % | 10 miles |
| 9pm - 10pm | ![]() Clear |
55° | ![]() 2 mph East 1 Bft Light air |
- | - | 51°F | 29.89 inHg | 85 % | - | 5 % | 10 miles |
| 10pm - 11pm | ![]() Clear |
54° | ![]() 3 mph East 1 Bft Light air |
- | - | 50°F | 29.89 inHg | 86 % | - | 6 % | 10 miles |
| 11pm - 12am | ![]() Clear |
53° | ![]() 3 mph East 1 Bft Light air |
- | - | 50°F | 29.89 inHg | 87 % | - | 6 % | 10 miles |
Saturday Nov 8 2025
6:13am PST
4:50pm PST Daylength: 10:37
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Clear |
53° | ![]() 3 mph East 1 Bft Light air |
- | - | 49°F | 29.90 inHg | 87 % | - | 5 % | 10 miles |
| 1am - 2am | ![]() Clear |
52° | ![]() 3 mph East 1 Bft Light air |
- | - | 48°F | 29.89 inHg | 87 % | - | 5 % | 10 miles |
| 2am - 3am | ![]() Clear |
51° | ![]() 3 mph East 1 Bft Light air |
- | - | 47°F | 29.89 inHg | 87 % | - | 5 % | 10 miles |
| 3am - 4am | ![]() Clear |
50° | ![]() 3 mph East 1 Bft Light air |
- | - | 47°F | 29.88 inHg | 87 % | - | 5 % | 10 miles |
| 4am - 5am | ![]() Clear |
50° | ![]() 3 mph East 1 Bft Light air |
- | - | 46°F | 29.87 inHg | 87 % | - | 5 % | 10 miles |
| 5am - 6am | ![]() Clear |
49° | ![]() 3 mph East 1 Bft Light air |
- | - | 45°F | 29.88 inHg | 86 % | - | 5 % | 10 miles |
| 6am - 7am | ![]() Clear |
49° | ![]() 3 mph East 1 Bft Light air |
- | - | 45°F | 29.90 inHg | 86 % | - | 5 % | 10 miles |
| 7am - 8am | ![]() Clear |
51° | ![]() 2 mph SE 1 Bft Light air |
- | - | 47°F | 29.93 inHg | 85 % | - | 4 % | 10 miles |
| 8am - 9am | ![]() Clear |
57° | ![]() 2 mph SW 1 Bft Light air |
- | - | 51°F | 29.95 inHg | 80 % | ![]() Low (1.1) |
6 % | 10 miles |
| 9am - 10am | ![]() Clear |
65° | ![]() 5 mph WSW 1 Bft Light air |
- | - | 53°F | 29.96 inHg | 66 % | ![]() Low (2.2) |
7 % | 10 miles |
| 10am - 11am | ![]() Clear |
71° | ![]() 6 mph WSW 2 Bft Light breeze |
- | - | 54°F | 29.96 inHg | 55 % | ![]() Medium (3.7) |
5 % | 10 miles |
| 11am - 12pm | ![]() Clear |
76° | ![]() 7 mph WSW 2 Bft Light breeze |
- | - | 54°F | 29.96 inHg | 48 % | ![]() Medium (4.6) |
4 % | 10 miles |
| 12pm - 1pm | ![]() Clear |
78° | ![]() 8 mph WSW 2 Bft Light breeze |
- | - | 54°F | 29.94 inHg | 43 % | ![]() Medium (4.5) |
5 % | 10 miles |
| 1pm - 2pm | ![]() Clear |
79° | ![]() 9 mph WSW 3 Bft Gentle breeze |
- | - | 53°F | 29.93 inHg | 41 % | ![]() Medium (3.5) |
5 % | 10 miles |
| 2pm - 3pm | ![]() Clear |
79° | ![]() 9 mph WSW 3 Bft Gentle breeze |
- | - | 53°F | 29.93 inHg | 40 % | ![]() Low (2.1) |
5 % | 10 miles |
| 3pm - 4pm | ![]() Clear |
77° | ![]() 7 mph NW 2 Bft Light breeze |
- | - | 52°F | 29.94 inHg | 42 % | ![]() Low (1) |
3 % | 10 miles |
| 4pm - 5pm | ![]() Clear |
73° | ![]() 6 mph NW 2 Bft Light breeze |
- | - | 52°F | 29.96 inHg | 47 % | - | 4 % | 10 miles |
| 5pm - 6pm | ![]() Clear |
67° | ![]() 4 mph NW 1 Bft Light air |
- | - | 52°F | 29.98 inHg | 58 % | - | 4 % | 10 miles |
| 6pm - 7pm | ![]() Clear |
62° | ![]() 2 mph NNE 1 Bft Light air |
- | - | 52°F | 29.98 inHg | 71 % | - | 6 % | 10 miles |
| 7pm - 8pm | ![]() Clear |
59° | ![]() 2 mph NE 1 Bft Light air |
- | - | 52°F | 29.99 inHg | 78 % | - | 8 % | 10 miles |
| 8pm - 9pm | ![]() Clear |
57° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 51°F | 29.99 inHg | 81 % | - | 8 % | 10 miles |
| 9pm - 10pm | ![]() Clear |
56° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 51°F | 30.00 inHg | 83 % | - | 7 % | 10 miles |
| 10pm - 11pm | ![]() Clear |
55° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 50°F | 30.00 inHg | 84 % | - | 7 % | 10 miles |
| 11pm - 12am | ![]() Clear |
54° | ![]() 3 mph East 1 Bft Light air |
- | - | 49°F | 30.00 inHg | 85 % | - | 5 % | 10 miles |
Sunday Nov 9 2025
6:14am PST
4:50pm PST Daylength: 10:36
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Clear |
53° | ![]() 3 mph East 1 Bft Light air |
- | - | 48°F | 30.00 inHg | 85 % | - | 4 % | 10 miles |
| 1am - 2am | ![]() Clear |
52° | ![]() 3 mph East 1 Bft Light air |
- | - | 48°F | 30.00 inHg | 85 % | - | 2 % | 10 miles |
| 2am - 3am | ![]() Clear |
51° | ![]() 3 mph ESE 1 Bft Light air |
- | - | 47°F | 29.99 inHg | 85 % | - | 1 % | 10 miles |
| 3am - 4am | ![]() Clear |
50° | ![]() 4 mph East 1 Bft Light air |
- | - | 46°F | 29.98 inHg | 85 % | - | 1 % | 10 miles |
| 4am - 5am | ![]() Clear |
50° (Feels like: 48°F) |
![]() 4 mph East 1 Bft Light air |
- | - | 46°F | 29.96 inHg | 85 % | - | 0 % | 10 miles |
| 5am - 6am | ![]() Clear |
50° | ![]() 4 mph East 1 Bft Light air |
- | - | 45°F | 29.97 inHg | 85 % | - | 1 % | 10 miles |
| 6am - 7am | ![]() Clear |
49° | ![]() 3 mph East 1 Bft Light air |
- | - | 45°F | 29.98 inHg | 85 % | - | 2 % | 10 miles |
| 7am - 8am | ![]() Clear |
51° | ![]() 1 mph ESE 1 Bft Light air |
- | - | 46°F | 30.01 inHg | 84 % | - | 3 % | 10 miles |
| 8am - 9am | ![]() Clear |
57° | ![]() 2 mph WSW 1 Bft Light air |
- | - | 50°F | 30.04 inHg | 78 % | ![]() Low (1.2) |
6 % | 10 miles |
| 9am - 10am | ![]() Clear |
65° | ![]() 5 mph West 1 Bft Light air |
- | - | 53°F | 30.06 inHg | 64 % | ![]() Low (2.3) |
7 % | 10 miles |
| 10am - 11am | ![]() Clear |
71° | ![]() 6 mph West 2 Bft Light breeze |
- | - | 54°F | 30.06 inHg | 54 % | ![]() Medium (3.7) |
7 % | 10 miles |
| 11am - 12pm | ![]() Clear |
76° | ![]() 8 mph West 2 Bft Light breeze |
- | - | 54°F | 30.05 inHg | 46 % | ![]() Medium (4.6) |
7 % | 10 miles |
| 12pm - 1pm | ![]() Clear |
78° | ![]() 8 mph NW 2 Bft Light breeze |
- | - | 53°F | 30.03 inHg | 42 % | ![]() Medium (4.6) |
5 % | 10 miles |
| 1pm - 2pm | ![]() Clear |
80° | ![]() 8 mph NW 3 Bft Gentle breeze |
- | - | 53°F | 30.01 inHg | 39 % | ![]() Medium (3.6) |
5 % | 10 miles |
| 2pm - 3pm | ![]() Clear |
80° | ![]() 9 mph NW 3 Bft Gentle breeze |
- | - | 52°F | 30.00 inHg | 38 % | ![]() Low (2.2) |
7 % | 10 miles |
Friday Nov 7 2025
6:12am PST
4:51pm PST Daylength: 10:39
| ||||||||||
| Period | Temperature | Rain | Evapo. | UV | Solar | Temp+10 | Surface | Soil 1 | Soil 2 | Soil 3 |
| Evening 18 - 00 |
63° | - | -0 in | - | 0 W/m2 | 50° | 67° | 68° -cb |
69° -cb |
68° 146cb |
Saturday Nov 8 2025
6:13am PST
4:50pm PST Daylength: 10:37
| ||||||||||
| Period | Temperature | Rain | Evapo. | UV | Solar | Temp+10 | Surface | Soil 1 | Soil 2 | Soil 3 |
| Night 00 - 06 |
53° | - | -0 in | - | 0 W/m2 | 48° | 64° | 65° -cb |
67° -cb |
68° 146cb |
| Morning 06 - 12 |
76° | - | 0 in | ![]() Medium (4.6) |
598 W/m2 | 68° | 66° | 65° -cb |
65° -cb |
67° 144cb |
| Afternoon 12 - 18 |
80° | - | 0.01 in | ![]() Medium (4.5) |
595 W/m2 | 78° | 73° | 70° -cb |
69° -cb |
67° 144cb |
| Evening 18 - 00 |
63° | - | -0 in | - | 0 W/m2 | 50° | 67° | 68° -cb |
69° -cb |
68° 147cb |
Sunday Nov 9 2025
6:14am PST
4:50pm PST Daylength: 10:36
| ||||||||||
| Period | Temperature | Rain | Evapo. | UV | Solar | Temp+10 | Surface | Soil 1 | Soil 2 | Soil 3 |
| Night 00 - 06 |
53° | - | -0 in | - | 0 W/m2 | 48° | 64° | 66° -cb |
67° -cb |
68° 148cb |
| Morning 06 - 12 |
76° | - | 0 in | ![]() Medium (4.6) |
592 W/m2 | 68° | 66° | 65° -cb |
66° -cb |
67° 147cb |
| Afternoon 12 - 18 |
80° | - | 0.01 in | ![]() Medium (4.6) |
591 W/m2 | 78° | 73° | 70° -cb |
69° -cb |
67° 148cb |
| Evening 18 - 00 |
64° | - | -0 in | - | 0 W/m2 | 52° | 67° | 68° -cb |
69° -cb |
68° 152cb |
Monday Nov 10 2025
6:15am PST
4:49pm PST Daylength: 10:34
| ||||||||||
| Period | Temperature | Rain | Evapo. | UV | Solar | Temp+10 | Surface | Soil 1 | Soil 2 | Soil 3 |
| Night 00 - 06 |
55° | - | -0 in | - | 0 W/m2 | 50° | 64° | 66° -cb |
67° -cb |
68° 154cb |
| Morning 06 - 12 |
74° | - | 0 in | ![]() Medium (3.3) |
363 W/m2 | 66° | 65° | 65° -cb |
66° -cb |
67° 153cb |
| Afternoon 12 - 18 |
77° | - | 0 in | ![]() Medium (2.8) |
279 W/m2 | 74° | 69° | 68° -cb |
68° -cb |
67° 153cb |
| Evening 18 - 00 |
68° | - | -0 in | - | 0 W/m2 | 56° | 66° | 67° -cb |
68° -cb |
68° 154cb |
Tuesday Nov 11 2025
6:16am PST
4:48pm PST Daylength: 10:33
| ||||||||||
| Period | Temperature | Rain | Evapo. | UV | Solar | Temp+10 | Surface | Soil 1 | Soil 2 | Soil 3 |
| Night 00 - 06 |
58° | - | -0 in | - | 0 W/m2 | 52° | 64° | 65° 227cb |
66° -cb |
67° 153cb |
| Morning 06 - 11 |
73° | - | 0.01 in | ![]() Medium (3.4) |
509 W/m2 | 66° | 65° | 65° 209cb |
65° -cb |
66° 149cb |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.












6:12am PST
4:51pm PST Daylength: 10:39









