Notice: Undefined variable: graphsStop in /home/wx4mt/www/www/wsfct4/wsIncWxsimDHtml4.php on line 812
Notice: Undefined variable: graphsStop in /home/wx4mt/www/www/wsfct4/wsIncWxsimDHtml4.php on line 845
Notice: Undefined variable: graphsStop in /home/wx4mt/www/www/wsfct4/wsIncWxsimDHtml4.php on line 854
Notice: Undefined variable: graphsStop in /home/wx4mt/www/www/wsfct4/wsIncWxsimDHtml4.php on line 862
Notice: Undefined variable: graphsStop in /home/wx4mt/www/www/wsfct4/wsIncWxsimDHtml4.php on line 870
Notice: Undefined variable: graphsStop in /home/wx4mt/www/www/wsfct4/wsIncWxsimDHtml4.php on line 903
Updated: Saturday Apr 18 2026 - 10:27pm
Next update: Sunday Apr 19 2026 - 6:27amOur own forecast Mission Trails, San Diego CA, USA
Next update: Sunday Apr 19 2026 - 6:27am
Our own forecast Mission Trails, San Diego CA, USA
by: San Diego Weather at Mission Trails, CA
Temperature
here the graph will be drawn
Thunder
here the graph will be drawn
Sol
here the graph will be drawn
Wind
here the graph will be drawn
Max/Min Temperature
here the graph will be drawn
| This afternoon |
Tonight | Monday | Monday night |
Tuesday | Tuesday night |
Wednesday | Wednesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Chance rain | Chance rain | Chance rain | Chance rain | Fog a.m. | Fog late | Partly Cloudy | Mostly Cloudy |
| <0.25 in (50%) | <0.1 in (40%) | <0.25 in (50%) | <0.25 in (50%) | <0.1 in (10%) | - | - | <0.1 in (20%) |
| Hi: 73° | Lo: 53° | Hi: 65° | Lo: 50° | Hi: 70° | Lo: 50° | Hi: 74° | Lo: 55° |
![]() 12 mph SW |
![]() 4 mph WSW |
![]() 11 mph WNW |
![]() 4 mph WNW |
![]() 10 mph SSW |
![]() 3 mph W |
![]() 10 mph WNW |
![]() 3 mph W |
| UV 6 High |
![]() | This afternoon | Cloudy. Patchy light fog. A chance of rain. High 73°. Wind southwest around 12 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. |
![]() | Tonight | Mostly cloudy to cloudy in the evening, becoming partly to mostly cloudy after midnight. Light to moderate fog. A chance of rain in the evening, then a slight chance of rain after midnight. Low 53°. Wind west-southwest around 4 mph in the evening, becoming northwest after midnight. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Monday | Partly to mostly cloudy. Patchy light fog in the morning. A chance of rain. High 65°. Wind west-northwest around 6 mph in the morning, becoming 11 mph in the afternoon. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. |
![]() | Monday night | Partly to mostly cloudy. Moderate fog. A chance of rain. Low 50°. Wind west-northwest around 4 mph in the evening, becoming southeast after midnight. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. Minimum snow level 6000 feet above sea level. |
![]() | Tuesday | Partly to mostly cloudy in the morning, becoming mostly sunny in the afternoon. Moderate fog in the morning. A slight chance of rain. High 70°. Wind south-southwest around 5 mph in the morning, becoming west-southwest around 10 mph in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Tuesday night | Fair to partly cloudy. Patchy light fog after midnight. Low 50°. Wind west around 3 mph in the evening, becoming east-northeast after midnight. |
![]() | Wednesday | Mostly cloudy in the morning, becoming partly cloudy in the afternoon. High 74°. UV index up to 6. Wind west-northwest around 5 mph in the morning, becoming 10 mph in the afternoon. |
![]() | Wednesday night | Mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain after midnight. Low 55°. Wind west around 3 mph in the evening, becoming southwest after midnight. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Thursday | Cloudy. A chance of rain. High 67°. Wind southwest around 5 mph in the morning, becoming 12 mph in the afternoon. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. |
![]() | Thursday night | Cloudy in the evening, becoming partly cloudy after midnight. Light to moderate fog in the evening, then moderate to dense fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Low 54°. Wind southwest around 8 mph in the evening, becoming 4 mph after midnight. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. |
![]() | Friday | Sunny. Moderate fog in the morning. High 74°. UV index up to 7. Wind west around 5 mph in the morning, becoming 13 mph in the afternoon. |
![]() | Friday night | Clear in the evening, becoming partly cloudy after midnight. Low 52°. Wind west-northwest around 5 mph in the evening, becoming north after midnight. |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.












