Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 56.3°F |
| Average humidity | 77% |
| Average dewpoint | 48.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 16° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.43 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 69.1°F on day 01 at time 12:27 |
| Minimum temperature | 44.6°F on day 01 at time 05:51 |
| Maximum humidity | 100% on day 01 at time 08:35 |
| Minimum humidity | 54% on day 01 at time 12:35 |
| Maximum pressure | 30.109 in. on day 01 at time 11:29 |
| Minimum pressure | 30.029 in. on day 01 at time 00:00 |
| Maximum windspeed | 0.0 mph on day 01 at time 00:00 |
| Maximum gust speed | 255 mph from 090 °( E ) on day 01 at time 00:07 |
| Maximum heat index | 77.5°F on day 01 at time 17:00 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 57.4°F |
| Average humidity | 75% |
| Average dewpoint | 48.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 75° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.43 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 71.2°F on day 02 at time 12:01 |
| Minimum temperature | 46.6°F on day 02 at time 23:53 |
| Maximum humidity | 91% on day 02 at time 07:04 |
| Minimum humidity | 51% on day 02 at time 14:35 |
| Maximum pressure | 30.067 in. on day 02 at time 10:26 |
| Minimum pressure | 30.000 in. on day 02 at time 15:21 |
| Maximum windspeed | 1.1 mph on day 02 at time 14:12 |
| Maximum gust speed | 1 mph from 090 °( E ) on day 02 at time 14:12 |
| Maximum heat index | 78.6°F on day 02 at time 16:07 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 54.4°F |
| Average humidity | 77% |
| Average dewpoint | 46.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 41° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.43 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 69.1°F on day 03 at time 13:43 |
| Minimum temperature | 32.0°F on day 03 at time 16:02 |
| Maximum humidity | 100% on day 03 at time 07:28 |
| Minimum humidity | 50% on day 03 at time 13:48 |
| Maximum pressure | 30.050 in. on day 03 at time 11:09 |
| Minimum pressure | 29.988 in. on day 03 at time 18:12 |
| Maximum windspeed | 1.1 mph on day 03 at time 13:37 |
| Maximum gust speed | 1 mph from 045 °( NE) on day 03 at time 13:36 |
| Maximum heat index | 78.4°F on day 03 at time 12:38 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 53.2°F |
| Average humidity | 74% |
| Average dewpoint | 44.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 10° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.43 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 64.2°F on day 04 at time 11:24 |
| Minimum temperature | 41.4°F on day 04 at time 23:57 |
| Maximum humidity | 96% on day 04 at time 08:04 |
| Minimum humidity | 45% on day 04 at time 14:29 |
| Maximum pressure | 30.059 in. on day 04 at time 21:27 |
| Minimum pressure | 29.988 in. on day 04 at time 05:11 |
| Maximum windspeed | 8.1 mph on day 04 at time 10:57 |
| Maximum gust speed | 8 mph from 045 °( NE) on day 04 at time 10:57 |
| Maximum heat index | 64.2°F on day 04 at time 11:24 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 51.6°F |
| Average humidity | 73% |
| Average dewpoint | 42.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 322° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.43 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 69.1°F on day 05 at time 13:21 |
| Minimum temperature | 37.4°F on day 05 at time 06:28 |
| Maximum humidity | 96% on day 05 at time 07:57 |
| Minimum humidity | 41% on day 05 at time 14:11 |
| Maximum pressure | 30.059 in. on day 05 at time 01:40 |
| Minimum pressure | 29.858 in. on day 05 at time 23:57 |
| Maximum windspeed | 3.5 mph on day 05 at time 13:35 |
| Maximum gust speed | 3 mph from 045 °( NE) on day 05 at time 13:35 |
| Maximum heat index | 79.1°F on day 05 at time 11:49 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 54.0°F |
| Average humidity | 75% |
| Average dewpoint | 45.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 67° (ENE) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 7.67 in. |
| Maximum rain per minute | 0.08 in. on day 06 at time 17:36 |
| Maximum temperature | 67.5°F on day 06 at time 13:54 |
| Minimum temperature | 14.0°F on day 06 at time 23:57 |
| Maximum humidity | 91% on day 06 at time 07:11 |
| Minimum humidity | 46% on day 06 at time 14:04 |
| Maximum pressure | 30.170 in. on day 06 at time 11:45 |
| Minimum pressure | 29.799 in. on day 06 at time 16:48 |
| Maximum windspeed | 9.2 mph on day 06 at time 15:39 |
| Maximum gust speed | 9 mph from 113 °(ESE) on day 06 at time 15:39 |
| Maximum heat index | 78.7°F on day 06 at time 12:34 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 51.6°F |
| Average humidity | 89% |
| Average dewpoint | 48.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 194° (SSW) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 8.00 in. |
| Maximum rain per minute | 0.15 in. on day 07 at time 09:22 |
| Maximum temperature | 55.0°F on day 07 at time 23:57 |
| Minimum temperature | 14.0°F on day 07 at time 00:05 |
| Maximum humidity | 92% on day 07 at time 20:01 |
| Minimum humidity | 83% on day 07 at time 23:57 |
| Maximum pressure | 29.980 in. on day 07 at time 23:57 |
| Minimum pressure | 29.760 in. on day 07 at time 07:01 |
| Maximum windspeed | 13.8 mph on day 07 at time 14:01 |
| Maximum gust speed | 14 mph from 203 °(SSW) on day 07 at time 14:02 |
| Maximum heat index | 55.0°F on day 07 at time 23:57 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 55.6°F |
| Average humidity | 77% |
| Average dewpoint | 48.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 7.6 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.68 in. |
| Rainfall for year | 8.11 in. |
| Maximum rain per minute | 0.03 in. on day 08 at time 07:01 |
| Maximum temperature | 59.0°F on day 08 at time 14:01 |
| Minimum temperature | 53.1°F on day 08 at time 03:01 |
| Maximum humidity | 89% on day 08 at time 11:02 |
| Minimum humidity | 68% on day 08 at time 16:01 |
| Maximum pressure | 30.130 in. on day 08 at time 12:01 |
| Minimum pressure | 29.980 in. on day 08 at time 00:02 |
| Maximum windspeed | 15.0 mph on day 08 at time 23:57 |
| Maximum gust speed | 30 mph from 270 °( W ) on day 08 at time 18:02 |
| Maximum heat index | 59.0°F on day 08 at time 14:01 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 51.7°F |
| Average humidity | 60% |
| Average dewpoint | 37.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 10.5 mph |
| Average gustspeed | 14.9 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.68 in. |
| Rainfall for year | 8.11 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 57.0°F on day 09 at time 16:01 |
| Minimum temperature | 43.3°F on day 09 at time 23:57 |
| Maximum humidity | 85% on day 09 at time 23:17 |
| Minimum humidity | 10% on day 09 at time 22:31 |
| Maximum pressure | 30.080 in. on day 09 at time 02:01 |
| Minimum pressure | 29.551 in. on day 09 at time 17:52 |
| Maximum windspeed | 23.0 mph on day 09 at time 11:01 |
| Maximum gust speed | 30 mph from 293 °(WNW) on day 09 at time 11:02 |
| Maximum heat index | 57.0°F on day 09 at time 16:01 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 51.5°F |
| Average humidity | 71% |
| Average dewpoint | 41.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.68 in. |
| Rainfall for year | 8.11 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 69.1°F on day 10 at time 09:33 |
| Minimum temperature | 37.6°F on day 10 at time 06:08 |
| Maximum humidity | 91% on day 10 at time 07:09 |
| Minimum humidity | 39% on day 10 at time 09:37 |
| Maximum pressure | 30.081 in. on day 10 at time 08:52 |
| Minimum pressure | 29.974 in. on day 10 at time 15:44 |
| Maximum windspeed | 9.2 mph on day 10 at time 10:53 |
| Maximum gust speed | 24 mph from 045 °( NE) on day 10 at time 14:18 |
| Maximum heat index | 79.1°F on day 10 at time 09:15 |
Click here to toggle the 24 Hour Graph of this day
| Mar 11 Average and Extremes |
| Average temperature | 51.8°F |
| Average humidity | 70% |
| Average dewpoint | 41.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.68 in. |
| Rainfall for year | 8.11 in. |
| Maximum rain per minute | 0.01 in. on day 11 at time 10:01 |
| Maximum temperature | 63.0°F on day 11 at time 16:01 |
| Minimum temperature | 39.1°F on day 11 at time 06:16 |
| Maximum humidity | 91% on day 11 at time 06:38 |
| Minimum humidity | 43% on day 11 at time 17:02 |
| Maximum pressure | 30.160 in. on day 11 at time 11:01 |
| Minimum pressure | 30.064 in. on day 11 at time 00:01 |
| Maximum windspeed | 10.4 mph on day 11 at time 18:01 |
| Maximum gust speed | 10 mph from 293 °(WNW) on day 11 at time 18:02 |
| Maximum heat index | 63.0°F on day 11 at time 16:01 |
Click here to toggle the 24 Hour Graph of this day
| Mar 12 Average and Extremes |
| Average temperature | 53.7°F |
| Average humidity | 69% |
| Average dewpoint | 42.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 35° ( NE) |
| Rainfall for month | 0.68 in. |
| Rainfall for year | 8.11 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 66.9°F on day 12 at time 12:01 |
| Minimum temperature | 44.1°F on day 12 at time 02:01 |
| Maximum humidity | 88% on day 12 at time 02:01 |
| Minimum humidity | 37% on day 12 at time 12:02 |
| Maximum pressure | 30.140 in. on day 12 at time 02:01 |
| Minimum pressure | 30.047 in. on day 12 at time 23:23 |
| Maximum windspeed | 11.5 mph on day 12 at time 16:14 |
| Maximum gust speed | 12 mph from 270 °( W ) on day 12 at time 16:33 |
| Maximum heat index | 78.8°F on day 12 at time 15:01 |
Click here to toggle the 24 Hour Graph of this day
| Mar 13 Average and Extremes |
| Average temperature | 52.7°F |
| Average humidity | 77% |
| Average dewpoint | 45.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 45° ( NE) |
| Rainfall for month | 0.68 in. |
| Rainfall for year | 8.11 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 66.2°F on day 13 at time 12:22 |
| Minimum temperature | 42.8°F on day 13 at time 05:46 |
| Maximum humidity | 91% on day 13 at time 07:14 |
| Minimum humidity | 59% on day 13 at time 14:46 |
| Maximum pressure | 30.075 in. on day 13 at time 09:02 |
| Minimum pressure | 29.955 in. on day 13 at time 16:57 |
| Maximum windspeed | 6.9 mph on day 13 at time 14:02 |
| Maximum gust speed | 20 mph from 315 °( NW) on day 13 at time 13:23 |
| Maximum heat index | 77.0°F on day 13 at time 13:34 |
Click here to toggle the 24 Hour Graph of this day
| Mar 14 Average and Extremes |
| Average temperature | 54.1°F |
| Average humidity | 69% |
| Average dewpoint | 43.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 34° ( NE) |
| Rainfall for month | 0.68 in. |
| Rainfall for year | 8.11 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 69.6°F on day 14 at time 12:43 |
| Minimum temperature | 41.2°F on day 14 at time 07:22 |
| Maximum humidity | 92% on day 14 at time 08:15 |
| Minimum humidity | 39% on day 14 at time 12:19 |
| Maximum pressure | 30.111 in. on day 14 at time 23:48 |
| Minimum pressure | 29.983 in. on day 14 at time 01:51 |
| Maximum windspeed | 3.5 mph on day 14 at time 17:15 |
| Maximum gust speed | 13 mph from 315 °( NW) on day 14 at time 13:10 |
| Maximum heat index | 79.0°F on day 14 at time 10:57 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 14 |
| Average temperature | 53.5°F |
| Average humidity | 74% |
| Average dewpoint | 44.6°F |
| Average barometer | 30.017 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 288° (WNW) |
| Rainfall for month | 0.661 in. |
| Rainfall for year | 11.311 in. |
| Maximum rain per minute | 0.150 in on day 07 at time 09:22 |
| Maximum temperature | 71.2°F on day 02 at time 12:01 |
| Minimum temperature | 14.0°F on day 07 at time 00:04 |
| Maximum humidity | 100% on day 03 at time 07:28 |
| Minimum humidity | 10% on day 09 at time 22:31 |
| Maximum pressure | 30.17 in. on day 06 at time 11:45 |
| Minimum pressure | 29.55 in. on day 09 at time 17:52 |
| Maximum windspeed | 23.0 mph from 293°(WNW) on day 09 at time 11:01 |
| Maximum gust speed | 255.3 mph from 00°( N ) on day 01 at time 00:59 |
| Maximum heat index | 79.1°F on day 10 at time 09:15 |
| Frost days | 2 |
| Daily Rain Totals |
| 00.24 in. on day 6 |
| 00.33 in. on day 7 |
| 00.11 in. on day 8 |