Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 64.2°F |
| Average humidity | 75% |
| Average dewpoint | 55.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 213° (SSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 5.51 in. |
| Maximum rain per minute | 0.01 in. on 01 at 03:58 |
| Maximum temperature | 73.2°F on 01 at 13:01 |
| Minimum temperature | 54.6°F on 01 at 23:40 |
| Maximum humidity | 90% on 01 at 08:54 |
| Minimum humidity | 57% on 01 at 18:23 |
| Maximum pressure | 30.026 in. on 01 at 22:38 |
| Minimum pressure | 29.918 in. on 01 at 02:23 |
| Maximum windspeed | 2.3 mph on 01 at 17:00 |
| Maximum gust speed | 9.2 mph from 240 °(WSW) on 01 at 16:59 |
| Maximum heat index | 76.6°F on 01 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 60.4°F |
| Average humidity | 74% |
| Average dewpoint | 52.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 5.51 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:58 |
| Maximum temperature | 68.9°F on 02 at 15:08 |
| Minimum temperature | 53.0°F on 02 at 01:29 |
| Maximum humidity | 85% on 02 at 03:10 |
| Minimum humidity | 61% on 02 at 15:33 |
| Maximum pressure | 30.026 in. on 02 at 00:56 |
| Minimum pressure | 29.934 in. on 02 at 16:22 |
| Maximum windspeed | 2.3 mph on 02 at 13:19 |
| Maximum gust speed | 5.8 mph from 241 °(WSW) on 02 at 13:19 |
| Maximum heat index | 75.9°F on 02 at 15:28 |
24 Hour Graph of this day is not available (20260402.gif)
| 3 April Average and Extremes |
| Average temperature | 64.4°F |
| Average humidity | 69% |
| Average dewpoint | 53.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 5.51 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 77.5°F on 03 at 13:15 |
| Minimum temperature | 48.7°F on 03 at 08:01 |
| Maximum humidity | 87% on 03 at 08:15 |
| Minimum humidity | 46% on 03 at 13:02 |
| Maximum pressure | 30.046 in. on 03 at 22:43 |
| Minimum pressure | 29.941 in. on 03 at 16:05 |
| Maximum windspeed | 3.5 mph on 03 at 13:21 |
| Maximum gust speed | 9.2 mph from 310 °(NW) on 03 at 14:59 |
| Maximum heat index | 78.9°F on 03 at 13:14 |
24 Hour Graph of this day is not available (20260403.gif)
| 4 April Average and Extremes |
| Average temperature | 64.3°F |
| Average humidity | 54% |
| Average dewpoint | 43.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 5.51 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 87.2°F on 04 at 14:34 |
| Minimum temperature | 45.5°F on 04 at 07:20 |
| Maximum humidity | 84% on 04 at 01:45 |
| Minimum humidity | 14% on 04 at 14:44 |
| Maximum pressure | 30.033 in. on 04 at 00:43 |
| Minimum pressure | 29.932 in. on 04 at 16:08 |
| Maximum windspeed | 3.5 mph on 04 at 15:24 |
| Maximum gust speed | 6.9 mph from 231 °(SW) on 04 at 15:14 |
| Maximum heat index | 83.6°F on 04 at 14:18 |
24 Hour Graph of this day is not available (20260404.gif)
| 5 April Average and Extremes |
| Average temperature | 65.0°F |
| Average humidity | 46% |
| Average dewpoint | 40.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 5.51 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 86.6°F on 05 at 12:38 |
| Minimum temperature | 48.1°F on 05 at 07:05 |
| Maximum humidity | 72% on 05 at 00:19 |
| Minimum humidity | 18% on 05 at 15:03 |
| Maximum pressure | 30.021 in. on 05 at 00:49 |
| Minimum pressure | 29.965 in. on 05 at 06:04 |
| Maximum windspeed | 3.5 mph on 05 at 14:54 |
| Maximum gust speed | 9.2 mph from 251 °(WSW) on 05 at 14:56 |
| Maximum heat index | 83.8°F on 05 at 12:39 |
24 Hour Graph of this day is not available (20260405.gif)
| 6 April Average and Extremes |
| Average temperature | 64.2°F |
| Average humidity | 62% |
| Average dewpoint | 50.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 5.51 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:58 |
| Maximum temperature | 79.8°F on 06 at 14:41 |
| Minimum temperature | 54.8°F on 06 at 02:10 |
| Maximum humidity | 82% on 06 at 23:58 |
| Minimum humidity | 30% on 06 at 14:25 |
| Maximum pressure | 30.059 in. on 06 at 09:50 |
| Minimum pressure | 29.971 in. on 06 at 03:09 |
| Maximum windspeed | 2.3 mph on 06 at 16:39 |
| Maximum gust speed | 8.1 mph from 248 °(WSW) on 06 at 15:35 |
| Maximum heat index | 80.1°F on 06 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 64.3°F |
| Average humidity | 70% |
| Average dewpoint | 53.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 5.51 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 76.2°F on 07 at 12:38 |
| Minimum temperature | 53.2°F on 07 at 02:38 |
| Maximum humidity | 86% on 07 at 03:55 |
| Minimum humidity | 47% on 07 at 15:11 |
| Maximum pressure | 30.040 in. on 07 at 00:06 |
| Minimum pressure | 29.911 in. on 07 at 19:43 |
| Maximum windspeed | 2.3 mph on 07 at 13:53 |
| Maximum gust speed | 8.1 mph from 248 °(WSW) on 07 at 12:57 |
| Maximum heat index | 78.2°F on 07 at 12:35 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 65.5°F |
| Average humidity | 70% |
| Average dewpoint | 54.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 5.51 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 81.6°F on 08 at 13:53 |
| Minimum temperature | 52.5°F on 08 at 03:32 |
| Maximum humidity | 87% on 08 at 04:59 |
| Minimum humidity | 41% on 08 at 15:25 |
| Maximum pressure | 29.951 in. on 08 at 09:31 |
| Minimum pressure | 29.876 in. on 08 at 16:29 |
| Maximum windspeed | 1.2 mph on 08 at 13:09 |
| Maximum gust speed | 8.1 mph from 249 °(WSW) on 08 at 13:09 |
| Maximum heat index | 82.2°F on 08 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 64.9°F |
| Average humidity | 74% |
| Average dewpoint | 55.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 5.51 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 78.4°F on 09 at 13:09 |
| Minimum temperature | 54.9°F on 09 at 07:04 |
| Maximum humidity | 86% on 09 at 08:07 |
| Minimum humidity | 50% on 09 at 13:13 |
| Maximum pressure | 29.988 in. on 09 at 22:35 |
| Minimum pressure | 29.917 in. on 09 at 17:42 |
| Maximum windspeed | 2.3 mph on 09 at 14:36 |
| Maximum gust speed | 6.9 mph from 253 °(WSW) on 09 at 14:35 |
| Maximum heat index | 79.7°F on 09 at 13:08 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 65.7°F |
| Average humidity | 73% |
| Average dewpoint | 56.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 263° (W) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 5.51 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 78.2°F on 10 at 14:01 |
| Minimum temperature | 57.4°F on 10 at 02:34 |
| Maximum humidity | 88% on 10 at 07:53 |
| Minimum humidity | 52% on 10 at 14:52 |
| Maximum pressure | 29.995 in. on 10 at 23:19 |
| Minimum pressure | 29.921 in. on 10 at 16:17 |
| Maximum windspeed | 1.2 mph on 10 at 17:34 |
| Maximum gust speed | 6.9 mph from 258 °(WSW) on 10 at 14:07 |
| Maximum heat index | 79.6°F on 10 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 63.7°F |
| Average humidity | 71% |
| Average dewpoint | 53.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 5.51 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 75.8°F on 11 at 13:32 |
| Minimum temperature | 55.2°F on 11 at 23:59 |
| Maximum humidity | 85% on 11 at 09:30 |
| Minimum humidity | 50% on 11 at 14:13 |
| Maximum pressure | 30.043 in. on 11 at 08:53 |
| Minimum pressure | 29.942 in. on 11 at 18:29 |
| Maximum windspeed | 2.3 mph on 11 at 16:44 |
| Maximum gust speed | 6.9 mph from 246 °(WSW) on 11 at 16:44 |
| Maximum heat index | 77.9°F on 11 at 13:32 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 61.1°F |
| Average humidity | 74% |
| Average dewpoint | 52.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 262° (W) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 5.57 in. |
| Maximum rain per minute | 0.01 in. on 12 at 22:38 |
| Maximum temperature | 72.9°F on 12 at 11:53 |
| Minimum temperature | 52.0°F on 12 at 03:38 |
| Maximum humidity | 86% on 12 at 23:57 |
| Minimum humidity | 46% on 12 at 10:47 |
| Maximum pressure | 30.049 in. on 12 at 23:45 |
| Minimum pressure | 29.959 in. on 12 at 04:40 |
| Maximum windspeed | 1.2 mph on 12 at 17:35 |
| Maximum gust speed | 8.1 mph from 262 °(W) on 12 at 12:29 |
| Maximum heat index | 77.1°F on 12 at 10:33 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 58.9°F |
| Average humidity | 72% |
| Average dewpoint | 49.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 266° (W) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 5.60 in. |
| Maximum rain per minute | 0.01 in. on 13 at 12:03 |
| Maximum temperature | 67.4°F on 13 at 15:26 |
| Minimum temperature | 50.7°F on 13 at 23:59 |
| Maximum humidity | 88% on 13 at 08:13 |
| Minimum humidity | 49% on 13 at 15:30 |
| Maximum pressure | 30.108 in. on 13 at 22:21 |
| Minimum pressure | 30.014 in. on 13 at 03:36 |
| Maximum windspeed | 2.3 mph on 13 at 17:13 |
| Maximum gust speed | 10.4 mph from 324 °(NW) on 13 at 17:12 |
| Maximum heat index | 67.4°F on 13 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 59.2°F |
| Average humidity | 68% |
| Average dewpoint | 47.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 5.60 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 72.4°F on 14 at 12:38 |
| Minimum temperature | 46.4°F on 14 at 07:06 |
| Maximum humidity | 86% on 14 at 08:12 |
| Minimum humidity | 44% on 14 at 14:51 |
| Maximum pressure | 30.127 in. on 14 at 10:22 |
| Minimum pressure | 30.023 in. on 14 at 16:42 |
| Maximum windspeed | 2.3 mph on 14 at 16:48 |
| Maximum gust speed | 8.1 mph from 239 °(WSW) on 14 at 16:36 |
| Maximum heat index | 77.2°F on 14 at 11:40 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 60.3°F |
| Average humidity | 73% |
| Average dewpoint | 51.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 5.60 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 76.2°F on 15 at 13:09 |
| Minimum temperature | 47.4°F on 15 at 06:26 |
| Maximum humidity | 88% on 15 at 08:08 |
| Minimum humidity | 53% on 15 at 13:13 |
| Maximum pressure | 30.063 in. on 15 at 10:15 |
| Minimum pressure | 29.965 in. on 15 at 17:41 |
| Maximum windspeed | 1.2 mph on 15 at 18:11 |
| Maximum gust speed | 6.9 mph from 241 °(WSW) on 15 at 15:52 |
| Maximum heat index | 78.2°F on 15 at 13:09 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 60.9°F |
| Average humidity | 72% |
| Average dewpoint | 51.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 5.60 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 75.3°F on 16 at 13:56 |
| Minimum temperature | 51.1°F on 16 at 06:36 |
| Maximum humidity | 89% on 16 at 08:22 |
| Minimum humidity | 48% on 16 at 13:48 |
| Maximum pressure | 29.996 in. on 16 at 00:01 |
| Minimum pressure | 29.888 in. on 16 at 18:19 |
| Maximum windspeed | 2.3 mph on 16 at 14:28 |
| Maximum gust speed | 8.1 mph from 240 °(WSW) on 16 at 15:46 |
| Maximum heat index | 77.7°F on 16 at 13:56 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 62.7°F |
| Average humidity | 68% |
| Average dewpoint | 51.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 229° (SW) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 5.60 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 76.1°F on 17 at 14:41 |
| Minimum temperature | 51.6°F on 17 at 07:17 |
| Maximum humidity | 84% on 17 at 02:44 |
| Minimum humidity | 43% on 17 at 12:32 |
| Maximum pressure | 30.002 in. on 17 at 09:55 |
| Minimum pressure | 29.931 in. on 17 at 16:39 |
| Maximum windspeed | 1.2 mph on 17 at 17:55 |
| Maximum gust speed | 9.2 mph from 09 °(N) on 17 at 12:59 |
| Maximum heat index | 78.1°F on 17 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 64.5°F |
| Average humidity | 68% |
| Average dewpoint | 52.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 5.60 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 80.2°F on 18 at 15:28 |
| Minimum temperature | 49.4°F on 18 at 06:42 |
| Maximum humidity | 88% on 18 at 08:07 |
| Minimum humidity | 39% on 18 at 15:36 |
| Maximum pressure | 29.997 in. on 18 at 00:03 |
| Minimum pressure | 29.912 in. on 18 at 16:53 |
| Maximum windspeed | 1.2 mph on 18 at 15:37 |
| Maximum gust speed | 5.8 mph from 339 °(NNW) on 18 at 13:43 |
| Maximum heat index | 80.9°F on 18 at 13:14 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 64.6°F |
| Average humidity | 70% |
| Average dewpoint | 53.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 233° (SW) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 5.60 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 78.4°F on 19 at 15:33 |
| Minimum temperature | 52.3°F on 19 at 06:47 |
| Maximum humidity | 89% on 19 at 08:21 |
| Minimum humidity | 41% on 19 at 15:52 |
| Maximum pressure | 29.966 in. on 19 at 23:59 |
| Minimum pressure | 29.864 in. on 19 at 05:46 |
| Maximum windspeed | 2.3 mph on 19 at 14:08 |
| Maximum gust speed | 6.9 mph from 237 °(WSW) on 19 at 14:08 |
| Maximum heat index | 79.4°F on 19 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 64.5°F |
| Average humidity | 68% |
| Average dewpoint | 53.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 5.60 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 76.6°F on 20 at 12:10 |
| Minimum temperature | 54.7°F on 20 at 06:39 |
| Maximum humidity | 84% on 20 at 07:52 |
| Minimum humidity | 42% on 20 at 11:38 |
| Maximum pressure | 30.042 in. on 20 at 23:00 |
| Minimum pressure | 29.961 in. on 20 at 17:45 |
| Maximum windspeed | 1.2 mph on 20 at 14:57 |
| Maximum gust speed | 5.8 mph from 251 °(WSW) on 20 at 14:06 |
| Maximum heat index | 78.4°F on 20 at 12:10 |
24 Hour Graph of this day is not available (20260420.gif)
| 21 April Average and Extremes |
| Average temperature | 62.9°F |
| Average humidity | 68% |
| Average dewpoint | 51.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 5.60 in. |
| Maximum rain per minute | 0.00 in. on 21 at 01:00 |
| Maximum temperature | 74.9°F on 21 at 11:29 |
| Minimum temperature | 51.2°F on 21 at 04:34 |
| Maximum humidity | 86% on 21 at 05:53 |
| Minimum humidity | 39% on 21 at 14:38 |
| Maximum pressure | 30.076 in. on 21 at 01:00 |
| Minimum pressure | 30.010 in. on 21 at 05:28 |
| Maximum windspeed | 2.3 mph on 21 at 14:12 |
| Maximum gust speed | 9.2 mph from 222 °(SW) on 21 at 14:12 |
| Maximum heat index | 77.6°F on 21 at 11:29 |
24 Hour Graph of this day is not available (20260421.gif)
| 22 April Average and Extremes |
| Average temperature | 63.1°F |
| Average humidity | 64% |
| Average dewpoint | 50.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 5.60 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 71.4°F on 22 at 13:04 |
| Minimum temperature | 52.7°F on 22 at 06:55 |
| Maximum humidity | 85% on 22 at 07:48 |
| Minimum humidity | 47% on 22 at 13:26 |
| Maximum pressure | 30.151 in. on 22 at 10:17 |
| Minimum pressure | 30.037 in. on 22 at 18:29 |
| Maximum windspeed | 2.3 mph on 22 at 14:12 |
| Maximum gust speed | 9.2 mph from 232 °(SW) on 22 at 14:42 |
| Maximum heat index | 77.1°F on 22 at 16:52 |
Click here to toggle the 24 Hour Graph of this day
| 23 April Average and Extremes |
| Average temperature | 61.2°F |
| Average humidity | 65% |
| Average dewpoint | 48.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 5.60 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 76.8°F on 23 at 14:37 |
| Minimum temperature | 49.2°F on 23 at 05:31 |
| Maximum humidity | 82% on 23 at 07:26 |
| Minimum humidity | 38% on 23 at 16:28 |
| Maximum pressure | 30.071 in. on 23 at 00:01 |
| Minimum pressure | 29.903 in. on 23 at 16:11 |
| Maximum windspeed | 2.3 mph on 23 at 17:05 |
| Maximum gust speed | 8.1 mph from 242 °(WSW) on 23 at 15:27 |
| Maximum heat index | 78.3°F on 23 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 24 April Average and Extremes |
| Average temperature | 61.1°F |
| Average humidity | 69% |
| Average dewpoint | 50.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 241° (WSW) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 5.60 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 74.9°F on 24 at 12:27 |
| Minimum temperature | 47.9°F on 24 at 06:30 |
| Maximum humidity | 85% on 24 at 08:04 |
| Minimum humidity | 49% on 24 at 14:13 |
| Maximum pressure | 29.966 in. on 24 at 00:17 |
| Minimum pressure | 29.885 in. on 24 at 15:37 |
| Maximum windspeed | 2.3 mph on 24 at 13:06 |
| Maximum gust speed | 8.1 mph from 244 °(WSW) on 24 at 17:06 |
| Maximum heat index | 77.6°F on 24 at 12:27 |
24 Hour Graph of this day is not available (20260424.gif)
| 25 April Average and Extremes |
| Average temperature | 60.8°F |
| Average humidity | 70% |
| Average dewpoint | 50.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 171° (S) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 5.60 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 71.1°F on 25 at 14:08 |
| Minimum temperature | 54.6°F on 25 at 23:59 |
| Maximum humidity | 83% on 25 at 23:59 |
| Minimum humidity | 48% on 25 at 14:08 |
| Maximum pressure | 29.945 in. on 25 at 08:46 |
| Minimum pressure | 29.890 in. on 25 at 04:14 |
| Maximum windspeed | 1.2 mph on 25 at 17:28 |
| Maximum gust speed | 6.9 mph from 303 °(WNW) on 25 at 13:52 |
| Maximum heat index | 77.0°F on 25 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 26 April Average and Extremes |
| Average temperature | 59.2°F |
| Average humidity | 71% |
| Average dewpoint | 49.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 5.70 in. |
| Maximum rain per minute | 0.02 in. on 26 at 04:51 |
| Maximum temperature | 67.2°F on 26 at 13:02 |
| Minimum temperature | 51.8°F on 26 at 23:59 |
| Maximum humidity | 87% on 26 at 06:06 |
| Minimum humidity | 51% on 26 at 13:33 |
| Maximum pressure | 30.023 in. on 26 at 23:59 |
| Minimum pressure | 29.897 in. on 26 at 03:11 |
| Maximum windspeed | 2.3 mph on 26 at 16:42 |
| Maximum gust speed | 10.4 mph from 234 °(SW) on 26 at 13:32 |
| Maximum heat index | 67.2°F on 26 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
| 27 April Average and Extremes |
| Average temperature | 58.5°F |
| Average humidity | 65% |
| Average dewpoint | 46.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 5.72 in. |
| Maximum rain per minute | 0.01 in. on 27 at 07:34 |
| Maximum temperature | 69.8°F on 27 at 15:02 |
| Minimum temperature | 50.6°F on 27 at 04:03 |
| Maximum humidity | 86% on 27 at 08:23 |
| Minimum humidity | 42% on 27 at 13:55 |
| Maximum pressure | 30.088 in. on 27 at 23:55 |
| Minimum pressure | 29.978 in. on 27 at 05:50 |
| Maximum windspeed | 2.3 mph on 27 at 16:56 |
| Maximum gust speed | 11.5 mph from 235 °(SW) on 27 at 16:55 |
| Maximum heat index | 77.5°F on 27 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
| 28 April Average and Extremes |
| Average temperature | 59.5°F |
| Average humidity | 64% |
| Average dewpoint | 46.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 5.72 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:59 |
| Maximum temperature | 73.7°F on 28 at 12:17 |
| Minimum temperature | 45.9°F on 28 at 06:26 |
| Maximum humidity | 81% on 28 at 06:51 |
| Minimum humidity | 40% on 28 at 12:20 |
| Maximum pressure | 30.089 in. on 28 at 00:26 |
| Minimum pressure | 30.005 in. on 28 at 17:19 |
| Maximum windspeed | 2.3 mph on 28 at 17:54 |
| Maximum gust speed | 9.2 mph from 228 °(SW) on 28 at 13:57 |
| Maximum heat index | 77.5°F on 28 at 10:32 |
Click here to toggle the 24 Hour Graph of this day
| 29 April Average and Extremes |
| Average temperature | 61.1°F |
| Average humidity | 68% |
| Average dewpoint | 49.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 5.72 in. |
| Maximum rain per minute | 0.00 in. on 29 at 23:59 |
| Maximum temperature | 75.6°F on 29 at 12:15 |
| Minimum temperature | 46.9°F on 29 at 06:28 |
| Maximum humidity | 86% on 29 at 07:52 |
| Minimum humidity | 47% on 29 at 15:50 |
| Maximum pressure | 30.071 in. on 29 at 01:00 |
| Minimum pressure | 29.970 in. on 29 at 17:45 |
| Maximum windspeed | 1.2 mph on 29 at 16:20 |
| Maximum gust speed | 6.9 mph from 233 °(SW) on 29 at 15:08 |
| Maximum heat index | 77.9°F on 29 at 12:15 |
Click here to toggle the 24 Hour Graph of this day
| 30 April Average and Extremes |
| Average temperature | 58.0°F |
| Average humidity | 78% |
| Average dewpoint | 51.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 5.72 in. |
| Maximum rain per minute | 0.00 in. on 30 at 00:08 |
| Maximum temperature | 58.1°F on 30 at 00:08 |
| Minimum temperature | 57.9°F on 30 at 00:05 |
| Maximum humidity | 78% on 30 at 00:08 |
| Minimum humidity | 78% on 30 at 00:08 |
| Maximum pressure | 29.998 in. on 30 at 00:06 |
| Minimum pressure | 29.993 in. on 30 at 00:01 |
| Maximum windspeed | 0.0 mph on 29 at 00:08 |
| Maximum gust speed | 0.0 mph from 236 °(SW) on 30 at 00:08 |
| Maximum heat index | 58.0°F on 30 at 00:08 |
24 Hour Graph of this day is not available (20260430.gif)
