Daily / Monthly Weather History From This Station
Daily Report for the month of February 2019
1 February Average and Extremes |
Average temperature | 55.4°F |
Average humidity | 85% |
Average dewpoint | 50.7°F |
Average barometer | 30.0 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.7 mph |
Average direction | 94° (E) |
Rainfall for month | 0.02 in. |
Rainfall for year | 3.34 in. |
Maximum rain per minute | 0.01 in. on 01 at 23:49 |
Maximum temperature | 63.0°F on 01 at 11:23 |
Minimum temperature | 48.0°F on 01 at 06:55 |
Maximum humidity | 97% on 01 at 07:51 |
Minimum humidity | 68% on 01 at 11:22 |
Maximum pressure | 30.034 in. on 01 at 10:00 |
Minimum pressure | 29.966 in. on 01 at 23:52 |
Maximum windspeed | 3 mph on 01 at 12:28 |
Maximum gust speed | 6 mph from 264 °(W) on 01 at 14:31 |
Maximum heat index | 63.0°F on 01 at 11:23 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 55.2°F |
Average humidity | 89% |
Average dewpoint | 51.9°F |
Average barometer | 29.9 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.6 mph |
Average direction | 88° (E) |
Rainfall for month | 0.94 in. |
Rainfall for year | 4.26 in. |
Maximum rain per minute | 0.02 in. on 02 at 16:01 |
Maximum temperature | 64.7°F on 02 at 12:26 |
Minimum temperature | 48.6°F on 02 at 23:44 |
Maximum humidity | 96% on 02 at 08:37 |
Minimum humidity | 65% on 02 at 12:35 |
Maximum pressure | 29.968 in. on 02 at 00:02 |
Minimum pressure | 29.750 in. on 02 at 15:02 |
Maximum windspeed | 6 mph on 02 at 15:04 |
Maximum gust speed | 14 mph from 091 °(E) on 02 at 11:35 |
Maximum heat index | 64.7°F on 02 at 12:23 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 52.7°F |
Average humidity | 87% |
Average dewpoint | 48.6°F |
Average barometer | 29.9 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.9 mph |
Average direction | 275° (W) |
Rainfall for month | 1.00 in. |
Rainfall for year | 4.32 in. |
Maximum rain per minute | 0.01 in. on 03 at 11:02 |
Maximum temperature | 62.1°F on 03 at 11:47 |
Minimum temperature | 46.3°F on 03 at 04:37 |
Maximum humidity | 97% on 03 at 08:40 |
Minimum humidity | 66% on 03 at 11:54 |
Maximum pressure | 29.980 in. on 03 at 10:01 |
Minimum pressure | 29.909 in. on 03 at 15:26 |
Maximum windspeed | 3 mph on 03 at 16:19 |
Maximum gust speed | 8 mph from 345 °(NNW) on 03 at 16:19 |
Maximum heat index | 62.1°F on 03 at 11:47 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 53.2°F |
Average humidity | 92% |
Average dewpoint | 50.9°F |
Average barometer | 29.9 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.3 mph |
Average direction | 40° (NE) |
Rainfall for month | 2.08 in. |
Rainfall for year | 5.40 in. |
Maximum rain per minute | 0.04 in. on 04 at 17:44 |
Maximum temperature | 59.9°F on 04 at 10:55 |
Minimum temperature | 49.8°F on 04 at 00:07 |
Maximum humidity | 96% on 04 at 23:28 |
Minimum humidity | 75% on 04 at 11:06 |
Maximum pressure | 29.951 in. on 04 at 09:26 |
Minimum pressure | 29.859 in. on 04 at 17:12 |
Maximum windspeed | 5 mph on 04 at 14:42 |
Maximum gust speed | 10 mph from 090 °(E) on 04 at 13:56 |
Maximum heat index | 59.9°F on 04 at 10:55 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 49.4°F |
Average humidity | 91% |
Average dewpoint | 46.8°F |
Average barometer | 30.0 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.0 mph |
Average direction | 268° (W) |
Rainfall for month | 2.29 in. |
Rainfall for year | 5.61 in. |
Maximum rain per minute | 0.02 in. on 05 at 05:03 |
Maximum temperature | 56.1°F on 05 at 11:54 |
Minimum temperature | 42.4°F on 05 at 23:46 |
Maximum humidity | 97% on 05 at 08:22 |
Minimum humidity | 74% on 05 at 14:28 |
Maximum pressure | 30.032 in. on 05 at 23:59 |
Minimum pressure | 29.913 in. on 05 at 05:36 |
Maximum windspeed | 5 mph on 05 at 16:27 |
Maximum gust speed | 10 mph from 235 °(SW) on 05 at 15:25 |
Maximum heat index | 56.1°F on 05 at 11:54 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 46.1°F |
Average humidity | 76% |
Average dewpoint | 38.3°F |
Average barometer | 30.1 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 0.6 mph |
Average direction | 244° (WSW) |
Rainfall for month | 2.32 in. |
Rainfall for year | 5.64 in. |
Maximum rain per minute | 0.02 in. on 06 at 01:21 |
Maximum temperature | 54.1°F on 06 at 12:01 |
Minimum temperature | 36.0°F on 06 at 07:26 |
Maximum humidity | 95% on 06 at 07:55 |
Minimum humidity | 49% on 06 at 14:30 |
Maximum pressure | 30.247 in. on 06 at 23:45 |
Minimum pressure | 30.032 in. on 06 at 00:51 |
Maximum windspeed | 3 mph on 06 at 16:45 |
Maximum gust speed | 3 mph from 299 °(WNW) on 06 at 16:31 |
Maximum heat index | 54.1°F on 06 at 12:01 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 46.7°F |
Average humidity | 68% |
Average dewpoint | 35.1°F |
Average barometer | 30.2 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 7.8 mph |
Average direction | 242° (WSW) |
Rainfall for month | 2.32 in. |
Rainfall for year | 5.64 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 62.0°F on 07 at 12:07 |
Minimum temperature | 34.7°F on 07 at 07:07 |
Maximum humidity | 91% on 07 at 07:32 |
Minimum humidity | 31% on 07 at 12:27 |
Maximum pressure | 30.288 in. on 07 at 09:49 |
Minimum pressure | 30.169 in. on 07 at 16:12 |
Maximum windspeed | 3 mph on 07 at 16:16 |
Maximum gust speed | 238 mph from 234 °(SW) on 07 at 02:01 |
Maximum heat index | 62.0°F on 07 at 12:07 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 46.0°F |
Average humidity | 71% |
Average dewpoint | 35.9°F |
Average barometer | 30.1 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.1 mph |
Average direction | 258° (WSW) |
Rainfall for month | 2.32 in. |
Rainfall for year | 5.64 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 62.4°F on 08 at 13:08 |
Minimum temperature | 34.1°F on 08 at 07:16 |
Maximum humidity | 91% on 08 at 23:59 |
Minimum humidity | 35% on 08 at 12:48 |
Maximum pressure | 30.178 in. on 08 at 00:15 |
Minimum pressure | 30.037 in. on 08 at 18:03 |
Maximum windspeed | 2 mph on 08 at 14:55 |
Maximum gust speed | 8 mph from 253 °(WSW) on 08 at 21:30 |
Maximum heat index | 62.4°F on 08 at 13:08 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 47.9°F |
Average humidity | 85% |
Average dewpoint | 43.4°F |
Average barometer | 30.1 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.7 mph |
Average direction | 218° (SW) |
Rainfall for month | 2.34 in. |
Rainfall for year | 5.66 in. |
Maximum rain per minute | 0.01 in. on 09 at 13:44 |
Maximum temperature | 60.4°F on 09 at 13:13 |
Minimum temperature | 41.6°F on 09 at 23:30 |
Maximum humidity | 93% on 09 at 23:59 |
Minimum humidity | 66% on 09 at 13:28 |
Maximum pressure | 30.097 in. on 09 at 10:42 |
Minimum pressure | 30.027 in. on 09 at 15:31 |
Maximum windspeed | 3 mph on 09 at 13:27 |
Maximum gust speed | 8 mph from 107 °(ESE) on 09 at 13:26 |
Maximum heat index | 60.4°F on 09 at 13:13 |
24 Hour Graph of this day is not available (20190209.gif)
10 February Average and Extremes |
Average temperature | 48.9°F |
Average humidity | 81% |
Average dewpoint | 42.9°F |
Average barometer | 30.1 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.3 mph |
Average direction | 301° (WNW) |
Rainfall for month | 2.35 in. |
Rainfall for year | 5.67 in. |
Maximum rain per minute | 0.01 in. on 10 at 21:40 |
Maximum temperature | 59.7°F on 10 at 10:58 |
Minimum temperature | 38.0°F on 10 at 06:06 |
Maximum humidity | 95% on 10 at 08:05 |
Minimum humidity | 58% on 10 at 11:01 |
Maximum pressure | 30.122 in. on 10 at 22:53 |
Minimum pressure | 30.033 in. on 10 at 17:29 |
Maximum windspeed | 5 mph on 10 at 11:12 |
Maximum gust speed | 8 mph from 068 °(ENE) on 10 at 12:32 |
Maximum heat index | 59.7°F on 10 at 10:58 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 47.2°F |
Average humidity | 70% |
Average dewpoint | 36.5°F |
Average barometer | 30.1 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.0 mph |
Average direction | 249° (WSW) |
Rainfall for month | 2.35 in. |
Rainfall for year | 5.67 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 62.4°F on 11 at 12:36 |
Minimum temperature | 37.0°F on 11 at 06:58 |
Maximum humidity | 93% on 11 at 07:33 |
Minimum humidity | 28% on 11 at 11:54 |
Maximum pressure | 30.202 in. on 11 at 10:24 |
Minimum pressure | 30.102 in. on 11 at 02:36 |
Maximum windspeed | 5 mph on 11 at 14:47 |
Maximum gust speed | 8 mph from 243 °(WSW) on 11 at 14:21 |
Maximum heat index | 62.4°F on 11 at 12:36 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 50.8°F |
Average humidity | 54% |
Average dewpoint | 31.1°F |
Average barometer | 30.1 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.7 mph |
Average direction | 262° (W) |
Rainfall for month | 2.35 in. |
Rainfall for year | 5.67 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 69.5°F on 12 at 14:21 |
Minimum temperature | 33.5°F on 12 at 06:57 |
Maximum humidity | 84% on 12 at 03:06 |
Minimum humidity | 12% on 12 at 14:33 |
Maximum pressure | 30.159 in. on 12 at 00:01 |
Minimum pressure | 30.025 in. on 12 at 17:08 |
Maximum windspeed | 2 mph on 12 at 16:02 |
Maximum gust speed | 5 mph from 254 °(WSW) on 12 at 16:00 |
Maximum heat index | 76.0°F on 12 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 52.9°F |
Average humidity | 73% |
Average dewpoint | 43.0°F |
Average barometer | 30.0 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.0 mph |
Average direction | 259° (W) |
Rainfall for month | 2.94 in. |
Rainfall for year | 6.26 in. |
Maximum rain per minute | 0.01 in. on 13 at 23:59 |
Maximum temperature | 66.2°F on 13 at 11:55 |
Minimum temperature | 45.5°F on 13 at 02:27 |
Maximum humidity | 96% on 13 at 23:59 |
Minimum humidity | 28% on 13 at 10:39 |
Maximum pressure | 30.035 in. on 13 at 00:10 |
Minimum pressure | 29.916 in. on 13 at 23:30 |
Maximum windspeed | 6 mph on 13 at 12:58 |
Maximum gust speed | 14 mph from 355 °(N) on 13 at 12:49 |
Maximum heat index | 66.2°F on 13 at 11:52 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 57.8°F |
Average humidity | 96% |
Average dewpoint | 56.5°F |
Average barometer | 29.9 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.5 mph |
Average direction | 74° (ENE) |
Rainfall for month | 4.52 in. |
Rainfall for year | 7.84 in. |
Maximum rain per minute | 0.04 in. on 14 at 09:25 |
Maximum temperature | 62.7°F on 14 at 09:36 |
Minimum temperature | 51.4°F on 14 at 22:35 |
Maximum humidity | 97% on 14 at 03:55 |
Minimum humidity | 94% on 14 at 08:42 |
Maximum pressure | 30.050 in. on 14 at 23:37 |
Minimum pressure | 29.809 in. on 14 at 09:01 |
Maximum windspeed | 6 mph on 14 at 13:23 |
Maximum gust speed | 15 mph from 037 °(NE) on 14 at 11:29 |
Maximum heat index | 62.7°F on 14 at 09:36 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 53.2°F |
Average humidity | 85% |
Average dewpoint | 48.5°F |
Average barometer | 30.1 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.7 mph |
Average direction | 269° (W) |
Rainfall for month | 4.58 in. |
Rainfall for year | 7.90 in. |
Maximum rain per minute | 0.02 in. on 15 at 22:01 |
Maximum temperature | 61.6°F on 15 at 12:54 |
Minimum temperature | 45.9°F on 15 at 05:31 |
Maximum humidity | 100% on 15 at 08:35 |
Minimum humidity | 59% on 15 at 13:14 |
Maximum pressure | 30.161 in. on 15 at 10:10 |
Minimum pressure | 30.037 in. on 15 at 01:45 |
Maximum windspeed | 2 mph on 15 at 17:04 |
Maximum gust speed | 6 mph from 257 °(WSW) on 15 at 14:15 |
Maximum heat index | 61.6°F on 15 at 12:54 |
Click here to toggle the 24 Hour Graph of this day
16 February Average and Extremes |
Average temperature | 50.9°F |
Average humidity | 82% |
Average dewpoint | 45.1°F |
Average barometer | 30.1 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 0.5 mph |
Average direction | 252° (WSW) |
Rainfall for month | 4.63 in. |
Rainfall for year | 7.95 in. |
Maximum rain per minute | 0.01 in. on 16 at 23:21 |
Maximum temperature | 58.9°F on 16 at 12:16 |
Minimum temperature | 43.8°F on 16 at 07:15 |
Maximum humidity | 96% on 16 at 07:50 |
Minimum humidity | 56% on 16 at 15:09 |
Maximum pressure | 30.183 in. on 16 at 10:10 |
Minimum pressure | 30.100 in. on 16 at 15:25 |
Maximum windspeed | 3 mph on 16 at 16:25 |
Maximum gust speed | 3 mph from 216 °(SW) on 16 at 16:16 |
Maximum heat index | 58.9°F on 16 at 12:16 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2019 up to day 16 |
Average temperature | 51.0°F; diff from climate av: -4.2°F |
Average humidity | 80% |
Average dewpoint | 44.2°F |
Average barometer | 30.041 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.5 mph |
Average direction | 255° (WSW) |
Rainfall for month | 4.630 in. |
Rainfall for year | 7.949 in. |
Maximum rain per minute | 0.040 in on 14 at 09:25 |
Maximum temperature | 69.5°F on 12 at 14:21 |
Minimum temperature | 33.5°F on 12 at 06:57 |
Maximum humidity | 100% on 15 at 08:35 |
Minimum humidity | 12% on 12 at 14:33 |
Maximum pressure | 30.29 in. on 07 at 09:49 |
Minimum pressure | 29.75 in. on 02 at 15:02 |
Maximum windspeed | 6 mph from 037°(NE) on 14 at 13:23 |
Maximum gust speed | 238 mph from 248°(WSW) on 07 at 02:01 |
Maximum heat index | 76.0°F on 12 at 15:57 |
Avg daily max temp | 61.6°F |
Avg daily min temp | 42.3°F |
Daily Rain Totals |
00.02 in. on 1 |
00.92 in. on 2 |
00.06 in. on 3 |
01.08 in. on 4 |
00.21 in. on 5 |
00.03 in. on 6 |
00.02 in. on 9 |
00.01 in. on 10 |
00.59 in. on 13 |
01.58 in. on 14 |
00.06 in. on 15 |
00.05 in. on 16 |