Updated: Sunday Oct 11 2026 - 5:22pm
Next update: Monday Oct 12 2026 - 2:22amOur own forecast Mission Trails, San Diego CA, USA
Next update: Monday Oct 12 2026 - 2:22am
Our own forecast Mission Trails, San Diego CA, USA
by: San Diego Weather at Mission Trails, CA
| Today | Tonight | Monday | Monday night |
Tuesday | Tuesday night |
Wednesday | Wednesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rain likely | Chance rain | Chance rain | Fog late | Fog a.m. | Fog late | Fog a.m. | Fog late |
| 0.75 in (80%) | 0.1 in (50%) | 0.1 in (50%) | <0.1 in (30%) | <0.1 in (30%) | - | - | - |
| Hi: 64° | Lo: 57° | Hi: 67° | Lo: 53° | Hi: 72° | Lo: 50° | Hi: 77° | Lo: 51° |
![]() 12 mph WSW |
![]() 3 mph S |
![]() 8 mph SW |
![]() 3 mph SE |
![]() 5 mph ENE |
![]() 4 mph NE |
![]() 8 mph NE |
![]() 4 mph NE |
| UV 6 High |
Sunday Oct 11 2026
6:50am PDT
6:19pm PDT Daylength: 11:29
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Today | ![]() | 64° | 0.75 in PoP 80% | ![]() | 12 mph from the WSW 3 Bft Gentle breeze | |
| Dense overcast. Patchy light fog. Rain likely in the morning, then a chance of rain in the afternoon. High 64°. Wind west-southwest around 12 mph in the morning, becoming 5 mph in the afternoon. Chance of precipitation 80 percent. Precipitation mostly between half an inch and one inch. | ||||||
| Tonight | ![]() | 57° | 0.1 in PoP 50% | ![]() | 3 mph from the S 1 Bft Light air | |
| Cloudy. Patchy light fog in the evening, then light to moderate fog after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Low 57°. Wind south around 3 mph. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. | ||||||
Monday Oct 12 2026
6:50am PDT
6:17pm PDT Daylength: 11:27
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Monday | ![]() | 67° | 0.1 in PoP 50% | ![]() | 8 mph from the SW 2 Bft Light breeze | |
| Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. Light to moderate fog in the morning. A chance of rain. High 67°. Wind southwest around 4 mph in the morning, becoming 8 mph in the afternoon. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. | ||||||
| Monday night | ![]() | 53° | <0.1 in PoP 30% | ![]() | 3 mph from the SE 1 Bft Light air | |
| Partly cloudy. Patchy light fog in the evening, then moderate fog after midnight. A chance of rain. Low 53°. Wind southeast around 3 mph in the evening, becoming east-northeast after midnight. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Tuesday Oct 13 2026
6:51am PDT
6:16pm PDT Daylength: 11:25
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Tuesday | ![]() | 72° | <0.1 in PoP 30% | ![]() | 5 mph from the ENE 2 Bft Light breeze | |
| Partly to mostly sunny. Moderate fog in the morning. A chance of rain. High 72°. Wind east-northeast around 5 mph in the morning, becoming northwest in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Tuesday night | ![]() | 50° | - | ![]() | 4 mph from the NE 1 Bft Light air | |
| Clear. Moderate fog in the evening, then moderate to dense fog after midnight. Low 50°. Wind northeast around 4 mph. | ||||||
Wednesday Oct 14 2026
6:52am PDT
6:15pm PDT Daylength: 11:23
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Wednesday | ![]() | 77° | - | ![]() | 8 mph from the NE 2 Bft Light breeze | ![]() UV 6 High |
| Sunny. Moderate to dense fog in the morning. High 77°. UV index up to 6. Wind northeast around 4 mph in the morning, becoming northwest around 8 mph in the afternoon. | ||||||
| Wednesday night | ![]() | 51° | - | ![]() | 4 mph from the NE 1 Bft Light air | |
| Clear. Light to moderate fog in the evening, then moderate fog after midnight. Low 51°. Wind northeast around 4 mph. | ||||||
Thursday Oct 15 2026
6:53am PDT
6:14pm PDT Daylength: 11:21
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Thursday | ![]() | 81° | - | ![]() | 5 mph from the NE 2 Bft Light breeze | ![]() UV 6 High |
| Sunny. Moderate fog in the morning. High 81°. UV index up to 6. Wind northeast around 5 mph in the morning, becoming northwest in the afternoon. | ||||||
| Thursday night | ![]() | 51° | - | ![]() | 5 mph from the NE 2 Bft Light breeze | |
| Clear. Moderate fog. Low 51°. Wind northeast around 5 mph. | ||||||
Friday Oct 16 2026
6:53am PDT
6:13pm PDT Daylength: 11:19
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Friday | ![]() | 86° | - | ![]() | 9 mph from the ENE 3 Bft Gentle breeze | ![]() UV 6 High |
| Sunny. Moderate fog in the morning. High 86°. UV index up to 6. Wind east-northeast around 9 mph. | ||||||
| Friday night | ![]() | 67° | - | ![]() | 24 mph from the ENE 5 Bft Fresh breeze | |
| Clear. Low 67°. Wind east-northeast around 17 mph, gusting to 26 mph, in the evening, becoming 24 mph, gusting to 31 mph, after midnight. | ||||||
Saturday Oct 17 2026
6:54am PDT
6:11pm PDT Daylength: 11:17
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Saturday | ![]() | 85° | - | ![]() | 20 mph from the ENE 5 Bft Fresh breeze | ![]() UV 6 High |
| Sunny. High 85°. UV index up to 6. Wind east-northeast around 20 mph, gusting to 29 mph. | ||||||
| Saturday night | ![]() | 50° | - | ![]() | 12 mph from the E 3 Bft Gentle breeze | |
| Clear. Low 50°. Wind east around 12 mph in the evening, becoming 9 mph after midnight. | ||||||
Sunday Oct 18 2026
6:55am PDT
6:10pm PDT Daylength: 11:15
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Sunday | ![]() | 84° | - | ![]() | 7 mph from the E 2 Bft Light breeze | ![]() UV 6 High |
| Sunny. High 84°. UV index up to 6. Wind east around 7 mph in the morning, becoming west in the afternoon. | ||||||
| Sunday night | ![]() | 49° | - | ![]() | 5 mph from the ENE 2 Bft Light breeze | |
| Clear. Low 49°. Wind east-northeast around 5 mph. | ||||||
Monday Oct 19 2026
6:56am PDT
6:09pm PDT Daylength: 11:13
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Monday | ![]() | 82° | - | ![]() | 9 mph from the E 3 Bft Gentle breeze | ![]() UV 6 High |
| Sunny. High 82°. UV index up to 6. Wind east around 4 mph in the morning, becoming west around 9 mph in the afternoon. | ||||||
| Monday night | ![]() | 48° | - | ![]() | 4 mph from the E 1 Bft Light air | |
| Clear. Patchy light fog after midnight. Low 48°. Wind east around 4 mph. | ||||||
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.











6:50am PDT
6:19pm PDT Daylength: 11:29



