Updated: Friday Sep 13 2024 - 10:27pm
Next update: Saturday Sep 14 2024 - 2:27amOur own forecast Mission Trails, San Diego CA, USA
Next update: Saturday Sep 14 2024 - 2:27am
Our own forecast Mission Trails, San Diego CA, USA
by: San Diego Weather at Mission Trails, CA
Rest of tonight |
Saturday | Saturday night |
Sunday | Sunday night |
Monday | Monday night |
Tuesday |
Fog | Fog a.m. | Fog late | Fog a.m. | Fog late | Fog a.m. | Fog late | Fog a.m. |
- | - | - | <0.1 in (10%) | <0.1 in (20%) | <0.1 in (20%) | <0.1 in (20%) | <0.1 in (10%) |
Lo: 57° | Hi: 79° | Lo: 57° | Hi: 78° | Lo: 60° | Hi: 75° | Lo: 59° | Hi: 74° |
4 mph ESE |
10 mph S |
2 mph WSW |
10 mph WSW |
4 mph SW |
13 mph SW |
8 mph WNW |
11 mph WSW |
UV 8 Very high | UV 7 High | UV 7 High | UV 7 High |
Friday Sep 13 2024 6:31am PDT 6:55pm PDT Daylength: 12:24 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Rest of tonight | 57° | - | 4 mph from the ESE 1 Bft Light air | |||
Fair to partly cloudy. Moderate fog. Low 57°. Wind east-southeast around 4 mph. | ||||||
Saturday Sep 14 2024 6:32am PDT 6:54pm PDT Daylength: 12:22 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Saturday | 79° | - | 10 mph from the S 3 Bft Gentle breeze | UV 8 Very high |
||
Partly to mostly sunny in the morning, becoming mostly sunny in the afternoon. Moderate fog in the morning. High 79°. UV index up to 8. Wind south around 4 mph in the morning, becoming west-southwest around 10 mph in the afternoon. | ||||||
Saturday night | 57° | - | 2 mph from the WSW 1 Bft Light air | |||
Partly cloudy in the evening, becoming fair to partly cloudy after midnight. Light to moderate fog after midnight. Low 57°. Wind west-southwest around 2 mph in the evening, becoming south-southeast after midnight. | ||||||
Sunday Sep 15 2024 6:32am PDT 6:52pm PDT Daylength: 12:20 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Sunday | 78° | <0.1 in PoP 10% | 10 mph from the WSW 3 Bft Gentle breeze | UV 7 High |
||
Partly cloudy. Light to moderate fog in the morning. A slight chance of rain. High 78°. UV index up to 7. Wind west-southwest around 3 mph in the morning, becoming 10 mph in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Sunday night | 60° | <0.1 in PoP 20% | 4 mph from the SW 1 Bft Light air | |||
Partly to mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Patchy light fog after midnight. A slight chance of rain after midnight. Low 60°. Wind southwest around 4 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Monday Sep 16 2024 6:33am PDT 6:51pm PDT Daylength: 12:18 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Monday | 75° | <0.1 in PoP 20% | 13 mph from the SW 4 Bft Moderate breeze | UV 7 High |
||
Mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Light to moderate fog in the morning. A slight chance of rain. High 75°. UV index up to 7. Wind southwest around 6 mph in the morning, becoming 13 mph in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Monday night | 59° | <0.1 in PoP 20% | 8 mph from the WNW 2 Bft Light breeze | |||
Partly cloudy. Light to moderate fog after midnight. A slight chance of rain after midnight. Low 59°. Wind west-northwest around 8 mph in the evening, becoming 3 mph after midnight. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Tuesday Sep 17 2024 6:34am PDT 6:50pm PDT Daylength: 12:16 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Tuesday | 74° | <0.1 in PoP 10% | 11 mph from the WSW 3 Bft Gentle breeze | UV 7 High |
||
Partly to mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Light to moderate fog in the morning. A slight chance of rain. High 74°. UV index up to 7. Wind west-southwest around 4 mph in the morning, becoming 11 mph in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Tuesday night | 59° | <0.1 in PoP 10% | 3 mph from the WSW 1 Bft Light air | |||
Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Light to moderate fog after midnight. A slight chance of rain after midnight. Low 59°. Wind west-southwest around 3 mph in the evening, becoming south after midnight. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Wednesday Sep 18 2024 6:34am PDT 6:48pm PDT Daylength: 12:14 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Wednesday | 75° | <0.1 in PoP 20% | 11 mph from the SSW 3 Bft Gentle breeze | UV 6 High |
||
Partly cloudy. Light to moderate fog in the morning. A slight chance of rain. High 75°. UV index up to 6. Wind south-southwest around 6 mph in the morning, becoming 11 mph in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Wednesday night | 60° | 0.1 in PoP 50% | 5 mph from the SSW 2 Bft Light breeze | |||
Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. Light to moderate fog. A chance of rain. Low 60°. Wind south-southwest around 5 mph in the evening, becoming west-southwest after midnight. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. | ||||||
Thursday Sep 19 2024 6:35am PDT 6:47pm PDT Daylength: 12:12 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Thursday | 68° | 0.1 in PoP 40% | 10 mph from the W 3 Bft Gentle breeze | UV 6 High |
||
Partly to mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Moderate fog in the morning. A chance of rain. High 68°. UV index up to 6. Wind west around 4 mph in the morning, becoming 10 mph in the afternoon. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. | ||||||
Thursday night | 56° | - | 0 mph from the WNW 0 Bft Calm | |||
Fair. Patchy light fog in the evening, then moderate fog after midnight. Low 56°. Wind west-northwest around 4 mph in the evening, becoming northeast near calm after midnight. |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.