RAP (RAPID REFRESH) RUN Ver 1.4 - LATEST MODEL RUN FOR KNKX - 05/12/2025 | ||||||||||||
TIME (PDT) | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM |
SHOWALTER INDEX | 15.76 | 14.99 | 14.36 | 14.38 | 15.28 | 16.87 | 17.89 | 17.74 | 17.31 | 16.8 | 16.76 | 16.25 |
LIFTED INDEX | 12.65 | 13.26 | 13.97 | 13.83 | 13.51 | 13.23 | 13.96 | 15.33 | 14.81 | 12.95 | 11.99 | 11.98 |
SWEAT INDEX | 71.27 | 73.82 | 76.91 | 77.14 | 76.3 | 72.95 | 72.47 | 71.73 | 75.27 | 80.45 | 80.48 | 80.69 |
K INDEX | -18.7 | -18.05 | -19.28 | -20.33 | -24.33 | -32.3 | -37.5 | -33.21 | -25.02 | -15.39 | -19.44 | -14.26 |
TOTALS TOTAL INDEX | 19.54 | 21.54 | 22.28 | 21.69 | 17.72 | 10.06 | 5.58 | 9.15 | 13.41 | 17.81 | 20.56 | 23.17 |
LCL HEIGHT (Ft) | 1721 | 2561 | 3198 | 3051 | 2883 | 2771 | 2541 | 2449 | 2183 | 1820 | 1606 | 1565 |
LCL PRESSURE (mb) | 944.53 | 917.02 | 895.49 | 900.2 | 905.31 | 910.12 | 917.9 | 920.07 | 927.94 | 940.63 | 948.96 | 950.95 |
LCL TEMP (in C) | 12.78 | 11.12 | 9.51 | 9.17 | 9.18 | 9.13 | 9.13 | 8.81 | 9.09 | 9.94 | 10.56 | 10.97 |
PRECIP WATER (in) | 0.54 | 0.56 | 0.55 | 0.56 | 0.57 | 0.56 | 0.58 | 0.59 | 0.64 | 0.72 | 0.73 | 0.79 |
CAPE (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.51 | 12.80 |
NCAPE (J/Kg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.03 |
CINS (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.03 | -1.02 |
LID STRENGTH (C) | 10 | 0.7 | 6.5 | 4.1 | 11.8 | 63.5 | 97.4 | 50.9 | 51.1 | 44.6 | 29.9 | 23.9 |
EQ LEVEL (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3477 | 4062 |
LFC (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2660 | 2612 |
BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SRH ( 0 - 1Km) (m/s) | -57.24 | -28.62 | -6.47 | 12.04 | 31.37 | 31.04 | 20.26 | -9.1 | -40.72 | -45.26 | -25.39 | -7.98 |
SRH ( 0 - 3Km) (m/s) | -67.5 | -18 | -3.1 | 1.1 | -30.3 | -60.5 | -71.9 | -88.3 | -114.9 | -108.9 | -34.2 | -32.3 |
STORM MOTION | 298 at 30 | 294 at 30 | 293 at 31 | 292 at 31 | 290 at 34 | 289 at 36 | 284 at 42 | 282 at 43 | 281 at 44 | 281 at 41 | 283 at 40 | 284 at 40 |
ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 KM SHEAR (Kts) | 10 | 5 | 1 | 3 | 5 | 5 | 4 | 6 | 7 | 7 | 5 | 3 |
3 KM SHEAR (Kts) | 25 | 22 | 27 | 26 | 26 | 30 | 34 | 39 | 43 | 43 | 39 | 38 |
6 KM SHEAR (Kts) | 35 | 29 | 31 | 26 | 21 | 21 | 20 | 23 | 27 | 31 | 28 | 28 |
UP VERT VELOCITY (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3 | 5 |
WBZ (Ft) | 10047 | 10056 | 10050 | 10047 | 10038 | 10053 | 10053 | 10038 | 10023 | 10038 | 8763 | 8769 |
CRAVEN SIG SEVERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.18 |
SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com