RAP (RAPID REFRESH) RUN Ver 1.4 - LATEST MODEL RUN FOR KNKX - 03/22/2023 | ||||||||||||
TIME (PST) | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM |
SHOWALTER INDEX | 13.16 | 13.17 | 12.16 | 12.76 | 12.49 | 10.25 | 10.38 | 9.84 | 9.08 | 8.34 | 7.73 | 7.71 |
LIFTED INDEX | 9.56 | 9.87 | 9.37 | 10.17 | 10.26 | 7.71 | 6.95 | 7.04 | 6.56 | 6.4 | 5.88 | 5.43 |
SWEAT INDEX | 161.65 | 167.26 | 165.24 | 161.25 | 158.23 | 145.63 | 137.4 | 132.24 | 126.73 | 154.18 | 156.66 | 141.31 |
K INDEX | 10.47 | 12.74 | 14.54 | 13.71 | 14.16 | 18.88 | 18.05 | 18.13 | 19.18 | 20.77 | 22.1 | 21.26 |
TOTALS TOTAL INDEX | 32.42 | 32.49 | 34.46 | 33.5 | 34.1 | 38.27 | 38.43 | 39.51 | 40.9 | 42.06 | 43.09 | 43.23 |
LCL HEIGHT (Ft) | 2190 | 2228 | 2087 | 2219 | 2123 | 1656 | 1490 | 1663 | 1735 | 1910 | 1999 | 1929 |
LCL PRESSURE (mb) | 926.41 | 925.04 | 930.45 | 926.54 | 929.15 | 946.3 | 953.52 | 948.67 | 947.06 | 941.84 | 939.16 | 942.5 |
LCL TEMP (in C) | 6.51 | 5.82 | 6.42 | 6.05 | 5.93 | 7.26 | 7.73 | 7.25 | 7.25 | 7.45 | 7.49 | 7.79 |
PRECIP WATER (in) | 0.52 | 0.51 | 0.56 | 0.52 | 0.51 | 0.61 | 0.61 | 0.55 | 0.56 | 0.58 | 0.61 | 0.62 |
CAPE (J/Kg) | 50.56 | 150.01 | 274.66 | 261.81 | 271.69 | 390.56 | 424.89 | 357.57 | 329.55 | 330.33 | 366.95 | 356.87 |
NCAPE (J/Kg) | 0.02 | 0.06 | 0.1 | 0.1 | 0.09 | 0.12 | 0.12 | 0.1 | 0.09 | 0.09 | 0.11 | 0.11 |
CINS (J/Kg) | -6.31 | -10.70 | -7.91 | -9.18 | -9.40 | -4.19 | -3.74 | -6.97 | -5.08 | -3.03 | -2.04 | -2.04 |
LID STRENGTH (C) | 7.6 | 5.4 | 6.5 | 10.2 | 10 | 5.6 | 6.2 | 8.6 | 7.6 | 7.1 | 7.3 | 7.6 |
EQ LEVEL (Ft) | 12762 | 12687 | 12865 | 12956 | 13315 | 14199 | 14451 | 14902 | 15108 | 15058 | 14093 | 13727 |
LFC (Ft) | 4295 | 4282 | 3866 | 3971 | 3927 | 3226 | 3086 | 3464 | 3429 | 3198 | 3100 | 3014 |
BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SRH ( 0 - 1Km) (m/s) | 38.06 | 48.18 | 47.14 | 34.86 | 36.6 | 32.44 | 30.24 | 32.44 | 31.49 | 35.86 | 34.77 | 30.66 |
SRH ( 0 - 3Km) (m/s) | -97.8 | -109.1 | -59.9 | -33.7 | 3.6 | 2.8 | 2.9 | -9.1 | 13.5 | 29.7 | 33.6 | 14.1 |
STORM MOTION | 260 at 49 | 261 at 50 | 264 at 49 | 267 at 48 | 270 at 46 | 274 at 43 | 276 at 41 | 277 at 40 | 277 at 39 | 280 at 37 | 282 at 35 | 284 at 33 |
ENERGY HELICITY(EHI) | -0.03 | -0.1 | -0.1 | -0.06 | 0.01 | 0.01 | 0.01 | -0.02 | 0.03 | 0.06 | 0.08 | 0.03 |
1 KM SHEAR (Kts) | 10 | 12 | 9 | 8 | 8 | 7 | 6 | 7 | 6 | 6 | 6 | 5 |
3 KM SHEAR (Kts) | 23 | 17 | 8 | 6 | 5 | 7 | 9 | 11 | 12 | 13 | 13 | 12 |
6 KM SHEAR (Kts) | 96 | 96 | 95 | 97 | 100 | 98 | 97 | 96 | 94 | 87 | 82 | 74 |
UP VERT VELOCITY (m/s) | 10 | 17 | 23 | 22 | 23 | 27 | 28 | 26 | 25 | 25 | 26 | 26 |
WBZ (Ft) | 3594 | 3594 | 4446 | 3600 | 3597 | 4458 | 3612 | 3618 | 4476 | 4482 | 4482 | 4491 |
CRAVEN SIG SEVERE | 2.5 | 7.41 | 13.43 | 13.07 | 13.99 | 19.7 | 21.22 | 17.67 | 15.95 | 14.79 | 15.49 | 13.6 |
SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com