| RAP (RAPID REFRESH) RUN Ver 1.4 - LATEST MODEL RUN FOR KNKX - 11/12/2026 | ||||||||||||
| TIME (PST) | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM |
| SHOWALTER INDEX | 6.52 | 6.25 | 6.36 | 7.15 | 4.21 | 3.81 | 4.49 | 3.53 | 2.16 | 1.02 | 1.8 | 0.27 |
| LIFTED INDEX | 2.26 | 1.91 | 0.6 | -0.75 | -0.9 | -0.45 | -0.36 | 0.25 | -0.27 | -1.63 | -1.41 | -2.35 |
| SWEAT INDEX | 179 | 161.22 | 100.96 | 89.13 | 141.03 | 156.36 | 141.19 | 161.05 | 166.4 | 160.54 | 139.97 | 193.92 |
| K INDEX | 4.56 | 7.31 | 8.35 | 9.69 | 17.52 | 16.49 | 21.7 | 28.09 | 27.93 | 28.69 | 28.84 | 29.24 |
| TOTALS TOTAL INDEX | 39.79 | 40.31 | 40.11 | 38.88 | 43.14 | 43.44 | 42.97 | 44.06 | 46.52 | 49.27 | 48.64 | 51.31 |
| LCL HEIGHT (Ft) | 3108 | 2463 | 1582 | 1059 | 1109 | 1097 | 955 | 649 | 544 | 472 | 469 | 461 |
| LCL PRESSURE (mb) | 894.79 | 917.69 | 946.67 | 964.61 | 962.12 | 962.84 | 969.16 | 979.38 | 980.66 | 982.66 | 983.47 | 983.23 |
| LCL TEMP (in C) | 13.52 | 15.1 | 16.62 | 17.44 | 17.19 | 16.84 | 16.75 | 16.73 | 16.62 | 16.52 | 16.23 | 15.86 |
| PRECIP WATER (in) | 0.75 | 0.76 | 0.82 | 0.94 | 1.02 | 1.02 | 1.05 | 1.16 | 1.21 | 1.18 | 1.11 | 1.11 |
| CAPE (J/Kg) | 31.07 | 82.78 | 195.12 | 310.99 | 376.56 | 342.64 | 361.39 | 282.44 | 358.06 | 418.57 | 409.19 | 433.82 |
| NCAPE (J/Kg) | 0.01 | 0.02 | 0.04 | 0.05 | 0.06 | 0.05 | 0.05 | 0.04 | 0.05 | 0.06 | 0.06 | 0.06 |
| CINS (J/Kg) | -92.57 | -84.20 | -36.51 | -0.90 | -0.68 | -0.74 | -0.71 | -0.62 | -0.62 | -0.62 | -2.30 | -0.64 |
| LID STRENGTH (C) | 18.2 | 18.3 | 17.7 | 6.7 | 7.3 | 7 | 5.2 | 5 | 6.3 | 6.6 | 6.2 | 3.9 |
| EQ LEVEL (Ft) | 18429 | 19228 | 20304 | 22674 | 22598 | 27308 | 27785 | 27093 | 25549 | 26559 | 26194 | 26549 |
| LFC (Ft) | 6275 | 6182 | 5282 | 2623 | 2531 | 2586 | 2555 | 2216 | 2118 | 2117 | 3376 | 2160 |
| BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SRH ( 0 - 1Km) (m/s) | 40.81 | 45.29 | 28.63 | 10.25 | 22.75 | 28.15 | 24.11 | 22.71 | 17.53 | 11.54 | 23.46 | 19.48 |
| SRH ( 0 - 3Km) (m/s) | -23.3 | -49.3 | -85.6 | -68.3 | -36.9 | -23.3 | -26.1 | -41.6 | -30.5 | -23.6 | 1.9 | -19.4 |
| STORM MOTION | 248 at 17 | 236 at 21 | 232 at 23 | 234 at 23 | 232 at 24 | 228 at 24 | 228 at 24 | 228 at 24 | 230 at 24 | 233 at 24 | 232 at 22 | 238 at 23 |
| ENERGY HELICITY(EHI) | 0 | -0.03 | -0.1 | -0.13 | -0.09 | -0.05 | -0.06 | -0.07 | -0.07 | -0.06 | 0 | -0.05 |
| 1 KM SHEAR (Kts) | 14 | 13 | 10 | 3 | 5 | 5 | 5 | 5 | 6 | 5 | 7 | 8 |
| 3 KM SHEAR (Kts) | 14 | 18 | 23 | 24 | 24 | 25 | 23 | 20 | 19 | 17 | 22 | 17 |
| 6 KM SHEAR (Kts) | 23 | 27 | 33 | 37 | 38 | 41 | 41 | 39 | 41 | 38 | 43 | 41 |
| UP VERT VELOCITY (m/s) | 8 | 12 | 19 | 24 | 27 | 25 | 26 | 23 | 26 | 28 | 28 | 29 |
| WBZ (Ft) | 7521 | 7536 | 7536 | 7545 | 7536 | 7542 | 7557 | 7557 | 7530 | 7527 | 7533 | 7527 |
| CRAVEN SIG SEVERE | 0.37 | 1.15 | 3.31 | 5.92 | 7.37 | 7.23 | 7.63 | 5.67 | 7.56 | 8.19 | 9.06 | 9.16 |
| SUPERCELL COMPOSITE (SCP) | 0 | 0 | -0.2 | -0.2 | -0.2 | -0.1 | -0.1 | -0.1 | 0 | -0.1 | 0 | 0 |
| SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0.1 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com