RAP (RAPID REFRESH) RUN Ver 1.4 - LATEST MODEL RUN FOR KNKX - 10/06/2024 | ||||||||||||
TIME (PDT) | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM |
SHOWALTER INDEX | 5.76 | 5.42 | 5 | 4.66 | 4.6 | 4.42 | 4.03 | 3.52 | 2.98 | 2.63 | 2.58 | 2.92 |
LIFTED INDEX | 7.02 | 6.35 | 5.83 | 3.89 | 1.91 | 1.56 | 1.8 | 2.08 | 2.33 | 2.72 | 3.29 | 3.89 |
SWEAT INDEX | 23.68 | 23.42 | 25.41 | 28.99 | 30.19 | 31.08 | 31.94 | 33.37 | 32.34 | 30.46 | 29.5 | 29.03 |
K INDEX | 13.16 | 14.04 | 15.45 | 16.35 | 15.63 | 15.3 | 15.81 | 16.48 | 17.1 | 17.27 | 17.07 | 16.45 |
TOTALS TOTAL INDEX | 38.03 | 38.98 | 40.07 | 40.85 | 40.9 | 41.25 | 42.1 | 43.22 | 44.35 | 45.09 | 45.19 | 44.48 |
LCL HEIGHT (Ft) | 139 | 86 | 90 | 93 | 74 | 69 | 77 | 107 | 113 | 111 | 72 | 97 |
LCL PRESSURE (mb) | 998.87 | 1000.15 | 999.3 | 999.7 | 1001.15 | 1000.1 | 999.63 | 1000.14 | 999.83 | 999.4 | 1000.79 | 1000.38 |
LCL TEMP (in C) | 16.16 | 16.21 | 16.39 | 16.58 | 17.14 | 17.65 | 17.83 | 17.94 | 17.93 | 17.93 | 18.04 | 17.97 |
PRECIP WATER (in) | 0.83 | 0.84 | 0.88 | 0.96 | 1.01 | 1.01 | 0.99 | 0.97 | 0.95 | 0.91 | 0.88 | 0.85 |
CAPE (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 51.17 | 61.50 | 14.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
NCAPE (J/Kg) | 0 | 0 | 0 | 0 | 0.02 | 0.02 | 0.01 | 0 | 0 | 0 | 0 | 0 |
CINS (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | -995.33 | -980.70 | -1044.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LID STRENGTH (C) | 3.5 | 0 | 0 | 10.6 | 18.6 | 17.2 | 14.8 | 12.8 | 10.7 | 7.7 | 4.7 | 3.6 |
EQ LEVEL (Ft) | --- | --- | --- | --- | 23087 | 22815 | 21609 | --- | --- | --- | --- | --- |
LFC (Ft) | --- | --- | --- | --- | 14155 | 14093 | 14783 | --- | --- | --- | --- | --- |
BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SRH ( 0 - 1Km) (m/s) | -16.82 | -23.32 | -20.27 | -4.25 | 3.19 | -5.18 | -13.81 | -15.48 | -12.61 | -6.3 | -4.33 | -0.12 |
SRH ( 0 - 3Km) (m/s) | -19.8 | -21.4 | -19.5 | -35.7 | -47.4 | -27 | -5 | 9.7 | 14.9 | 16.3 | 16 | 12.5 |
STORM MOTION | 298 at 14 | 299 at 14 | 283 at 14 | 272 at 14 | 277 at 15 | 283 at 15 | 287 at 15 | 290 at 14 | 289 at 14 | 292 at 13 | 298 at 13 | 304 at 12 |
ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | -0.02 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 |
1 KM SHEAR (Kts) | 5 | 7 | 6 | 1 | 4 | 1 | 4 | 6 | 6 | 6 | 6 | 5 |
3 KM SHEAR (Kts) | 4 | 4 | 3 | 5 | 6 | 3 | 0 | 3 | 4 | 4 | 4 | 5 |
6 KM SHEAR (Kts) | 12 | 11 | 12 | 15 | 17 | 15 | 14 | 16 | 17 | 20 | 21 | 22 |
UP VERT VELOCITY (m/s) | --- | --- | --- | --- | 10 | 11 | 5 | --- | --- | --- | --- | --- |
WBZ (Ft) | 10077 | 10071 | 10062 | 10074 | 10089 | 10071 | 10065 | 10089 | 10086 | 10077 | 10077 | 10080 |
CRAVEN SIG SEVERE | 0 | 0 | 0 | 0 | 0.45 | 0.47 | 0.11 | 0 | 0 | 0 | 0 | 0 |
SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com