| LATEST RUC (RAPID UPDATE CYCLE) FORECAST |
| KNKX 15Z FEB 5, 2012 | 0 Hr | 3 Hr | 6 Hr | 9 Hr | 12 Hr |
| Lift Cond Lev (LCL) (m agl) | 630 | 1424 | 1921 | 1926 | 1518 |
| Lev Free Conv (LFC) (m agl) | NONE | NONE | NONE | NONE | NONE |
| 0-3km CAPE(J/kg) | 0 | 0 | 0 | 0 | 0 |
| Most Unstable CAPE (MUCAPE) (J/kg) | 0 | 0 | 0 | 0 | 0 |
| Mixed Layer CAPE (MLCAPE) (J/kg) | 0 | 0 | 0 | 0 | 0 |
| Mixed Layer CIN (MLCINH) (J/kg) | -49 S | -300 P | -300 P | -300 P | -300 P |
| 0-3km Vorticity Generation Parameter (VGP) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0-1km Energy Helicity Index (EHI) | 0.00 P | 0.00 P | 0.00 P | 0.00 P | 0.00 P |
| 0-3km Energy Helicity Index (EHI) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0-1km Storm-Relative Helicity (SRH) | 83 | 82 | 22 | 31 | 134 |
| 0-3km Storm-Relative Helicity (SRH) | 338 | 317 | 164 | 110 | 195 |
| 0-1km Shear (kt) | 16 | 13 | 5 | 6 | 16 |
| 0-3km Shear (kt) | 28 | 29 | 26 | 24 | 28 |
| Significant Tornado Parameter (STP) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Supercell Composite Parameter (SCP) | 0 | 0 | 0 | 0 | 0 |
| Craven Sig Severe | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hail Size (In) | 0 | 0 | 0 | 0 | 0 |
| Conv Gust (Kts) | 6 | 46 | 48 | 47 | 35 |
| Best LI (C) | 15.63 | 8.71 | 6.31 | 7.42 | 11.27 |
| WZH (1000 Ft AGL) | -1.00 | 1.12 | 1.36 | -1.00 |
Support For Supercells: S-strong, O-OK, M-Marginal, P-Poor
VGP - Values greater than 0.2 suggest an increasing possibility of tornadic storms
STP - Values greater than 1 suggest an increasing possibility of tornadic storms
SCP - Values greater than 1 suggest an increasing possibility of supercells and
tornadic storms
Craven Sig Severe - Values greater than 20 suggest an increasing possibility of
sig severe storms
| LATEST RUC MODEL RUN FOR KNKX | ||||||||||
| TIME (Z) | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 0000 | 0100 |
| SHOWALTER INDEX | 8.62 | 9.03 | 9.29 | 9.77 | 10.09 | 9.43 | 9.42 | 9.43 | 9.73 | 10.48 |
| LIFTED INDEX | 11.05 | 10.53 | 9.68 | 8.87 | 8.50 | 8.29 | 8.22 | 8.31 | 8.63 | 9.37 |
| SWEAT INDEX | 31.35 | 34.17 | 35.41 | 36.61 | 36.33 | 36.82 | 38.72 | 41.48 | 43.72 | 39.13 |
| K INDEX | 2.41 | 3.34 | 3.78 | -0.11 | -3.66 | -1.83 | -1.87 | -4.50 | -7.38 | -7.27 |
| TOTALS TOTAL INDEX | 37.71 | 36.85 | 36.28 | 35.20 | 34.60 | 36.19 | 36.35 | 36.20 | 35.36 | 33.67 |
| LCL HEIGHT (Ft) | 6569 | 8043 | 8700 | 8651 | 9206 | 9221 | 8613 | 7628 | 6486 | 4862 |
| LCL PRESSURE | 782.61 | 737.13 | 718.15 | 719.53 | 704.00 | 703.58 | 720.61 | 749.50 | 785.31 | 841.89 |
| LCL TEMP (in C) | -7.09 | -7.78 | -7.14 | -5.77 | -6.21 | -6.14 | -4.55 | -2.34 | 0.019999999999982 | 3.45 |
| PRECIP WATER (in) | 0.38 | 0.39 | 0.39 | 0.38 | 0.36 | 0.36 | 0.37 | 0.36 | 0.35 | 0.37 |
| CAPE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CINS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EQ LEVEL (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| LFC (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BULK RICHARDSON | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| STORM REL HEL (m/s) | 136.70 | 119.60 | 61.80 | 49.80 | 33.20 | 19.50 | 16.20 | 17.60 | 36.70 | 58.80 |
| STORM MOTION | 10 at 15 | 19 at 13 | 20 at 12 | 14 at 12 | 16 at 11 | 20 at 9 | 25 at 8 | 19 at 8 | 4 at 11 | 0 at 12 |
| ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 KM SHEAR | 4 | 4 | 2 | 2 | 7 | 5 | 5 | 7 | 8 | 7 |
| 3 KM SHEAR | 16 | 16 | 14 | 13 | 16 | 17 | 16 | 17 | 18 | 15 |
| 6 KM SHEAR | 23 | 24 | 22 | 21 | 22 | 20 | 19 | 18 | 19 | 21 |
| UP VERT VELOCITY (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| WBZ (Ft) | 6244 | 5797 | 5791 | 5374 | 5388 | 5394 | 5823 | 5826 | 5832 | 5820 |
| CRAVEN SIG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LATEST UPPER AIR SOUNDING REPORT |
unable to open file (http://weather.cod.edu/wx/public/raob/nkx.TXT)