| RAP (RAPID REFRESH) RUN Ver 1.4 - LATEST MODEL RUN FOR KNKX - 07/28/2026 | ||||||||||||
| TIME (PDT) | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM |
| SHOWALTER INDEX | 13.93 | 13.84 | 12.9 | 12.74 | 12.34 | 11.77 | 11.57 | 11.49 | 11.45 | 11.01 | 10.79 | 11.55 |
| LIFTED INDEX | 9.91 | 7.79 | 6.73 | 6.1 | 5.69 | 5.48 | 5.77 | 6.02 | 6.35 | 7.01 | 7.62 | 7.67 |
| SWEAT INDEX | 14.46 | 15.74 | 17.94 | 19.5 | 20.57 | 22.39 | 22.57 | 21.54 | 19.98 | 18.81 | 18.13 | 17.87 |
| K INDEX | 2.69 | 0.81 | 0.47 | -2.84 | -5.25 | -4.88 | -4.56 | -4.34 | -4.2 | -2.95 | -2.38 | -3.81 |
| TOTALS TOTAL INDEX | 18.86 | 19.21 | 21.82 | 22.21 | 23.09 | 24.91 | 25.76 | 25.95 | 25.74 | 26.89 | 27.5 | 25.28 |
| LCL HEIGHT (Ft) | 1129 | 934 | 1281 | 1963 | 2269 | 2321 | 2329 | 2491 | 2543 | 2480 | 2258 | 1829 |
| LCL PRESSURE (mb) | 962.86 | 969.28 | 958.19 | 936.88 | 925.57 | 922.04 | 922.56 | 917.57 | 914.52 | 916.13 | 922.95 | 938.02 |
| LCL TEMP (in C) | 16.65 | 17.6 | 17.69 | 17.38 | 17.25 | 17.37 | 17.45 | 17.26 | 17.09 | 17.09 | 17.26 | 17.66 |
| PRECIP WATER (in) | 1.04 | 1.05 | 1.04 | 1.01 | 0.98 | 0.99 | 1.01 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 |
| CAPE (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NCAPE (J/Kg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CINS (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LID STRENGTH (C) | 35.4 | 34.1 | 27.2 | 26.9 | 25.7 | 19.1 | 16.2 | 17 | 24.7 | 40.3 | 67.9 | 92.2 |
| EQ LEVEL (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| LFC (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SRH ( 0 - 1Km) (m/s) | 23.41 | -12.22 | -17.61 | 15.52 | 14.86 | 20.24 | 18.25 | 25.39 | 26.44 | 18.03 | -4.61 | -20.57 |
| SRH ( 0 - 3Km) (m/s) | 12.8 | 17.4 | 9.2 | 7.2 | -0.7 | -8.8 | -9.5 | -7.9 | -3.4 | -6.4 | -6.1 | -4.9 |
| STORM MOTION | 290 at 17 | 59 at 10 | 136 at 15 | 179 at 19 | 165 at 19 | 171 at 19 | 175 at 19 | 188 at 19 | 194 at 18 | 182 at 18 | 155 at 17 | 122 at 14 |
| ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 KM SHEAR (Kts) | 5 | 6 | 7 | 9 | 11 | 12 | 10 | 10 | 9 | 9 | 8 | 7 |
| 3 KM SHEAR (Kts) | 7 | 7 | 4 | 2 | 1 | 4 | 4 | 4 | 4 | 5 | 5 | 6 |
| 6 KM SHEAR (Kts) | 5 | 3 | 1 | 1 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 2 |
| UP VERT VELOCITY (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| WBZ (Ft) | 11418 | 11415 | 11424 | 11445 | 11427 | 11397 | 11412 | 11418 | 11397 | 11388 | 11379 | 11394 |
| CRAVEN SIG SEVERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com