| RAP (RAPID REFRESH) RUN Ver 1.4 - LATEST MODEL RUN FOR KNKX - 11/07/2025 | ||||||||||||
| TIME (PST) | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM |
| SHOWALTER INDEX | 7.59 | 7.5 | 7.8 | 8.39 | 8.75 | 9.06 | 9.05 | 8.93 | 8.79 | 8.75 | 8.69 | 8.73 |
| LIFTED INDEX | 9.74 | 10.53 | 10.8 | 10.41 | 9.75 | 9.15 | 8.7 | 8.49 | 8.44 | 8.56 | 8.7 | 8.89 |
| SWEAT INDEX | 25.85 | 24.15 | 22.64 | 22.21 | 24.01 | 26.12 | 23.95 | 20.45 | 16.88 | 15.67 | 14.16 | 13.73 |
| K INDEX | 8.17 | 8.32 | 7.41 | 6.27 | 5.77 | 5.9 | 6.4 | 7.12 | 7.62 | 7.45 | 6.3 | 5.32 |
| TOTALS TOTAL INDEX | 36.56 | 36.67 | 36.09 | 34.82 | 34.05 | 33.43 | 33.42 | 33.7 | 34.03 | 34.2 | 34.31 | 34.18 |
| LCL HEIGHT (Ft) | 1818 | 1064 | 1123 | 593 | 224 | 230 | 339 | 232 | 139 | 113 | 86 | 73 |
| LCL PRESSURE (mb) | 939.9 | 964.34 | 962.76 | 981.03 | 994.05 | 993.64 | 989.81 | 995.27 | 997.95 | 997.23 | 998.35 | 998.78 |
| LCL TEMP (in C) | 13.48 | 14.66 | 14.49 | 15.09 | 15.42 | 15.21 | 15 | 14.8 | 14.76 | 14.63 | 14.31 | 14.04 |
| PRECIP WATER (in) | 0.78 | 0.75 | 0.72 | 0.71 | 0.72 | 0.75 | 0.77 | 0.78 | 0.78 | 0.76 | 0.74 | 0.7 |
| CAPE (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NCAPE (J/Kg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CINS (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LID STRENGTH (C) | 10.9 | 4.9 | 4.8 | 5.8 | 6.7 | 7.5 | 6.7 | 5.4 | 5.2 | 5.3 | 4.3 | 3.2 |
| EQ LEVEL (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| LFC (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SRH ( 0 - 1Km) (m/s) | 8.67 | 10.39 | 24.13 | 24.92 | 21.87 | 16.05 | 11.06 | 3.75 | -2.36 | -3.92 | -3.6 | -1.75 |
| SRH ( 0 - 3Km) (m/s) | -36.8 | -31.2 | -26.7 | -24.7 | -25.1 | -26.3 | -27 | -25.4 | -20.5 | -13.2 | -7.4 | -3.1 |
| STORM MOTION | 81 at 14 | 64 at 16 | 62 at 18 | 63 at 19 | 66 at 19 | 76 at 19 | 86 at 18 | 87 at 17 | 85 at 17 | 77 at 17 | 71 at 17 | 61 at 17 |
| ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 KM SHEAR (Kts) | 7 | 3 | 8 | 9 | 8 | 8 | 7 | 5 | 3 | 2 | 1 | 1 |
| 3 KM SHEAR (Kts) | 15 | 17 | 18 | 18 | 15 | 14 | 12 | 10 | 9 | 8 | 7 | 6 |
| 6 KM SHEAR (Kts) | 8 | 10 | 11 | 11 | 9 | 10 | 8 | 5 | 5 | 4 | 4 | 7 |
| UP VERT VELOCITY (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| WBZ (Ft) | 10035 | 10026 | 10029 | 10035 | 10047 | 10044 | 10041 | 10071 | 10068 | 10041 | 10044 | 10044 |
| CRAVEN SIG SEVERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com