| RAP (RAPID REFRESH) RUN Ver 1.4 - LATEST MODEL RUN FOR KNKX - 06/15/2026 | ||||||||||||
| TIME (PDT) | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM |
| SHOWALTER INDEX | -0.69 | -0.96 | -0.98 | -0.95 | -0.99 | -0.39 | 0.51 | 1.29 | 1.77 | 2.26 | 2.14 | 1.91 |
| LIFTED INDEX | 3.67 | 4.57 | 5.13 | 5.07 | 4.68 | 4.44 | 4.45 | 4.69 | 4.97 | 5.45 | 5.54 | 5.45 |
| SWEAT INDEX | 182.96 | 183.15 | 184.65 | 183.53 | 176.46 | 161.09 | 144.25 | 131.17 | 122.4 | 115.76 | 118.12 | 123.16 |
| K INDEX | 29.12 | 29.75 | 30.43 | 30.85 | 31.9 | 32.55 | 32.55 | 32.04 | 31.52 | 30.96 | 31.29 | 32 |
| TOTALS TOTAL INDEX | 47.11 | 47.73 | 47.78 | 47.78 | 48.24 | 47.85 | 46.9 | 45.89 | 45.32 | 44.6 | 44.81 | 45.11 |
| LCL HEIGHT (Ft) | 789 | 986 | 1577 | 1901 | 2016 | 2109 | 2138 | 1885 | 1771 | 1671 | 1478 | 1147 |
| LCL PRESSURE (mb) | 978.01 | 972.02 | 952.74 | 941.14 | 936.19 | 933.41 | 932.25 | 940.37 | 943.98 | 947.41 | 954.43 | 964.98 |
| LCL TEMP (in C) | 16.54 | 16.37 | 15.77 | 15.52 | 15.56 | 15.69 | 15.8 | 16.05 | 16.18 | 16.28 | 16.45 | 16.61 |
| PRECIP WATER (in) | 1.55 | 1.51 | 1.5 | 1.51 | 1.52 | 1.52 | 1.51 | 1.5 | 1.49 | 1.47 | 1.47 | 1.47 |
| CAPE (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NCAPE (J/Kg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CINS (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LID STRENGTH (C) | 8.2 | 16.4 | 17.1 | 15 | 13 | 10.2 | 9.5 | 7.7 | 8.5 | 11.2 | 14 | 14.2 |
| EQ LEVEL (Ft) | 2305 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| LFC (Ft) | 1952 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SRH ( 0 - 1Km) (m/s) | 6.61 | -9.78 | -7.97 | -2.2 | 5.18 | 12.55 | 15.44 | 7.76 | -3.35 | -13.94 | -15.38 | -17.86 |
| SRH ( 0 - 3Km) (m/s) | -16.2 | -0.9 | 5.3 | 9.7 | 15.7 | 19.6 | 19.8 | 22.2 | 27.8 | 28.1 | 25.2 | 20.1 |
| STORM MOTION | 268 at 18 | 259 at 19 | 252 at 20 | 245 at 20 | 237 at 20 | 227 at 21 | 219 at 21 | 217 at 21 | 217 at 20 | 217 at 19 | 221 at 19 | 225 at 19 |
| ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 KM SHEAR (Kts) | 8 | 6 | 7 | 7 | 7 | 8 | 7 | 6 | 6 | 6 | 6 | 7 |
| 3 KM SHEAR (Kts) | 8 | 10 | 13 | 14 | 15 | 15 | 13 | 13 | 12 | 12 | 12 | 12 |
| 6 KM SHEAR (Kts) | 8 | 8 | 9 | 9 | 11 | 12 | 12 | 12 | 12 | 12 | 13 | 13 |
| UP VERT VELOCITY (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| WBZ (Ft) | 11505 | 11514 | 11520 | 11505 | 11487 | 11493 | 11490 | 11487 | 11481 | 11484 | 11493 | 11484 |
| CRAVEN SIG SEVERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com