RAP (RAPID REFRESH) RUN Ver 1.4 - LATEST MODEL RUN FOR KNKX - 01/15/2025 | ||||||||||||
TIME (PST) | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM |
SHOWALTER INDEX | 11.1 | 10.77 | 10.82 | 11.05 | 11.23 | 11.16 | 11.11 | 11.11 | 11.19 | 11.33 | 11.62 | 12.27 |
LIFTED INDEX | 11.24 | 11.09 | 11.22 | 11.71 | 12.06 | 12.16 | 12.24 | 12.41 | 12.35 | 12.4 | 12.99 | 13.57 |
SWEAT INDEX | 37.35 | 34.17 | 30.33 | 30.09 | 35.26 | 40.24 | 40.91 | 38.6 | 38.68 | 42.78 | 50.87 | 52.45 |
K INDEX | -14.79 | -14.51 | -16.47 | -20.85 | -23.93 | -23.92 | -23.67 | -22.73 | -21.68 | -21.98 | -22.81 | -23.28 |
TOTALS TOTAL INDEX | 29.61 | 30.19 | 30.44 | 29.29 | 27.46 | 27.26 | 27.64 | 27.65 | 27.27 | 27.21 | 27.47 | 26.47 |
LCL HEIGHT (Ft) | 10967 | 9430 | 7132 | 6555 | 5724 | 3686 | 2313 | 2246 | 2181 | 1795 | 1686 | 1974 |
LCL PRESSURE (mb) | 642.52 | 694.96 | 772.36 | 792.5 | 819.41 | 888.52 | 934.8 | 937.05 | 937.3 | 949.56 | 953.99 | 943.7 |
LCL TEMP (in C) | -15.19 | -10.33 | -4.38 | -3.49 | -2.07 | 3.03 | 6.24 | 6.14 | 5.82 | 6.22 | 5.94 | 4.15 |
PRECIP WATER (in) | 0.19 | 0.2 | 0.19 | 0.17 | 0.16 | 0.16 | 0.17 | 0.18 | 0.18 | 0.19 | 0.19 | 0.19 |
CAPE (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
NCAPE (J/Kg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CINS (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LID STRENGTH (C) | 7.8 | 5.6 | 8.4 | 8 | 3.4 | 1.7 | 0 | 0 | 0 | 0 | 2.7 | 4.2 |
EQ LEVEL (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LFC (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SRH ( 0 - 1Km) (m/s) | 20.14 | 17 | 13.56 | 11.85 | 24.96 | 48.43 | 64.34 | 54.68 | 44.38 | 45.58 | 46.35 | 49.35 |
SRH ( 0 - 3Km) (m/s) | 32.6 | 24.2 | 28.4 | 20.5 | 6.6 | 11.2 | 17.7 | 20.2 | 6.8 | 5.2 | 8.4 | 16.2 |
STORM MOTION | 253 at 11 | 259 at 11 | 261 at 10 | 255 at 9 | 231 at 11 | 215 at 14 | 207 at 17 | 206 at 16 | 208 at 16 | 208 at 15 | 209 at 15 | 215 at 14 |
ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 KM SHEAR (Kts) | 12 | 9 | 7 | 7 | 11 | 15 | 15 | 12 | 11 | 12 | 12 | 11 |
3 KM SHEAR (Kts) | 21 | 18 | 15 | 10 | 11 | 12 | 13 | 16 | 15 | 15 | 16 | 16 |
6 KM SHEAR (Kts) | 15 | 16 | 17 | 18 | 18 | 21 | 24 | 24 | 21 | 22 | 25 | 29 |
UP VERT VELOCITY (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WBZ (Ft) | 5430 | 5442 | 5448 | 5451 | 5448 | 5454 | 5460 | 5457 | 5445 | 5442 | 5445 | 5442 |
CRAVEN SIG SEVERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com