| RAP (RAPID REFRESH) RUN Ver 1.4 - LATEST MODEL RUN FOR KNKX - 03/08/2026 | ||||||||||||
| TIME (PDT) | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM |
| SHOWALTER INDEX | 3.38 | 3.64 | 4.62 | 5.08 | 5.59 | 6.31 | 6.72 | 7.14 | 7.13 | 6.86 | 6.05 | 6.02 |
| LIFTED INDEX | 3.9 | 4.5 | 5.78 | 6.43 | 7.35 | 8.3 | 8.91 | 9.41 | 9.36 | 8.08 | 6.92 | 6.61 |
| SWEAT INDEX | 90.55 | 103.5 | 108.5 | 113.28 | 110.73 | 108.41 | 109.97 | 113.1 | 122.67 | 126.57 | 114.5 | 106.47 |
| K INDEX | 5.49 | 5.08 | 3.65 | 2.21 | 0.37 | -0.53 | -1.9 | -2.81 | -3.67 | -5.19 | -5.91 | -6.85 |
| TOTALS TOTAL INDEX | 46.02 | 44.96 | 42.54 | 40.68 | 39.17 | 38.21 | 37.07 | 35.79 | 35.4 | 35.9 | 37.48 | 38.09 |
| LCL HEIGHT (Ft) | 10303 | 10315 | 10025 | 10099 | 10331 | 10690 | 11379 | 10673 | 9766 | 12188 | 12740 | 12950 |
| LCL PRESSURE (mb) | 657.76 | 658.68 | 667.13 | 663.37 | 657.32 | 645.97 | 621.3 | 644.85 | 674.78 | 593.55 | 575.22 | 567.13 |
| LCL TEMP (in C) | -14.01 | -14.18 | -13.59 | -15.34 | -16.23 | -17.81 | -20.16 | -16.31 | -11.42 | -15.89 | -16.66 | -16.76 |
| PRECIP WATER (in) | 0.31 | 0.3 | 0.28 | 0.27 | 0.26 | 0.26 | 0.25 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 |
| CAPE (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NCAPE (J/Kg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CINS (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LID STRENGTH (C) | 7.4 | 6.5 | 4.5 | 3.3 | 2 | 2.3 | 3.7 | 3.5 | 2.1 | 10 | 16.3 | 19.3 |
| EQ LEVEL (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| LFC (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SRH ( 0 - 1Km) (m/s) | 79.64 | 131.84 | 176.43 | 209.43 | 230.35 | 236.21 | 245.37 | 257.6 | 279.77 | 189.27 | 114.53 | 88.67 |
| SRH ( 0 - 3Km) (m/s) | 255.9 | 219.9 | 228.3 | 276.9 | 276.7 | 300.9 | 290.3 | 298 | 293.1 | 200.5 | 122.4 | 122.4 |
| STORM MOTION | 139 at 28 | 145 at 30 | 149 at 30 | 149 at 30 | 148 at 30 | 143 at 28 | 139 at 25 | 137 at 22 | 134 at 22 | 131 at 21 | 130 at 18 | 130 at 18 |
| ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 KM SHEAR (Kts) | 13 | 19 | 24 | 27 | 30 | 31 | 36 | 42 | 48 | 38 | 29 | 24 |
| 3 KM SHEAR (Kts) | 39 | 35 | 31 | 31 | 30 | 26 | 23 | 20 | 17 | 14 | 12 | 13 |
| 6 KM SHEAR (Kts) | 37 | 41 | 48 | 51 | 50 | 49 | 49 | 51 | 53 | 46 | 42 | 41 |
| UP VERT VELOCITY (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| WBZ (Ft) | 6411 | 6423 | 6408 | 6399 | 6414 | 6420 | 6402 | 7521 | 7515 | 7512 | 7512 | 7500 |
| CRAVEN SIG SEVERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com