RAP (RAPID REFRESH) RUN Ver 1.4 - LATEST MODEL RUN FOR KNKX - 10/02/2023 | ||||||||||||
TIME (PDT) | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM |
SHOWALTER INDEX | 8.03 | 7.91 | 7.57 | 7.74 | 8.58 | 9.05 | 9.07 | 8.77 | 8.15 | 7.81 | 8.4 | 10.29 |
LIFTED INDEX | 4.03 | 4.12 | 3.92 | 4.03 | 4.72 | 5.36 | 5.29 | 5.2 | 5.19 | 5.2 | 5.47 | 7.16 |
SWEAT INDEX | 40.1 | 43.84 | 42.22 | 45.16 | 47.16 | 48.64 | 48.08 | 61.23 | 75.58 | 75.67 | 60.61 | 54 |
K INDEX | 9.88 | 9.27 | 10.35 | 8.12 | 6.05 | 5.86 | 4.78 | 4.44 | 4.98 | 4.72 | 3.41 | 0.93 |
TOTALS TOTAL INDEX | 39.57 | 39.76 | 40.38 | 40.07 | 38.47 | 37.5 | 37.52 | 37.99 | 38.94 | 39.55 | 38.59 | 34.88 |
LCL HEIGHT (Ft) | 2728 | 2638 | 2615 | 2573 | 2450 | 2064 | 1684 | 1538 | 1491 | 1398 | 1336 | 1321 |
LCL PRESSURE (mb) | 910.56 | 914.17 | 915.34 | 918.23 | 921.85 | 934.09 | 946.16 | 952.32 | 953.3 | 956.4 | 958.38 | 960.08 |
LCL TEMP (in C) | 9.94 | 9.82 | 9.69 | 9.63 | 9.6 | 9.83 | 10.14 | 10.36 | 10.39 | 10.26 | 9.94 | 9.59 |
PRECIP WATER (in) | 0.76 | 0.74 | 0.72 | 0.71 | 0.7 | 0.71 | 0.71 | 0.72 | 0.73 | 0.73 | 0.72 | 0.69 |
CAPE (J/Kg) | 16.38 | 8.68 | 2.71 | 3.12 | 0.70 | 1.66 | 2.13 | 5.44 | 7.11 | 3.65 | 0.00 | 0.00 |
NCAPE (J/Kg) | 0.03 | 0.02 | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0 | 0 |
CINS (J/Kg) | -10.69 | -12.23 | -15.64 | -12.95 | -9.18 | -6.92 | -9.06 | -9.50 | -8.65 | -10.83 | 0.00 | 0.00 |
LID STRENGTH (C) | 4.4 | 4.3 | 4 | 2.6 | 1 | 0.7 | 0.9 | 0.9 | 1.6 | 2.9 | 3.2 | 3.8 |
EQ LEVEL (Ft) | 6870 | 6501 | 5865 | 5907 | 5546 | 4468 | 4563 | 4638 | 4711 | 4568 | --- | --- |
LFC (Ft) | 4832 | 4831 | 4929 | 4876 | 4990 | 3632 | 3616 | 3479 | 3430 | 3525 | --- | --- |
BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SRH ( 0 - 1Km) (m/s) | 6.94 | 13.36 | 16.6 | 18.67 | 19.36 | 21.12 | 24.82 | 27.19 | 38.57 | 45.34 | 47.56 | 44.32 |
SRH ( 0 - 3Km) (m/s) | 15.3 | 10 | 13.5 | 8 | 4.1 | -3.9 | -14.2 | -18.2 | -16.5 | -18.5 | -15.9 | -8.4 |
STORM MOTION | 343 at 21 | 343 at 22 | 355 at 19 | 357 at 20 | 3 at 20 | 357 at 20 | 346 at 22 | 341 at 23 | 342 at 23 | 348 at 22 | 355 at 21 | 359 at 21 |
ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 KM SHEAR (Kts) | 1 | 3 | 4 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 11 | 11 |
3 KM SHEAR (Kts) | 14 | 14 | 14 | 13 | 13 | 14 | 16 | 15 | 14 | 15 | 16 | 15 |
6 KM SHEAR (Kts) | 31 | 29 | 24 | 26 | 30 | 28 | 30 | 34 | 38 | 37 | 39 | 40 |
UP VERT VELOCITY (m/s) | 6 | 4 | 2 | 2 | 1 | 2 | 2 | 3 | 4 | 3 | --- | --- |
WBZ (Ft) | 6435 | 6441 | 5412 | 5424 | 5418 | 6447 | 7560 | 7575 | 7569 | 7569 | 7566 | 7581 |
CRAVEN SIG SEVERE | 0.26 | 0.13 | 0.03 | 0.04 | 0.01 | 0.02 | 0.03 | 0.1 | 0.14 | 0.07 | 0 | 0 |
SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com