LATEST UPPER AIR SOUNDING
NOTE!
Normal observations are at 0Z or 12Z.
| Station: KNKX Date: 0000Z 9 JUL 08 | ||
| 1000-500 Mb Thickness (Ft) | 19142.08 | |
| Freezing Level (Ft) | 15751 | |
| Wet Bulb Zero (Ft) | 13727 | HAIL UNLIKELY |
| Precipitable Water (Inches) | 1.5 | |
| Sfc-500 Mean Rel Humidity (%) | 45 | |
| 700-500 Lapse Rate (C/km) | 8.18 | |
| ThetaE Index (C/km) | 19.48 | |
| Lifted Index (C) | 2.15 | SLIGHTLY UNSTABLE |
| Showalter Index (C) | -3.01 | SEVERE THUNDERSTORMS POSSIBLE |
| Total Totals Index | 54.2 | THUNDERSTORMS MORE LIKELY - POSSIBLE SEVERE |
| K Index | 35.7 | NUMEROUS THUNDERSTORMS |
| Sweat Index | 281.2 | NON-SEVERE THUNDERSTORMS |
| Energy Index | -3.48 | SEVERE THUNDERSTORMS PROBABLE - TORNADOES POSSIBLE |
| CAPE (B+) (J/Kg) | 74.45 | |
| NCAPE (B+) (J/Kg) | NA | |
| Max Up Vert Vel (m/s) | 12.2 | |
| CIN (B-) (J/Kg) | 56832.76 | |
| CAP Strength (C) | 15.01 | STRONG CAP |
| Lift Cond Lev (LCL) (Ft) | 5193.18 | |
| Lev Free Conv (LFC) (Ft) | -9999 | |
| Equalibrium Lev (EL) (Ft) | 0 | |
| Storm Direction | 103.0 at 13.1 knts | |
| Shear (0-3Km) (10-3/s) | 3.9 | |
| Storm Rel Helicity (0-3Km) | 89.8 | NONE TO VERY WEAK HELICAL FLOW |
| Storm Rel Vorticity (0-3Km) | 3.7 | |
| Energy-Hel Index | 0.04 | TORNADOES UNLIKELY |
| BULK Richardson | 0.99 | INSUFFICIENT SHEAR AND/OR CAPE VALUES |
| BULK Shear (m/s) | 75.54 | |
LATEST RUC (RAPID UPDATE CYCLE) FORECAST
| KSAN 9Z JUL 9, 2008 | 0 Hr | 3 Hr | 6 Hr | 9 Hr | 12 Hr |
| Lift Cond Lev (LCL) (m agl) | 248 | 191 | 462 | 833 | 981 |
| Lev Free Conv (LFC) (m agl) | NONE | NONE | NONE | NONE | NONE |
| 0-3km CAPE(J/kg) | NONE | NONE | NONE | NONE | NONE |
| Most Unstable CAPE (MUCAPE) (J/kg) | 5256 | 3147 | 1921 | 1544 | 1189 |
| Mixed Layer CAPE (MLCAPE) (J/kg) | 761 | 932 | 887 | 669 | 449 |
| Mixed Layer CIN (MLCINH) (J/kg) | -730 P | -640 P | -600 P | -667 P | -726 P |
| 0-3km Vorticity Generation Parameter (VGP) | 0.00 | 0.00 | 0.04 | 0.08 | 0.12 |
| 0-1km Energy Helicity Index (EHI) | 0.00 P | 0.00 P | 0.02 P | 0.22 P | 0.32 P |
| 0-3km Energy Helicity Index (EHI) | 0.00 | 0.00 | -0.03 | 0.35 | 0.42 |
| 0-1km Storm-Relative Helicity (SRH) | 73 | 18 | 23 | 36 | 54 |
| 0-3km Storm-Relative Helicity (SRH) | 148 | 40 | 42 | 64 | 79 |
| 0-1km Shear (kt) | 8 | 4 | 9 | 10 | 11 |
| 0-3km Shear (kt) | 14 | 7 | 9 | 13 | 19 |
| Significant Tornado Parameter (STP) | 0.35 | 0.09 | 0.07 | 0.03 | 0.00 |
| Supercell Composite Parameter (SCP) | 6 | 0 | 0 | 0 | 1 |
| Craven Sig Severe | 9.96 | 11.21 | 9.68 | 8.00 | 5.67 |
| Hail Size (In) | 0 | 0 | 0 | 0 | 0 |
| Conv Gust (Kts) | 65 | 64 | 63 | 63 | 64 |
| Best LI (C) | 5.51 | 4.06 | 0.52 | -1.62 | -1.35 |
| WZH (1000 Ft AGL) | 13.37 | 13.01 | 12.86 | 12.84 | 12.88 |
Support For Supercells: S-strong, O-OK, M-Marginal, P-Poor
VGP - Values greater than 0.2 suggest an increasing possibility of tornadic
storms
STP - Values greater than 1 suggest an increasing possibility of tornadic storms
Craven Sig Severe - Values greater than 20 suggest an increasing possibility
of sig severe storms
PHP Script Developed By Jim Wyman
ESPERANZA WEATHER CENTER
www.espwxctr.com