Trends - Last Hour |
|
|
Trends as of 06-Jul-2022 at 3:45pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 80.3 | 3.5 | 4.6 | SSW | 58 | 29.924 | 0.00 |
5 minutes ago | 80.2 | 1.2 | 4.6 | NNW | 60 | 29.925 | 0.00 |
10 minutes ago | 80.6 | 8.1 | 8.1 | WNW | 57 | 29.925 | 0.00 |
15 minutes ago | 80.5 | 6.9 | 8.1 | NNW | 58 | 29.926 | 0.00 |
20 minutes ago | 80.4 | 4.6 | 4.6 | NNW | 58 | 29.926 | 0.00 |
30 minutes ago | 81.1 | 4.6 | 5.8 | W | 57 | 29.929 | 0.00 |
45 minutes ago | 81.2 | 2.3 | 1.2 | WSW | 57 | 29.931 | 0.00 |
60 minutes ago | 81.4 | 1.2 | 4.6 | W | 57 | 29.931 | 0.00 |
75 minutes ago | 82.1 | 6.9 | 5.8 | W | 56 | 29.933 | 0.00 |
90 minutes ago | 81.3 | 3.5 | 2.3 | W | 58 | 29.935 | 0.00 |
105 minutes ago | 81.2 | 2.3 | 1.2 | WNW | 58 | 29.939 | 0.00 |
120 minutes ago | 81.0 | 2.3 | 4.6 | W | 59 | 29.942 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 74 days since last rain on 22-Apr-2022 10:53am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 3.53 in ( 14 rain days this year) | Year | 4.48 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 82.1 °F at 2:27pm | Max > 86 °F | 1 day |
Yest. | 83.1 °F at 1:41pm | Max > 77 °F | 6 days |
Month | 88.8 °F on 01-Jul-2022 | Warmest day | 80.7 °F on 01-Jul-2022 |
Year | 99.1 °F on 08-Apr-2022 | Warmest night | 69.6 °F on 01-Jul-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 61.7 °F at 1:02am | Min < 32 °F | 0 days |
Yest. | 57.9 °F at 2:06am | Min < 5 °F | 0 days |
Month | 57.9 °F on 05-Jul-2022 | Coldest day | 74.2 °F on 03-Jul-2022 |
Year | 32.2 °F on 25-Feb-2022 | Coldest night | 62.9 °F on 05-Jul-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.922 inHg at 3:34pm | Today | 61.7 °F at 1:02am |
Yest. | 29.904 inHg at 6:22pm | Yest. | 57.9 °F at 2:06am |
Month | 29.883 inHg on 02-Jul-2022 | Month | 57.9 °F on 05-Jul-2022 |
Year | 29.768 inHg on 08-Jun-2022 | Year | 32.2 °F on 25-Feb-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 2.0 mph WSW | |
Gust | 2.8 mph WSW | |
Gust/hr | 14 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph ENE at 3:18pm | |
Yest. | 13 mph at 3:30pm | |
Month | 14.0 mph on 01-Jul-2022 | |
Year | 19.6 mph on 10-May-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.2 mph WNW at 3:33pm | |
Yest. | 9 mph at 2:10pm | |
Month | 10.2 mph on 06-Jul-2022 | |
Year | 13.7 mph on 03-Mar-2022 | |
WIND RUN | ||
Today | 18.15 miles | |
Month | 160.10 miles | |
Year | 4320.80 miles |