Trends as of 03-Sep-2010 at 10:05am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 78.1 | 0.0 | 1.2 | NW | 67 | 29.915 | 0.00 |
| 5 minutes ago | 77.8 | 0.0 | 2.3 | N | 69 | 29.915 | 0.00 |
| 10 minutes ago | 76.8 | 0.0 | 1.2 | E | 72 | 29.914 | 0.00 |
| 15 minutes ago | 76.0 | 0.0 | 1.2 | NW | 73 | 29.915 | 0.00 |
| 20 minutes ago | 75.0 | 0.0 | 3.5 | WNW | 74 | 29.916 | 0.00 |
| 30 minutes ago | 74.3 | 1.2 | 4.6 | NW | 77 | 29.915 | 0.00 |
| 45 minutes ago | 73.2 | 1.2 | 4.6 | NW | 80 | 29.916 | 0.00 |
| 60 minutes ago | 71.6 | 0.0 | 3.5 | NW | 84 | 29.917 | 0.00 |
| 75 minutes ago | 70.9 | 0.0 | 2.3 | N | 90 | 29.920 | 0.00 |
| 90 minutes ago | 68.8 | 0.0 | 2.3 | E | 99 | 29.914 | 0.00 |
| 105 minutes ago | 64.8 | 0.0 | 0.0 | NW | 99 | 29.911 | 0.00 |
| 120 minutes ago | 60.3 | 0.0 | 0.0 | W | 99 | 29.913 | 0.00 |
Records and Stats
| RAIN (season: July 1-June 30) | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 23 day(s) since last rain on 11-Aug-2010 1:55am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.01 in (33 rain day(s) this calendar year) | Year | 2.86 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 78.1 °F at 10:00am | Max > 86 °F | 2 day(s) |
| Yest. | 88.9 °F at 12:52pm | Max > 77 °F | 3 day(s) |
| Month | 88.9 °F on 02-Sep-2010 | Warmest day | 76.1 °F on 02-Sep-2010 |
| Year | 101.5 °F on 16-Jul-2010 | Warmest night | 62.1 °F on 03-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.3 °F at 5:18am | Min < 32 °F | 0 day(s) |
| Yest. | 55.0 °F at 3:36am | Min < 5 °F | 0 day(s) |
| Month | 53.4 °F on 01-Sep-2010 | Coldest day | 75.5 °F on 01-Sep-2010 |
| Year | 36.9 °F on 06-Mar-2010 | Coldest night | 60.2 °F on 01-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.920 inHg at 8:45am | Today | 56.3 °F at 5:18am |
| Yest. | 29.905 inHg at 9:36pm | Yest. | 55.0 °F at 3:36am |
| Month | 29.920 inHg on 03-Sep-2010 | Month | 53.4 °F on 01-Sep-2010 |
| Year | 30.304 inHg on 01-Jan-2010 | Year | 14.0 °F on 06-Mar-2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.873 inHg at 4:37am | Today | 80.0 °F at 10:00am |
| Yest. | 29.813 inHg at 1:44pm | Yest. | 91.6 °F at 12:16pm |
| Month | 29.781 inHg on 01-Sep-2010 | Month | 91.6 °F on 02-Sep-2010 |
| Year | 29.155 inHg on 21-Jan-2010 | Year | 106.7 °F on 16-Jul-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NW | |
| Gust | 1.4 mph NW | |
| Gust/hr | 5 mph | |
| WIND GUST HIGHS | ||
| Today | 6.6 mph N at 8:41am | |
| Yest. | 8 mph at 11:19am | |
| Month | 11.0 mph on 01-Sep-2010 | |
| Year | 37.9 mph on 01-Sep-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.3 mph NE at 8:41am | |
| Yest. | 3 mph at 10:50am | |
| Month | 7.0 mph on 01-Sep-2010 | |
| Year | 23.0 mph on 09-Mar-2010 | |
| WIND RUN | ||
| Today | 0.56 miles | |
| Month | 13.01 miles | |
| Year | 2791.20 miles | |
