Trends as of 09-Jul-2008 at 3:50am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 64.7 | 0.0 | 0.0 | N | 84 | 29.740 | 0.00 |
| 5 minutes ago | 64.7 | 0.0 | 0.0 | N | 84 | 29.741 | 0.00 |
| 10 minutes ago | 64.7 | 0.0 | 0.0 | NNW | 84 | 29.742 | 0.00 |
| 15 minutes ago | 64.7 | 0.0 | 0.0 | NNW | 84 | 29.742 | 0.00 |
| 20 minutes ago | 64.8 | 0.0 | 0.0 | NNW | 84 | 29.740 | 0.00 |
| 30 minutes ago | 64.8 | 0.0 | 0.0 | NNW | 84 | 29.739 | 0.00 |
| 45 minutes ago | 64.8 | 0.0 | 0.0 | NNW | 84 | 29.738 | 0.00 |
| 60 minutes ago | 64.8 | 0.0 | 0.0 | NNW | 84 | 29.743 | 0.00 |
| 75 minutes ago | 65.0 | 0.0 | 0.0 | NNW | 83 | 29.749 | 0.00 |
| 90 minutes ago | 65.1 | 0.0 | 0.0 | NNW | 83 | 29.751 | 0.00 |
| 105 minutes ago | 65.2 | 0.0 | 0.0 | N | 83 | 29.752 | 0.00 |
| 120 minutes ago | 65.3 | 0.0 | 0.0 | NNW | 83 | 29.753 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 35 day(s) since last rain on 14-Jun-2008 6:25pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.00 in (25 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 66.0 °F at 12:00am | Max > 86 °F | 5 day(s) |
| Yest. | 84.9 °F at 11:18am | Max > 77 °F | 8 day(s) |
| Month | 91.6 °F on 04-Jul-2008 | Warmest day | 82.6 °F on 04-Jul-2008 |
| Year | 107.1 °F on 21-Jun-2008 | Warmest night | 69.4 °F on 05-Jul-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 64.7 °F at 3:31am | Min < 32 °F | 0 day(s) |
| Yest. | 61.2 °F at 5:36am | Min < 5 °F | 0 day(s) |
| Month | 59.9 °F on 03-Jul-2008 | Coldest day | 76.1 °F on 07-Jul-2008 |
| Year | 41.2 °F on 10-Apr-2008 | Coldest night | 65.1 °F on 08-Jul-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.765 inHg at 12:00am | Today | 64.7 °F at 3:31am |
| Yest. | 29.768 inHg at 11:33pm | Yest. | 61.2 °F at 5:36am |
| Month | 29.908 inHg on 01-Jul-2008 | Month | 59.9 °F on 03-Jul-2008 |
| Year | 30.159 inHg on 03-Apr-2008 | Year | 41.2 °F on 10-Apr-2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.737 inHg at 3:08am | Today | 66.0 °F at 12:00am |
| Yest. | 29.709 inHg at 6:22pm | Yest. | 86.3 °F at 11:21am |
| Month | 29.687 inHg on 06-Jul-2008 | Month | 92.8 °F on 04-Jul-2008 |
| Year | 29.468 inHg on 22-May-2008 | Year | 108.9 °F on 21-Jun-2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 1.4 mph NNW at 1:46am | |
| Yest. | 11.2 mph at 1:42pm | |
| Month | 11.2 mph on 08-Jul-2008 | |
| Year | 20.0 mph on 27-Apr-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.2 mph NNE at 2:18am | |
| Yest. | 4.6 mph at 1:28pm | |
| Month | 7.1 mph on 07-Jul-2008 | |
| Year | 12.0 mph on 26-May-2008 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Month | 25.11 miles | |
| Year | 916.36 miles | |
