| Trends - Last Hour |
|
|
|
|
Trends as of 19-Apr-2026 at 4:40am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 53.5 | 0.0 | 0.0 | E | 84 | 29.870 | 0.00 |
| 5 minutes ago | 53.7 | 0.0 | 0.0 | E | 84 | 29.867 | 0.00 |
| 10 minutes ago | 53.7 | 0.0 | 0.0 | E | 84 | 29.865 | 0.00 |
| 15 minutes ago | 54.2 | 0.0 | 0.0 | E | 84 | 29.870 | 0.00 |
| 20 minutes ago | 54.3 | 0.0 | 0.0 | E | 84 | 29.878 | 0.00 |
| 30 minutes ago | 54.4 | 0.0 | 0.0 | E | 84 | 29.882 | 0.00 |
| 45 minutes ago | 54.7 | 0.0 | 0.0 | E | 83 | 29.883 | 0.00 |
| 60 minutes ago | 54.9 | 0.0 | 0.0 | E | 83 | 29.893 | 0.00 |
| 75 minutes ago | 55.3 | 0.0 | 0.0 | E | 83 | 29.909 | 0.00 |
| 90 minutes ago | 55.3 | 0.0 | 0.0 | E | 83 | 29.915 | 0.00 |
| 105 minutes ago | 55.5 | 0.0 | 0.0 | E | 82 | 29.923 | 0.00 |
| 120 minutes ago | 55.7 | 0.0 | 0.0 | E | 81 | 29.923 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 13-Apr-2026 12:02pm |
| Yest. | 0.00 in | Week | 0.09 in over last 7 days. |
| Month | 0.15 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 5.65 in ( 22 rain days this year) | Year | 5.81 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.0 °F at 12:00am | Max > 86 °F | 2 days |
| Yest. | 80.2 °F at 3:24pm | Max > 77 °F | 8 days |
| Month | 87.3 °F on 04-Apr-2026 | Warmest day | 72.1 °F on 05-Apr-2026 |
| Year | 99.3 °F on 20-Mar-2026 | Warmest night | 63.1 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.5 °F at 4:34am | Min < 32 °F | 0 days |
| Yest. | 49.4 °F at 6:37am | Min < 5 °F | 0 days |
| Month | 45.5 °F on 04-Apr-2026 | Coldest day | 61.9 °F on 13-Apr-2026 |
| Year | 33.8 °F on 10-Jan-2026 | Coldest night | 52.3 °F on 14-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.864 inHg at 4:23am | Today | 53.5 °F at 4:34am |
| Yest. | 29.912 inHg at 4:49pm | Yest. | 49.4 °F at 6:37am |
| Month | 29.864 inHg on 19-Apr-2026 | Month | 45.5 °F on 04-Apr-2026 |
| Year | 29.760 inHg on 08-Mar-2026 | Year | 33.8 °F on 10-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph SW at 1:42pm | |
| Yest. | 6.0 mph at 1:42pm | |
| Month | 10.0 mph on 13-Apr-2026 | |
| Year | 21.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph WSW at 2:56pm | |
| Yest. | 1.2 mph at 2:56pm | |
| Month | 4.7 mph on 03-Apr-2026 | |
| Year | 9.4 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 12.92 miles | |
| Year | 291.10 miles | |
