Trends as of 10-Mar-2010 at 2:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 58.1 | 2.3 | 4.6 | N | 71 | 30.002 | 0.00 |
| 5 minutes ago | 58.5 | 3.5 | 16.1 | E | 67 | 29.997 | 0.00 |
| 10 minutes ago | 58.9 | 3.5 | 11.5 | WNW | 66 | 29.998 | 0.00 |
| 15 minutes ago | 59.2 | 2.3 | 16.1 | NE | 67 | 29.998 | 0.00 |
| 20 minutes ago | 59.4 | 1.1 | 4.6 | N | 67 | 29.998 | 0.00 |
| 30 minutes ago | 59.7 | 5.8 | 16.1 | SW | 64 | 30.002 | 0.00 |
| 45 minutes ago | 61.3 | 2.3 | 8.1 | E | 57 | 30.000 | 0.00 |
| 60 minutes ago | 62.1 | 0.0 | 13.8 | SE | 55 | 30.013 | 0.00 |
| 75 minutes ago | 61.9 | 5.8 | 16.1 | WNW | 53 | 30.017 | 0.00 |
| 90 minutes ago | 62.7 | 2.3 | 11.5 | WNW | 51 | 30.024 | 0.00 |
| 105 minutes ago | 62.8 | 1.1 | 11.5 | WNW | 51 | 30.032 | 0.00 |
| 120 minutes ago | 62.5 | 8.1 | 18.4 | SE | 50 | 30.042 | 0.00 |
Records and Stats
| RAIN (season: July 1-June 30) | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 08-Mar-2010 11:00am |
| Yest. | 0.00 in | Week | 0.681 in over last 7 days. |
| Month | 0.68 in (3 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 11.33 in (20 rain day(s) this calendar year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 69.1 °F at 9:30am | Max > 86 °F | 0 day(s) |
| Yest. | 57.0 °F at 11:01am | Max > 77 °F | 0 day(s) |
| Month | 71.2 °F on 02-Mar-2010 | Warmest day | 63.7 °F on 01-Mar-2010 |
| Year | 77.0 °F on 14-Feb-2010 | Warmest night | 54.5 °F on 02-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.6 °F at 5:41am | Min < 32 °F | 2 day(s) |
| Yest. | 43.0 °F at 11:58pm | Min < 5 °F | 0 day(s) |
| Month | 14.0 °F on 06-Mar-2010 | Coldest day | 51.6 °F on 07-Mar-2010 |
| Year | 14.0 °F on 06-Mar-2010 | Coldest night | 42.8 °F on 05-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.082 inHg at 8:34am | Today | 35.8 °F at 4:15am |
| Yest. | 30.080 inHg at 12:00am | Yest. | 43.0 °F at 11:58pm |
| Month | 30.129 inHg on 08-Mar-2010 | Month | 14.0 °F on 06-Mar-2010 |
| Year | 30.304 inHg on 01-Jan-2010 | Year | 14.0 °F on 06-Mar-2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.994 inHg at 1:40pm | Today | 77.4 °F at 9:21am |
| Yest. | 30.020 inHg at 5:47pm | Yest. | 57.0 °F at 11:01am |
| Month | 29.760 inHg on 07-Mar-2010 | Month | 77.4 °F on 10-Mar-2010 |
| Year | 29.155 inHg on 21-Jan-2010 | Year | 78.4 °F on 14-Feb-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.2 mph N | |
| Gust | 4.4 mph N | |
| Gust/hr | 19 mph | |
| WIND GUST HIGHS | ||
| Today | 21.1 mph NW at 10:22am | |
| Yest. | 30 mph at 10:01am | |
| Month | 30.0 mph on 08-Mar-2010 | |
| Year | 33.6 mph on 19-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.0 mph SSE at 10:51am | |
| Yest. | 23 mph at 10:01am | |
| Month | 23.0 mph on 09-Mar-2010 | |
| Year | 23.0 mph on 09-Mar-2010 | |
| WIND RUN | ||
| Today | 14.41 miles | |
| Month | 590.45 miles | |
| Year | 708.90 miles | |
