Trends as of 05-Feb-2012 at 9:35am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 62.8 | 0.0 | 3.5 | W | 48 | 30.044 | 0.00 |
| 5 minutes ago | 61.6 | 0.0 | 2.3 | WSW | 49 | 30.042 | 0.00 |
| 10 minutes ago | 60.8 | 0.0 | 1.2 | W | 50 | 30.042 | 0.00 |
| 15 minutes ago | 59.8 | 0.0 | 1.2 | W | 52 | 30.049 | 0.00 |
| 20 minutes ago | 58.8 | 1.2 | 4.6 | S | 53 | 30.044 | 0.00 |
| 30 minutes ago | 56.1 | 0.0 | 0.0 | N | 58 | 30.045 | 0.00 |
| 45 minutes ago | 53.0 | 0.0 | 0.0 | SW | 64 | 30.046 | 0.00 |
| 60 minutes ago | 49.4 | 0.0 | 0.0 | W | 69 | 30.045 | 0.00 |
| 75 minutes ago | 46.2 | 0.0 | 0.0 | N | 74 | 30.043 | 0.00 |
| 90 minutes ago | 43.3 | 0.0 | 0.0 | SW | 78 | 30.044 | 0.00 |
| 105 minutes ago | 41.9 | 0.0 | 0.0 | N | 80 | 30.033 | 0.00 |
| 120 minutes ago | 40.6 | 0.0 | 0.0 | N | 80 | 30.029 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 12 days since last rain on 24-Jan-2012 8:11am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 5.63 in ( 7 rain days this year) | Year | 0.74 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.8 °F at 9:34am | Max > 86 °F | 0 days |
| Yest. | 77.2 °F at 11:44am | Max > 77 °F | 1 day |
| Month | 77.2 °F on 04-Feb-2012 | Warmest day | 63.8 °F on 04-Feb-2012 |
| Year | 82.6 °F on 05-Jan-2012 | Warmest night | 48.0 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.6 °F at 6:26am | Min < 32 °F | 0 days |
| Yest. | 39.2 °F at 6:57am | Min < 5 °F | 0 days |
| Month | 37.8 °F on 03-Feb-2012 | Coldest day | 58.1 °F on 02-Feb-2012 |
| Year | 34.9 °F on 18-Jan-2012 | Coldest night | 44.9 °F on 04-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.053 inHg at 8:54am | Today | 37.7 °F at 6:49am |
| Yest. | 30.044 inHg at 8:36am | Yest. | 39.0 °F at 4:43am |
| Month | 30.174 inHg on 01-Feb-2012 | Month | 37.4 °F on 03-Feb-2012 |
| Year | 30.307 inHg on 18-Jan-2012 | Year | 33.8 °F on 18-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph W | |
| Gust | 2.2 mph W | |
| Gust/hr | 4 mph | |
| WIND GUST HIGHS | ||
| Today | 4.4 mph W at 9:13am | |
| Yest. | 13 mph at 3:07pm | |
| Month | 16.1 mph on 01-Feb-2012 | |
| Year | 16.1 mph on 10-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.9 mph WNW at 9:13am | |
| Yest. | 7 mph at 3:45pm | |
| Month | 7.9 mph on 01-Feb-2012 | |
| Year | 7.9 mph on 29-Jan-2012 | |
| WIND RUN | ||
| Today | 0.08 miles | |
| Month | 16.14 miles | |
| Year | 95.26 miles | |
