Trends - Last Hour |
Trends as of 10-Dec-2024 at 4:45pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 61.5 | 0.0 | 1.2 | WSW | 27 | 30.230 | 0.00 |
5 minutes ago | 62.0 | 0.0 | 0.0 | WSW | 25 | 30.226 | 0.00 |
10 minutes ago | 62.7 | 0.0 | 1.2 | WSW | 25 | 30.225 | 0.00 |
15 minutes ago | 63.4 | 0.0 | 1.2 | WSW | 24 | 30.225 | 0.00 |
20 minutes ago | 63.9 | 0.0 | 0.0 | WSW | 23 | 30.223 | 0.00 |
30 minutes ago | 64.7 | 0.0 | 0.0 | WSW | 22 | 30.222 | 0.00 |
45 minutes ago | 65.9 | 1.2 | 3.5 | WSW | 23 | 30.221 | 0.00 |
60 minutes ago | 66.6 | 1.2 | 1.2 | WSW | 20 | 30.214 | 0.00 |
75 minutes ago | 67.1 | 1.2 | 1.2 | ENE | 20 | 30.213 | 0.00 |
90 minutes ago | 67.8 | 0.0 | 2.3 | SSW | 18 | 30.217 | 0.00 |
105 minutes ago | 68.3 | 1.2 | 2.3 | WSW | 18 | 30.217 | 0.00 |
120 minutes ago | 68.7 | 1.2 | 2.3 | ESE | 17 | 30.214 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 16 days since last rain on 24-Nov-2024 4:54am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.17 in last month. |
Year | 12.24 in ( 46 rain days this year) | Year | 16.24 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 71.1 °F at 1:40pm | Max > 86 °F | 0 days |
Yest. | 63.5 °F at 1:07pm | Max > 77 °F | 0 days |
Month | 76.8 °F on 07-Dec-2024 | Warmest day | 65.6 °F on 07-Dec-2024 |
Year | 106.3 °F on 08-Sep-2024 | Warmest night | 54.8 °F on 04-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 36.8 °F at 7:05am | Min < 32 °F | 0 days |
Yest. | 43.2 °F at 11:58pm | Min < 5 °F | 0 days |
Month | 36.8 °F on 10-Dec-2024 | Coldest day | 55.7 °F on 05-Dec-2024 |
Year | 32.2 °F on 08-Jan-2024 | Coldest night | 43.6 °F on 10-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.191 inHg at 12:00am | Today | 36.8 °F at 7:05am |
Yest. | 30.049 inHg at 2:02pm | Yest. | 43.2 °F at 11:58pm |
Month | 30.013 inHg on 06-Dec-2024 | Month | 36.8 °F on 10-Dec-2024 |
Year | 29.678 inHg on 06-Feb-2024 | Year | -24.9 °F on 12-Jun-2024 |
Wind Data
CURRENT | ||
Now | 0.1 mph WSW | |
Gust | 1.0 mph WSW | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph NE at 12:41pm | |
Yest. | 6.0 mph at 11:38am | |
Month | 9.0 mph on 10-Dec-2024 | |
Year | 16.1 mph on 03-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.7 mph ENE at 12:42pm | |
Yest. | 4.0 mph at 12:55pm | |
Month | 4.7 mph on 08-Dec-2024 | |
Year | 8.2 mph on 07-Jan-2024 | |
WIND RUN | ||
Today | 3.97 miles | |
Month | 41.40 miles | |
Year | 3700.66 miles |