Trends - Last Hour |
Trends as of 06-Oct-2024 at 12:35am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 61.2 | 0.0 | 0.0 | WSW | 88 | 29.941 | 0.00 |
5 minutes ago | 61.1 | 0.0 | 0.0 | WSW | 88 | 29.942 | 0.00 |
10 minutes ago | 61.2 | 0.0 | 0.0 | WSW | 88 | 29.940 | 0.00 |
15 minutes ago | 61.3 | 0.0 | 0.0 | WSW | 88 | 29.939 | 0.00 |
20 minutes ago | 61.4 | 0.0 | 0.0 | WSW | 88 | 29.942 | 0.00 |
30 minutes ago | 61.4 | 0.0 | 0.0 | WSW | 88 | 29.944 | 0.00 |
45 minutes ago | 61.2 | 0.0 | 0.0 | WSW | 88 | 29.948 | 0.00 |
60 minutes ago | 61.2 | 0.0 | 0.0 | WSW | 87 | 29.952 | 0.00 |
75 minutes ago | 61.4 | 0.0 | 0.0 | WSW | 87 | 29.958 | 0.00 |
90 minutes ago | 61.7 | 0.0 | 0.0 | WSW | 87 | 29.955 | 0.00 |
105 minutes ago | 62.0 | 0.0 | 0.0 | WSW | 87 | 29.953 | 0.00 |
120 minutes ago | 62.4 | 0.0 | 0.0 | WSW | 87 | 29.957 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 141 days since last rain on 17-May-2024 4:45am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 11.94 in ( 40 rain days this year) | Year | 15.60 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 61.4 °F at 12:00am | Max > 86 °F | 2 days |
Yest. | 82.8 °F at 12:15pm | Max > 77 °F | 5 days |
Month | 92.4 °F on 02-Oct-2024 | Warmest day | 77.5 °F on 02-Oct-2024 |
Year | 106.4 °F on 08-Sep-2024 | Warmest night | 63.8 °F on 04-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 61.1 °F at 12:28am | Min < 32 °F | 0 days |
Yest. | 57.9 °F at 5:14am | Min < 5 °F | 0 days |
Month | 56.6 °F on 02-Oct-2024 | Coldest day | 72.2 °F on 05-Oct-2024 |
Year | 32.2 °F on 08-Jan-2024 | Coldest night | 61.0 °F on 01-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.938 inHg at 12:20am | Today | 61.1 °F at 12:28am |
Yest. | 29.893 inHg at 3:40pm | Yest. | 57.9 °F at 5:14am |
Month | 29.732 inHg on 02-Oct-2024 | Month | 56.6 °F on 02-Oct-2024 |
Year | 29.678 inHg on 06-Feb-2024 | Year | -24.9 °F on 12-Jun-2024 |
Wind Data
CURRENT | ||
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph W at 1:21pm | |
Yest. | 0.0 mph at 1:21pm | |
Month | 9.0 mph on 01-Oct-2024 | |
Year | 16.1 mph on 03-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph SW at 2:11pm | |
Yest. | 0.0 mph at 2:11pm | |
Month | 4.9 mph on 04-Oct-2024 | |
Year | 8.2 mph on 07-Jan-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 27.58 miles | |
Year | 3247.39 miles |