Trends as of 15-Mar-2010 at 10:05pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 54.7 | 0.0 | 1.1 | E | 57 | 30.159 | 0.00 |
| 5 minutes ago | 54.7 | 0.0 | 1.1 | E | 57 | 30.159 | 0.00 |
| 10 minutes ago | 54.9 | 0.0 | 0.0 | E | 57 | 30.158 | 0.00 |
| 15 minutes ago | 54.9 | 0.0 | 1.1 | E | 57 | 30.159 | 0.00 |
| 20 minutes ago | 54.9 | 0.0 | 1.1 | E | 57 | 30.164 | 0.00 |
| 30 minutes ago | 55.0 | 0.0 | 1.1 | E | 57 | 30.159 | 0.00 |
| 45 minutes ago | 55.6 | 0.0 | 1.1 | E | 56 | 30.163 | 0.00 |
| 60 minutes ago | 56.5 | 0.0 | 3.5 | E | 55 | 30.160 | 0.00 |
| 75 minutes ago | 56.8 | 0.0 | 3.5 | NE | 53 | 30.159 | 0.00 |
| 90 minutes ago | 57.6 | 0.0 | 0.0 | E | 51 | 30.156 | 0.00 |
| 105 minutes ago | 58.3 | 0.0 | 3.5 | E | 50 | 30.150 | 0.00 |
| 120 minutes ago | 59.5 | 0.0 | 0.0 | E | 48 | 30.148 | 0.00 |
Records and Stats
| RAIN (season: July 1-June 30) | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 day(s) since last rain on 11-Mar-2010 10:00am |
| Yest. | 0.00 in | Week | 0.110 in over last 7 days. |
| Month | 0.66 in (3 rain day(s) this month) | Month | 0.95 in last month. |
| Year | 11.31 in (20 rain day(s) this calendar year) | Year | 2.52 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 79.0 °F at 12:34pm | Max > 86 °F | 0 day(s) |
| Yest. | 69.6 °F at 12:38pm | Max > 77 °F | 1 day(s) |
| Month | 79.0 °F on 15-Mar-2010 | Warmest day | 66.5 °F on 15-Mar-2010 |
| Year | 79.0 °F on 15-Mar-2010 | Warmest night | 54.5 °F on 02-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.4 °F at 6:52am | Min < 32 °F | 2 day(s) |
| Yest. | 41.2 °F at 6:56am | Min < 5 °F | 0 day(s) |
| Month | 14.0 °F on 06-Mar-2010 | Coldest day | 51.6 °F on 07-Mar-2010 |
| Year | 14.0 °F on 06-Mar-2010 | Coldest night | 42.8 °F on 05-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.180 inHg at 10:29am | Today | 36.8 °F at 7:24am |
| Yest. | 30.112 inHg at 11:47pm | Yest. | 41.2 °F at 6:56am |
| Month | 30.180 inHg on 15-Mar-2010 | Month | 14.0 °F on 06-Mar-2010 |
| Year | 30.304 inHg on 01-Jan-2010 | Year | 14.0 °F on 06-Mar-2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.100 inHg at 3:15am | Today | 78.1 °F at 12:34pm |
| Yest. | 29.982 inHg at 1:49am | Yest. | 77.4 °F at 2:07pm |
| Month | 29.760 inHg on 07-Mar-2010 | Month | 78.1 °F on 15-Mar-2010 |
| Year | 29.155 inHg on 21-Jan-2010 | Year | 78.4 °F on 14-Feb-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph E | |
| Gust | 1.6 mph E | |
| Gust/hr | 4 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph WNW at 2:39pm | |
| Yest. | 13 mph at 1:08pm | |
| Month | 30.0 mph on 08-Mar-2010 | |
| Year | 33.6 mph on 19-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.8 mph WNW at 1:13pm | |
| Yest. | 5 mph at 1:59pm | |
| Month | 23.0 mph on 09-Mar-2010 | |
| Year | 23.0 mph on 09-Mar-2010 | |
| WIND RUN | ||
| Today | 4.71 miles | |
| Month | 835.92 miles | |
| Year | 954.37 miles | |
