Trends - Last Hour |
|
|
Trends as of 25-Apr-2025 at 9:50pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 49.9 | 0.0 | 0.0 | WSW | 70 | 29.993 | 0.00 |
5 minutes ago | 50.1 | 0.0 | 0.0 | WSW | 70 | 29.992 | 0.00 |
10 minutes ago | 50.3 | 0.0 | 0.0 | WSW | 69 | 29.992 | 0.00 |
15 minutes ago | 50.4 | 0.0 | 0.0 | WSW | 69 | 29.991 | 0.00 |
20 minutes ago | 50.5 | 0.0 | 0.0 | WSW | 69 | 29.990 | 0.00 |
30 minutes ago | 50.9 | 0.0 | 0.0 | WSW | 68 | 29.986 | 0.00 |
45 minutes ago | 51.6 | 0.0 | 1.2 | WSW | 66 | 29.988 | 0.00 |
60 minutes ago | 52.2 | 0.0 | 0.0 | WSW | 65 | 29.989 | 0.00 |
75 minutes ago | 53.0 | 0.0 | 0.0 | WSW | 63 | 29.989 | 0.00 |
90 minutes ago | 53.8 | 0.0 | 0.0 | WSW | 61 | 29.985 | 0.00 |
105 minutes ago | 54.7 | 0.0 | 0.0 | WSW | 60 | 29.981 | 0.00 |
120 minutes ago | 55.5 | 0.0 | 0.0 | WSW | 59 | 29.976 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 22 days since last rain on 03-Apr-2025 6:22pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.03 in (2 rain days this month) | Month | 3.61 in last month. |
Year | 5.86 in ( 26 rain days this year) | Year | 8.21 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 63.0 °F at 12:33pm | Max > 86 °F | 0 days |
Yest. | 70.9 °F at 1:59pm | Max > 77 °F | 6 days |
Month | 84.6 °F on 11-Apr-2025 | Warmest day | 71.6 °F on 11-Apr-2025 |
Year | 86.5 °F on 27-Feb-2025 | Warmest night | 61.0 °F on 12-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 49.9 °F at 9:47pm | Min < 32 °F | 0 days |
Yest. | 54.5 °F at 5:44am | Min < 5 °F | 0 days |
Month | 40.8 °F on 05-Apr-2025 | Coldest day | 56.3 °F on 03-Apr-2025 |
Year | 31.3 °F on 14-Jan-2025 | Coldest night | 46.2 °F on 04-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.962 inHg at 2:01am | Today | 49.9 °F at 9:47pm |
Yest. | 29.929 inHg at 5:58pm | Yest. | 54.5 °F at 5:44am |
Month | 29.840 inHg on 02-Apr-2025 | Month | 40.8 °F on 05-Apr-2025 |
Year | 29.787 inHg on 06-Mar-2025 | Year | 31.3 °F on 14-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph WSW at 5:17pm | |
Yest. | 11.5 mph at 12:20pm | |
Month | 14.0 mph on 01-Apr-2025 | |
Year | 15.0 mph on 13-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.7 mph WSW at 5:18pm | |
Yest. | 5.0 mph at 1:09pm | |
Month | 8.3 mph on 05-Apr-2025 | |
Year | 9.3 mph on 06-Mar-2025 | |
WIND RUN | ||
Today | 16.02 miles | |
Month | 409.09 miles | |
Year | 1386.71 miles |