Earthquakes in the past 7 days of magnitude 2.0 or greater within 300 mi
Update time = Mon, 01-Mar-2021 13:46:56 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 mi ESE of Little Lake, CA | 2.0 | 218 mi | Mon, 01-Mar-2021 10:01:04 PST | map |
10 mi E of Ocotillo, CA | 2.7 | 72 mi | Mon, 01-Mar-2021 07:17:18 PST | map |
4 mi NNE of Rancho Cucamonga, CA | 2.9 | 100 mi | Sun, 28-Feb-2021 22:17:09 PST | map |
6 mi N of Big Bear Lake, CA | 3.0 | 106 mi | Sun, 28-Feb-2021 12:12:49 PST | map |
4 mi ESE of Lone Pine, CA | 3.5 | 265 mi | Sun, 28-Feb-2021 05:46:45 PST | map |
19 mi W of El Sauzal, B.C., MX | 2.1 | 62 mi | Sun, 28-Feb-2021 05:39:57 PST | map |
4 mi ESE of Lone Pine, CA | 2.2 | 265 mi | Sun, 28-Feb-2021 02:09:55 PST | map |
4 mi ESE of Lone Pine, CA | 2.3 | 266 mi | Sun, 28-Feb-2021 01:22:31 PST | map |
12 mi E of Little Lake, CA | 2.7 | 218 mi | Sat, 27-Feb-2021 18:56:22 PST | map |
4 mi WSW of Manhattan Beach, CA | 2.4 | 109 mi | Sat, 27-Feb-2021 13:54:20 PST | map |
4 mi SW of Niland, CA | 2.4 | 90 mi | Sat, 27-Feb-2021 10:31:21 PST | map |
12 mi SE of Lone Pine, CA | 2.5 | 259 mi | Sat, 27-Feb-2021 06:57:41 PST | map |
11 mi NE of Borrego Springs, CA | 2.2 | 61 mi | Sat, 27-Feb-2021 05:10:04 PST | map |
14 mi N of Ridgecrest, CA | 2.1 | 211 mi | Sat, 27-Feb-2021 03:00:44 PST | map |
5 mi SSW of Idyllwild, CA | 2.1 | 63 mi | Sat, 27-Feb-2021 00:18:47 PST | map |
7 mi SW of Searles Valley, CA | 3.1 | 201 mi | Sat, 27-Feb-2021 00:17:26 PST | map |
12 mi S of Trona, CA | 2.4 | 193 mi | Fri, 26-Feb-2021 17:50:02 PST | map |
6 mi ENE of Borrego Springs, CA | 2.1 | 56 mi | Fri, 26-Feb-2021 17:34:10 PST | map |
2 mi E of Simi Valley, CA | 3.0 | 139 mi | Fri, 26-Feb-2021 12:51:50 PST | map |
9 mi SSW of Olancha, CA | 2.4 | 239 mi | Fri, 26-Feb-2021 10:05:43 PST | map |
15 mi N of Trona, CA | 2.5 | 220 mi | Thu, 25-Feb-2021 17:58:14 PST | map |
14 mi NNE of Trona, CA | 2.1 | 219 mi | Thu, 25-Feb-2021 16:58:54 PST | map |
8 mi NNE of Cabazon, CA | 2.1 | 87 mi | Thu, 25-Feb-2021 13:49:48 PST | map |
4 mi NNE of Avenal, CA | 2.3 | 284 mi | Thu, 25-Feb-2021 05:36:41 PST | map |
9 mi SSW of Olancha, CA | 2.9 | 239 mi | Wed, 24-Feb-2021 17:28:46 PST | map |
8 mi ESE of Puebla, B.C., MX | 3.0 | 108 mi | Wed, 24-Feb-2021 11:05:11 PST | map |
7 mi ESE of Puebla, B.C., MX | 2.6 | 108 mi | Wed, 24-Feb-2021 10:34:13 PST | map |
5 mi W of Holtville, CA | 2.0 | 93 mi | Wed, 24-Feb-2021 08:56:02 PST | map |
5 mi W of Holtville, CA | 3.0 | 93 mi | Wed, 24-Feb-2021 08:55:36 PST | map |
4 mi ESE of Lone Pine, CA | 2.8 | 265 mi | Wed, 24-Feb-2021 04:00:03 PST | map |
12 mi ESE of Little Lake, CA | 2.1 | 215 mi | Tue, 23-Feb-2021 22:22:41 PST | map |
16 mi N of Yucca Valley, CA | 2.2 | 112 mi | Tue, 23-Feb-2021 20:50:16 PST | map |
4 mi W of Holtville, CA | 2.0 | 93 mi | Tue, 23-Feb-2021 19:38:29 PST | map |
43 km SE of Beatty, Nevada | 2.3 | 269 mi | Tue, 23-Feb-2021 14:13:15 PST | map |
11 mi ESE of Ocotillo, CA | 2.1 | 74 mi | Tue, 23-Feb-2021 04:44:59 PST | map |
12 mi ESE of Ocotillo, CA | 2.6 | 74 mi | Tue, 23-Feb-2021 04:21:48 PST | map |
4 mi ESE of Lone Pine, CA | 2.3 | 265 mi | Tue, 23-Feb-2021 01:11:08 PST | map |
13 mi SW of Olancha, CA | 2.4 | 241 mi | Mon, 22-Feb-2021 14:07:13 PST | map |
9 mi NW of Parkfield, CA | 2.0 | 296 mi | Mon, 22-Feb-2021 14:01:13 PST | map |
39 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.