Earthquakes in the past 7 days of magnitude 2.0 or greater within 300 mi
Update time = Wed, 22-Mar-2023 01:53:50 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
1 mi NNW of Gardena, CA 2.0 000169105 mi 1679457131Tue, 21-Mar-2023 20:52:11 PDT map
9 mi SE of Anza, CA 2.6 00008754 mi 1679455294Tue, 21-Mar-2023 20:21:34 PDT map
4 mi WSW of Anza, CA 2.3 00008654 mi 1679441081Tue, 21-Mar-2023 16:24:41 PDT map
4 mi WSW of Anza, CA 2.1 00008754 mi 1679431654Tue, 21-Mar-2023 13:47:34 PDT map
3 mi NNE of Banning, CA 2.0 00013182 mi 1679350078Mon, 20-Mar-2023 15:07:58 PDT map
2 mi E of Heber, CA 2.0 00014791 mi 1679316010Mon, 20-Mar-2023 05:40:10 PDT map
26 mi ENE of Maneadero, B.C., MX 2.3 00013684 mi 1679312008Mon, 20-Mar-2023 04:33:28 PDT map
13 mi NW of Ludlow, CA 2.6 000237147 mi 1679297325Mon, 20-Mar-2023 00:28:45 PDT map
2 mi E of Heber, CA 2.2 00014791 mi 1679275526Sun, 19-Mar-2023 18:25:26 PDT map
4 mi NW of Boron, CA 2.0 000256159 mi 1679271277Sun, 19-Mar-2023 17:14:37 PDT map
24 mi N of Searles Valley, CA 2.0 000370230 mi 1679264282Sun, 19-Mar-2023 15:18:02 PDT map
52 mi E of Maneadero, B.C., MX 2.7 000187116 mi 1679235241Sun, 19-Mar-2023 07:14:01 PDT map
7 mi SE of Bodfish, CA 2.7 000326203 mi 1679219613Sun, 19-Mar-2023 02:53:33 PDT map
8 mi SE of Bodfish, CA 2.3 000325202 mi 1679206499Sat, 18-Mar-2023 23:14:59 PDT map
11 mi ENE of Big Bear City, CA 2.1 000174108 mi 1679200083Sat, 18-Mar-2023 21:28:03 PDT map
53 mi ESE of Maneadero, B.C., MX 2.4 000189117 mi 1679189825Sat, 18-Mar-2023 18:37:05 PDT map
8 mi SSW of Bombay Beach, CA 3.6 00012879 mi 1679159973Sat, 18-Mar-2023 10:19:33 PDT map
8 mi SSW of Bombay Beach, CA 3.5 00012879 mi 1679158327Sat, 18-Mar-2023 09:52:07 PDT map
25 mi ENE of Maneadero, B.C., MX 3.1 00013484 mi 1679034136Thu, 16-Mar-2023 23:22:16 PDT map
2 mi N of Cholame, CA 2.0 000444276 mi 1679022680Thu, 16-Mar-2023 20:11:20 PDT map
4 mi NNW of Mira Loma, CA 2.3 00014590 mi 1678977068Thu, 16-Mar-2023 07:31:08 PDT map
11 mi W of Manhattan Beach, CA 2.1 000185115 mi 1678966215Thu, 16-Mar-2023 04:30:15 PDT map

22 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.