Earthquakes in the past 7 days of magnitude 2.0 or greater within 300 mi
Update time = Wed, 22-Mar-2023 01:53:50 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 mi NNW of Gardena, CA | 2.0 | 105 mi | Tue, 21-Mar-2023 20:52:11 PDT | map |
9 mi SE of Anza, CA | 2.6 | 54 mi | Tue, 21-Mar-2023 20:21:34 PDT | map |
4 mi WSW of Anza, CA | 2.3 | 54 mi | Tue, 21-Mar-2023 16:24:41 PDT | map |
4 mi WSW of Anza, CA | 2.1 | 54 mi | Tue, 21-Mar-2023 13:47:34 PDT | map |
3 mi NNE of Banning, CA | 2.0 | 82 mi | Mon, 20-Mar-2023 15:07:58 PDT | map |
2 mi E of Heber, CA | 2.0 | 91 mi | Mon, 20-Mar-2023 05:40:10 PDT | map |
26 mi ENE of Maneadero, B.C., MX | 2.3 | 84 mi | Mon, 20-Mar-2023 04:33:28 PDT | map |
13 mi NW of Ludlow, CA | 2.6 | 147 mi | Mon, 20-Mar-2023 00:28:45 PDT | map |
2 mi E of Heber, CA | 2.2 | 91 mi | Sun, 19-Mar-2023 18:25:26 PDT | map |
4 mi NW of Boron, CA | 2.0 | 159 mi | Sun, 19-Mar-2023 17:14:37 PDT | map |
24 mi N of Searles Valley, CA | 2.0 | 230 mi | Sun, 19-Mar-2023 15:18:02 PDT | map |
52 mi E of Maneadero, B.C., MX | 2.7 | 116 mi | Sun, 19-Mar-2023 07:14:01 PDT | map |
7 mi SE of Bodfish, CA | 2.7 | 203 mi | Sun, 19-Mar-2023 02:53:33 PDT | map |
8 mi SE of Bodfish, CA | 2.3 | 202 mi | Sat, 18-Mar-2023 23:14:59 PDT | map |
11 mi ENE of Big Bear City, CA | 2.1 | 108 mi | Sat, 18-Mar-2023 21:28:03 PDT | map |
53 mi ESE of Maneadero, B.C., MX | 2.4 | 117 mi | Sat, 18-Mar-2023 18:37:05 PDT | map |
8 mi SSW of Bombay Beach, CA | 3.6 | 79 mi | Sat, 18-Mar-2023 10:19:33 PDT | map |
8 mi SSW of Bombay Beach, CA | 3.5 | 79 mi | Sat, 18-Mar-2023 09:52:07 PDT | map |
25 mi ENE of Maneadero, B.C., MX | 3.1 | 84 mi | Thu, 16-Mar-2023 23:22:16 PDT | map |
2 mi N of Cholame, CA | 2.0 | 276 mi | Thu, 16-Mar-2023 20:11:20 PDT | map |
4 mi NNW of Mira Loma, CA | 2.3 | 90 mi | Thu, 16-Mar-2023 07:31:08 PDT | map |
11 mi W of Manhattan Beach, CA | 2.1 | 115 mi | Thu, 16-Mar-2023 04:30:15 PDT | map |
22 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.