California & Nevada Earthquake Map
Earthquakes Near San Diego, CA Last 7 Days
| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Sun, 05-Feb-2012 9:19am PST | ||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 17 km (10 mi) WNW of Ocotillo, CA | 2.2 | 52 mi (84 km) | Sun, 05-Feb-2012 6:29am PST | map |
| 26 km (16 mi) SW of Calexico, CA | 2.1 | 81 mi (131 km) | Sat, 04-Feb-2012 2:04pm PST | map |
| 4 km ( 2 mi) WNW of Cabazon, CA | 2.0 | 78 mi (126 km) | Sat, 04-Feb-2012 12:53am PST | map |
| 16 km (10 mi) ESE of Holtville, CA | 2.0 | 107 mi (172 km) | Fri, 03-Feb-2012 4:19am PST | map |
| 12 km ( 7 mi) ESE of Holtville, CA | 2.1 | 104 mi (168 km) | Thu, 02-Feb-2012 10:54am PST | map |
| 6 km ( 4 mi) S of Borrego Springs, CA | 2.0 | 47 mi (75 km) | Thu, 02-Feb-2012 10:04am PST | map |
| 8 km ( 5 mi) SW of Guadalupe Victoria, Baja California, Mexico | 2.6 | 116 mi (187 km) | Thu, 02-Feb-2012 9:20am PST | map |
| 6 km ( 4 mi) S of Brawley, CA | 3.4 | 89 mi (143 km) | Wed, 01-Feb-2012 11:05am PST | map |
| 4 km ( 2 mi) N of Mt. San Gorgonio, CA | 2.0 | 92 mi (148 km) | Wed, 01-Feb-2012 9:22am PST | map |
| 9 km ( 6 mi) NE of Indio, CA | 2.4 | 84 mi (136 km) | Tue, 31-Jan-2012 4:51pm PST | map |
| 19 km (12 mi) SW of Guadalupe Victoria, Baja California, Mexico | 2.1 | 113 mi (183 km) | Tue, 31-Jan-2012 4:07pm PST | map |
| 19 km (12 mi) SW of Guadalupe Victoria, Baja California, Mexico | 2.1 | 114 mi (183 km) | Tue, 31-Jan-2012 11:54am PST | map |
| 12 km ( 8 mi) SW of Elizabeth Lake, CA | 2.0 | 147 mi (236 km) | Tue, 31-Jan-2012 8:48am PST | map |
| 32 km (20 mi) W of Guadalupe Victoria, Baja California, Mexico | 2.2 | 99 mi (160 km) | Mon, 30-Jan-2012 3:21pm PST | map |
| 13 km ( 8 mi) SSW of Lucerne Valley, CA | 2.0 | 105 mi (169 km) | Mon, 30-Jan-2012 2:40pm PST | map |
| 9 km ( 6 mi) NE of Indio, CA | 2.1 | 84 mi (135 km) | Mon, 30-Jan-2012 11:50am PST | map |
| 18 km (11 mi) ESE of Anza, CA | 2.4 | 55 mi (89 km) | Mon, 30-Jan-2012 12:39am PST | map |
| 22 km (14 mi) SW of Guadalupe Victoria, Baja California, Mexico | 2.4 | 112 mi (180 km) | Sun, 29-Jan-2012 2:41pm PST | map |
Click on location for more details from the USGS.