Earthquakes in the past 7 days of magnitude 2.0 or greater within 300 mi
Update time = Tue, 18-Jun-2013 3:11pm PDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
6 mi S of Alberto Oviedo Mota, Mexico 2.8 000192119 mi 1371569696Tue, 18-Jun-2013 8:34am map
2 mi WSW of Fontana, California 2.2 00014590 mi 1371545279Tue, 18-Jun-2013 1:47am map
7 mi NE of Coachella, California 2.2 00013886 mi 1371531643Mon, 17-Jun-2013 10:00pm map
12 mi WSW of Delta, Mexico 2.3 000166103 mi 1371490867Mon, 17-Jun-2013 10:41am map
14 mi S of Weldon, California 2.2 000315196 mi 1371478618Mon, 17-Jun-2013 7:16am map
7 mi SSW of Aguanga, California 2.4 00006038 mi 1371470135Mon, 17-Jun-2013 4:55am map
4 mi W of Isla Vista, California 2.2 000320199 mi 1371453056Mon, 17-Jun-2013 12:10am map
7 mi WSW of Progreso, Mexico 2.0 00013181 mi 1371439781Sun, 16-Jun-2013 8:29pm map
4 mi NE of Avenal, California 2.5 000454282 mi 1371432634Sun, 16-Jun-2013 6:30pm map
7 mi NNE of Pine Valley, California 2.7 00005534 mi 1371428582Sun, 16-Jun-2013 5:23pm map
4 mi SSE of Idyllwild, California 2.0 00010163 mi 1371394290Sun, 16-Jun-2013 7:51am map
11 mi ESE of Anza, California 2.9 00009358 mi 1371354979Sat, 15-Jun-2013 8:56pm map
11 mi W of Alberto Oviedo Mota, Mexico 2.1 000171106 mi 1371338068Sat, 15-Jun-2013 4:14pm map
6 mi SW of Alberto Oviedo Mota, Mexico 2.2 000185115 mi 1371307062Sat, 15-Jun-2013 7:37am map
4 mi SSW of Alberto Oviedo Mota, Mexico 3.1 000189118 mi 1371306144Sat, 15-Jun-2013 7:22am map
10 mi W of Alberto Oviedo Mota, Mexico 2.5 000173108 mi 1371225838Fri, 14-Jun-2013 9:03am map
4 mi WSW of Progreso, Mexico 2.4 00013383 mi 1371106963Thu, 13-Jun-2013 12:02am map
1 mi SW of Santa Paula, California 2.0 000253157 mi 1371060345Wed, 12-Jun-2013 11:05am map
2 mi W of Isla Vista, California 2.0 000318198 mi 1371048093Wed, 12-Jun-2013 7:41am map

19 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.

USA Weather Finder