Other Years:
Water Year Reports
Report for Water Year (October - September) 2025
"Water Year" in San Diego. This runs from Oct 1 - Sep 30.Water Year is used by the National Weather Service, San Diego, CA to track annual precipitation.
Note: Rain totals are updated after midnight each day
Day | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | --- | --- | --- | --- | --- |
2 | 00.00 | 00.16 | 00.00 | 00.00 | 00.00 | 00.15 | 00.00 | --- | --- | --- | --- | --- |
3 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.03 | 00.01 | --- | --- | --- | --- | --- |
4 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
5 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.36 | 00.00 | --- | --- | --- | --- | --- |
6 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.74 | 00.00 | --- | --- | --- | --- | --- |
7 | 00.00 | 00.00 | 00.00 | 00.00 | 00.11 | 00.27 | 00.00 | --- | --- | --- | --- | --- |
8 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
9 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
11 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.38 | 00.00 | --- | --- | --- | --- | --- |
12 | 00.00 | 00.00 | 00.05 | 00.00 | 00.25 | 00.15 | 00.00 | --- | --- | --- | --- | --- |
13 | 00.00 | 00.00 | 00.00 | 00.00 | 01.11 | 01.14 | 00.00 | --- | --- | --- | --- | --- |
14 | 00.00 | 00.00 | 00.00 | 00.00 | 00.05 | 00.35 | 00.00 | --- | --- | --- | --- | --- |
15 | 00.00 | 00.02 | 00.00 | 00.00 | 00.01 | 00.03 | 00.00 | --- | --- | --- | --- | --- |
16 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
17 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | --- | --- | --- | --- | --- |
18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
20 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
21 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
22 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
23 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
24 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
25 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
26 | 00.00 | 00.00 | 00.00 | 00.30 | 00.00 | 00.02 | --- | --- | --- | --- | --- | --- |
27 | 00.00 | 00.00 | 00.00 | 00.10 | 00.00 | 00.01 | --- | --- | --- | --- | --- | --- |
28 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.04 | --- | --- | --- | --- | --- | --- |
29 | 00.09 | 00.00 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- |
30 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- |
31 | 00.00 | --- | 00.00 | 00.00 | --- | 00.19 | --- | --- | --- | --- | --- | --- |
Rain Days | 1 | 5 | 2 | 3 | 7 | 15 | 2 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 0.09 in | 0.21 in | 0.06 in | 0.41 in | 1.55 in | 3.87 in | 0.03 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD TTL | 0.09 in | 0.30 in | 0.36 in | 0.77 in | 2.32 in | 6.19 in | 6.22 in | 6.22 in | 6.22 in | 6.22 in | 6.22 in | 6.22 in |
Script Developed by www.TNETWeather.com