| Trends - Last Hour |
|
|
|
|
Trends as of 02-May-2026 at 12:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 72.5 | 0.0 | 1.2 | WSW | 63 | 29.921 | 0.00 |
| 5 minutes ago | 72.4 | 0.0 | 2.3 | WSW | 64 | 29.924 | 0.00 |
| 10 minutes ago | 71.9 | 0.0 | 0.0 | ESE | 65 | 29.930 | 0.00 |
| 15 minutes ago | 72.2 | 0.0 | 0.0 | WSW | 64 | 29.929 | 0.00 |
| 20 minutes ago | 72.8 | 0.0 | 4.6 | WSW | 64 | 29.930 | 0.00 |
| 30 minutes ago | 71.6 | 0.0 | 0.0 | W | 66 | 29.934 | 0.00 |
| 45 minutes ago | 69.7 | 0.0 | 0.0 | SW | 68 | 29.945 | 0.00 |
| 60 minutes ago | 68.0 | 0.0 | 0.0 | SW | 71 | 29.948 | 0.00 |
| 75 minutes ago | 66.6 | 0.0 | 0.0 | SW | 73 | 29.952 | 0.00 |
| 90 minutes ago | 65.0 | 0.0 | 0.0 | SW | 75 | 29.952 | 0.00 |
| 105 minutes ago | 63.9 | 0.0 | 0.0 | SW | 77 | 29.962 | 0.00 |
| 120 minutes ago | 63.0 | 0.0 | 0.0 | SW | 78 | 29.968 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 27-Apr-2026 7:33am |
| Yest. | 0.00 in | Week | 0.12 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 5.77 in ( 24 rain days this year) | Year | 5.91 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.8 °F at 11:53am | Max > 86 °F | 0 days |
| Yest. | 76.8 °F at 12:50pm | Max > 77 °F | 0 days |
| Month | 76.8 °F on 01-May-2026 | Warmest day | 68.0 °F on 01-May-2026 |
| Year | 99.3 °F on 20-Mar-2026 | Warmest night | 60.4 °F on 02-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.4 °F at 12:00am | Min < 32 °F | 0 days |
| Yest. | 52.3 °F at 2:17am | Min < 5 °F | 0 days |
| Month | 52.3 °F on 01-May-2026 | Coldest day | 68.0 °F on 01-May-2026 |
| Year | 33.8 °F on 10-Jan-2026 | Coldest night | 56.7 °F on 01-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.921 inHg at 12:12pm | Today | 57.4 °F at 12:00am |
| Yest. | 29.878 inHg at 4:29pm | Yest. | 52.3 °F at 2:17am |
| Month | 29.878 inHg on 01-May-2026 | Month | 52.3 °F on 01-May-2026 |
| Year | 29.760 inHg on 08-Mar-2026 | Year | 33.8 °F on 10-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.1 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph WSW at 11:54am | |
| Yest. | 6.0 mph at 1:43pm | |
| Month | 6.0 mph on 01-May-2026 | |
| Year | 21.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.2 mph SW at 11:55am | |
| Yest. | 1.4 mph at 12:55pm | |
| Month | 1.4 mph on 01-May-2026 | |
| Year | 9.4 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 0.02 miles | |
| Month | 0.25 miles | |
| Year | 300.05 miles | |
