| Trends - Last Hour |
|
|
|
|
Trends as of 19-Jan-2026 at 8:55am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 56.9 | 0.0 | 0.0 | SSE | 57 | 30.036 | 0.00 |
| 5 minutes ago | 56.2 | 0.0 | 0.0 | SSE | 59 | 30.036 | 0.00 |
| 10 minutes ago | 55.8 | 0.0 | 0.0 | SSE | 62 | 30.035 | 0.00 |
| 15 minutes ago | 54.2 | 0.0 | 0.0 | SSE | 66 | 30.033 | 0.00 |
| 20 minutes ago | 52.9 | 0.0 | 0.0 | SSE | 68 | 30.032 | 0.00 |
| 30 minutes ago | 50.2 | 0.0 | 0.0 | SSE | 72 | 30.031 | 0.00 |
| 45 minutes ago | 46.8 | 0.0 | 0.0 | SSE | 76 | 30.025 | 0.00 |
| 60 minutes ago | 44.7 | 0.0 | 0.0 | SSE | 78 | 30.024 | 0.00 |
| 75 minutes ago | 42.1 | 0.0 | 0.0 | SSE | 78 | 30.024 | 0.00 |
| 90 minutes ago | 41.6 | 0.0 | 0.0 | SSE | 77 | 30.026 | 0.00 |
| 105 minutes ago | 41.4 | 0.0 | 0.0 | SSE | 77 | 30.026 | 0.00 |
| 120 minutes ago | 41.4 | 0.0 | 0.0 | SSE | 77 | 30.024 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 09-Jan-2026 12:59pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 2.92 in (7 rain days this month) | Month | 0.01 in last month. |
| Year | 2.92 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.9 °F at 8:53am | Max > 86 °F | 0 days |
| Yest. | 75.5 °F at 2:07pm | Max > 77 °F | 3 days |
| Month | 78.4 °F on 15-Jan-2026 | Warmest day | 66.6 °F on 15-Jan-2026 |
| Year | 78.4 °F on 15-Jan-2026 | Warmest night | 59.5 °F on 03-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.4 °F at 6:54am | Min < 32 °F | 0 days |
| Yest. | 42.7 °F at 6:35am | Min < 5 °F | 0 days |
| Month | 33.8 °F on 10-Jan-2026 | Coldest day | 54.7 °F on 09-Jan-2026 |
| Year | 33.8 °F on 10-Jan-2026 | Coldest night | 42.4 °F on 11-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.011 inHg at 5:08am | Today | 41.4 °F at 6:54am |
| Yest. | 30.022 inHg at 3:41pm | Yest. | 42.7 °F at 6:35am |
| Month | 29.893 inHg on 07-Jan-2026 | Month | 33.8 °F on 10-Jan-2026 |
| Year | 29.893 inHg on 07-Jan-2026 | Year | 33.8 °F on 10-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 1.2 mph SSE at 8:14am | |
| Yest. | 7.0 mph at 2:45pm | |
| Month | 14.0 mph on 09-Jan-2026 | |
| Year | 14.0 mph on 09-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.2 mph SSE at 8:14am | |
| Yest. | 3.4 mph at 2:46pm | |
| Month | 6.3 mph on 09-Jan-2026 | |
| Year | 6.3 mph on 09-Jan-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 111.28 miles | |
| Year | 111.28 miles | |
