Trends - Last Hour |
|
|
Trends as of 06-Feb-2025 at 7:25am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 51.5 | 0.0 | 0.0 | SSW | 91 | 30.074 | 0.01 |
5 minutes ago | 51.4 | 0.0 | 0.0 | SSW | 91 | 30.070 | 0.01 |
10 minutes ago | 51.3 | 0.0 | 0.0 | SSW | 91 | 30.066 | 0.01 |
15 minutes ago | 51.2 | 0.0 | 0.0 | SSW | 91 | 30.064 | 0.01 |
20 minutes ago | 51.1 | 0.0 | 0.0 | SSW | 91 | 30.061 | 0.01 |
30 minutes ago | 51.0 | 0.0 | 0.0 | SSW | 91 | 30.059 | 0.01 |
45 minutes ago | 51.0 | 0.0 | 0.0 | SSW | 91 | 30.055 | 0.01 |
60 minutes ago | 51.0 | 0.0 | 0.0 | SSW | 91 | 30.052 | 0.01 |
75 minutes ago | 50.7 | 0.0 | 0.0 | SSW | 91 | 30.046 | 0.01 |
90 minutes ago | 50.3 | 0.0 | 0.0 | SSW | 91 | 30.039 | 0.01 |
105 minutes ago | 49.8 | 0.0 | 0.0 | SSW | 90 | 30.036 | 0.01 |
120 minutes ago | 49.3 | 0.0 | 1.2 | E | 90 | 30.033 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 06-Feb-2025 1:07am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 0.42 in ( 3 rain days this year) | Year | 3.07 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 52.8 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 70.6 °F at 11:59am | Max > 77 °F | 0 days |
Month | 77.0 °F on 03-Feb-2025 | Warmest day | 64.3 °F on 02-Feb-2025 |
Year | 78.1 °F on 23-Jan-2025 | Warmest night | 53.4 °F on 06-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.1 °F at 4:57am | Min < 32 °F | 0 days |
Yest. | 43.5 °F at 2:09am | Min < 5 °F | 0 days |
Month | 39.7 °F on 01-Feb-2025 | Coldest day | 55.8 °F on 04-Feb-2025 |
Year | 31.3 °F on 14-Jan-2025 | Coldest night | 44.7 °F on 01-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.003 inHg at 3:35am | Today | 48.1 °F at 4:57am |
Yest. | 29.985 inHg at 3:26pm | Yest. | 43.5 °F at 2:09am |
Month | 29.881 inHg on 03-Feb-2025 | Month | 39.7 °F on 01-Feb-2025 |
Year | 29.863 inHg on 07-Jan-2025 | Year | 31.3 °F on 14-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SSW | |
Gust | 0.0 mph SSW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 2.3 mph SSW at 5:25am | |
Yest. | 10.4 mph at 3:01pm | |
Month | 10.0 mph on 05-Feb-2025 | |
Year | 14.0 mph on 14-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.5 mph E at 5:23am | |
Yest. | 6.9 mph at 3:31pm | |
Month | 6.9 mph on 05-Feb-2025 | |
Year | 7.5 mph on 10-Jan-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 45.23 miles | |
Year | 365.05 miles |