NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for San Diego, CA

To Select Another Site Choose from List

Select Site:  

396
ASUS46 KSGX 200610
RWRSGX

SAN DIEGO HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN DIEGO CA
1100 PM PDT THU JUN 19 2025

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

CAZ042-043-060-061-PZZ750-775-200700-

GREATER SAN DIEGO AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SAN DIEGO AP   MOCLDY    64  58  80 NW3       29.85F
BROWN FIELD    CLEAR     59  55  87 W5        29.85R
MIRAMAR MCAS   CLEAR     59  55  87 W5        29.84S
MONTGOMERY FLD MOCLDY    64  56  75 W5        29.84F
GILLESPIE FLD  CLEAR     63  57  82 W6        29.84S
LEMON GROVE      N/A     61  58  88 SW1       29.82S

$$

NORTH SAN DIEGO COUNTY

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CAMP PENDLETON PTCLDY    59  55  87 NE3       29.84F
OCEANSIDE AP   MOCLDY    60  56  86 CALM      29.83F
OCEANSIDE HBR    N/A     64  60  86 SE2       29.89S
VISTA            N/A     62  58  86 CALM      29.82S
CARLSBAD       CLOUDY    63  56  78 W3        29.84
ENCINITAS        N/A     62  59  92 CALM        N/A
FALLBROOK      CLEAR     59  57  94 CALM      29.85F
ESCONDIDO        N/A     64  58  82 CALM      29.84R
SAN MARCOS       N/A     61  56  84 NW1       29.81S
RANCHO BERNARD   N/A     60 -41   1 W2        29.83S
POWAY            N/A     61  56  84 CALM      29.85S

$$

EAST SAN DIEGO COUNTY

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
RAMONA         CLEAR     56  52  86 CALM      29.85S
SANTEE           N/A     61  56  83 CALM      29.80R
LA MESA          N/A     61  56  84 CALM      29.77S
EL CAJON         N/A     62  58  85 CALM      29.72S
ALPINE           N/A     61  55  80 CALM      29.98S
DESCANSO N       N/A     56  39  52 N5        29.80R

$$

ORANGE COUNTY AND THE LOS ANGELES BASIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JOHN WAYNE AP  MOCLDY    67  59  75 SW5       29.83S
LAGUNA BEACH     N/A     66  62  85 CALM      29.82F
LAKE FOREST FR   N/A     62  56  79 CALM      29.70
SANTA ANA        N/A     65  61  85 S1        29.80S
HUNTINGTON BCH   N/A     65  62  89 W2        29.83R
LOS ALAMITOS   CLOUDY    65  60  82 S3        29.80R
FULLERTON      CLOUDY    67  45  45 CALM      29.82S
LONG BEACH     CLOUDY    66  59  78 NW6       29.82S
L.A. AP        PTCLDY    63  58  83 SW6       29.83F

$$

THE INLAND EMPIRE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CORONA         CLEAR     64  59  83 W5        29.84R
UPLAND AP      CLEAR     64  61  88 W8        29.84S
CHINO          CLEAR     64  58  80 W7        29.84S
ONTARIO        CLEAR     66  60  81 SW8       29.83S
SAN BERNARDINO CLEAR     69  55  60 W7        29.84S
RIVERSIDE AP   CLEAR     66  58  75 W8        29.83S
MARCH ARB      CLEAR     67  56  67 NW6       29.82S
HORSETHIEF CYN   N/A     66  58  75 CALM      29.77S
LAKE ELSINORE    N/A     67  57  70 CALM      29.72F
HEMET AP       CLEAR     63  55  77 S5        29.85F
FRENCH VALLEY    N/A     61  55  82 S5        29.85F

$$

SAN BERNARDINO AND RIVERSIDE COUNTY MOUNTAINS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BIG BEAR AP    CLEAR     59  32  36 W6        30.12F
BIG BEAR LAKE    N/A     60  33  36 CALM      29.73F
WRIGHTWOOD       N/A     63  36  36 CALM      29.49F
ANGELUS OAKS     N/A     62  35  36 CALM      29.61S
IDYLLWILD        N/A     57  30  35 CALM      29.63R

$$

SOUTHERN DESERT INCLUDING THE COACHELLA VALLEY

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PALM SPRINGS   CLEAR     89  46  22 W5        29.62F
THOUSAND PALMS   N/A     85  52  31 W18       29.55F
INDIO            N/A     89  52  28 N3        29.59R
THERMAL        CLEAR     89  50  26 N17       29.57S
BORREGO AP     CLEAR     86  36  16 NW13G23   29.64R
OCOTILLO WELLS   N/A     93  33  12 NW12      29.55F
BLYTHE         PTCLDY    91  36  14 S10       29.60R
IMPERIAL AP    LGT RAIN  86  51  29 W14       29.59S
EL CENTRO NAS  CLEAR     88  39  17 W17       29.61S
YUMA AZ        CLEAR     90  41  18 W7        29.61F

$$

UPPER DESERT

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VICTORVILLE AP PTCLDY    81  41  24 W14G21    29.88R
HESPERIA         N/A     73  45  37 CALM      29.53S
APPLE VALLEY     N/A     73  46  37 CALM      29.73S
PALMDALE       CLEAR     79  33  19 W22G32    29.84S
LANCASTER      CLEAR     79  31  17 W24G35    29.83R
EDWARDS AFB    CLEAR     81  35  19 W16       29.78R
DAGGETT        CLEAR     87  41  19 W24G36    29.72F
29 PALMS N     CLEAR     88  39  17 NW20G29   29.79F
29 PALMS JTNP    N/A     87  37  16 CALM      29.54R
NEEDLES        CLEAR    101  39  12 SW18G26   29.61R HX  96

$$

REGIONAL REPORTS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SANTA BARBARA  CLEAR     61  58  90 E8        29.81R
SANDBERG       CLEAR     68  27  21 NW21G29   30.00S
LAS VEGAS NV   CLEAR     94  31  10 SW10      29.65S
PHOENIX AZ     CLEAR     99  24   7 W7        29.64S
TIJUANA        CLEAR     61  57  88 SW3       29.87S

$$

OFFSHORE ISLANDS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CATALINA ARPT  FOG       57  57 100 SE7       29.86S VSB 1/2
SAN CLEMENTE I CLOUDY    59  55  87 W6        29.86S
SAN NICOLAS IS CLEAR     54  51  90 NW25G39   29.83S

$$

MARINE AND OFFSHORE BUOY REPORTS

STATION/POSITION SKY/WX   TEMP    WIND        PRES    VSBY  SWELL
                          AIR SEA DIR/SP/G                  HT/PER/DIR
                          (F)     (DEG/KT/KT) (MB)    (MI)  (FT/S/D)
TANNER BANKS               58 61  310/ 21/ 25 1011.6R
S CLEMENTE BASIN           61 66  290/  8/ 12 1010.7F         5/290/ 9
SAN NICOLAS IS.            57 59                N/A           3/310/11
SO. S. ROSA ISLA              56  310/ 27/ 35 1009.8R         5/310/10
W. S. BARBARA CH              55  320/ 25/ 29 1010.7R         7/320/10
M. S. BARBARA CH           60 59  250/ 10/ 14 1008.3S         3/260/ 7
S. MONICA BASIN            64 66   10/ 10/ 12 1010.3R         3/270/ 7
S PEDRO CHANNEL               67                N/A           2/160/14
OCEANSIDE OFFSHR              69                N/A           2/200/13
TORREY PINES OTR              69                N/A           2/200/13
SAN DIEGO BAY                 70              1010.4
IMPERIAL BEACH             63 66                N/A           2/280/10
POINT LOMA SOUTH              68                N/A           2/190/15

$$




 

View Past Reports for San Diego, CA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.