NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for San Diego, CA

To Select Another Site Choose from List

Select Site:  

127
ASUS46 KSGX 191712
RWRSGX

SAN DIEGO HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN DIEGO CA
900 AM PST MON JAN 19 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

CAZ042-043-060-061-PZZ750-775-191800-

GREATER SAN DIEGO AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SAN DIEGO AP   MOSUNNY   59  40  49 S5        30.04R
BROWN FIELD    SUNNY     61  35  37 SE9       30.03R
MIRAMAR MCAS   SUNNY     64  41  42 MISG      30.03R
MONTGOMERY FLD SUNNY     60  38  43 SE3       30.03R
GILLESPIE FLD  SUNNY     48  39  71 CALM      30.05R
LEMON GROVE      N/A     62  39  42 NE1       30.01R

$$

NORTH SAN DIEGO COUNTY

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CAMP PENDLETON SUNNY     50  40  68 CALM      30.04R
OCEANSIDE AP   SUNNY     54  40  59 CALM      30.03R
OCEANSIDE HBR    N/A     58  45  60 CALM      30.08R
CARLSBAD       SUNNY     62  36  37 E6        30.02R
FALLBROOK      SUNNY     61  37  41 NE6       30.05R
ESCONDIDO        N/A     59  41  52 CALM      30.04R
SAN MARCOS       N/A     64  41  43 CALM      30.00R
RANCHO BERNARD   N/A     55  40  57 N3        30.02R
POWAY            N/A     51  43  73 CALM      30.06R

$$

EAST SAN DIEGO COUNTY

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
RAMONA         SUNNY     55  44  66 CALM      30.05R
SANTEE           N/A     47  41  81 CALM      30.00R
LA MESA          N/A     59  39  46 CALM      29.96R
EL CAJON         N/A     54  42  63 CALM      29.92R
ALPINE           N/A     64  34  32 SE1       30.21R
DESCANSO N       N/A     62  33  33 E1        30.06S

$$

ORANGE COUNTY AND THE LOS ANGELES BASIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JOHN WAYNE AP  MOSUNNY   58  40  51 CALM      30.04R
LAGUNA BEACH     N/A     49  47  93 CALM      30.03R
LAKE FOREST FR   N/A     63  32  31 CALM      29.90R
SANTA ANA        N/A     62  46  56 CALM      30.02R
HUNTINGTON BCH   N/A     61  51  70 CALM      30.04R
LOS ALAMITOS   MOSUNNY   59  46  62 CALM      30.01R
FULLERTON      MOSUNNY   57  41  55 CALM      30.04R
LONG BEACH     SUNNY     58  42  55 CALM      30.04R
L.A. AP        PTSUNNY   59  42  53 E6        30.04R

$$

THE INLAND EMPIRE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CORONA         MOSUNNY   52  44  74 CALM      30.07R
UPLAND AP      MOSUNNY   63  30  29 N3        30.05R
CHINO          MOSUNNY   50  40  68 CALM      30.07R
ONTARIO        MOSUNNY   55  37  50 CALM      30.05R
SAN BERNARDINO MOSUNNY   55  34  44 CALM      30.07R
RIVERSIDE AP   MOSUNNY   54  37  52 CALM      30.06R
MARCH ARB      MOSUNNY   53  37  55 CALM      30.04R
LAKE ELSINORE    N/A     52  45  76 CALM      30.00R
HEMET AP       MOSUNNY   54  36  50 CALM      30.07R
FRENCH VALLEY  MOSUNNY   52  37  58 N5        30.07R

$$

SAN BERNARDINO AND RIVERSIDE COUNTY MOUNTAINS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BIG BEAR AP    SUNNY     36  18  48 CALM      30.28R
BIG BEAR LAKE    N/A     40  26  57 CALM      30.25S
WRIGHTWOOD       N/A     48  19  31 CALM      29.96R
ANGELUS OAKS     N/A     51  20  30 CALM      29.99R
IDYLLWILD        N/A     41  28  59 CALM      30.03R

$$

SOUTHERN DESERT INCLUDING THE COACHELLA VALLEY

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PALM SPRINGS   SUNNY     61  36  39 CALM      30.05R
THOUSAND PALMS   N/A     58  36  43 CALM      30.00R
INDIO            N/A     60  37  42 CALM      30.04R
THERMAL        NOT AVBL
BORREGO AP     SUNNY     57  37  47 CALM      30.06R
OCOTILLO WELLS   N/A     60  39  45 CALM      29.98R
CANEBRAKE        N/A     63  31  30 SW6       30.04R
BLYTHE         SUNNY     55  31  39 SW5       30.08R
IMPERIAL AP    SUNNY     57  33  40 W5        30.05R
EL CENTRO NAS  SUNNY     57  32  38 W5        30.06R
YUMA AZ        SUNNY     59  30  33 NE8       30.05R

$$

UPPER DESERT

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VICTORVILLE AP SUNNY     50  30  46 S6        30.20R
HESPERIA         N/A     53  30  41 CALM      30.00R
APPLE VALLEY     N/A     45  37  74 CALM      30.24R
PALMDALE       SUNNY     43  34  70 N3        30.18R
LANCASTER      SUNNY     42  33  70 CALM      30.18R
EDWARDS AFB    SUNNY     42  34  71 CALM      30.15R
DAGGETT        SUNNY     49  33  54 NW10      30.16R
29 PALMS N     SUNNY     51  27  39 VRB3      30.21R
29 PALMS JTNP    N/A     54  31  42 CALM      30.09R
NEEDLES        SUNNY     58  28  32 N8        30.11R

$$

REGIONAL REPORTS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SANTA BARBARA  SUNNY     57  46  66 CALM      30.04R
SANDBERG       SUNNY     54  19  25 NE10      30.18R
LAS VEGAS NV   MOSUNNY   52  26  36 W3        30.20R
PHOENIX AZ     PTSUNNY   58  30  34 CALM      30.05R
TIJUANA        MOSUNNY   61  37  41 SE6       30.06R

$$

OFFSHORE ISLANDS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CATALINA ARPT  SUNNY     67  28  23 CALM      30.06R
SAN CLEMENTE I   N/A    N/A N/A N/A MISG      30.05

$$

MARINE AND OFFSHORE BUOY REPORTS

STATION/POSITION SKY/WX   TEMP    WIND        PRES    VSBY  SWELL
                          AIR SEA DIR/SP/G                  HT/PER/DIR
                          (F)     (DEG/KT/KT) (MB)    (MI)  (FT/S/D)
TANNER BANKS               60 62  290/  6/  8 1016.7R         3/300/15
S CLEMENTE BASIN           62 64  290/  4/  6 1016.9R         3/280/15
SAN NICOLAS IS.            60 60                N/A           3/290/15
SO. S. ROSA ISLA              60  320/ 10/ 12 1015.5R
W. S. BARBARA CH              60  340/  6/  8 1015.7R         3/280/15
M. S. BARBARA CH           61 60  110/  2/  2 1015.7R         3/270/13
S. MONICA BASIN            60 61  100/  6/  8 1017.1R
S PEDRO CHANNEL               62                N/A           2/270/15
OCEANSIDE OFFSHR              62                N/A           2/260/15
TORREY PINES OTR              62                N/A           2/240/13
SAN DIEGO BAY                 61              1016.6R
IMPERIAL BEACH             61 61                N/A           2/260/14
POINT LOMA SOUTH              63                N/A           3/260/14

$$




 

View Past Reports for San Diego, CA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.