NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for San Diego, CA

To Select Another Site Choose from List

Select Site:  

000
ASUS46 KSGX 090410
RWRSGX

SAN DIEGO HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN DIEGO CA
900 PM PDT THU JUN 08 2023

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

CAZ042-043-060-061-PZZ750-775-090500-

GREATER SAN DIEGO AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SAN DIEGO AP   MOCLDY    63  56  78 NW7       30.05R
BROWN FIELD    CLOUDY    62  54  74 W8        30.03R
MIRAMAR MCAS   MOCLDY    61  55  81 NW6       30.03R
MONTGOMERY FLD CLOUDY    61  54  77 W7        30.03S
GILLESPIE FLD  CLOUDY    63  54  72 NW7       30.02F
LEMON GROVE      N/A     62  56  81 W2        30.01R

$$

NORTH SAN DIEGO COUNTY

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CAMP PENDLETON PTCLDY    63  56  78 VRB3      30.02R
OCEANSIDE AP   CLEAR     62  57  83 W5        30.02R
OCEANSIDE HBR    N/A     63  60  90 W3        30.08R
VISTA            N/A     61  56  84 W2        30.01R
CARLSBAD       MOCLDY    63  56  78 VRB3      30.02S
ENCINITAS        N/A     61  58  88 CALM        N/A
LA JOLLA SCRIP   N/A     62  55  78 CALM      30.03R
FALLBROOK      FAIR      57  55  94 CALM      30.04R
ESCONDIDO        N/A     62  55  77 CALM      30.02R
SAN MARCOS       N/A     61  56  82 NW2       30.01R
RANCHO BERNARD   N/A     61  56  83 CALM      30.02R
POWAY            N/A     62  55  79 W3        30.04R

$$

EAST SAN DIEGO COUNTY

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
RAMONA         CLEAR     56  52  86 W6        30.03R
SANTEE           N/A     61  55  80 CALM      29.99R
LA MESA          N/A     61  55  81 CALM      29.96S
EL CAJON         N/A     62  56  79 E5        29.90S
ALPINE           N/A     59  54  83 CALM      30.19R
DESCANSO N       N/A     55  51  87 SW3       30.03R

$$

ORANGE COUNTY AND THE LOS ANGELES BASIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JOHN WAYNE AP  PTCLDY    64  55  72 W6        30.02R
LAGUNA BEACH     N/A     63  58  84 CALM      30.02R
LAKE FOREST FR   N/A     60  52  76 CALM      29.89S
SANTA ANA        N/A     63  57  80 CALM      30.00S
HUNTINGTON BCH   N/A     63  59  87 W10       30.01R
LOS ALAMITOS   PTCLDY    61  54  78 NW9       29.99R
FULLERTON      CLEAR     64  54  69 W6        30.01R
LONG BEACH     CLEAR     63  53  70 NW8       30.02R
L.A. AP        PTCLDY    62  57  83 W14       30.02R
L.A. DOWNTOWN  CLEAR     63  55  75 W6        30.02R

$$

THE INLAND EMPIRE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CORONA         CLEAR     64  55  72 W12       30.01R
UPLAND AP        N/A     63  54  72 W10       30.02R
CHINO          CLEAR     62  52  69 W9        30.02R
ONTARIO        PTCLDY    64  53  67 SW9       30.01R
SAN BERNARDINO CLEAR     66  50  55 W7        30.01R
RIVERSIDE AP   CLEAR     63  53  70 W12       30.00R
MORENO VALLEY    N/A     64  58  81 W6        28.23R
MARCH ARB      CLEAR     62  53  71 NW8       30.01R
HORSETHIEF CYN   N/A     63  52  67 CALM      29.98R
PERRIS           N/A     64  53  68 NW6       30.04R
LAKE ELSINORE    N/A     65  55  69 CALM      29.92R
HEMET AP       FAIR      61  55  81 SW8       30.02R
FRENCH VALLEY  FAIR      59  54  82 S8        30.03R
TEMECULA         N/A     61  57  87 SW3         N/A

$$

SAN BERNARDINO AND RIVERSIDE COUNTY MOUNTAINS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BIG BEAR AP    CLEAR     50  25  37 W3        30.18R
BIG BEAR LAKE    N/A     51  29  43 W2        29.96R
WRIGHTWOOD       N/A     54  31  42 CALM      29.84R
ANGELUS OAKS     N/A     49  37  62 CALM      29.88S
IDYLLWILD        N/A     55  47  74 CALM      29.88R

$$

SOUTHERN DESERT INCLUDING THE COACHELLA VALLEY

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PALM SPRINGS   CLEAR     82  52  35 NW17      29.86R
INDIO            N/A     84  53  34 NW12      29.82R
THERMAL        CLEAR     84  52  33 NW14      29.81R
BORREGO AP     FAIR      82  46  28 NW10G17   29.86R
OCOTILLO WELLS   N/A     84  50  30 W12       29.80R
CANEBRAKE        N/A     80  40  24 W2        29.79R
BLYTHE         CLEAR     88  38  17 SW12      29.83R
IMPERIAL AP    PTCLDY    84  47  27 SW12      29.82R
EL CENTRO NAS  PTCLDY    85  46  25 W12       29.85R
YUMA AZ        PTCLDY    83  32  16 S8        29.84R

$$

UPPER DESERT

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VICTORVILLE AP CLEAR     68  45  42 S5        30.03R
HESPERIA         N/A     64  47  53 SW10      29.75R
APPLE VALLEY     N/A     66  47  50 CALM      29.96R
PALMDALE       CLEAR     65  48  54 W17       30.01R
LANCASTER      CLEAR     65  51  60 SW15      30.00R
EDWARDS AFB    PTCLDY    67  52  59 SW23G29   29.95R
GRAY BUTTE AP  FAIR      64  45  50 W9        29.98R
DAGGETT        CLEAR     78  39  24 W15       29.92R
29 PALMS N     CLEAR     79  33  19 SW18      29.96R
29 PALMS JTNP    N/A     83  41  22 CALM      29.74R
NEEDLES        CLEAR     88  35  15 S9        29.83R

$$

REGIONAL REPORTS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SANTA BARBARA  MOCLDY    63  55  75 W8        30.02R
SANDBERG       CLOUDY    59  48  67 NW14      30.10R
LAS VEGAS NV   PTCLDY    82  36  19 SW6       29.88R
PHOENIX AZ     MOCLDY    89  27  10 W8        29.85R
TIJUANA        CLOUDY    63  57  82 W7        30.06R
ENSENADA NW      N/A     63  32  30 NW1       29.98R

$$

OFFSHORE ISLANDS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CATALINA ARPT  MOCLDY    55  52  89 W13       30.04R
SAN NICOLAS IS CLEAR     57  52  83 W9        30.04R

$$

MARINE AND OFFSHORE BUOY REPORTS

STATION/POSITION SKY/WX   TEMP    WIND        PRES    VSBY  SWELL
                          AIR SEA DIR/SP/G                  HT/PER/DIR
                          (F)     (DEG/KT/KT) (MB)    (MI)  (FT/S/D)
TANNER BANKS               61 61  270/  6/  8 1017.4R         3/180/15
S CLEMENTE BASIN           62 63  300/ 10/ 14 1016.4R         3/160/15
SAN NICOLAS IS.               62                N/A           3/170/15
SO. S. ROSA ISLA           60 63  300/ 10/ 14 1016.6R         3/170/15
W. S. BARBARA CH           60 63  310/ 12/ 14 1016.8R         3/200/15
M. S. BARBARA CH           60 61  270/ 14/ 16 1015.9R         2/320/13
S. MONICA BASIN            62 64  300/ 10/ 12 1017.1R         3/180/15
S PEDRO CHANNEL               65                N/A           2/160/15
OCEANSIDE OFFSHR              65                N/A           3/200/13
TORREY PINES OTR              65                N/A           3/200/14
SAN DIEGO BAY                 66              1016.7R
IMPERIAL BEACH                62                N/A           2/240/15
POINT LOMA SOUTH              64                N/A           3/190/15

$$



 

View Past Reports for San Diego, CA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.