Other Months:
Mission Trails Temperature & Rain Records
Records are from data collected at Mission Trails since 2013.
October | |||||
---|---|---|---|---|---|
Day | High Temperature1 | Low Temperature2 | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 101.6 (2020) 75.0 (2019) | 49.9 (2019) 66.1 (2018) | 0.00 (2013) | 0.00 (2013) | 12.23 (2019) |
2 | 100.1 (2014) 76.9 (2013) | 48.3 (2019) 65.1 (2022) | 0.00 (2013) | 0.00 (2013) | 12.23 (2019) |
3 | 100.5 (2014) 75.7 (2016) | 50.4 (2019) 64.2 (2022) | 0.00 (2013) | 0.00 (2013) | 12.23 (2019) |
4 | 100.1 (2014) 72.0 (2015) | 48.9 (2019) 63.7 (2022) | 0.47 (2021) | 0.47 (2021) | 12.23 (2019) |
5 | 98.4 (2014) 76.0 (2016) | 45.8 (2019) 64.0 (2022) | 0.28 (2015) | 0.70 (2021) | 12.23 (2019) |
6 | 96.0 (2014) 70.6 (2018) | 48.2 (2019) 63.8 (2022) | 0.00 (2013) | 0.70 (2021) | 12.23 (2019) |
7 | 97.9 (2014) 72.8 (2021) | 50.0 (2019) 63.6 (2021) | 0.00 (2013) | 0.70 (2021) | 12.23 (2019) |
8 | 91.2 (2016) 68.5 (2021) | 51.3 (2016) 60.7 (2022) | 0.16 (2021) | 0.86 (2021) | 12.23 (2019) |
9 | 104.3 (2015) 66.3 (2013) | 53.9 (2016) 60.8 (2015) | 0.35 (2013) | 0.86 (2021) | 12.23 (2019) |
10 | 101.6 (2015) 70.2 (2013) | 47.8 (2017) 70.1 (2015) | 0.00 (2013) | 0.86 (2021) | 12.23 (2019) |
11 | 100.6 (2015) 69.2 (2021) | 45.6 (2019) 66.2 (2015) | 0.00 (2013) | 0.86 (2021) | 12.23 (2019) |
12 | 96.3 (2015) 69.6 (2021) | 47.2 (2019) 67.9 (2015) | 0.20 (2018) | 0.86 (2021) | 12.23 (2019) |
13 | 98.9 (2020) 68.8 (2018) | 41.2 (2021) 68.5 (2015) | 0.07 (2018) | 0.86 (2021) | 12.23 (2019) |
14 | 91.5 (2020) 68.2 (2022) | 42.7 (2021) 68.2 (2015) | 0.01 (2014) | 0.86 (2021) | 12.23 (2019) |
15 | 96.9 (2017) 71.1 (2022) | 46.1 (2021) 70.5 (2015) | 0.10 (2022) | 0.86 (2021) | 12.23 (2019) |
16 | 97.3 (2017) 72.7 (2022) | 44.6 (2018) 69.1 (2015) | 0.06 (2015) | 0.86 (2021) | 12.23 (2019) |
17 | 93.2 (2017) 73.4 (2016) | 47.2 (2018) 68.7 (2015) | 0.02 (2015) | 0.86 (2021) | 12.23 (2019) |
18 | 91.3 (2022) 66.2 (2021) | 47.5 (2013) 65.2 (2015) | 0.00 (2013) | 0.86 (2021) | 12.23 (2019) |
19 | 94.8 (2022) 70.1 (2021) | 42.9 (2021) 59.8 (2017) | 0.00 (2013) | 0.86 (2021) | 12.23 (2019) |
20 | 92.6 (2016) 70.6 (2017) | 43.7 (2021) 60.6 (2020) | 0.01 (2017) | 0.86 (2021) | 12.23 (2019) |
21 | 91.9 (2016) 76.0 (2020) | 46.4 (2013) 61.3 (2020) | 0.00 (2013) | 0.86 (2021) | 12.23 (2019) |
22 | 96.6 (2019) 71.1 (2022) | 50.1 (2017) 61.4 (2020) | 0.03 (2022) | 0.86 (2021) | 12.23 (2019) |
23 | 97.9 (2017) 69.9 (2021) | 50.9 (2014) 63.0 (2020) | 0.08 (2022) | 0.86 (2021) | 12.23 (2019) |
24 | 101.5 (2017) 67.7 (2013) | 47.6 (2022) 63.1 (2020) | 0.29 (2016) | 0.86 (2021) | 12.23 (2019) |
25 | 101.5 (2017) 66.6 (2021) | 44.6 (2022) 59.0 (2020) | 0.26 (2021) | 1.12 (2021) | 12.23 (2019) |
26 | 92.3 (2017) 69.4 (2021) | 46.1 (2020) 56.8 (2013) | 0.00 (2013) | 1.12 (2021) | 12.23 (2019) |
27 | 88.5 (2015) 70.1 (2019) | 39.8 (2020) 55.4 (2013) | 0.00 (2013) | 1.12 (2021) | 12.23 (2019) |
28 | 88.0 (2021) 64.9 (2013) | 44.3 (2020) 61.5 (2016) | 0.08 (2013) | 1.12 (2021) | 12.23 (2019) |
29 | 87.5 (2014) 66.6 (2013) | 42.9 (2019) 61.0 (2017) | 0.36 (2013) | 1.12 (2021) | 12.23 (2019) |
30 | 85.9 (2015) 66.8 (2017) | 45.7 (2019) 61.1 (2017) | 0.03 (2016) | 1.12 (2021) | 12.23 (2019) |
31 | 90.3 (2015) 71.0 (2016) | 34.7 (2019) 62.3 (2014) | 0.00 (2013) | 1.12 (2021) | 12.23 (2019) |
October Record | 104.3°F (2015) 64.9°F (2013) | 34.7°F (2019) 70.5°F (2015) | 0.47" (2021) | 1.12" (2021) | 12.23" (2019) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.