Other Months:
Mission Trails Temperature & Rain Records
Records are from data collected at Mission Trails since 2013.
May | |||||
---|---|---|---|---|---|
Day | High Temperature1 | Low Temperature2 | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 95.7 (2014) 60.5 (2018) | 47.3 (2017) 58.3 (2013) | 0.00 (2013) | 0.00 (2013) | 13.71 (2023) |
2 | 99.9 (2014) 60.7 (2018) | 48.1 (2016) 57.1 (2025) | 0.05 (2018) | 0.05 (2018) | 13.71 (2023) |
3 | 96.6 (2013) 65.0 (2025) | 45.3 (2023) 59.9 (2015) | 0.03 (2025) | 0.05 (2018) | 13.71 (2023) |
4 | 91.2 (2018) 60.7 (2025) | 46.6 (2022) 57.6 (2024) | 0.22 (2023) | 0.22 (2023) | 13.93 (2023) |
5 | 91.0 (2018) 63.9 (2025) | 47.3 (2024) 57.5 (2015) | 0.11 (2024) | 0.23 (2023) | 13.94 (2023) |
6 | 93.6 (2020) 65.8 (2017) | 43.9 (2024) 58.2 (2015) | 0.53 (2016) | 0.54 (2016) | 13.94 (2023) |
7 | 89.0 (2020) 58.1 (2017) | 45.1 (2023) 57.2 (2021) | 1.05 (2017) | 1.14 (2017) | 13.94 (2023) |
8 | 81.5 (2020) 62.1 (2015) | 46.6 (2017) 57.1 (2021) | 0.65 (2015) | 1.18 (2017) | 13.94 (2023) |
9 | 90.3 (2025) 64.8 (2019) | 48.3 (2014) 61.9 (2020) | 0.05 (2019) | 1.20 (2017) | 13.94 (2023) |
10 | 94.8 (2025) 66.6 (2019) | 44.2 (2022) 62.3 (2020) | 0.04 (2019) | 1.20 (2017) | 13.94 (2023) |
11 | 89.4 (2013) 62.1 (2018) | 43.7 (2022) 59.7 (2016) | 0.16 (2019) | 1.20 (2017) | 13.94 (2023) |
12 | 96.7 (2013) 66.9 (2018) | 42.7 (2022) 57.5 (2023) | 0.02 (2018) | 1.20 (2017) | 13.94 (2023) |
13 | 102.0 (2013) 72.7 (2018) | 47.1 (2022) 59.9 (2019) | 0.01 (2020) | 1.20 (2017) | 13.94 (2023) |
14 | 101.6 (2014) 64.1 (2016) | 48.4 (2017) 59.0 (2016) | 0.67 (2015) | 1.32 (2015) | 13.94 (2023) |
15 | 105.1 (2014) 65.6 (2017) | 52.5 (2022) 58.6 (2013) | 0.58 (2015) | 1.90 (2015) | 13.94 (2023) |
16 | 100.8 (2014) 65.6 (2021) | 53.1 (2017) 58.6 (2013) | 0.15 (2019) | 1.90 (2015) | 13.94 (2023) |
17 | 83.2 (2014) 67.1 (2021) | 49.8 (2019) 59.7 (2013) | 0.03 (2024) | 1.90 (2015) | 13.94 (2023) |
18 | 80.6 (2014) 70.2 (2018) | 46.0 (2019) 62.0 (2014) | 0.00 (2013) | 1.90 (2015) | 13.94 (2023) |
19 | 92.3 (2017) 66.9 (2019) | 50.6 (2017) 61.0 (2014) | 0.24 (2019) | 1.90 (2015) | 13.94 (2023) |
20 | 93.7 (2017) 66.4 (2022) | 48.9 (2020) 58.2 (2023) | 0.42 (2019) | 1.90 (2015) | 13.94 (2023) |
21 | 90.3 (2017) 67.5 (2019) | 49.3 (2019) 60.3 (2013) | 0.05 (2018) | 1.90 (2015) | 13.94 (2023) |
22 | 89.6 (2017) 64.9 (2023) | 46.1 (2021) 59.9 (2013) | 0.12 (2019) | 1.91 (2015) | 13.94 (2023) |
23 | 86.1 (2017) 63.7 (2023) | 44.8 (2021) 60.3 (2014) | 0.02 (2015) | 1.93 (2015) | 13.95 (2023) |
24 | 86.7 (2021) 67.7 (2018) | 46.2 (2019) 61.6 (2014) | 0.01 (2018) | 1.93 (2015) | 13.96 (2023) |
25 | 88.0 (2021) 67.5 (2015) | 47.8 (2019) 58.7 (2014) | 0.00 (2013) | 1.93 (2015) | 13.96 (2023) |
26 | 89.6 (2020) 63.3 (2019) | 51.5 (2016) 59.5 (2020) | 0.10 (2019) | 1.93 (2015) | 13.96 (2023) |
27 | 90.8 (2020) 69.0 (2019) | 48.4 (2019) 62.0 (2014) | 0.06 (2019) | 1.93 (2015) | 13.96 (2023) |
28 | 83.2 (2014) 71.5 (2022) | 44.8 (2019) 61.9 (2020) | 0.00 (2013) | 1.93 (2015) | 13.96 (2023) |
29 | 82.9 (2013) 63.1 (2023) | 49.7 (2019) 62.0 (2020) | 0.01 (2016) | 1.93 (2015) | 13.97 (2023) |
30 | 83.9 (2014) 65.8 (2023) | 52.9 (2014) 60.4 (2013) | 0.00 (2013) | 1.93 (2015) | 13.97 (2023) |
31 | 86.0 (2014) 63.9 (2023) | 53.0 (2014) 60.1 (2016) | 0.00 (2013) | 1.93 (2015) | 13.97 (2023) |
May Record | 105.1°F (2014) 58.1°F (2017) | 42.7°F (2022) 62.3°F (2020) | 1.05" (2017) | 1.93" (2015) | 13.97" (2023) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.