Other Months:
Mission Trails Temperature & Rain Records
Records are from data collected at Mission Trails since 2013.
February | |||||
---|---|---|---|---|---|
Day | High Temperature1 | Low Temperature2 | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 78.8 (2020) 55.9 (2024) | 35.7 (2023) 52.4 (2021) | 0.93 (2024) | 0.93 (2024) | 6.36 (2016) |
2 | 82.1 (2018) 58.2 (2024) | 32.2 (2016) 50.3 (2021) | 0.92 (2019) | 1.18 (2024) | 6.36 (2016) |
3 | 80.4 (2018) 60.1 (2014) | 32.9 (2022) 49.3 (2013) | 0.30 (2014) | 1.19 (2024) | 6.36 (2016) |
4 | 81.8 (2018) 59.7 (2020) | 32.8 (2020) 51.7 (2017) | 1.08 (2019) | 2.08 (2019) | 6.36 (2016) |
5 | 79.0 (2015) 56.1 (2019) | 29.4 (2020) 51.6 (2013) | 0.92 (2024) | 2.29 (2019) | 6.36 (2016) |
6 | 81.0 (2015) 54.1 (2019) | 33.8 (2022) 52.1 (2017) | 0.96 (2024) | 3.07 (2024) | 6.58 (2024) |
7 | 83.7 (2016) 58.2 (2024) | 34.7 (2019) 55.8 (2017) | 0.75 (2024) | 3.82 (2024) | 7.33 (2024) |
8 | 85.7 (2016) 55.0 (2013) | 34.1 (2019) 50.8 (2017) | 0.40 (2013) | 4.15 (2024) | 7.66 (2024) |
9 | 89.1 (2016) 54.4 (2020) | 38.3 (2013) 53.8 (2017) | 0.11 (2020) | 4.24 (2024) | 7.75 (2024) |
10 | 89.2 (2016) 56.1 (2013) | 35.8 (2013) 53.4 (2017) | 0.26 (2020) | 4.26 (2024) | 7.77 (2024) |
11 | 88.2 (2015) 58.8 (2013) | 37.0 (2013) 49.9 (2017) | 0.04 (2017) | 4.26 (2024) | 7.77 (2024) |
12 | 88.0 (2022) 58.8 (2023) | 33.5 (2019) 50.8 (2018) | 0.37 (2023) | 4.26 (2024) | 7.77 (2024) |
13 | 88.4 (2015) 61.0 (2023) | 35.1 (2013) 46.5 (2018) | 0.59 (2019) | 4.26 (2024) | 7.77 (2024) |
14 | 87.2 (2015) 54.0 (2023) | 34.7 (2023) 51.4 (2019) | 1.58 (2019) | 4.52 (2019) | 7.84 (2019) |
15 | 89.6 (2016) 56.8 (2022) | 34.7 (2023) 47.7 (2016) | 0.52 (2022) | 4.58 (2019) | 7.90 (2019) |
16 | 92.8 (2016) 58.9 (2019) | 31.4 (2023) 49.3 (2016) | 0.18 (2021) | 4.63 (2019) | 7.95 (2019) |
17 | 81.5 (2016) 57.7 (2019) | 34.5 (2023) 50.3 (2017) | 1.24 (2017) | 4.73 (2019) | 8.05 (2019) |
18 | 75.6 (2015) 57.6 (2019) | 34.4 (2022) 51.1 (2013) | 0.26 (2017) | 4.77 (2019) | 8.09 (2019) |
19 | 76.4 (2022) 56.5 (2013) | 33.9 (2019) 52.8 (2015) | 0.29 (2013) | 4.77 (2019) | 8.09 (2019) |
20 | 86.6 (2014) 54.9 (2013) | 33.3 (2019) 55.0 (2024) | 0.35 (2024) | 5.06 (2019) | 8.38 (2019) |
21 | 82.5 (2014) 53.2 (2019) | 34.2 (2018) 57.5 (2015) | 0.50 (2019) | 5.56 (2019) | 8.88 (2019) |
22 | 82.9 (2021) 52.7 (2023) | 33.6 (2019) 55.1 (2015) | 0.51 (2020) | 5.56 (2019) | 8.88 (2019) |
23 | 87.3 (2016) 52.7 (2022) | 33.3 (2019) 46.4 (2015) | 0.21 (2015) | 5.56 (2019) | 8.88 (2019) |
24 | 85.0 (2016) 60.4 (2023) | 31.8 (2018) 50.8 (2024) | 0.01 (2023) | 5.56 (2019) | 8.88 (2019) |
25 | 85.2 (2016) 55.2 (2023) | 32.2 (2022) 51.9 (2014) | 1.24 (2023) | 5.56 (2019) | 8.88 (2019) |
26 | 81.6 (2016) 55.7 (2023) | 33.1 (2013) 52.5 (2024) | 0.06 (2017) | 5.56 (2019) | 8.88 (2019) |
27 | 83.5 (2020) 55.8 (2017) | 36.3 (2023) 52.4 (2014) | 3.79 (2017) | 6.06 (2017) | 8.88 (2019) |
28 | 86.6 (2020) 58.4 (2023) | 35.6 (2018) 56.0 (2014) | 1.37 (2014) | 6.07 (2017) | 8.55 (2024) |
29 | 79.3 (2016) 64.6 (2024) | 42.5 (2020) 55.2 (2024) | 0.00 (2016) | 5.04 (2024) | 8.55 (2024) |
February Record | 92.8°F (2016) 52.7°F (2023) | 29.4°F (2020) 57.5°F (2015) | 3.79" (2017) | 6.07" (2017) | 8.88" (2019) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.