Earthquakes in the past 7 days of magnitude 2.0 or greater within 300 mi
Update time = Thu, 08-Jun-2023 20:18:27 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
4 mi NE of Sierra Madre, CA | 2.6 | 112 mi | Thu, 08-Jun-2023 15:09:02 PDT | map |
4 mi NE of Sierra Madre, CA | 3.1 | 112 mi | Thu, 08-Jun-2023 15:08:48 PDT | map |
12 mi SSW of Santa Barbara, CA | 2.1 | 185 mi | Thu, 08-Jun-2023 15:00:41 PDT | map |
2 mi ESE of Carson, CA | 2.5 | 99 mi | Thu, 08-Jun-2023 03:31:30 PDT | map |
9 mi E of Lake Isabella, CA | 2.0 | 209 mi | Wed, 07-Jun-2023 22:38:04 PDT | map |
7 mi W of Alberto Oviedo Mota, B.C., MX | 2.2 | 110 mi | Wed, 07-Jun-2023 04:06:05 PDT | map |
6 mi WSW of Alberto Oviedo Mota, B.C., MX | 2.6 | 112 mi | Wed, 07-Jun-2023 04:01:18 PDT | map |
3 mi NE of Beaumont, CA | 2.6 | 81 mi | Tue, 06-Jun-2023 23:03:42 PDT | map |
30 mi ESE of Maneadero, B.C., MX | 2.7 | 103 mi | Tue, 06-Jun-2023 16:20:12 PDT | map |
51 km ESE of Beatty, Nevada | 2.2 | 270 mi | Tue, 06-Jun-2023 13:35:05 PDT | map |
7 mi N of Coso Junction, CA | 2.3 | 236 mi | Tue, 06-Jun-2023 11:14:11 PDT | map |
85 km WSW of Avalon, California | 2.5 | 123 mi | Mon, 05-Jun-2023 15:40:16 PDT | map |
11 mi SSW of Searles Valley, CA | 2.6 | 196 mi | Mon, 05-Jun-2023 15:02:00 PDT | map |
30 km NNW of Pahrump, Nevada | 2.4 | 259 mi | Mon, 05-Jun-2023 05:26:46 PDT | map |
2 mi E of Yucaipa, CA | 2.2 | 85 mi | Sun, 04-Jun-2023 16:10:25 PDT | map |
11 mi W of Searles Valley, CA | 2.0 | 208 mi | Sun, 04-Jun-2023 13:08:33 PDT | map |
13 mi S of Santa Barbara, CA | 3.1 | 183 mi | Sun, 04-Jun-2023 09:41:44 PDT | map |
9 mi E of Coso Junction, CA | 2.5 | 228 mi | Sat, 03-Jun-2023 22:07:34 PDT | map |
6 mi NE of Julian, CA | 3.2 | 39 mi | Sat, 03-Jun-2023 21:43:02 PDT | map |
12 mi ESE of Ocotillo, CA | 2.2 | 74 mi | Sat, 03-Jun-2023 19:41:57 PDT | map |
9 mi ESE of Wofford Heights, CA | 2.5 | 209 mi | Sat, 03-Jun-2023 01:02:10 PDT | map |
9 mi ESE of Wofford Heights, CA | 2.7 | 209 mi | Sat, 03-Jun-2023 00:25:00 PDT | map |
9 mi ESE of Wofford Heights, CA | 2.3 | 209 mi | Sat, 03-Jun-2023 00:08:23 PDT | map |
9 mi ESE of Wofford Heights, CA | 2.6 | 209 mi | Fri, 02-Jun-2023 23:55:44 PDT | map |
16 mi ENE of Pine Valley, CA | 2.9 | 46 mi | Fri, 02-Jun-2023 13:19:46 PDT | map |
8 mi SE of Bodfish, CA | 2.8 | 202 mi | Fri, 02-Jun-2023 04:54:47 PDT | map |
26 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.