Updated: Monday Sep 7 2026 - 6:27am
Next update: Monday Sep 7 2026 - 10:27amOur own forecast Mission Trails, San Diego CA, USA
Next update: Monday Sep 7 2026 - 10:27am
Our own forecast Mission Trails, San Diego CA, USA
by: San Diego Weather at Mission Trails, CA
| Today | Tonight | Tuesday | Tuesday night |
Wednesday | Wednesday night |
Thursday | Thursday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Partly Cloudy | Partly Cloudy | Chance rain | Partly Cloudy | Partly Cloudy | Chance rain | Fog a.m. | Fog late |
| - | <0.1 in (20%) | <0.25 in (40%) | <0.1 in (10%) | <0.1 in (30%) | 0.1 in (40%) | - | - |
| Hi: 98° | Lo: 68° | Hi: 92° | Lo: 69° | Hi: 90° | Lo: 68° | Hi: 90° | Lo: 67° |
![]() 8 mph NW |
![]() 6 mph NNW |
![]() 7 mph NW |
![]() 3 mph NW |
![]() 9 mph W |
![]() 3 mph W |
![]() 11 mph SW |
![]() 5 mph SSW |
| UV 8 Very high | UV 8 Very high | UV 8 Very high | UV 9 Very high |
Monday Sep 7 2026
6:27am PDT
7:04pm PDT Daylength: 12:37
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Today | ![]() | 98° | - | ![]() | 8 mph from the NW 2 Bft Light breeze | ![]() UV 8 Very high |
| Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. High 98°. UV index up to 8. Wind northwest around 8 mph. | ||||||
| Tonight | ![]() | 68° | <0.1 in PoP 20% | ![]() | 6 mph from the NNW 2 Bft Light breeze | |
| Fair to partly cloudy in the evening, becoming partly cloudy after midnight. A slight chance of rain. Low 68°. Wind north-northwest around 6 mph in the evening, becoming 2 mph after midnight. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Tuesday Sep 8 2026
6:28am PDT
7:02pm PDT Daylength: 12:35
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Tuesday | ![]() | 92° | <0.25 in PoP 40% | ![]() | 7 mph from the NW 2 Bft Light breeze | ![]() UV 8 Very high |
| Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. A chance of rain. High 92°. Heat index up to 97°. UV index up to 8. Wind northwest around 4 mph in the morning, becoming 7 mph in the afternoon. Chance of precipitation 40 percent. Precipitation mostly less than a quarter of an inch. | ||||||
| Tuesday night | ![]() | 69° | <0.1 in PoP 10% | ![]() | 3 mph from the NW 1 Bft Light air | |
| Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain. Low 69°. Wind northwest around 3 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Wednesday Sep 9 2026
6:28am PDT
7:01pm PDT Daylength: 12:33
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Wednesday | ![]() | 90° | <0.1 in PoP 30% | ![]() | 9 mph from the W 3 Bft Gentle breeze | ![]() UV 8 Very high |
| Partly cloudy. A chance of rain. High 90°. Heat index up to 96°. UV index up to 8. Wind west around 5 mph in the morning, becoming 9 mph in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Wednesday night | ![]() | 68° | 0.1 in PoP 40% | ![]() | 3 mph from the W 1 Bft Light air | |
| Fair to partly cloudy in the evening, becoming fair after midnight. Light to moderate fog in the evening, then moderate fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Low 68°. Wind west around 3 mph. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. | ||||||
Thursday Sep 10 2026
6:29am PDT
7:00pm PDT Daylength: 12:31
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Thursday | ![]() | 90° | - | ![]() | 11 mph from the SW 3 Bft Gentle breeze | ![]() UV 9 Very high |
| Sunny. Moderate fog in the morning. High 90°. Heat index up to 97°. UV index up to 9. Wind southwest around 6 mph in the morning, becoming 11 mph in the afternoon. | ||||||
| Thursday night | ![]() | 67° | - | ![]() | 5 mph from the SSW 2 Bft Light breeze | |
| Clear. Patchy light fog in the evening, then light to moderate fog after midnight. Low 67°. Wind south-southwest around 5 mph. | ||||||
Friday Sep 11 2026
6:30am PDT
6:58pm PDT Daylength: 12:29
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Friday | ![]() | 91° | - | ![]() | 11 mph from the SW 3 Bft Gentle breeze | ![]() UV 8 Very high |
| Sunny in the morning, becoming partly cloudy in the afternoon. Light to moderate fog in the morning. High 91°. Heat index up to 96°. UV index up to 8. Wind southwest around 7 mph in the morning, becoming 11 mph in the afternoon. | ||||||
| Friday night | ![]() | 68° | <0.1 in PoP 10% | ![]() | 6 mph from the SSW 2 Bft Light breeze | |
| Fair. Light to moderate fog after midnight. A slight chance of rain. Low 68°. Wind south-southwest around 6 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Saturday Sep 12 2026
6:30am PDT
6:57pm PDT Daylength: 12:27
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Saturday | ![]() | 88° | <0.1 in PoP 10% | ![]() | 11 mph from the SW 3 Bft Gentle breeze | ![]() UV 7 High |
| Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. Light to moderate fog in the morning. A slight chance of rain. High 88°. Heat index up to 93°. UV index up to 7. Wind southwest around 6 mph in the morning, becoming 11 mph in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Saturday night | ![]() | 65° | - | ![]() | 4 mph from the SSW 1 Bft Light air | |
| Mostly clear in the evening, becoming clear after midnight. Patchy light fog after midnight. Low 65°. Wind south-southwest around 4 mph. | ||||||
Sunday Sep 13 2026
6:31am PDT
6:56pm PDT Daylength: 12:25
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Sunday | ![]() | 90° | - | ![]() | 8 mph from the SW 2 Bft Light breeze | ![]() UV 8 Very high |
| Sunny in the morning, becoming partly to mostly cloudy in the afternoon. Patchy light fog in the morning. High 90°. Heat index up to 94°. UV index up to 8. Wind southwest around 5 mph in the morning, becoming 8 mph in the afternoon. | ||||||
| Sunday night | ![]() | 64° | - | ![]() | 5 mph from the SW 2 Bft Light breeze | |
| Partly cloudy in the evening, becoming fair after midnight. Patchy light fog after midnight. Low 64°. Wind southwest around 5 mph in the evening, becoming 2 mph after midnight. | ||||||
Monday Sep 14 2026
6:31am PDT
6:54pm PDT Daylength: 12:23
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Monday | ![]() | 90° | - | ![]() | 9 mph from the WSW 3 Bft Gentle breeze | ![]() UV 9 Very high |
| Sunny. Patchy light fog in the morning. High 90°. Heat index up to 94°. UV index up to 9. Wind west-southwest around 5 mph in the morning, becoming 9 mph in the afternoon. | ||||||
| Monday night | ![]() | 62° | - | ![]() | 3 mph from the WSW 1 Bft Light air | |
| Clear. Patchy light fog after midnight. Low 62°. Wind west-southwest around 3 mph in the evening, becoming south-southeast after midnight. | ||||||
Tuesday Sep 15 2026
6:32am PDT
6:53pm PDT Daylength: 12:21
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Tuesday | ![]() | 89° | - | ![]() | 9 mph from the WSW 3 Bft Gentle breeze | ![]() UV 8 Very high |
| Sunny. Patchy light fog in the morning. High 89°. UV index up to 8. Wind west-southwest around 4 mph in the morning, becoming 9 mph in the afternoon. | ||||||
| Tuesday night | ![]() | 64° | - | ![]() | 4 mph from the WSW 1 Bft Light air | |
| Fair to partly cloudy in the evening, becoming partly cloudy after midnight. Low 64°. Wind west-southwest around 4 mph. | ||||||
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.












6:27am PDT
7:04pm PDT Daylength: 12:37



