Updated: Thursday Feb 6 2025 - 6:27am
Next update: Thursday Feb 6 2025 - 10:27amOur own forecast Mission Trails, San Diego CA, USA
Next update: Thursday Feb 6 2025 - 10:27am
Our own forecast Mission Trails, San Diego CA, USA
by: San Diego Weather at Mission Trails, CA
Today | Tonight | Friday | Friday night |
Saturday | Saturday night |
Sunday | Sunday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fog a.m. | Fog | Chance rain | Fog | Fog a.m. | Fog late | Fog a.m. | Partly Cloudy |
<0.1 in (20%) | <0.1 in (20%) | <0.1 in (40%) | <0.1 in (20%) | - | - | - | <0.1 in (10%) |
Hi: 63° | Lo: 49° | Hi: 57° | Lo: 41° | Hi: 63° | Lo: 42° | Hi: 62° | Lo: 41° |
![]() 5 mph SW |
![]() 2 mph SSE |
![]() 6 mph S |
![]() 3 mph W |
![]() 5 mph ENE |
![]() 3 mph ENE |
![]() 4 mph NE |
![]() 3 mph ESE |
Thursday Feb 6 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Today | ![]() | 63° | <0.1 in PoP 20% | ![]() | 5 mph from the SW 2 Bft Light breeze | |
Mostly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Light to moderate fog in the morning. A slight chance of rain. High 63°. Wind southwest around 5 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Tonight | ![]() | 49° | <0.1 in PoP 20% | ![]() | 2 mph from the SSE 1 Bft Light air | |
Partly to mostly cloudy in the evening, becoming cloudy after midnight. Patchy light fog. A slight chance of rain. Low 49°. Wind south-southeast around 2 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Friday Feb 7 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Friday | ![]() | 57° | <0.1 in PoP 40% | ![]() | 6 mph from the S 2 Bft Light breeze | |
Cloudy. Patchy light fog. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 57°. Wind south around 2 mph in the morning, becoming west around 6 mph in the afternoon. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Friday night | ![]() | 41° | <0.1 in PoP 20% | ![]() | 3 mph from the W 1 Bft Light air | |
Cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Patchy light fog. A slight chance of rain. Low 41°. Wind west around 3 mph in the evening, becoming east-northeast after midnight. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Saturday Feb 8 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Saturday | ![]() | 63° | - | ![]() | 5 mph from the ENE 2 Bft Light breeze | |
Partly cloudy. Patchy light fog in the morning. High 63°. Wind east-northeast around 5 mph in the morning, becoming northwest in the afternoon. | ||||||
Saturday night | ![]() | 42° | - | ![]() | 3 mph from the ENE 1 Bft Light air | |
Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Patchy light fog after midnight. Low 42°. Wind east-northeast around 3 mph. | ||||||
Sunday Feb 9 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Sunday | ![]() | 62° | - | ![]() | 4 mph from the NE 1 Bft Light air | |
Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Patchy light fog in the morning. High 62°. Wind northeast around 4 mph in the morning, becoming west-northwest in the afternoon. | ||||||
Sunday night | ![]() | 41° | <0.1 in PoP 10% | ![]() | 3 mph from the ESE 1 Bft Light air | |
Fair to partly cloudy in the evening, becoming partly cloudy after midnight. A slight chance of rain after midnight. Low 41°. Wind east-southeast around 3 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Monday Feb 10 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Monday | ![]() | 54° | <0.1 in PoP 20% | ![]() | 5 mph from the SSE 2 Bft Light breeze | |
Mostly cloudy to cloudy. A slight chance of rain. Cool. High 54°. Wind south-southeast around 5 mph in the morning, becoming southwest in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Monday night | ![]() | 42° | <0.1 in PoP 30% | ![]() | 3 mph from the SSE 1 Bft Light air | |
Partly to mostly cloudy in the evening, becoming cloudy after midnight. A chance of rain. Low 42°. Wind south-southeast around 3 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. Minimum snow level 4500 feet above sea level. | ||||||
Tuesday Feb 11 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Tuesday | ![]() | 54° | <0.1 in PoP 40% | ![]() | 12 mph from the WSW 3 Bft Gentle breeze | |
Cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Cool. High 54°. Wind west-southwest around 7 mph in the morning, becoming 12 mph in the afternoon. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. Maximum snow level 5200 feet above sea level. | ||||||
Tuesday night | ![]() | 39° | 0.25 in PoP 60% | ![]() | 9 mph from the WSW 3 Bft Gentle breeze | |
Cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Patchy light fog after midnight. Rain likely. Cool. Low 39°. Wind west-southwest around 9 mph in the evening, becoming south around 4 mph after midnight. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. Minimum snow level 2700 feet above sea level. | ||||||
Wednesday Feb 12 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Wednesday | ![]() | 56° | <0.1 in PoP 10% | ![]() | 4 mph from the SE 1 Bft Light air | |
Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Patchy light fog in the morning. A slight chance of rain. High 56°. Wind southeast around 4 mph in the morning, becoming south-southwest in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. Maximum snow level 4400 feet above sea level. | ||||||
Wednesday night | ![]() | 36° | - | ![]() | 5 mph from the ENE 2 Bft Light breeze | |
Fair to partly cloudy in the evening, becoming clear after midnight. Cold. Low 36°. Wind east-northeast around 5 mph. | ||||||
Thursday Feb 13 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Thursday | ![]() | 59° | - | ![]() | 7 mph from the E 2 Bft Light breeze | |
Partly to mostly sunny. High 59°. Wind east around 7 mph in the morning, becoming west-southwest in the afternoon. | ||||||
Thursday night | ![]() | 46° | <0.1 in PoP 10% | ![]() | 2 mph from the SE 1 Bft Light air | |
Mostly cloudy in the evening, becoming cloudy after midnight. A slight chance of rain after midnight. Low 46°. Wind southeast around 2 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Friday Feb 14 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Friday | ![]() | 54° | <0.25 in PoP 60% | ![]() | 13 mph from the SW 4 Bft Moderate breeze | |
Dense overcast. A slight chance of rain in the morning, then a chance of rain in the afternoon. Cool. High 54°. Wind southwest around 5 mph in the morning, becoming south-southeast around 13 mph in the afternoon. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. | ||||||
Friday night | ![]() | 48° | 0.25 in PoP 60% | ![]() | 0 mph from the SSE 0 Bft Calm | |
Cloudy in the evening, becoming mostly cloudy after midnight. Light to moderate fog in the evening, then patchy light fog after midnight. Rain likely in the evening, then a slight chance of rain after midnight. Low 48°. Wind south-southeast around 8 mph in the evening, becoming west near calm after midnight. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. Minimum snow level 6000 feet above sea level. |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.