|
|
| Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. | |
|
METRIC |
IMPERIAL
|
Updated: 18-Jul-2026 @ 10:40pm (0 sec ago) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast / Storm Prediction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Degree Days | Coming Soon | Heat Index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 10 Historical average only to day 18 of just the month of July for this station since 2012. 11 Historical average rain this season to day 18 of July for this station since 2012. |
| NWS Weather Forecast - Outlook Tonight & Sunday | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
ajax-dashboard6.php - Version 6.95h - 20-Feb-2023 - Script by: Scott of BurnsvilleWeatherLIVE.com Now supported by Saratoga-weather.org Download |
||||||||||||||












