-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :September 2023
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      71.9°F    00.3mph    09.2mph    0.00in.       84.0°F       64.7°F     077%     29.877 in.     252 ° (WSW)  007.4miles   64.7°F                  
 02      73.5°F    00.1mph    06.9mph    0.02in.       82.4°F       69.7°F     080%     29.986 in.     247 ° (WSW)  003.0miles   69.7°F                  
 03      72.0°F    00.6mph    09.2mph    0.00in.       81.0°F       67.2°F     077%     29.995 in.     249 ° (WSW)  015.5miles   67.2°F                  
 04      68.6°F    00.5mph    08.1mph    0.00in.       78.8°F       61.1°F     075%     29.905 in.     252 ° (WSW)  012.0miles   61.1°F                  
 05      66.5°F    00.1mph    05.8mph    0.00in.       74.8°F       59.7°F     080%     29.907 in.     244 ° (WSW)  001.3miles   59.7°F                  
 06      71.0°F    00.5mph    09.2mph    0.00in.       82.1°F       60.9°F     071%     29.932 in.     239 ° (WSW)  012.5miles   60.9°F                  
 07      69.9°F    00.4mph    06.9mph    0.00in.       86.9°F       57.9°F     076%     29.937 in.     247 ° (WSW)  008.0miles   57.9°F                  
 08      76.5°F    00.4mph    08.1mph    0.00in.       96.0°F       61.6°F     064%     29.977 in.     248 ° (WSW)  009.6miles   61.6°F                  
 09      78.2°F    00.7mph    11.5mph    0.00in.       94.8°F       64.7°F     054%     29.954 in.     245 ° (WSW)  017.6miles   64.7°F                  
 10      76.8°F    00.2mph    09.2mph    0.00in.       93.6°F       67.4°F     062%     29.912 in.     244 ° (WSW)  005.9miles   67.4°F                  
 11      75.3°F    00.0mph    05.8mph    0.00in.       89.5°F       67.9°F     072%     29.898 in.     246 ° (WSW)  001.0miles   67.9°F                  
 12      72.7°F    00.4mph    11.5mph    0.00in.       84.2°F       64.7°F     077%     29.914 in.     235 ° ( SW)  009.6miles   64.7°F                  
 13      66.6°F    00.1mph    08.1mph    0.00in.       76.9°F       60.8°F     077%     29.934 in.     099 ° ( E )  002.1miles   60.8°F                  
 14      67.3°F    00.2mph    06.9mph    0.00in.       79.5°F       61.2°F     075%     29.946 in.     269 ° ( W )  004.4miles   61.2°F                  
 15      67.8°F    00.3mph    06.9mph    0.00in.       76.8°F       62.5°F     078%     29.956 in.     247 ° (WSW)  008.2miles   62.5°F                  
 16      67.2°F    00.2mph    05.8mph    0.00in.       70.9°F       64.9°F     082%     29.966 in.     246 ° (WSW)  005.5miles   64.9°F                  
 17      66.5°F    00.1mph    06.9mph    0.00in.       70.3°F       63.5°F     084%     29.976 in.     246 ° (WSW)  002.0miles   63.5°F                  
 18      67.2°F    00.3mph    06.9mph    0.00in.       77.4°F       58.3°F     079%     29.975 in.     250 ° (WSW)  006.9miles   58.3°F                  
 19      65.3°F    00.2mph    09.2mph    0.00in.       78.5°F       54.0°F     077%     29.928 in.     246 ° (WSW)  005.8miles   54.0°F                  
 20      67.5°F    00.2mph    08.1mph    0.00in.       76.7°F       59.0°F     072%     29.890 in.     286 ° (WNW)  005.8miles   59.0°F                  
 21      64.4°F    00.3mph    09.2mph    0.00in.       76.2°F       54.9°F     077%     29.932 in.     258 ° (WSW)  008.1miles   54.9°F                  
 22      63.3°F    00.1mph    03.5mph    0.02in.       69.3°F       56.9°F     084%     29.973 in.     249 ° (WSW)  001.5miles   56.9°F                  
 23      67.5°F    00.5mph    09.2mph    0.00in.       80.1°F       59.1°F     077%     29.990 in.     252 ° (WSW)  012.0miles   59.1°F                  
 24      67.2°F    00.3mph    08.1mph    0.00in.       82.5°F       58.7°F     076%     29.993 in.     239 ° (WSW)  008.4miles   58.7°F                  
 25      65.1°F    00.3mph    08.1mph    0.00in.       81.6°F       55.9°F     080%     30.027 in.     247 ° (WSW)  007.0miles   55.9°F                  
 26      65.7°F    00.4mph    09.2mph    0.00in.       80.5°F       56.7°F     076%     29.986 in.     251 ° (WSW)  010.3miles   56.7°F                  
 27      64.7°F    00.2mph    09.2mph    0.00in.       82.8°F       51.7°F     076%     29.899 in.     251 ° (WSW)  005.6miles   51.7°F                  
 28      65.7°F    00.2mph    08.1mph    0.00in.       76.0°F       58.8°F     080%     29.871 in.     085 ° ( E )  005.1miles   58.8°F                  
 29      65.6°F    00.3mph    10.4mph    0.00in.       73.4°F       61.7°F     074%     29.862 in.     062 ° (ENE)  007.9miles   61.7°F                  
 30      65.1°F    00.3mph    08.1mph    0.00in.       70.2°F       61.9°F     076%     29.867 in.     141 ° ( SE)  007.2miles   61.9°F                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of September 2023
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 68.8°F
 Average humidity        = 75%
 Average dewpoint        = 60.2°F
 Average barometer       = 29.940 in.
 Average windspeed       = 0.3 mph
 Average gustspeed       = 0.8 mph
 Average direction       = 247° (WSW)
 Rainfall for month      = 0.039 in.
 Rainfall for year       = 15.587 in.
 Maximum rain per minute = 0.010 in on day 22 at time 13:41
 Maximum temperature     = 96.0°F on day 08 at time 12:36
 Minimum temperature     = 51.7°F on day 27 at time 07:14
 Maximum humidity        = 93% on day 26 at time 10:45
 Minimum humidity        = 27% on day 09 at time 13:13
 Maximum dewpoint        = 72.0°F on day 02 at time 14:55
 Minimum dewpoint        = 48.6°F on day 27 at time 7:14
 Maximum pressure        = 30.09 in. on day 25 at time 09:56
 Minimum pressure        = 29.81 in. on day 01 at time 04:17
 Maximum windspeed       = 5.8 mph from 241°(WSW) on day 07 at time 14:24
 Maximum gust speed      = 11.5 mph from 113°(ESE) on day 12 at time 00:43
 Maximum heat index      = 100.3°F on day 10 at time 14:03
 Avg daily max temp      =80.3°F
 Avg daily min temp      =60.9°F
 Growing degrees days    =634.5 GDD
 Corn growing degree days=1592.1 GDD
 Total windrun           = 216.9miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
 00.02 in.  on day 2
 00.02 in.  on day 22