| RAP (RAPID REFRESH) RUN Ver 1.4 - LATEST MODEL RUN FOR KNKX - 04/19/2026 | ||||||||||||
| TIME (PDT) | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM |
| SHOWALTER INDEX | 8.33 | 8.77 | 9.09 | 9.24 | 9.46 | 9.41 | 9.29 | 9.14 | 8.85 | 8.91 | 9.32 | 9.63 |
| LIFTED INDEX | 7.71 | 7.45 | 7.28 | 7.05 | 7.05 | 6.98 | 6.86 | 6.56 | 5.89 | 5.28 | 5.16 | 5.11 |
| SWEAT INDEX | 34.98 | 35.4 | 35.27 | 35.34 | 37.48 | 38.87 | 40.12 | 42.6 | 43.7 | 42.33 | 41.98 | 43.84 |
| K INDEX | -19.2 | -19.46 | -18.76 | -18.42 | -18.01 | -17.4 | -15.07 | -11.89 | -9.37 | -7.61 | -6.87 | -7.82 |
| TOTALS TOTAL INDEX | 35.97 | 34.8 | 33.69 | 33.1 | 32.56 | 32.64 | 33.1 | 33.92 | 34.86 | 34.59 | 33.25 | 31.93 |
| LCL HEIGHT (Ft) | 344 | 290 | 284 | 287 | 295 | 229 | 785 | 1271 | 1811 | 2025 | 2520 | 2844 |
| LCL PRESSURE (mb) | 990.05 | 990.55 | 990.15 | 991.23 | 991.28 | 993.47 | 975.73 | 959.73 | 942.23 | 935.49 | 918.3 | 907.41 |
| LCL TEMP (in C) | 13.4 | 13.55 | 13.46 | 13.35 | 13.43 | 13.51 | 12.97 | 12.49 | 12.03 | 12.01 | 11.43 | 11.06 |
| PRECIP WATER (in) | 0.51 | 0.5 | 0.48 | 0.48 | 0.49 | 0.49 | 0.51 | 0.53 | 0.56 | 0.58 | 0.58 | 0.56 |
| CAPE (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NCAPE (J/Kg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CINS (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LID STRENGTH (C) | 66.5 | 59.2 | 37.8 | 31.5 | 24.7 | 19 | 10 | 9.8 | 9.9 | 10.4 | 10.6 | 10.4 |
| EQ LEVEL (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| LFC (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SRH ( 0 - 1Km) (m/s) | 24.14 | 24.36 | 32.82 | 33.13 | 30.16 | 23.26 | 21.41 | 23.9 | 28.05 | 33.42 | 34.08 | 36.97 |
| SRH ( 0 - 3Km) (m/s) | 23 | 24.4 | 28.4 | 25.8 | 24.8 | 23.3 | 17.5 | 14.9 | 7.4 | 0.2 | -6.6 | -15.7 |
| STORM MOTION | 261 at 14 | 257 at 15 | 250 at 17 | 245 at 18 | 246 at 17 | 248 at 16 | 248 at 16 | 246 at 16 | 242 at 17 | 237 at 19 | 236 at 19 | 233 at 20 |
| ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 KM SHEAR (Kts) | 7 | 7 | 9 | 9 | 7 | 6 | 6 | 7 | 9 | 9 | 9 | 10 |
| 3 KM SHEAR (Kts) | 15 | 15 | 17 | 17 | 18 | 18 | 17 | 17 | 18 | 20 | 21 | 21 |
| 6 KM SHEAR (Kts) | 20 | 20 | 19 | 18 | 19 | 18 | 16 | 15 | 14 | 13 | 13 | 14 |
| UP VERT VELOCITY (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| WBZ (Ft) | 10047 | 8733 | 8727 | 8742 | 8748 | 8745 | 8757 | 8763 | 8769 | 8772 | 7554 | 7551 |
| CRAVEN SIG SEVERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com