RAP (RAPID REFRESH) RUN Ver 1.4 - LATEST MODEL RUN FOR KNKX - 04/26/2025 | ||||||||||||
TIME (PDT) | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM |
SHOWALTER INDEX | 15.59 | 16.76 | 17.55 | 16.79 | 15.47 | 14.68 | 14.62 | 14.31 | 13.19 | 12.65 | 12.55 | 12.97 |
LIFTED INDEX | 14.52 | 15.69 | 15.63 | 14.88 | 14.27 | 12.93 | 12.66 | 12.75 | 11.84 | 11.08 | 10.76 | 10.93 |
SWEAT INDEX | 71.91 | 76.37 | 77.4 | 76.22 | 82.82 | 82.01 | 73.97 | 79.19 | 89.46 | 90.56 | 92.16 | 82.15 |
K INDEX | -9.37 | -12.59 | -14.69 | -12.86 | -9.98 | -11.28 | -15.11 | -21.55 | -22.92 | -17.46 | -16.92 | -24.44 |
TOTALS TOTAL INDEX | 27.4 | 25.14 | 23.59 | 25.06 | 27.28 | 28.62 | 28.86 | 29.42 | 31.19 | 32.1 | 32.34 | 31.81 |
LCL HEIGHT (Ft) | 4236 | 4164 | 3769 | 3473 | 3133 | 2888 | 2880 | 3045 | 2871 | 2618 | 2410 | 2260 |
LCL PRESSURE (mb) | 862.49 | 864.3 | 877.86 | 888.54 | 899.47 | 906.05 | 905.5 | 901.5 | 906.49 | 914.52 | 921.67 | 927.38 |
LCL TEMP (in C) | 2.34 | 1.69 | 2.4 | 3.39 | 4.29 | 5.1 | 5.11 | 4.83 | 5.34 | 6.17 | 6.87 | 6.92 |
PRECIP WATER (in) | 0.49 | 0.47 | 0.47 | 0.5 | 0.53 | 0.56 | 0.56 | 0.57 | 0.61 | 0.64 | 0.64 | 0.62 |
CAPE (J/Kg) | 0.00 | 0.00 | 0.00 | 7.95 | 18.47 | 33.41 | 33.31 | 32.10 | 38.55 | 58.01 | 73.15 | 60.43 |
NCAPE (J/Kg) | 0 | 0 | 0 | 0.02 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 | 0.05 |
CINS (J/Kg) | 0.00 | 0.00 | 0.00 | -6.46 | -7.27 | -5.73 | -5.71 | -7.55 | -4.70 | -4.65 | -3.06 | -3.55 |
LID STRENGTH (C) | 8.2 | 6.4 | 4.2 | 2.9 | 4.9 | 2.3 | 2.5 | 3.2 | 35.2 | 1.7 | 2.8 | 28815.2 |
EQ LEVEL (Ft) | --- | --- | --- | 5684 | 6083 | 6561 | 6582 | 6696 | 7141 | 7684 | 7798 | 7700 |
LFC (Ft) | --- | --- | --- | 4315 | 4046 | 3866 | 3922 | 4091 | 3745 | 3562 | 3337 | 3343 |
BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SRH ( 0 - 1Km) (m/s) | -13.45 | -9.22 | -10.32 | -8.95 | -3.45 | -3.2 | -3.32 | -8.69 | -6.31 | -4.95 | -5.16 | 0.64 |
SRH ( 0 - 3Km) (m/s) | -35 | -71.6 | -75.2 | -70.5 | -60.7 | -36.8 | -30.7 | -50.1 | -59.7 | -65.7 | -73.9 | -76.5 |
STORM MOTION | 278 at 28 | 283 at 29 | 285 at 29 | 284 at 31 | 284 at 31 | 285 at 31 | 286 at 31 | 284 at 31 | 280 at 30 | 276 at 31 | 272 at 33 | 267 at 34 |
ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.02 | -0.03 | -0.03 |
1 KM SHEAR (Kts) | 3 | 6 | 5 | 4 | 7 | 5 | 3 | 4 | 4 | 3 | 1 | 1 |
3 KM SHEAR (Kts) | 25 | 23 | 20 | 20 | 21 | 21 | 20 | 20 | 22 | 24 | 24 | 26 |
6 KM SHEAR (Kts) | 51 | 46 | 43 | 41 | 44 | 43 | 42 | 44 | 45 | 45 | 45 | 47 |
UP VERT VELOCITY (m/s) | --- | --- | --- | 4 | 6 | 8 | 8 | 8 | 9 | 10 | 12 | 11 |
WBZ (Ft) | 4467 | 4461 | 4467 | 4470 | 4470 | 4461 | 4455 | 4467 | 4461 | 4458 | 4464 | 4467 |
CRAVEN SIG SEVERE | 0 | 0 | 0 | 0.17 | 0.42 | 0.74 | 0.72 | 0.73 | 0.89 | 1.34 | 1.69 | 1.46 |
SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com