RAP (RAPID REFRESH) RUN Ver 1.4 - LATEST MODEL RUN FOR KNKX - 06/09/2023 | ||||||||||||
TIME (PDT) | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM |
SHOWALTER INDEX | 8.72 | 8.78 | 8.7 | 8.75 | 9.02 | 8.89 | 8.78 | 8.83 | 8.92 | 9.03 | 9.2 | 9.53 |
LIFTED INDEX | 7.85 | 8.49 | 8.84 | 9.18 | 9.27 | 9.34 | 9.42 | 9.3 | 9.21 | 9.18 | 9.16 | 9.25 |
SWEAT INDEX | 24.58 | 20.92 | 19.52 | 19.13 | 19.8 | 19.08 | 22.14 | 22.3 | 24.57 | 26.35 | 27.44 | 25.61 |
K INDEX | 8.06 | 8.37 | 7.9 | 6.45 | 4.42 | 3.96 | 3.89 | 3.34 | 3.03 | 3 | 2.91 | 2.45 |
TOTALS TOTAL INDEX | 35.39 | 35.31 | 35.48 | 35.44 | 34.92 | 35.29 | 35.59 | 35.5 | 35.38 | 35.21 | 34.89 | 34.27 |
LCL HEIGHT (Ft) | 1886 | 2213 | 2108 | 1862 | 1673 | 1595 | 1566 | 1618 | 1597 | 1452 | 1451 | 1461 |
LCL PRESSURE (mb) | 941.32 | 930.75 | 935.65 | 944.54 | 949.85 | 951.82 | 952.69 | 951.88 | 952.16 | 956.11 | 956.34 | 956.9 |
LCL TEMP (in C) | 11.73 | 10.49 | 10.41 | 10.73 | 10.97 | 11.09 | 11.17 | 11.23 | 11.28 | 11.4 | 11.4 | 11.38 |
PRECIP WATER (in) | 0.87 | 0.84 | 0.82 | 0.8 | 0.77 | 0.76 | 0.76 | 0.75 | 0.74 | 0.74 | 0.74 | 0.75 |
CAPE (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.98 | 3.10 | 4.10 |
NCAPE (J/Kg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.02 |
CINS (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.76 | -0.77 | -0.77 |
LID STRENGTH (C) | 2.3 | 0 | 0 | 0 | 0 | 0.4 | 1.8 | 1 | 1.3 | 2 | 2.8 | 3.3 |
EQ LEVEL (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3253 | 3285 | 3295 |
LFC (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2691 | 2513 | 2496 |
BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SRH ( 0 - 1Km) (m/s) | -4.72 | -10.57 | -9.59 | -4.01 | 0.42 | 0.17 | -1.22 | 0.66 | -1.47 | -4.92 | -7.3 | -11.95 |
SRH ( 0 - 3Km) (m/s) | 13.5 | 6.2 | -3.5 | -8 | -9.7 | -10.3 | -12.6 | -13.4 | -14.8 | -17.8 | -18.1 | -15 |
STORM MOTION | 312 at 20 | 316 at 20 | 316 at 20 | 309 at 21 | 309 at 21 | 311 at 20 | 310 at 20 | 309 at 20 | 311 at 20 | 314 at 19 | 317 at 19 | 323 at 18 |
ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 KM SHEAR (Kts) | 9 | 7 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 3 |
3 KM SHEAR (Kts) | 8 | 8 | 9 | 11 | 12 | 10 | 8 | 8 | 7 | 6 | 6 | 6 |
6 KM SHEAR (Kts) | 16 | 14 | 13 | 13 | 14 | 13 | 13 | 15 | 17 | 17 | 18 | 17 |
UP VERT VELOCITY (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | 2 | 3 |
WBZ (Ft) | 8793 | 8799 | 8814 | 8823 | 8811 | 8802 | 8802 | 8811 | 8808 | 8796 | 8799 | 8811 |
CRAVEN SIG SEVERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.03 | 0.04 |
SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com