| RAP (RAPID REFRESH) RUN Ver 1.4 - LATEST MODEL RUN FOR KNKX - 08/16/2026 | ||||||||||||
| TIME (PDT) | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM |
| SHOWALTER INDEX | 13.01 | 11.67 | 10.09 | 9.76 | 10.03 | 11.11 | 11.34 | 10.34 | 8.45 | 8.18 | 9.94 | 8.94 |
| LIFTED INDEX | 7.47 | 8.14 | 8.26 | 8.47 | 9 | 9.51 | 10.68 | 11.24 | 11.64 | 11.55 | 10.07 | 8.92 |
| SWEAT INDEX | 15.4 | 15.57 | 17.58 | 19.64 | 20.31 | 18.56 | 18.62 | 19.37 | 31.61 | 38.78 | 22.48 | 28.03 |
| K INDEX | 9.43 | 13.41 | 16.39 | 16.25 | 14.83 | 12.4 | 12.39 | 14.83 | 18.66 | 19.36 | 16.27 | 17.85 |
| TOTALS TOTAL INDEX | 22.34 | 26.58 | 30.48 | 31.2 | 30.61 | 28.24 | 27.78 | 30.03 | 33.8 | 34.3 | 30.91 | 32.92 |
| LCL HEIGHT (Ft) | 1961 | 2282 | 2090 | 1999 | 2055 | 1737 | 1629 | 1569 | 1302 | 1018 | 791 | 859 |
| LCL PRESSURE (mb) | 940.62 | 930.43 | 936.22 | 937.88 | 934.91 | 946.4 | 950.31 | 951.71 | 960.19 | 970.26 | 979.14 | 977.25 |
| LCL TEMP (in C) | 17.11 | 16.95 | 17.03 | 16.99 | 16.92 | 17.27 | 17 | 16.87 | 17.15 | 17.57 | 18.12 | 18.13 |
| PRECIP WATER (in) | 1.15 | 1.15 | 1.19 | 1.19 | 1.15 | 1.11 | 1.09 | 1.08 | 1.08 | 1.09 | 1.13 | 1.19 |
| CAPE (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NCAPE (J/Kg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CINS (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LID STRENGTH (C) | 300.3 | 386.4 | 201.5 | 191.6 | 210.1 | 228.1 | 218.9 | 136.3 | 32.4 | 15.2 | 26.3 | 16.9 |
| EQ LEVEL (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| LFC (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SRH ( 0 - 1Km) (m/s) | -9.1 | 6.45 | 14.43 | 4.68 | 1.77 | 7.06 | 4.94 | -2.56 | -11.34 | -7.28 | 10.26 | 3.73 |
| SRH ( 0 - 3Km) (m/s) | 19.9 | 21.3 | 22.2 | 24 | 31.2 | 36.9 | 28.2 | 14.6 | -0.4 | -0.8 | 14.6 | -1.1 |
| STORM MOTION | 314 at 13 | 282 at 15 | 264 at 18 | 268 at 18 | 269 at 18 | 261 at 18 | 260 at 18 | 262 at 17 | 261 at 17 | 251 at 18 | 241 at 19 | 245 at 19 |
| ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 KM SHEAR (Kts) | 8 | 7 | 5 | 2 | 1 | 3 | 2 | 1 | 3 | 4 | 6 | 5 |
| 3 KM SHEAR (Kts) | 16 | 17 | 18 | 17 | 17 | 18 | 17 | 16 | 14 | 13 | 17 | 17 |
| 6 KM SHEAR (Kts) | 7 | 9 | 11 | 12 | 12 | 12 | 13 | 13 | 14 | 16 | 20 | 21 |
| UP VERT VELOCITY (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| WBZ (Ft) | 11520 | 11532 | 11520 | 11496 | 11478 | 11493 | 11496 | 11487 | 11481 | 11490 | 11514 | 11523 |
| CRAVEN SIG SEVERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com