RAP (RAPID REFRESH) RUN Ver 1.4 - LATEST MODEL RUN FOR KNKX - 12/10/2024 | ||||||||||||
TIME (PST) | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM |
SHOWALTER INDEX | 13.41 | 14.22 | 14.67 | 14.73 | 14.57 | 14.39 | 14.09 | 13.92 | 13.9 | 13.83 | 13.45 | 13.82 |
LIFTED INDEX | 17.71 | 17.47 | 17.64 | 18 | 18.08 | 17.97 | 17.77 | 17.69 | 17.47 | 17.3 | 16.95 | 17.59 |
SWEAT INDEX | 39.81 | 36.06 | 30.96 | 26.21 | 27.08 | 27.84 | 27.82 | 28.87 | 25.74 | 21.09 | 15.94 | 15.99 |
K INDEX | -43.96 | -45.42 | -45.14 | -44.06 | -43 | -42.69 | -42.17 | -41.96 | -42.28 | -42.18 | -41.73 | -43.45 |
TOTALS TOTAL INDEX | 10.25 | 10.24 | 9.81 | 9.68 | 10.16 | 10.92 | 12.07 | 12.65 | 12.74 | 12.96 | 13.66 | 12.65 |
LCL HEIGHT (Ft) | 12806 | 9774 | 7633 | 6154 | 8273 | 9148 | 9125 | 9280 | 9887 | 10287 | 10709 | 11796 |
LCL PRESSURE (mb) | 583.22 | 684.19 | 756.98 | 806.86 | 735.85 | 706.66 | 707.24 | 703.46 | 682.35 | 667.5 | 654.85 | 618.4 |
LCL TEMP (in C) | -21.17 | -10.48 | -4.18 | -1.43 | -8.91 | -13.13 | -12.87 | -13.37 | -15.56 | -17.42 | -18.83 | -23.11 |
PRECIP WATER (in) | 0.09 | 0.11 | 0.12 | 0.11 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.09 | 0.09 |
CAPE (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
NCAPE (J/Kg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CINS (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LID STRENGTH (C) | 134.9 | 101.2 | 70.4 | 44.1 | 37.4 | 31.1 | 14.7 | 3.4 | 0 | 1.1 | 4.9 | 8.8 |
EQ LEVEL (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LFC (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SRH ( 0 - 1Km) (m/s) | -25.47 | -27.17 | -62.54 | -55.34 | -17.63 | -5.4 | -13.29 | -28.46 | -37.32 | -26.53 | -3.04 | 9.92 |
SRH ( 0 - 3Km) (m/s) | -40 | -7 | 6.8 | 3 | -10.9 | -27.8 | -25.1 | -19.9 | -18.1 | -20.7 | -25.9 | -23.3 |
STORM MOTION | 68 at 18 | 57 at 19 | 26 at 23 | 8 at 21 | 18 at 21 | 27 at 21 | 29 at 21 | 27 at 20 | 21 at 18 | 12 at 16 | 353 at 15 | 352 at 15 |
ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 KM SHEAR (Kts) | 17 | 14 | 13 | 11 | 3 | 4 | 4 | 6 | 9 | 8 | 5 | 2 |
3 KM SHEAR (Kts) | 11 | 8 | 7 | 6 | 10 | 15 | 15 | 11 | 8 | 6 | 4 | 3 |
6 KM SHEAR (Kts) | 17 | 13 | 8 | 9 | 17 | 20 | 18 | 16 | 13 | 12 | 11 | 14 |
UP VERT VELOCITY (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WBZ (Ft) | 10161 | 10161 | 10185 | 10191 | 10182 | 10185 | 10182 | 10203 | 10188 | 10167 | 10188 | 10185 |
CRAVEN SIG SEVERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com