RAP (RAPID REFRESH) RUN Ver 1.4 - LATEST MODEL RUN FOR KNKX - 11/29/2023 | ||||||||||||
TIME (PST) | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM |
SHOWALTER INDEX | 9.52 | 9.25 | 8.94 | 8.49 | 8.19 | 8 | 7.38 | 6.58 | 6.4 | 6.51 | 6.19 | 6.29 |
LIFTED INDEX | 11.52 | 11.94 | 12.45 | 13 | 12.79 | 12.07 | 11.25 | 10.46 | 9.44 | 8.75 | 8.89 | 8.41 |
SWEAT INDEX | 29.36 | 28.75 | 28.79 | 24.1 | 23.61 | 30.25 | 45.72 | 62.87 | 72.65 | 74.16 | 82.12 | 84.13 |
K INDEX | -6.33 | -7.18 | -7.06 | -3.37 | -0.58 | -0.91 | 0.05 | 3.47 | 6.86 | 9.11 | 10.3 | 7.65 |
TOTALS TOTAL INDEX | 36.18 | 36.79 | 37.46 | 38.38 | 38.91 | 39.2 | 40.2 | 41.43 | 41.72 | 41.74 | 42.38 | 42.39 |
LCL HEIGHT (Ft) | 4454 | 3207 | 2475 | 2017 | 1816 | 1635 | 1430 | 1282 | 1197 | 1213 | 1270 | 1333 |
LCL PRESSURE (mb) | 858.25 | 900.11 | 925.01 | 939.78 | 946.87 | 953.5 | 958.44 | 962.87 | 965.3 | 966.06 | 963.77 | 960.96 |
LCL TEMP (in C) | 4.78 | 7.01 | 8.58 | 9.41 | 9.69 | 9.81 | 9.89 | 9.81 | 9.85 | 9.71 | 9.05 | 8.18 |
PRECIP WATER (in) | 0.48 | 0.47 | 0.46 | 0.46 | 0.47 | 0.5 | 0.54 | 0.57 | 0.61 | 0.63 | 0.63 | 0.63 |
CAPE (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
NCAPE (J/Kg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CINS (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LID STRENGTH (C) | 4.9 | 6.5 | 8.8 | 11 | 11.4 | 10.9 | 11.7 | 12.3 | 14.6 | 15.8 | 15.1 | 15.9 |
EQ LEVEL (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LFC (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
SRH ( 0 - 1Km) (m/s) | 9.54 | 10.61 | 9.55 | 6.6 | 2.71 | 2.28 | 6.31 | 4.56 | 0.44 | -2.06 | -1.86 | -9.64 |
SRH ( 0 - 3Km) (m/s) | 20.8 | 20.6 | 18.7 | 16.8 | 18.6 | 19 | 20.4 | 18.9 | 9.3 | 0.5 | -3.1 | -9.8 |
STORM MOTION | 322 at 17 | 324 at 16 | 337 at 16 | 340 at 17 | 330 at 18 | 323 at 18 | 316 at 17 | 307 at 19 | 301 at 21 | 299 at 22 | 297 at 22 | 293 at 22 |
ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 KM SHEAR (Kts) | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 7 | 8 | 9 |
3 KM SHEAR (Kts) | 6 | 8 | 8 | 6 | 8 | 9 | 10 | 10 | 10 | 12 | 15 | 15 |
6 KM SHEAR (Kts) | 14 | 16 | 17 | 16 | 14 | 17 | 20 | 21 | 24 | 27 | 30 | 33 |
UP VERT VELOCITY (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
WBZ (Ft) | 6468 | 6471 | 6474 | 6471 | 8823 | 7614 | 7596 | 7590 | 7587 | 7599 | 7593 | 7587 |
CRAVEN SIG SEVERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com