| RAP (RAPID REFRESH) RUN Ver 1.4 - LATEST MODEL RUN FOR KNKX - 01/19/2026 | ||||||||||||
| TIME (PST) | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM |
| SHOWALTER INDEX | 8.88 | 9 | 9.18 | 9.58 | 9.7 | 9.62 | 9.51 | 9.1 | 8.64 | 8.54 | 8.56 | 8.84 |
| LIFTED INDEX | 11.24 | 11.15 | 10.92 | 10.86 | 10.72 | 10.82 | 10.79 | 10.61 | 10.45 | 10.48 | 10.36 | 10.16 |
| SWEAT INDEX | 47.34 | 45.59 | 45.64 | 43.01 | 41.2 | 37.58 | 39.65 | 40.94 | 39.49 | 38.43 | 37.03 | 35.14 |
| K INDEX | -6.14 | -5.49 | -3.85 | -5.02 | -6.49 | -7.5 | -6.96 | -4.5 | -1.63 | 0.14 | 0.18 | -0.68 |
| TOTALS TOTAL INDEX | 30.74 | 31.06 | 31.32 | 30.93 | 30.61 | 30.62 | 30.95 | 32.22 | 33.68 | 34.25 | 34.41 | 33.68 |
| LCL HEIGHT (Ft) | 2012 | 2636 | 2973 | 3054 | 3482 | 3388 | 3266 | 3369 | 2996 | 1696 | 590 | 114 |
| LCL PRESSURE (mb) | 938.12 | 917.72 | 905.8 | 903.21 | 888.85 | 892.48 | 895.84 | 890.59 | 903.54 | 948.17 | 985.53 | 1000.91 |
| LCL TEMP (in C) | 6.27 | 7.02 | 7.97 | 8.51 | 8.2 | 8.49 | 8.75 | 8.32 | 8.67 | 10.51 | 11.93 | 12.33 |
| PRECIP WATER (in) | 0.44 | 0.44 | 0.45 | 0.46 | 0.47 | 0.46 | 0.46 | 0.46 | 0.47 | 0.49 | 0.5 | 0.51 |
| CAPE (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NCAPE (J/Kg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CINS (J/Kg) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LID STRENGTH (C) | 19 | 25 | 26.2 | 29.9 | 23.6 | 14.2 | 5.2 | 0 | 0 | 0.2 | 0 | 0.2 |
| EQ LEVEL (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| LFC (Ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BULK RICHARDSON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BRN SHEAR (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SRH ( 0 - 1Km) (m/s) | 2.76 | 38.21 | 24.2 | 19.45 | -19.22 | -10.03 | -25.71 | -35.15 | -44.67 | -49.85 | -46.37 | -44.01 |
| SRH ( 0 - 3Km) (m/s) | -38.4 | -27.8 | -18.2 | -13.4 | -11.4 | -11.8 | -20.2 | -20 | -9.5 | -3.3 | -2.7 | -9.5 |
| STORM MOTION | 354 at 26 | 356 at 26 | 358 at 25 | 1 at 23 | 8 at 22 | 15 at 20 | 15 at 22 | 17 at 22 | 18 at 23 | 19 at 23 | 21 at 23 | 21 at 22 |
| ENERGY HELICITY(EHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 KM SHEAR (Kts) | 8 | 6 | 4 | 4 | 7 | 2 | 5 | 7 | 8 | 9 | 8 | 8 |
| 3 KM SHEAR (Kts) | 17 | 15 | 15 | 12 | 11 | 10 | 9 | 9 | 10 | 11 | 11 | 10 |
| 6 KM SHEAR (Kts) | 27 | 25 | 25 | 22 | 21 | 20 | 18 | 15 | 14 | 15 | 17 | 18 |
| UP VERT VELOCITY (m/s) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| WBZ (Ft) | 8787 | 8793 | 8781 | 8784 | 8781 | 8790 | 8781 | 8757 | 8766 | 8784 | 8790 | 8784 |
| CRAVEN SIG SEVERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SUPERCELL COMPOSITE (SCP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIG TORNADO (STP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com