Updated: Monday 25 January 2021 - 5:18am
Next update: Monday 25 January 2021 - 11:23amMetNoForecast. Mission Trails
Next update: Monday 25 January 2021 - 11:23am
MetNoForecast. Mission Trails
by: San Diego Weather @ Mission Trails
this afternoon | Monday evening | Tuesday night | Tuesday morning | Tuesday afternoon | Tuesday evening | Wednesday night | Wednesday morning |
![]() Rain showers |
![]() Rain showers |
![]() Fair |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
![]() Fair |
![]() Partly cloudy |
46° | 46° | 46° | 45° | 54° | 46° | 39° | 37° |
0.11 in | 0.047 in | 0.016 in | 0 in | 0 in | 0 in | 0 in | 0 in |
![]() 21 mph |
![]() 21 mph |
![]() 15 mph |
![]() 7 mph |
![]() 5 mph |
![]() 4 mph |
![]() 6 mph |
![]() 7 mph |
here the graph will be drawn
Forecast by 6 hour intervals
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday 25 January 2021
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 pm - 06 pm | Rain showers | ![]() | 46° | 0.11 in | 21 mph - Fresh breeze from the W | 30 inHg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 pm - 12 am | Rain showers | ![]() | 46° | 0.047 in | 21 mph - Fresh breeze from the W | 30 inHg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 26 January 2021
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 am - 06 am | Fair | ![]() | 46° | 0.016 in | 15 mph - Moderate breeze from the WNW | 30 inHg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 am - 12 pm | Clear sky | ![]() | 45° | 7 mph - Light breeze from the WNW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 pm - 06 pm | Clear sky | ![]() | 54° | 5 mph - Light breeze from the WSW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 pm - 12 am | Clear sky | ![]() | 46° | 4 mph - Light breeze from the SSW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 27 January 2021
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 am - 06 am | Fair | ![]() | 39° | 6 mph - Light breeze from the E | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 am - 12 pm | Partly cloudy | ![]() | 37° | 7 mph - Light breeze from the E | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 pm - 06 pm | Clear sky | ![]() | 57° | 5 mph - Light breeze from the SSW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 pm - 10 pm | Fair | ![]() | 55° | 5 mph - Light breeze from the W | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 pm - 04 am | Partly cloudy | ![]() | 45° | 3 mph - Light air from the ENE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 28 January 2021
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 am - 10 am | Partly cloudy | ![]() | 43° | 2 mph - Light air from the ENE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 am - 04 pm | Partly cloudy | ![]() | 55° | 5 mph - Light breeze from the S | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 pm - 10 pm | Partly cloudy | ![]() | 59° | 8 mph - Gentle breeze from the SSW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 pm - 04 am | Heavy rain showers | ![]() | 52° | 0.665 in | 11 mph - Gentle breeze from the SSE | 30 inHg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 29 January 2021
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 am - 10 am | Heavy rain showers | ![]() | 50° | 0.37 in | 7 mph - Light breeze from the S | 30 inHg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 am - 04 pm | Heavy rain showers | ![]() | 52° | 0.398 in | 14 mph - Moderate breeze from the WSW | 30 inHg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 pm - 10 pm | Light rain showers | ![]() | 50° | 0.031 in | 12 mph - Gentle breeze from the WSW | 30 inHg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 pm - 04 am | Fair | ![]() | 46° | 3 mph - Light air from the ESE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 30 January 2021
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 am - 10 am | Partly cloudy | ![]() | 45° | 3 mph - Light air from the E | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 am - 04 pm | Partly cloudy | ![]() | 54° | 3 mph - Light air from the NNW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 pm - 10 pm | Clear sky | ![]() | 55° | 8 mph - Gentle breeze from the NW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 pm - 04 am | Clear sky | ![]() | 43° | 4 mph - Light breeze from the NE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 31 January 2021
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 am - 10 am | Partly cloudy | ![]() | 41° | 3 mph - Light air from the ENE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 am - 04 pm | Partly cloudy | ![]() | 55° | 5 mph - Light breeze from the N | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 pm - 10 pm | Cloudy | ![]() | 57° | 7 mph - Light breeze from the WNW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 pm - 04 am | Cloudy | ![]() | 45° | 4 mph - Light breeze from the NE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday 01 February 2021
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 am - 10 am | Partly cloudy | ![]() | 43° | 3 mph - Light air from the NNE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 am - 04 pm | Clear sky | ![]() | 54° | 3 mph - Light air from the NNW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 pm - 10 pm | Partly cloudy | ![]() | 55° | 0.008 in | 8 mph - Gentle breeze from the WNW | 30 inHg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 pm - 04 am | Rain showers | ![]() | 52° | 0.039 in | 3 mph - Light air from the SSE | 30 inHg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 02 February 2021
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 am - 10 am | Partly cloudy | ![]() | 50° | 5 mph - Light breeze from the NW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 am - 04 pm | Partly cloudy | ![]() | 54° | 7 mph - Light breeze from the SW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 pm - 10 pm | Clear sky | ![]() | 54° | 7 mph - Light breeze from the W | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 pm - 04 am | Clear sky | ![]() | 45° | 5 mph - Light breeze from the ESE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 03 February 2021
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 am - 10 am | Clear sky | ![]() | 41° | 4 mph - Light breeze from the E | 30 inHg |
Forecast details
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday 25 January 2021
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 pm - 02 pm | Rain showers | ![]() | 48° | 0.012 in | 19 mph - Fresh breeze from the W | 30 inHg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 pm - 03 pm | Partly cloudy | ![]() | 48° | 22 mph - Fresh breeze from the W | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 pm - 04 pm | Partly cloudy | ![]() | 50° | 23 mph - Fresh breeze from the W | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 pm - 05 pm | Partly cloudy | ![]() | 48° | 22 mph - Fresh breeze from the W | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 pm - 06 pm | Partly cloudy | ![]() | 46° | 0.004 in | 21 mph - Fresh breeze from the W | 30 inHg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 pm - 07 pm | Rain showers | ![]() | 46° | 0.024 in | 20 mph - Fresh breeze from the WNW | 30 inHg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 pm - 08 pm | Rain showers | ![]() | 45° | 0.028 in | 18 mph - Moderate breeze from the WNW | 30 inHg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 pm - 09 pm | Rain showers | ![]() | 46° | 0.024 in | 17 mph - Moderate breeze from the WNW | 30 inHg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 pm - 10 pm | Light rain showers | ![]() | 46° | 0.008 in | 15 mph - Moderate breeze from the WNW | 30 inHg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 pm - 11 pm | Rain showers | ![]() | 46° | 0.012 in | 14 mph - Moderate breeze from the WNW | 30 inHg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 26 January 2021
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 pm - 12 am | Light rain showers | ![]() | 45° | 0.004 in | 13 mph - Moderate breeze from the WNW | 30 inHg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 am - 01 am | Fair | ![]() | 46° | 0.004 in | 14 mph - Moderate breeze from the WNW | 30 inHg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 am - 02 am | Fair | ![]() | 46° | 13 mph - Moderate breeze from the WNW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 am - 03 am | Fair | ![]() | 46° | 13 mph - Moderate breeze from the WNW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 am - 04 am | Fair | ![]() | 46° | 13 mph - Moderate breeze from the WNW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 am - 05 am | Fair | ![]() | 46° | 12 mph - Gentle breeze from the WNW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 am - 06 am | Fair | ![]() | 45° | 9 mph - Gentle breeze from the WNW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 am - 07 am | Fair | ![]() | 45° | 5 mph - Light breeze from the WNW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 am - 08 am | Fair | ![]() | 45° | 3 mph - Light air from the N | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 am - 09 am | Clear sky | ![]() | 46° | 2 mph - Light air from the SSE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 am - 10 am | Fair | ![]() | 50° | 3 mph - Light air from the SSW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 am - 11 am | Fair | ![]() | 52° | 4 mph - Light breeze from the W | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 am - 12 pm | Partly cloudy | ![]() | 52° | 5 mph - Light breeze from the WSW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 pm - 01 pm | Partly cloudy | ![]() | 54° | 8 mph - Gentle breeze from the WSW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 pm - 02 pm | Fair | ![]() | 54° | 9 mph - Gentle breeze from the WSW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 pm - 03 pm | Clear sky | ![]() | 54° | 8 mph - Gentle breeze from the WSW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 pm - 04 pm | Clear sky | ![]() | 52° | 8 mph - Gentle breeze from the WSW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 pm - 05 pm | Clear sky | ![]() | 52° | 7 mph - Light breeze from the WSW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 pm - 06 pm | Clear sky | ![]() | 48° | 4 mph - Light breeze from the SW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 pm - 07 pm | Fair | ![]() | 46° | 4 mph - Light breeze from the SSW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 pm - 08 pm | Fair | ![]() | 45° | 3 mph - Light air from the SSE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 pm - 09 pm | Partly cloudy | ![]() | 45° | 4 mph - Light breeze from the SE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 pm - 10 pm | Fair | ![]() | 45° | 5 mph - Light breeze from the ESE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 pm - 11 pm | Clear sky | ![]() | 43° | 6 mph - Light breeze from the E | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 27 January 2021
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 pm - 12 am | Fair | ![]() | 43° | 7 mph - Light breeze from the E | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 am - 01 am | Fair | ![]() | 41° | 6 mph - Light breeze from the E | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 am - 02 am | Fair | ![]() | 41° | 7 mph - Light breeze from the E | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 am - 03 am | Clear sky | ![]() | 41° | 8 mph - Gentle breeze from the E | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 am - 04 am | Partly cloudy | ![]() | 41° | 8 mph - Gentle breeze from the E | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 am - 05 am | Partly cloudy | ![]() | 41° | 8 mph - Gentle breeze from the E | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 am - 06 am | Fair | ![]() | 39° | 7 mph - Light breeze from the E | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 am - 07 am | Fair | ![]() | 39° | 7 mph - Light breeze from the E | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 am - 08 am | Fair | ![]() | 39° | 8 mph - Gentle breeze from the E | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 am - 09 am | Fair | ![]() | 45° | 7 mph - Light breeze from the E | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 am - 10 am | Fair | ![]() | 52° | 5 mph - Light breeze from the E | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 am - 11 am | Clear sky | ![]() | 54° | 3 mph - Light air from the SSE | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 am - 12 pm | Fair | ![]() | 55° | 3 mph - Light air from the SSW | 30 inHg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 pm - 01 pm | Clear sky | ![]() | 57° | 5 mph - Light breeze from the SSW | 30 inHg |
![]() |
Meteogram and script developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |