Station Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
102 °F |
14 °F |
60.8 °F |
| Dew Point: |
71 °F |
-8 °F |
49.9 °F |
| Humidity: |
100% |
8% |
71% |
| Wind Speed: |
110mph |
- |
2mph |
| Wind Gust: |
255mph |
- |
- |
| Pressure: |
30.30 in |
29.15 in |
- |
| Precipitation: |
10.8 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 69 | 53 | 40 | 44 | 38 | 27 | 84 | 61 | 21 | 30.30 | 30.08 | 1 | 0 | 5 | 0.00
|
| Sat | 2 | 72 | 54 | 42 | 42 | 38 | 32 | 85 | 60 | 23 | 30.10 | 29.99 | 2 | 0 | 7 | 0.00
|
| Sun | 3 | 75 | 52 | 38 | 36 | 31 | 12 | 71 | 49 | 10 | 30.10 | 30.01 | 1 | 0 | 3 | 0.00
|
| Mon | 4 | 73 | 53 | 42 | 34 | 30 | 23 | 64 | 45 | 17 | 30.10 | 30.02 | 1 | 0 | 5 | 0.00
|
| Tue | 5 | 71 | 52 | 39 | 36 | 31 | 23 | 74 | 50 | 17 | 30.11 | 29.99 | 0 | 0 | 3 | 0.00
|
| Wed | 6 | 71 | 52 | 41 | 39 | 34 | 27 | 76 | 54 | 20 | 30.09 | 29.99 | 0 | 0 | 5 | 0.00
|
| Thu | 7 | 70 | 52 | 39 | 50 | 39 | 32 | 85 | 66 | 25 | 30.05 | 29.95 | 1 | 0 | 3 | 0.00
|
| Fri | 8 | 76 | 56 | 44 | 43 | 38 | 34 | 86 | 56 | 22 | 30.15 | 30.03 | 1 | 0 | 7 | 0.00
|
| Sat | 9 | 74 | 57 | 45 | 42 | 38 | 35 | 77 | 53 | 25 | 30.17 | 30.08 | 0 | 0 | 5 | 0.00
|
| Sun | 10 | 75 | 58 | 48 | 44 | 40 | 31 | 78 | 55 | 22 | 30.15 | 30.02 | 1 | 0 | 5 | 0.00
|
| Mon | 11 | 75 | 56 | 43 | 40 | 37 | 30 | 79 | 54 | 20 | 30.16 | 30.06 | 0 | 0 | 3 | 0.00
|
| Tue | 12 | 71 | 55 | 43 | 47 | 39 | 31 | 85 | 59 | 24 | 30.20 | 30.10 | 1 | 0 | 5 | 0.00
|
| Wed | 13 | 65 | 56 | 47 | 56 | 50 | 44 | 92 | 83 | 64 | 30.21 | 30.09 | 1 | 0 | 10 | 0.00
|
| Thu | 14 | 68 | 53 | 44 | 50 | 42 | 30 | 94 | 71 | 26 | 30.21 | 30.09 | 1 | 0 | 7 | 0.00
|
| Fri | 15 | 73 | 54 | 40 | 45 | 37 | 29 | 82 | 57 | 20 | 30.21 | 30.07 | 0 | 0 | 3 | 0.00
|
| Sat | 16 | 67 | 54 | 46 | 47 | 40 | 31 | 83 | 61 | 26 | 30.06 | 29.98 | 2 | 0 | 8 | 0.00
|
| Sun | 17 | 64 | 54 | 45 | 52 | 46 | 40 | 88 | 75 | 52 | 30.03 | 29.94 | 1 | 0 | 7 | 0.01
|
| Mon | 18 | 61 | 56 | 47 | 54 | 51 | 45 | 94 | 85 | 69 | 29.98 | 29.74 | 6 | 0 | 15 | 1.64
|
| Tue | 19 | 59 | 50 | 42 | 57 | 47 | 40 | 95 | 90 | 77 | 29.87 | 29.55 | 10 | 0 | 34 | 0.62
|
| Wed | 20 | 60 | 53 | 45 | 52 | 47 | 42 | 93 | 81 | 54 | 29.80 | 29.50 | 3 | 0 | 12 | 0.87
|
| Thu | 21 | 60 | 55 | 50 | 58 | 51 | 44 | 94 | 85 | 68 | 29.54 | 29.15 | 10 | 1 | 27 | 1.03
|
| Fri | 22 | 54 | 50 | 44 | 48 | 45 | 40 | 92 | 83 | 63 | 29.79 | 29.39 | 5 | 0 | 22 | 0.61
|
| Sat | 23 | 58 | 47 | 40 | 49 | 41 | 38 | 94 | 81 | 51 | 30.19 | 29.79 | 2 | 0 | 8 | 0.00
|
| Sun | 24 | 61 | 47 | 38 | 45 | 40 | 36 | 93 | 79 | 43 | 30.24 | 30.12 | 2 | 0 | 8 | 0.00
|
| Mon | 25 | 64 | 50 | 39 | 48 | 43 | 36 | 93 | 78 | 40 | 30.13 | 29.97 | 2 | 0 | 7 | 0.00
|
| Tue | 26 | 62 | 52 | 42 | 50 | 46 | 40 | 93 | 81 | 61 | 29.98 | 29.86 | 1 | 0 | 5 | 0.09
|
| Wed | 27 | 64 | 56 | 47 | 52 | 48 | 44 | 93 | 76 | 54 | 29.98 | 29.87 | 2 | 0 | 7 | 0.03
|
| Thu | 28 | 65 | 52 | 43 | 49 | 45 | 40 | 94 | 79 | 47 | 30.08 | 29.95 | 1 | 0 | 7 | 0.00
|
| Fri | 29 | 66 | 54 | 44 | 52 | 46 | 41 | 92 | 76 | 41 | 30.09 | 30.01 | 1 | 0 | 6 | 0.00
|
| Sat | 30 | 65 | 51 | 42 | 50 | 45 | 39 | 94 | 82 | 49 | 30.03 | 29.94 | 3 | 0 | 10 | 0.00
|
| Sun | 31 | 62 | 50 | 43 | 51 | 46 | 41 | 94 | 84 | 62 | 29.99 | 29.92 | 1 | 0 | 7 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 65 | 54 | 46 | 52 | 48 | 43 | 94 | 82 | 54 | 30.00 | 29.88 | 1 | 0 | 7 | 0.00
|
| Tue | 2 | 66 | 56 | 47 | 51 | 48 | 44 | 93 | 79 | 50 | 29.91 | 29.78 | 1 | 0 | 7 | 0.00
|
| Wed | 3 | 64 | 55 | 48 | 51 | 48 | 45 | 92 | 80 | 53 | 29.91 | 29.76 | 2 | 0 | 8 | 0.00
|
| Thu | 4 | 65 | 54 | 44 | 51 | 47 | 42 | 93 | 79 | 53 | 30.07 | 29.89 | 2 | 0 | 6 | 0.00
|
| Fri | 5 | 64 | 56 | 50 | 52 | 49 | 46 | 92 | 79 | 54 | 30.13 | 30.04 | 2 | 0 | 10 | 0.10
|
| Sat | 6 | 60 | 56 | 51 | 57 | 53 | 48 | 92 | 88 | 81 | 30.05 | 29.91 | 3 | 0 | 10 | 0.32
|
| Sun | 7 | 61 | 52 | 43 | 49 | 45 | 40 | 93 | 78 | 49 | 29.98 | 29.91 | 3 | 0 | 7 | 0.04
|
| Mon | 8 | 65 | 50 | 40 | 47 | 42 | 38 | 92 | 76 | 48 | 30.04 | 29.93 | 1 | 0 | 7 | 0.01
|
| Tue | 9 | 62 | 52 | 45 | 50 | 46 | 42 | 90 | 80 | 53 | 30.06 | 29.90 | 3 | 0 | 12 | 0.48
|
| Wed | 10 | 59 | 49 | 40 | 46 | 42 | 38 | 93 | 78 | 52 | 30.13 | 29.91 | 3 | 0 | 8 | 0.00
|
| Thu | 11 | 62 | 50 | 39 | 48 | 43 | 37 | 93 | 79 | 58 | 30.21 | 30.12 | 1 | 0 | 8 | 0.00
|
| Fri | 12 | 66 | 54 | 43 | 51 | 47 | 41 | 94 | 79 | 56 | 30.21 | 30.07 | 3 | 0 | 10 | 0.00
|
| Sat | 13 | 73 | 56 | 42 | 49 | 45 | 40 | 93 | 70 | 36 | 30.10 | 29.99 | 2 | 0 | 7 | 0.01
|
| Sun | 14 | 79 | 58 | 43 | 45 | 41 | 36 | 89 | 60 | 22 | 30.06 | 29.97 | 1 | 0 | 7 | 0.00
|
| Mon | 15 | 78 | 58 | 44 | 43 | 38 | 30 | 80 | 53 | 18 | 30.01 | 29.92 | 1 | 0 | 5 | 0.00
|
| Tue | 16 | 78 | 60 | 44 | 46 | 39 | 29 | 82 | 54 | 18 | 30.01 | 29.91 | 3 | 0 | 7 | 0.00
|
| Wed | 17 | 76 | 58 | 44 | 50 | 42 | 33 | 86 | 61 | 22 | 30.01 | 29.91 | 2 | 0 | 10 | 0.00
|
| Thu | 18 | 70 | 56 | 43 | 52 | 46 | 40 | 92 | 73 | 39 | 29.98 | 29.91 | 2 | 0 | 7 | 0.00
|
| Fri | 19 | 64 | 57 | 53 | 50 | 47 | 44 | 86 | 69 | 47 | 30.02 | 29.90 | 2 | 0 | 8 | 0.05
|
| Sat | 20 | 59 | 53 | 51 | 54 | 50 | 48 | 94 | 89 | 79 | 29.90 | 29.83 | 3 | 0 | 10 | 0.38
|
| Mon | 22 | 55 | 49 | 42 | 47 | 39 | 30 | 83 | 67 | 45 | 30.18 | 30.07 | 0 | 0 | 5 | 0.07
|
| Tue | 23 | 67 | 52 | 37 | 39 | 30 | 20 | 77 | 47 | 18 | 30.27 | 30.16 | 2 | 0 | 7 | 0.00
|
| Wed | 24 | 68 | 54 | 40 | 50 | 40 | 26 | 90 | 62 | 23 | 30.25 | 30.13 | 1 | 0 | 8 | 0.01
|
| Thu | 25 | 67 | 58 | 51 | 53 | 51 | 49 | 93 | 78 | 57 | 30.17 | 30.10 | 3 | 0 | 8 | 0.00
|
| Fri | 26 | 75 | 60 | 48 | 54 | 48 | 33 | 92 | 70 | 22 | 30.14 | 29.97 | 1 | 0 | 12 | 0.00
|
| Sat | 27 | 60 | 55 | 50 | 57 | 51 | 48 | 92 | 87 | 79 | 29.97 | 29.70 | 5 | 0 | 14 | 1.00
|
| Sun | 28 | 65 | 54 | 45 | 51 | 46 | 43 | 94 | 78 | 52 | 30.09 | 29.77 | 110 | 0 | 5 | 0.01
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 69 | 56 | 45 | 57 | 49 | 42 | 100 | 77 | 55 | 30.11 | 30.03 | 0 | 0 | 255 | 0.00
|
| Tue | 2 | 71 | 58 | 47 | 54 | 49 | 43 | 91 | 74 | 51 | 30.06 | 30.00 | 0 | 0 | 2 | 0.00
|
| Wed | 3 | 69 | 54 | 45 | 54 | 47 | 42 | 100 | 77 | 50 | 30.05 | 29.99 | 1 | 0 | 2 | 0.00
|
| Thu | 4 | 64 | 54 | 41 | 53 | 44 | 38 | 96 | 73 | 45 | 30.06 | 29.99 | 8 | 0 | 8 | 0.00
|
| Fri | 5 | 69 | 52 | 37 | 49 | 42 | 36 | 96 | 72 | 41 | 30.06 | 29.86 | 3 | 0 | 4 | 0.00
|
| Sat | 6 | 68 | 54 | 20 | 51 | 46 | 8 | 91 | 75 | 46 | 29.88 | 29.80 | 5 | 0 | 9 | 0.20
|
| Sun | 7 | 55 | 52 | 14 | 51 | 48 | 11 | 92 | 89 | 83 | 29.98 | 29.76 | 14 | 6 | 14 | 0.33
|
| Mon | 8 | 59 | 56 | 53 | 52 | 49 | 45 | 89 | 77 | 68 | 30.13 | 29.98 | 15 | 8 | 30 | 0.11
|
| Tue | 9 | 57 | 52 | 43 | 45 | 37 | -8 | 84 | 60 | 10 | 30.08 | 30.02 | 23 | 10 | 30 | 0.00
|
| Wed | 10 | 69 | 52 | 38 | 49 | 42 | 35 | 91 | 71 | 40 | 30.08 | 29.98 | 8 | 1 | 24 | 0.00
|
| Thu | 11 | 63 | 52 | 39 | 45 | 41 | 37 | 91 | 70 | 43 | 30.16 | 30.06 | 10 | 4 | 10 | 0.02
|
| Fri | 12 | 67 | 54 | 44 | 47 | 43 | 40 | 88 | 69 | 37 | 30.14 | 30.05 | 12 | 5 | 12 | 0.00
|
| Sat | 13 | 66 | 53 | 43 | 54 | 45 | 40 | 91 | 77 | 59 | 30.07 | 29.96 | 6 | 0 | 20 | 0.00
|
| Sun | 14 | 70 | 54 | 41 | 51 | 43 | 39 | 92 | 69 | 40 | 30.11 | 29.98 | 3 | 0 | 13 | 0.00
|
| Mon | 15 | 79 | 58 | 39 | 47 | 39 | 33 | 87 | 56 | 20 | 30.18 | 30.10 | 3 | 0 | 12 | 0.00
|
| Tue | 16 | 85 | 63 | 44 | 48 | 39 | 31 | 76 | 48 | 15 | 30.18 | 30.07 | 3 | 0 | 13 | 0.00
|
| Wed | 17 | 86 | 63 | 44 | 47 | 39 | 34 | 76 | 47 | 18 | 30.08 | 29.89 | 7 | 0 | 15 | 0.00
|
| Thu | 18 | 74 | 57 | 44 | 54 | 46 | 38 | 81 | 68 | 38 | 29.91 | 29.86 | 5 | 0 | 17 | 0.00
|
| Fri | 19 | 75 | 60 | 50 | 53 | 49 | 45 | 86 | 69 | 43 | 30.06 | 29.88 | 5 | 0 | 15 | 0.00
|
| Sat | 20 | 81 | 60 | 43 | 54 | 47 | 40 | 90 | 68 | 24 | 30.16 | 30.04 | 6 | 0 | 19 | 0.00
|
| Sun | 21 | 78 | 60 | 47 | 52 | 47 | 43 | 89 | 66 | 33 | 30.16 | 30.00 | 1 | 0 | 9 | 0.00
|
| Mon | 22 | 71 | 58 | 46 | 53 | 47 | 9 | 90 | 72 | 10 | 30.04 | 29.87 | 5 | 0 | 15 | 0.00
|
| Tue | 23 | 73 | 59 | 50 | 54 | 50 | 46 | 87 | 73 | 47 | 30.03 | 29.90 | 5 | 0 | 13 | 0.00
|
| Wed | 24 | 75 | 59 | 44 | 53 | 47 | 41 | 93 | 69 | 41 | 30.09 | 30.02 | 5 | 0 | 19 | 0.00
|
| Thu | 25 | 69 | 58 | 49 | 50 | 47 | 44 | 86 | 70 | 46 | 30.09 | 30.02 | 6 | 0 | 19 | 0.00
|
| Fri | 26 | 72 | 59 | 49 | 51 | 46 | 43 | 86 | 66 | 41 | 30.09 | 29.98 | 6 | 0 | 17 | 0.00
|
| Sat | 27 | 82 | 62 | 43 | 52 | 39 | 22 | 88 | 53 | 11 | 30.12 | 30.01 | 3 | 0 | 13 | 0.00
|
| Sun | 28 | 85 | 63 | 42 | 38 | 26 | 14 | 62 | 31 | 8 | 30.14 | 30.02 | 7 | 0 | 15 | 0.00
|
| Mon | 29 | 84 | 60 | 44 | 49 | 38 | 29 | 83 | 49 | 15 | 30.05 | 29.85 | 5 | 0 | 17 | 0.00
|
| Tue | 30 | 70 | 58 | 52 | 53 | 49 | 47 | 86 | 75 | 54 | 29.97 | 29.88 | 3 | 0 | 19 | 0.00
|
| Wed | 31 | 64 | 57 | 49 | 50 | 46 | 39 | 85 | 69 | 44 | 29.93 | 29.86 | 6 | 1 | 17 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 61 | 49 | 42 | 46 | 41 | 37 | 90 | 73 | 50 | 30.04 | 29.85 | 5 | 0 | 17 | 0.43
|
| Fri | 2 | 68 | 52 | 38 | 47 | 41 | 36 | 90 | 70 | 41 | 30.08 | 30.01 | 3 | 0 | 21 | 0.00
|
| Sat | 3 | 69 | 55 | 41 | 50 | 45 | 38 | 90 | 71 | 48 | 30.02 | 29.90 | 5 | 0 | 17 | 0.00
|
| Sun | 4 | 67 | 56 | 47 | 45 | 43 | 38 | 84 | 64 | 43 | 30.00 | 29.93 | 6 | 0 | 17 | 0.00
|
| Mon | 5 | 61 | 54 | 49 | 54 | 48 | 43 | 87 | 79 | 66 | 30.09 | 29.95 | 6 | 0 | 19 | 0.15
|
| Tue | 6 | 71 | 56 | 41 | 50 | 44 | 39 | 91 | 67 | 40 | 30.13 | 30.01 | 6 | 0 | 13 | 0.00
|
| Wed | 7 | 83 | 62 | 41 | 51 | 36 | 24 | 88 | 48 | 12 | 30.07 | 29.96 | 6 | 0 | 21 | 0.00
|
| Thu | 8 | 84 | 61 | 43 | 44 | 36 | 20 | 72 | 47 | 10 | 29.98 | 29.82 | 5 | 0 | 17 | 0.00
|
| Fri | 9 | 74 | 57 | 44 | 53 | 46 | 40 | 88 | 70 | 45 | 29.94 | 29.82 | 7 | 1 | 21 | 0.00
|
| Sat | 10 | 69 | 57 | 50 | 49 | 45 | 42 | 83 | 67 | 46 | 30.03 | 29.89 | 6 | 0 | 15 | 0.00
|
| Sun | 11 | 67 | 58 | 52 | 47 | 45 | 42 | 75 | 63 | 42 | 30.08 | 29.96 | 5 | 1 | 23 | 0.00
|
| Mon | 12 | 66 | 56 | 48 | 53 | 47 | 42 | 90 | 71 | 50 | 29.97 | 29.87 | 5 | 1 | 14 | 0.89
|
| Tue | 13 | 67 | 55 | 44 | 49 | 45 | 41 | 89 | 70 | 47 | 29.98 | 29.91 | 3 | 0 | 14 | 0.01
|
| Wed | 14 | 70 | 56 | 42 | 52 | 46 | 39 | 91 | 72 | 46 | 30.00 | 29.91 | 5 | 0 | 12 | 0.00
|
| Thu | 15 | 72 | 58 | 46 | 55 | 50 | 43 | 91 | 76 | 54 | 30.01 | 29.93 | 3 | 0 | 16 | 0.00
|
| Fri | 16 | 71 | 59 | 50 | 54 | 51 | 46 | 87 | 74 | 52 | 30.04 | 29.94 | 5 | 0 | 12 | 0.00
|
| Sat | 17 | 77 | 58 | 44 | 57 | 50 | 42 | 91 | 75 | 47 | 29.95 | 29.85 | 5 | 0 | 12 | 0.00
|
| Sun | 18 | 78 | 61 | 51 | 58 | 52 | 48 | 93 | 75 | 45 | 29.94 | 29.84 | 7 | 0 | 16 | 0.01
|
| Mon | 19 | 76 | 63 | 53 | 57 | 52 | 48 | 90 | 70 | 38 | 29.93 | 29.86 | 5 | 1 | 12 | 0.00
|
| Tue | 20 | 69 | 58 | 53 | 52 | 49 | 45 | 86 | 75 | 50 | 29.91 | 29.85 | 5 | 1 | 15 | 0.02
|
| Wed | 21 | 59 | 52 | 46 | 49 | 44 | 41 | 85 | 75 | 58 | 29.91 | 29.78 | 5 | 1 | 16 | 0.33
|
| Thu | 22 | 62 | 51 | 43 | 51 | 44 | 40 | 91 | 78 | 55 | 29.85 | 29.71 | 6 | 0 | 20 | 0.74
|
| Fri | 23 | 70 | 55 | 39 | 49 | 44 | 37 | 92 | 70 | 42 | 30.07 | 29.85 | 5 | 0 | 12 | 0.00
|
| Sat | 24 | 73 | 59 | 49 | 53 | 49 | 45 | 89 | 72 | 47 | 30.08 | 30.00 | 5 | 0 | 14 | 0.00
|
| Sun | 25 | 73 | 59 | 47 | 56 | 51 | 44 | 92 | 77 | 54 | 30.02 | 29.90 | 5 | 0 | 14 | 0.00
|
| Mon | 26 | 74 | 58 | 52 | 58 | 52 | 48 | 93 | 82 | 57 | 29.93 | 29.83 | 3 | 0 | 12 | 0.00
|
| Tue | 27 | 73 | 61 | 53 | 62 | 51 | 47 | 90 | 73 | 49 | 29.98 | 29.87 | 6 | 0 | 28 | 0.00
|
| Wed | 28 | 68 | 59 | 54 | 57 | 48 | 43 | 90 | 69 | 47 | 29.99 | 29.91 | 5 | 1 | 15 | 0.05
|
| Thu | 29 | 65 | 56 | 48 | 46 | 42 | 37 | 81 | 62 | 40 | 29.94 | 29.87 | 6 | 1 | 20 | 0.00
|
| Fri | 30 | 71 | 58 | 43 | 49 | 42 | 36 | 89 | 62 | 28 | 29.90 | 29.83 | 5 | 1 | 13 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 73 | 58 | 42 | 51 | 45 | 37 | 85 | 66 | 37 | 29.92 | 29.85 | 5 | 0 | 12 | 0.00
|
| Sun | 2 | 72 | 60 | 51 | 51 | 49 | 46 | 85 | 68 | 47 | 30.03 | 29.84 | 5 | 0 | 12 | 0.00
|
| Mon | 3 | 84 | 65 | 46 | 56 | 49 | 43 | 91 | 62 | 30 | 30.13 | 30.02 | 3 | 0 | 9 | 0.00
|
| Tue | 4 | 83 | 64 | 46 | 56 | 49 | 42 | 86 | 62 | 32 | 30.08 | 29.88 | 5 | 0 | 53 | 0.00
|
| Wed | 5 | 76 | 63 | 54 | 56 | 53 | 50 | 87 | 72 | 48 | 29.92 | 29.87 | 5 | 0 | 16 | 0.00
|
| Thu | 6 | 76 | 63 | 53 | 54 | 51 | 48 | 85 | 67 | 45 | 29.95 | 29.90 | 5 | 0 | 17 | 0.00
|
| Fri | 7 | 79 | 64 | 48 | 59 | 53 | 46 | 91 | 70 | 45 | 29.95 | 29.88 | 3 | 0 | 15 | 0.00
|
| Sat | 8 | 82 | 64 | 51 | 59 | 52 | 46 | 91 | 68 | 34 | 29.96 | 29.88 | 3 | 0 | 12 | 0.00
|
| Sun | 9 | 68 | 59 | 53 | 52 | 50 | 46 | 85 | 71 | 53 | 30.09 | 29.94 | 7 | 1 | 16 | 0.00
|
| Mon | 10 | 71 | 59 | 52 | 51 | 48 | 46 | 82 | 68 | 47 | 30.14 | 30.04 | 5 | 1 | 14 | 0.00
|
| Tue | 11 | 68 | 57 | 46 | 48 | 45 | 40 | 84 | 66 | 45 | 30.06 | 29.98 | 3 | 0 | 15 | 0.00
|
| Wed | 12 | 76 | 59 | 41 | 49 | 44 | 38 | 89 | 60 | 34 | 29.98 | 29.92 | 3 | 0 | 13 | 0.00
|
| Thu | 13 | 77 | 61 | 48 | 55 | 49 | 43 | 85 | 66 | 41 | 29.94 | 29.86 | 3 | 0 | 53 | 0.00
|
| Fri | 14 | 74 | 61 | 52 | 54 | 51 | 47 | 86 | 70 | 48 | 29.98 | 29.91 | 6 | 0 | 12 | 0.00
|
| Sat | 15 | 78 | 63 | 55 | 58 | 53 | 50 | 82 | 71 | 48 | 29.98 | 29.92 | 3 | 0 | 12 | 0.00
|
| Sun | 16 | 71 | 60 | 56 | 56 | 53 | 51 | 86 | 78 | 60 | 29.95 | 29.89 | 5 | 0 | 12 | 0.00
|
| Mon | 17 | 64 | 58 | 53 | 52 | 50 | 48 | 87 | 76 | 65 | 30.03 | 29.92 | 2 | 0 | 8 | 0.00
|
| Tue | 18 | 75 | 61 | 53 | 56 | 52 | 47 | 85 | 73 | 50 | 30.08 | 30.00 | 3 | 0 | 16 | 0.00
|
| Wed | 19 | 76 | 64 | 53 | 58 | 54 | 49 | 88 | 72 | 51 | 30.02 | 29.94 | 5 | 0 | 45 | 0.00
|
| Thu | 20 | 83 | 64 | 50 | 59 | 54 | 47 | 92 | 71 | 42 | 29.96 | 29.83 | 3 | 0 | 13 | 0.00
|
| Fri | 21 | 65 | 58 | 55 | 54 | 52 | 48 | 85 | 79 | 66 | 29.91 | 29.83 | 2 | 0 | 8 | 0.00
|
| Sat | 22 | 70 | 59 | 52 | 53 | 48 | 44 | 78 | 67 | 52 | 29.92 | 29.86 | 5 | 1 | 13 | 0.00
|
| Sun | 23 | 64 | 55 | 47 | 45 | 42 | 40 | 82 | 63 | 44 | 30.03 | 29.85 | 5 | 1 | 17 | 0.00
|
| Mon | 24 | 71 | 52 | 42 | 48 | 43 | 39 | 88 | 75 | 37 | 30.05 | 29.99 | 5 | 0 | 13 | 0.00
|
| Tue | 25 | 72 | 58 | 46 | 51 | 47 | 42 | 89 | 69 | 45 | 30.01 | 29.94 | 3 | 0 | 13 | 0.00
|
| Wed | 26 | 76 | 62 | 49 | 54 | 50 | 45 | 88 | 68 | 39 | 29.99 | 29.92 | 5 | 1 | 12 | 0.00
|
| Thu | 27 | 78 | 63 | 51 | 56 | 53 | 48 | 90 | 71 | 41 | 29.99 | 29.94 | 3 | 1 | 13 | 0.00
|
| Fri | 28 | 73 | 61 | 50 | 54 | 48 | 43 | 86 | 66 | 42 | 30.02 | 29.94 | 5 | 1 | 15 | 0.00
|
| Sat | 29 | 81 | 63 | 45 | 55 | 48 | 41 | 88 | 63 | 36 | 29.94 | 29.84 | 3 | 0 | 13 | 0.00
|
| Sun | 30 | 78 | 63 | 47 | 58 | 52 | 44 | 90 | 70 | 45 | 29.91 | 29.85 | 5 | 0 | 17 | 0.00
|
| Mon | 31 | 75 | 64 | 51 | 57 | 53 | 48 | 90 | 71 | 49 | 29.98 | 29.89 | 5 | 1 | 15 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 74 | 62 | 55 | 57 | 52 | 50 | 86 | 71 | 50 | 30.00 | 29.94 | 5 | 0 | 13 | 0.00
|
| Wed | 2 | 77 | 64 | 56 | 57 | 53 | 50 | 85 | 68 | 48 | 29.97 | 29.91 | 3 | 0 | 13 | 0.00
|
| Thu | 3 | 79 | 66 | 56 | 59 | 55 | 51 | 86 | 71 | 49 | 29.91 | 29.83 | 3 | 0 | 13 | 0.00
|
| Fri | 4 | 81 | 67 | 58 | 61 | 56 | 54 | 86 | 71 | 51 | 29.90 | 29.84 | 3 | 0 | 12 | 0.00
|
| Sat | 5 | 84 | 68 | 58 | 63 | 58 | 54 | 88 | 73 | 47 | 29.95 | 29.86 | 5 | 0 | 13 | 0.00
|
| Sun | 6 | 85 | 68 | 60 | 63 | 58 | 56 | 87 | 73 | 48 | 29.95 | 29.91 | 3 | 0 | 13 | 0.00
|
| Mon | 7 | 81 | 69 | 60 | 63 | 58 | 54 | 90 | 71 | 52 | 29.94 | 29.89 | 3 | 0 | 13 | 0.00
|
| Tue | 8 | 75 | 64 | 58 | 61 | 56 | 52 | 84 | 76 | 57 | 29.99 | 29.90 | 3 | 0 | 12 | 0.00
|
| Wed | 9 | 75 | 63 | 57 | 59 | 54 | 52 | 84 | 73 | 53 | 30.00 | 29.91 | 5 | 0 | 15 | 0.01
|
| Thu | 10 | 68 | 61 | 57 | 58 | 54 | 51 | 86 | 80 | 68 | 29.93 | 29.86 | 2 | 0 | 32 | 0.00
|
| Fri | 11 | 70 | 61 | 55 | 55 | 51 | 49 | 85 | 72 | 56 | 29.88 | 29.83 | 5 | 0 | 15 | 0.00
|
| Sat | 12 | 73 | 61 | 53 | 56 | 53 | 49 | 90 | 74 | 52 | 30.01 | 29.85 | 5 | 0 | 12 | 0.01
|
| Sun | 13 | 80 | 65 | 53 | 59 | 55 | 49 | 88 | 71 | 48 | 30.02 | 29.96 | 6 | 1 | 13 | 0.00
|
| Mon | 14 | 85 | 68 | 55 | 64 | 57 | 52 | 92 | 72 | 44 | 29.98 | 29.83 | 3 | 0 | 12 | 0.00
|
| Tue | 15 | 84 | 66 | 56 | 62 | 56 | 50 | 92 | 74 | 46 | 29.87 | 29.81 | 3 | 0 | 15 | 0.00
|
| Wed | 16 | 74 | 62 | 52 | 55 | 52 | 47 | 85 | 70 | 49 | 29.93 | 29.85 | 6 | 0 | 16 | 0.00
|
| Thu | 17 | 79 | 62 | 46 | 57 | 51 | 44 | 92 | 71 | 45 | 29.92 | 29.85 | 3 | 0 | 13 | 0.00
|
| Fri | 18 | 78 | 64 | 52 | 58 | 54 | 49 | 88 | 72 | 47 | 29.96 | 29.88 | 5 | 0 | 13 | 0.00
|
| Sat | 19 | 78 | 64 | 54 | 58 | 54 | 49 | 86 | 70 | 47 | 30.02 | 29.95 | 5 | 0 | 12 | 0.00
|
| Sun | 20 | 80 | 64 | 50 | 58 | 53 | 47 | 91 | 70 | 44 | 30.00 | 29.90 | 5 | 0 | 13 | 0.00
|
| Mon | 21 | 74 | 63 | 51 | 56 | 52 | 46 | 84 | 68 | 51 | 29.99 | 29.92 | 5 | 0 | 15 | 0.00
|
