Station Historical Data
|
Monthly Summary for July 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
102 °F |
55 °F |
67.4 °F |
| Dew Point: |
71 °F |
48 °F |
57.7 °F |
| Humidity: |
95% |
28% |
73% |
| Wind Speed: |
5mph |
- |
1mph |
| Wind Gust: |
16mph |
- |
- |
| Pressure: |
30.02 in |
29.71 in |
- |
| Precipitation: |
0.02 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 85 | 69 | 57 | 65 | 59 | 53 | 92 | 73 | 47 | 29.83 | 29.76 | 3 | 0 | 12 | 0.00
|
| Fri | 2 | 81 | 66 | 57 | 60 | 56 | 52 | 88 | 72 | 48 | 29.79 | 29.71 | 3 | 0 | 12 | 0.00
|
| Sat | 3 | 75 | 63 | 57 | 57 | 53 | 51 | 84 | 71 | 51 | 29.85 | 29.76 | 3 | 0 | 12 | 0.00
|
| Sun | 4 | 75 | 64 | 58 | 58 | 54 | 51 | 81 | 71 | 53 | 29.96 | 29.85 | 3 | 0 | 12 | 0.00
|
| Mon | 5 | 76 | 64 | 59 | 59 | 56 | 54 | 83 | 75 | 54 | 29.97 | 29.88 | 5 | 0 | 13 | 0.00
|
| Tue | 6 | 73 | 64 | 60 | 59 | 55 | 53 | 83 | 75 | 59 | 29.92 | 29.83 | 3 | 0 | 9 | 0.00
|
| Wed | 7 | 72 | 62 | 58 | 59 | 56 | 54 | 91 | 80 | 62 | 29.90 | 29.83 | 3 | 0 | 13 | 0.00
|
| Thu | 8 | 66 | 61 | 58 | 58 | 56 | 55 | 89 | 83 | 75 | 29.92 | 29.85 | 3 | 0 | 12 | 0.00
|
| Fri | 9 | 77 | 64 | 58 | 62 | 57 | 54 | 89 | 78 | 57 | 29.91 | 29.86 | 3 | 0 | 13 | 0.00
|
| Sat | 10 | 78 | 65 | 58 | 61 | 57 | 54 | 89 | 76 | 56 | 29.93 | 29.86 | 5 | 0 | 13 | 0.00
|
| Sun | 11 | 80 | 66 | 60 | 61 | 57 | 55 | 86 | 75 | 51 | 29.93 | 29.86 | 3 | 0 | 12 | 0.00
|
| Mon | 12 | 82 | 69 | 60 | 62 | 58 | 55 | 85 | 70 | 48 | 29.93 | 29.86 | 3 | 1 | 13 | 0.00
|
| Tue | 13 | 88 | 72 | 56 | 63 | 55 | 48 | 91 | 60 | 28 | 29.91 | 29.78 | 5 | 0 | 16 | 0.00
|
| Wed | 14 | 94 | 77 | 60 | 65 | 59 | 55 | 85 | 58 | 28 | 29.85 | 29.78 | 5 | 0 | 16 | 0.00
|
| Thu | 15 | 96 | 76 | 63 | 66 | 62 | 58 | 86 | 64 | 33 | 29.87 | 29.81 | 3 | 0 | 9 | 0.01
|
| Fri | 16 | 102 | 80 | 65 | 71 | 63 | 57 | 85 | 59 | 31 | 29.91 | 29.83 | 3 | 0 | 11 | 0.00
|
| Sat | 17 | 95 | 76 | 64 | 68 | 62 | 59 | 87 | 65 | 41 | 29.91 | 29.85 | 3 | 0 | 12 | 0.00
|
| Sun | 18 | 83 | 70 | 61 | 64 | 60 | 58 | 90 | 73 | 51 | 29.91 | 29.82 | 3 | 0 | 13 | 0.00
|
| Mon | 19 | 79 | 69 | 62 | 64 | 60 | 57 | 88 | 74 | 56 | 29.90 | 29.82 | 3 | 0 | 15 | 0.00
|
| Tue | 20 | 79 | 68 | 63 | 63 | 60 | 57 | 85 | 74 | 57 | 29.87 | 29.81 | 5 | 0 | 11 | 0.00
|
| Wed | 21 | 77 | 66 | 62 | 63 | 59 | 57 | 88 | 78 | 60 | 29.88 | 29.80 | 3 | 0 | 9 | 0.00
|
| Thu | 22 | 78 | 66 | 59 | 62 | 58 | 55 | 92 | 77 | 53 | 29.91 | 29.83 | 3 | 0 | 12 | 0.00
|
| Fri | 23 | 82 | 66 | 56 | 64 | 58 | 53 | 92 | 77 | 53 | 29.93 | 29.84 | 5 | 0 | 13 | 0.00
|
| Sat | 24 | 83 | 67 | 58 | 64 | 59 | 56 | 95 | 77 | 51 | 29.91 | 29.84 | 3 | 0 | 9 | 0.00
|
| Sun | 25 | 78 | 66 | 57 | 63 | 58 | 54 | 92 | 77 | 53 | 29.94 | 29.85 | 3 | 0 | 15 | 0.01
|
| Mon | 26 | 78 | 65 | 57 | 60 | 56 | 53 | 88 | 76 | 53 | 29.93 | 29.83 | 5 | 0 | 10 | 0.00
|
| Tue | 27 | 78 | 65 | 57 | 60 | 56 | 53 | 87 | 75 | 53 | 29.95 | 29.86 | 3 | 0 | 12 | 0.00
|
| Wed | 28 | 78 | 64 | 55 | 61 | 56 | 52 | 91 | 76 | 53 | 30.01 | 29.93 | 5 | 0 | 12 | 0.00
|
| Thu | 29 | 80 | 66 | 56 | 61 | 57 | 53 | 92 | 75 | 51 | 30.02 | 29.92 | 3 | 0 | 12 | 0.00
|
| Fri | 30 | 78 | 67 | 59 | 62 | 58 | 55 | 87 | 74 | 57 | 29.97 | 29.90 | 5 | 0 | 12 | 0.00
|
| Sat | 31 | 80 | 67 | 60 | 62 | 58 | 53 | 88 | 75 | 52 | 29.96 | 29.90 | 2 | 0 | 8 | 0.00
|
San Diego, California, USA
|