^^
Station Historical Data
 
Daily Summary for July 29, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 59.5 °F 59.7 °F 55.6 °F 57.4 °F
Dew Point: 56.2 °F 56.2 °F 53.0 °F 54.3 °F
Humidity: 89% 92% 85% 89%
Wind Speed: 0.0mph 1.0mph 0.0mph 1mph
Wind Gust: 1.0mph 5.0mph - -
WindCalm - - NNW
Pressure: 30.02 in 30.02 in 29.97 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for July 29, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:00 59.7 °F 55.2 °F 29.98 in Calm   2.0 mph 85% 0.00 in OVC
00:10 59.5 °F 55.0 °F 29.98 in Calm   3.0 mph 85% 0.00 in SCT
00:15 59.5 °F 55.0 °F 29.98 in NNW 1.0 mph 5.0 mph 85% 0.00 in SCT
00:25 59.5 °F 55.0 °F 29.97 in Calm   1.0 mph 85% 0.00 in SCT
00:30 59.5 °F 55.0 °F 29.97 in Calm   1.0 mph 85% 0.00 in SCT
00:40 59.4 °F 54.9 °F 29.98 in Calm   1.0 mph 85% 0.00 in SCT
00:50 59.4 °F 54.8 °F 29.97 in Calm   1.0 mph 85% 0.00 in SCT
01:00 59.1 °F 54.9 °F 29.97 in Calm   3.0 mph 86% 0.00 in SCT
01:05 59.0 °F 54.8 °F 29.97 in Calm   1.0 mph 86% 0.00 in SCT
01:10 58.8 °F 54.7 °F 29.97 in Calm   1.0 mph 86% 0.00 in SCT
01:20 58.6 °F 54.5 °F 29.98 in Calm   2.0 mph 86% 0.00 in SCT
01:30 58.5 °F 54.7 °F 29.97 in Calm     87% 0.00 in SCT
01:40 58.3 °F 54.4 °F 29.98 in Calm   1.0 mph 87% 0.00 in SCT
01:50 58.1 °F 54.2 °F 29.98 in Calm     87% 0.00 in SCT
01:55 58.1 °F 54.2 °F 29.97 in Calm     87% 0.00 in SCT
02:00 57.9 °F 54.1 °F 29.98 in Calm     87% 0.00 in SCT
02:10 57.7 °F 54.2 °F 29.97 in Calm     88% 0.00 in SCT
02:15 57.7 °F 54.2 °F 29.98 in Calm     88% 0.00 in SCT
02:20 57.7 °F 54.2 °F 29.98 in Calm   1.0 mph 88% 0.00 in SCT
02:30 57.6 °F 54.0 °F 29.97 in Calm     88% 0.00 in SCT
02:40 57.6 °F 54.3 °F 29.98 in Calm     89% 0.00 in SCT
02:45 57.4 °F 54.2 °F 29.98 in Calm     89% 0.00 in SCT
02:50 57.4 °F 54.2 °F 29.98 in Calm     89% 0.00 in SCT
02:55 57.4 °F 54.2 °F 29.98 in Calm     89% 0.00 in SCT
03:00 57.4 °F 54.2 °F 29.98 in Calm     89% 0.00 in SCT
03:10 57.2 °F 54.0 °F 29.98 in Calm     89% 0.00 in SCT
03:15 57.2 °F 54.0 °F 29.98 in Calm     89% 0.00 in SCT
03:20 57.1 °F 53.9 °F 29.98 in Calm     89% 0.00 in SCT
03:30 57.0 °F 54.1 °F 29.97 in Calm   2.0 mph 90% 0.00 in SCT
03:40 57.0 °F 54.1 °F 29.97 in Calm   1.0 mph 90% 0.00 in SCT
03:45 57.0 °F 54.1 °F 29.97 in Calm     90% 0.00 in SCT
03:50 56.5 °F 53.6 °F 29.97 in Calm     90% 0.00 in SCT
03:55 56.8 °F 53.9 °F 29.97 in Calm     90% 0.00 in SCT
04:00 56.8 °F 53.9 °F 29.97 in Calm   1.0 mph 90% 0.00 in SCT
04:05 56.8 °F 53.9 °F 29.98 in Calm   1.0 mph 90% 0.00 in CLR
04:10 56.7 °F 53.8 °F 29.97 in Calm     90% 0.00 in CLR
04:20 56.7 °F 53.8 °F 29.98 in Calm     90% 0.00 in CLR
04:25 56.5 °F 53.6 °F 29.97 in Calm     90% 0.00 in CLR
04:30 56.5 °F 53.6 °F 29.98 in Calm     90% 0.00 in CLR
04:35 56.5 °F 53.6 °F 29.98 in Calm     90% 0.00 in CLR
04:40 56.3 °F 53.4 °F 29.98 in Calm     90% 0.00 in CLR
04:45 56.3 °F 53.7 °F 29.98 in Calm     91% 0.00 in CLR
04:50 56.3 °F 53.7 °F 29.98 in Calm     91% 0.00 in CLR
05:00 56.1 °F 53.5 °F 29.98 in Calm   1.0 mph 91% 0.00 in CLR
05:10 55.8 °F 53.2 °F 29.98 in Calm     91% 0.00 in CLR
05:15 55.9 °F 53.4 °F 29.98 in Calm     91% 0.00 in CLR
05:20 55.8 °F 53.2 °F 29.99 in Calm     91% 0.00 in CLR
05:25 55.8 °F 53.2 °F 29.99 in Calm     91% 0.00 in CLR
05:30 55.6 °F 53.0 °F 29.99 in Calm     91% 0.00 in CLR
05:35 55.6 °F 53.0 °F 29.99 in Calm     91% 0.00 in CLR
05:45 55.6 °F 53.3 °F 29.99 in Calm     92% 0.00 in CLR
05:50 55.6 °F 53.3 °F 30.00 in Calm     92% 0.00 in CLR
06:00 55.8 °F 53.5 °F 30.00 in Calm     92% 0.00 in CLR
06:10 56.0 °F 53.7 °F 30.00 in Calm     92% 0.00 in BKN
06:15 56.3 °F 54.0 °F 30.00 in Calm     92% 0.00 in BKN
06:20 56.3 °F 54.0 °F 30.00 in Calm     92% 0.00 in BKN
06:25 56.5 °F 54.2 °F 30.00 in Calm     92% 0.00 in BKN
06:30 56.7 °F 54.4 °F 30.00 in Calm     92% 0.00 in BKN
06:36 56.7 °F 54.4 °F 30.00 in Calm     92% 0.00 in BKN
06:41 56.8 °F 54.5 °F 30.01 in Calm     92% 0.00 in BKN
06:46 57.0 °F 54.7 °F 30.01 in Calm     92% 0.00 in BKN
06:51 57.2 °F 54.9 °F 30.00 in Calm     92% 0.00 in BKN
06:56 57.4 °F 55.1 °F 30.01 in Calm     92% 0.00 in BKN
07:01 57.7 °F 55.4 °F 30.01 in Calm   1.0 mph 92% 0.00 in BKN
07:11 58.2 °F 55.9 °F 30.01 in Calm     92% 0.00 in BKN
07:21 58.6 °F 56.0 °F 30.01 in Calm   1.0 mph 91% 0.00 in BKN
07:26 59.0 °F 56.1 °F 30.02 in Calm     90% 0.00 in BKN
07:31 59.2 °F 56.2 °F 30.02 in Calm     90% 0.00 in BKN
07:36 59.5 °F 56.2 °F 30.02 in Calm   1.0 mph 89% 0.00 in BKN
San Diego, California, USA
Compliments of Weather Underground