World Earthquakes - Last 7 days
| Earthquakes of magnitude 5.0 or greater within 20000 km | ||||
|---|---|---|---|---|
| Update time = Thu, 29-Jul-2010 7:20am PDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.1 | 12289 km (7636 mi) | Thu, 29-Jul-2010 1:55am PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 6.4 | 12305 km (7646 mi) | Thu, 29-Jul-2010 12:31am PDT | map |
| ROTA REGION, NORTHERN MARIANA ISLANDS | 5.1 | 9669 km (6008 mi) | Wed, 28-Jul-2010 3:51pm PDT | map |
| SANTA CRUZ ISLANDS | 5.3 | 9596 km (5963 mi) | Wed, 28-Jul-2010 11:21am PDT | map |
| OFF THE COAST OF OREGON | 5.2 | 1465 km (910 mi) | Wed, 28-Jul-2010 9:12am PDT | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 5.0 | 4711 km (2927 mi) | Wed, 28-Jul-2010 5:07am PDT | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 5.5 | 4702 km (2922 mi) | Wed, 28-Jul-2010 4:31am PDT | map |
| EASTERN XIZANG | 5.0 | 12254 km (7614 mi) | Tue, 27-Jul-2010 3:14am PDT | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 5.5 | 8618 km (5355 mi) | Mon, 26-Jul-2010 4:31pm PDT | map |
| SOUTH OF THE FIJI ISLANDS | 5.0 | 8974 km (5576 mi) | Mon, 26-Jul-2010 4:19pm PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.7 | 12310 km (7649 mi) | Mon, 26-Jul-2010 4:06pm PDT | map |
| SALTA, ARGENTINA | 5.6 | 8238 km (5119 mi) | Mon, 26-Jul-2010 10:31am PDT | map |
| NEW GUINEA, PAPUA NEW GUINEA | 5.5 | 11317 km (7032 mi) | Mon, 26-Jul-2010 10:08am PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.0 | 12261 km (7619 mi) | Mon, 26-Jul-2010 9:37am PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.1 | 12270 km (7624 mi) | Sun, 25-Jul-2010 1:30pm PDT | map |
| KURIL ISLANDS | 5.6 | 7203 km (4476 mi) | Sun, 25-Jul-2010 5:57am PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.2 | 12264 km (7620 mi) | Sun, 25-Jul-2010 1:18am PDT | map |
| TAIWAN | 5.4 | 11325 km (7037 mi) | Sat, 24-Jul-2010 8:52pm PDT | map |
| TONGA | 6.0 | 7997 km (4969 mi) | Sat, 24-Jul-2010 8:39pm PDT | map |
| SULAWESI, INDONESIA | 5.1 | 13081 km (8128 mi) | Sat, 24-Jul-2010 4:51pm PDT | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 5.2 | 8757 km (5442 mi) | Sat, 24-Jul-2010 2:46pm PDT | map |
| CHAGOS ARCHIPELAGO REGION | 5.4 | 17259 km (10724 mi) | Sat, 24-Jul-2010 1:28pm PDT | map |
| NORTHWEST OF AUSTRALIA | 5.0 | 14336 km (8908 mi) | Sat, 24-Jul-2010 12:17pm PDT | map |
| KEPULAUAN MENTAWAI REGION, INDONESIA | 5.0 | 14859 km (9233 mi) | Sat, 24-Jul-2010 8:17am PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.1 | 12276 km (7628 mi) | Sat, 24-Jul-2010 4:56am PDT | map |
| BISMARCK SEA | 5.0 | 10704 km (6651 mi) | Sat, 24-Jul-2010 3:21am PDT | map |
| SANTA CRUZ ISLANDS | 5.3 | 9497 km (5901 mi) | Sat, 24-Jul-2010 12:55am PDT | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.0 | 10711 km (6655 mi) | Sat, 24-Jul-2010 12:46am PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 6.5 | 12310 km (7649 mi) | Fri, 23-Jul-2010 10:35pm PDT | map |
| NORTHERN SUMATRA, INDONESIA | 5.4 | 14666 km (9113 mi) | Fri, 23-Jul-2010 7:11pm PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.3 | 12267 km (7623 mi) | Fri, 23-Jul-2010 6:44pm PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 7.4 | 12292 km (7638 mi) | Fri, 23-Jul-2010 4:15pm PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 7.6 | 12292 km (7638 mi) | Fri, 23-Jul-2010 3:51pm PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.4 | 12271 km (7625 mi) | Fri, 23-Jul-2010 3:19pm PDT | map |
| MORO GULF, MINDANAO, PHILIPPINES | 7.3 | 12281 km (7631 mi) | Fri, 23-Jul-2010 3:08pm PDT | map |
| SOUTHEAST OF THE LOYALTY ISLANDS | 5.1 | 9818 km (6101 mi) | Fri, 23-Jul-2010 11:31am PDT | map |
| SOUTHERN SUMATRA, INDONESIA | 5.1 | 14861 km (9234 mi) | Fri, 23-Jul-2010 7:34am PDT | map |
| MOLUCCA SEA | 5.2 | 12338 km (7666 mi) | Thu, 22-Jul-2010 3:26pm PDT | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 5.0 | 8944 km (5558 mi) | Thu, 22-Jul-2010 2:06pm PDT | map |
39 earthquakes found. Click on location or map links for more details from the USGS.


Map and data courtesy of the US Geological Survey