World Earthquakes - Last 7 days
| Earthquakes of magnitude 5.0 or greater within 20000 km | ||||
|---|---|---|---|---|
| Update time = Sun, 05-Feb-2012 9:40am PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| MINDANAO, PHILIPPINES | 5.5 | 12261 km (7619 mi) | Sun, 05-Feb-2012 8:46am PST | map |
| VANUATU | 6.0 | 9820 km (6102 mi) | Sun, 05-Feb-2012 8:40am PST | map |
| KYRGYZSTAN | 5.2 | 11670 km (7251 mi) | Sat, 04-Feb-2012 11:10pm PST | map |
| SOUTHERN IRAN | 5.0 | 13082 km (8129 mi) | Sat, 04-Feb-2012 10:10pm PST | map |
| VANUATU | 5.0 | 9790 km (6083 mi) | Sat, 04-Feb-2012 6:16pm PST | map |
| VANUATU | 6.1 | 9733 km (6048 mi) | Sat, 04-Feb-2012 4:15pm PST | map |
| KEPULAUAN KAI, INDONESIA | 5.2 | 12114 km (7528 mi) | Sat, 04-Feb-2012 4:06pm PST | map |
| OWEN FRACTURE ZONE REGION | 5.3 | 14880 km (9246 mi) | Sat, 04-Feb-2012 1:50pm PST | map |
| VANCOUVER ISLAND, CANADA REGION | 5.7 | 1999 km (1242 mi) | Sat, 04-Feb-2012 12:05pm PST | map |
| SAMAR, PHILIPPINES | 5.4 | 11706 km (7274 mi) | Sat, 04-Feb-2012 11:29am PST | map |
| CENTRAL MID-ATLANTIC RIDGE | 5.1 | 9990 km (6208 mi) | Sat, 04-Feb-2012 10:01am PST | map |
| VANUATU | 5.2 | 9720 km (6040 mi) | Sat, 04-Feb-2012 9:45am PST | map |
| SAMAR, PHILIPPINES | 5.6 | 11709 km (7276 mi) | Sat, 04-Feb-2012 5:09am PST | map |
| TONGA | 5.8 | 8470 km (5263 mi) | Fri, 03-Feb-2012 11:40pm PST | map |
| CENTRAL MONGOLIA | 5.4 | 10595 km (6584 mi) | Fri, 03-Feb-2012 8:09pm PST | map |
| TAIWAN REGION | 5.1 | 11017 km (6846 mi) | Fri, 03-Feb-2012 6:54pm PST | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.1 | 10678 km (6635 mi) | Fri, 03-Feb-2012 3:26am PST | map |
| VANUATU | 5.7 | 9782 km (6078 mi) | Thu, 02-Feb-2012 10:01pm PST | map |
| VANUATU | 5.4 | 9784 km (6080 mi) | Thu, 02-Feb-2012 8:33pm PST | map |
| VANUATU | 6.0 | 9773 km (6073 mi) | Thu, 02-Feb-2012 7:46pm PST | map |
| VANUATU | 5.1 | 9775 km (6074 mi) | Thu, 02-Feb-2012 12:26pm PST | map |
| VANUATU | 5.1 | 9783 km (6079 mi) | Thu, 02-Feb-2012 11:44am PST | map |
| VANUATU | 5.2 | 9782 km (6078 mi) | Thu, 02-Feb-2012 9:28am PST | map |
| VANUATU | 5.5 | 9817 km (6100 mi) | Thu, 02-Feb-2012 9:27am PST | map |
| VANUATU | 5.0 | 9803 km (6091 mi) | Thu, 02-Feb-2012 8:04am PST | map |
| VANUATU | 5.3 | 9788 km (6082 mi) | Thu, 02-Feb-2012 5:57am PST | map |
| VANUATU | 7.1 | 9811 km (6096 mi) | Thu, 02-Feb-2012 5:34am PST | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.5 | 10696 km (6646 mi) | Thu, 02-Feb-2012 1:32am PST | map |
| NEW IRELAND REGION, PAPUA NEW GUINEA | 5.0 | 10269 km (6381 mi) | Thu, 02-Feb-2012 1:16am PST | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.4 | 10700 km (6648 mi) | Wed, 01-Feb-2012 10:46pm PST | map |
| NEAR THE COAST OF SOUTHERN PERU | 5.0 | 7143 km (4439 mi) | Wed, 01-Feb-2012 8:50pm PST | map |
| WEST OF MACQUARIE ISLAND | 5.0 | 13127 km (8157 mi) | Wed, 01-Feb-2012 6:48pm PST | map |
| EASTER ISLAND REGION | 5.3 | 7162 km (4450 mi) | Wed, 01-Feb-2012 1:43pm PST | map |
| SOUTHERN SUMATRA, INDONESIA | 5.6 | 14815 km (9206 mi) | Tue, 31-Jan-2012 11:14pm PST | map |
| SAMAR, PHILIPPINES | 5.2 | 11738 km (7293 mi) | Tue, 31-Jan-2012 8:30pm PST | map |
| VANUATU | 5.1 | 9582 km (5954 mi) | Tue, 31-Jan-2012 11:58am PST | map |
| SIMEULUE, INDONESIA | 5.2 | 14769 km (9177 mi) | Mon, 30-Jan-2012 5:20am PST | map |
| NEAR THE COAST OF CENTRAL PERU | 6.3 | 6829 km (4244 mi) | Sun, 29-Jan-2012 9:11pm PST | map |
| NORTHERN MID-ATLANTIC RIDGE | 5.0 | 7223 km (4488 mi) | Sun, 29-Jan-2012 1:54pm PST | map |
| NORTHERN MID-ATLANTIC RIDGE | 5.2 | 7219 km (4485 mi) | Sun, 29-Jan-2012 1:43pm PST | map |
| KYUSHU, JAPAN | 5.0 | 9771 km (6071 mi) | Sun, 29-Jan-2012 10:18am PST | map |
41 earthquakes found. Click on location or map links for more details from the USGS.


Map and data courtesy of the US Geological Survey