Other Years:
Water Year Reports
Report for Water Year (October - September) 2022
"Water Year" in San Diego. This runs from Oct 1 - Sep 30.Water Year is used by the National Weather Service, San Diego, CA to track annual precipitation.
Note: Rain totals are updated after midnight each day
Day | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- |
2 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- |
3 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.12 | 00.00 | 00.00 | 00.00 | --- | --- |
4 | 00.47 | 00.00 | 00.00 | 00.00 | 00.00 | 01.07 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- |
5 | 00.23 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
6 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
7 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
8 | 00.16 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
9 | 00.00 | 00.00 | 00.24 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
11 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
13 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
14 | 00.00 | 00.00 | 01.38 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
15 | 00.00 | 00.00 | 00.01 | 00.03 | 00.52 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
16 | 00.00 | 00.00 | 00.01 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
17 | 00.00 | 00.00 | 00.05 | 00.10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
18 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
20 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.26 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
21 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
22 | 00.00 | 00.00 | 00.00 | 00.00 | 00.37 | 00.00 | 00.19 | 00.00 | 00.00 | --- | --- | --- |
23 | 00.00 | 00.00 | 00.50 | 00.00 | 00.16 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
24 | 00.00 | 00.00 | 00.28 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
25 | 00.26 | 00.00 | 00.14 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
26 | 00.00 | 00.00 | 00.19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
27 | 00.00 | 00.00 | 00.19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
28 | 00.00 | 00.00 | 00.18 | 00.00 | 00.00 | 00.58 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
29 | 00.00 | 00.00 | 00.12 | 00.00 | --- | 00.10 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
30 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
31 | 00.00 | --- | 00.01 | 00.00 | --- | 00.00 | --- | 00.00 | --- | --- | --- | --- |
Rain Days | 4 | 0 | 15 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 1.12 in | 0.00 in | 3.33 in | 0.14 in | 1.06 in | 2.02 in | 0.31 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD TTL | 1.12 in | 1.12 in | 4.45 in | 4.59 in | 5.65 in | 7.67 in | 7.98 in | 7.98 in | 7.98 in | 7.98 in | 7.98 in | 7.98 in |
Script Developed by www.TNETWeather.com