Other Years:
Water Year Reports
Report for Water Year (October - September) 2019
"Water Year" in San Diego. This runs from Oct 1 - Sep 30.Water Year is used by the National Weather Service, San Diego, CA to track annual precipitation.
Note: Rain totals are updated after midnight each day
Day | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.00 | 00.00 | 00.01 | 00.00 | 00.02 | --- | --- | --- | --- | --- | --- | --- |
2 | 00.00 | 00.00 | 00.00 | 00.00 | 00.92 | --- | --- | --- | --- | --- | --- | --- |
3 | 00.00 | 00.00 | 00.00 | 00.00 | 00.06 | --- | --- | --- | --- | --- | --- | --- |
4 | 00.00 | 00.00 | 00.00 | 00.00 | 01.08 | --- | --- | --- | --- | --- | --- | --- |
5 | 00.00 | 00.00 | 00.62 | 00.17 | 00.21 | --- | --- | --- | --- | --- | --- | --- |
6 | 00.00 | 00.00 | 01.94 | 00.37 | 00.03 | --- | --- | --- | --- | --- | --- | --- |
7 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
8 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
9 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | --- | --- | --- | --- | --- | --- | --- |
10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | --- | --- | --- | --- | --- | --- | --- |
11 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
12 | 00.20 | 00.00 | 00.00 | 00.44 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
13 | 00.07 | 00.00 | 00.00 | 00.00 | 00.59 | --- | --- | --- | --- | --- | --- | --- |
14 | 00.00 | 00.00 | 00.00 | 00.73 | 01.58 | --- | --- | --- | --- | --- | --- | --- |
15 | 00.00 | 00.00 | 00.00 | 00.33 | 00.06 | --- | --- | --- | --- | --- | --- | --- |
16 | 00.00 | 00.00 | 00.00 | 00.04 | 00.05 | --- | --- | --- | --- | --- | --- | --- |
17 | 00.00 | 00.00 | 00.00 | 00.34 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 00.00 | 00.00 | 00.00 | 00.03 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 00.00 | 00.00 | 00.00 | 00.05 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 00.00 | 00.12 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 00.00 | 00.01 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 00.00 | 00.00 | 00.59 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 00.00 | 00.96 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 00.00 | 00.07 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 00.00 | --- | 00.58 | 00.82 | --- | --- | --- | --- | --- | --- | --- | --- |
Rain Days | 2 | 4 | 5 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 0.27 in | 1.16 in | 3.74 in | 3.32 in | 4.63 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD TTL | 0.27 in | 1.43 in | 5.17 in | 8.49 in | 13.12 in | 13.12 in | 13.12 in | 13.12 in | 13.12 in | 13.12 in | 13.12 in | 13.12 in |
Script Developed by www.TNETWeather.com