Other Years:
Water Year Reports
Report for Water Year (October - September) 2024
"Water Year" in San Diego. This runs from Oct 1 - Sep 30.Water Year is used by the National Weather Service, San Diego, CA to track annual precipitation.
Note: Rain totals are updated after midnight each day
Day | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.01 | 00.00 | 00.02 | 00.00 | 00.93 | 00.00 | 00.03 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
2 | 00.00 | 00.00 | 00.00 | 00.00 | 00.25 | 00.33 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
3 | 00.00 | 00.00 | 00.00 | 00.21 | 00.01 | 00.03 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
4 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.03 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
5 | 00.00 | 00.00 | 00.00 | 00.00 | 00.92 | 00.00 | 00.21 | 00.11 | 00.00 | 00.00 | 00.00 | 00.00 |
6 | 00.00 | 00.00 | 00.00 | 00.00 | 00.96 | 00.56 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
7 | 00.00 | 00.00 | 00.00 | 00.14 | 00.75 | 00.07 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
8 | 00.00 | 00.00 | 00.00 | 00.00 | 00.33 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
9 | 00.00 | 00.00 | 00.00 | 00.00 | 00.09 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
10 | 00.03 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
11 | 00.03 | 00.00 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.06 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
14 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.09 | 00.03 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
15 | 00.00 | 00.24 | 00.00 | 00.00 | 00.00 | 00.01 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
16 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
17 | 00.00 | 00.24 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 | 00.00 | 00.00 | 00.00 | 00.00 |
18 | 00.00 | 00.01 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
19 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
20 | 00.00 | 00.00 | 00.05 | 00.36 | 00.35 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
21 | 00.00 | 00.00 | 00.00 | 00.27 | 00.43 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
22 | 00.00 | 00.00 | 00.32 | 01.94 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
23 | 00.00 | 00.00 | 00.00 | 00.55 | 00.00 | 00.13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
24 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.17 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
25 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
26 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
27 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
28 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
29 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
30 | 00.00 | 00.05 | 00.11 | 00.00 | --- | 01.09 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
31 | 00.00 | --- | 00.07 | 00.00 | --- | 00.36 | --- | 00.00 | --- | 00.00 | 00.00 | --- |
Rain Days | 3 | 7 | 6 | 7 | 11 | 13 | 6 | 2 | 0 | 0 | 0 | 0 |
Mnth TTL | 0.07 in | 0.57 in | 0.58 in | 3.51 in | 5.04 in | 2.87 in | 0.37 in | 0.14 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD TTL | 0.07 in | 0.64 in | 1.22 in | 4.73 in | 9.77 in | 12.64 in | 13.01 in | 13.15 in | 13.15 in | 13.15 in | 13.15 in | 13.15 in |
Script Developed by www.TNETWeather.com