Other Years:
Water Year Reports
Report for Water Year (October - September) 2023
"Water Year" in San Diego. This runs from Oct 1 - Sep 30.Water Year is used by the National Weather Service, San Diego, CA to track annual precipitation.
Note: Rain totals are updated after midnight each day
Day | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.00 | 00.00 | 00.00 | 01.27 | 00.00 | 00.57 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
2 | 00.00 | 00.05 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 |
3 | 00.00 | 00.04 | 00.00 | 00.13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
4 | 00.00 | 00.00 | 00.00 | 00.05 | 00.00 | 00.00 | 00.00 | 00.22 | 00.00 | 00.00 | 00.00 | 00.00 |
5 | 00.00 | 00.00 | 00.00 | 00.24 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 |
6 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
7 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
8 | 00.00 | 01.12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
9 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
10 | 00.00 | 00.01 | 00.00 | 00.32 | 00.00 | 00.65 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
11 | 00.00 | 00.00 | 00.56 | 00.00 | 00.00 | 00.18 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 |
12 | 00.00 | 00.00 | 00.42 | 00.00 | 00.37 | 00.02 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 | 00.00 | 00.10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
14 | 00.00 | 00.00 | 00.03 | 01.28 | 00.00 | 00.11 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
15 | 00.10 | 00.00 | 00.01 | 00.83 | 00.01 | 01.20 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
16 | 00.00 | 00.00 | 00.00 | 01.19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
17 | 00.00 | 00.00 | 00.00 | 00.18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
19 | 00.00 | 00.00 | 00.00 | 00.13 | 00.00 | 00.11 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
20 | 00.00 | 00.00 | 00.00 | 00.01 | 00.01 | 00.06 | 00.00 | 00.00 | 00.00 | 00.00 | 01.64 | 00.00 |
21 | 00.00 | 00.00 | 00.00 | 00.00 | 00.06 | 01.35 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 |
22 | 00.03 | 00.00 | 00.00 | 00.00 | 00.14 | 00.20 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 |
23 | 00.08 | 00.00 | 00.00 | 00.00 | 00.13 | 00.18 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 |
24 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 |
25 | 00.00 | 00.00 | 00.00 | 00.00 | 01.24 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
26 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
27 | 00.00 | 00.00 | 00.22 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
28 | 00.00 | 00.00 | 00.44 | 00.00 | 00.06 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
29 | 00.00 | 00.00 | 00.00 | 00.11 | --- | 00.34 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 |
30 | 00.00 | 00.00 | 00.00 | 00.33 | --- | 00.35 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
31 | 00.00 | --- | 00.05 | 00.03 | --- | 00.01 | --- | 00.00 | --- | 00.00 | 00.00 | --- |
Rain Days | 3 | 6 | 7 | 15 | 12 | 14 | 2 | 5 | 1 | 0 | 2 | 2 |
Mnth TTL | 0.21 in | 1.27 in | 1.73 in | 6.14 in | 2.12 in | 5.33 in | 0.12 in | 0.26 in | 0.02 in | 0.00 in | 1.65 in | 0.04 in |
YTD TTL | 0.21 in | 1.48 in | 3.21 in | 9.35 in | 11.47 in | 16.80 in | 16.92 in | 17.18 in | 17.20 in | 17.20 in | 18.85 in | 18.89 in |
Script Developed by www.TNETWeather.com