Temperature Reports (°F)

Report for Year 2023

Data last updated 10/1/2023 10:05 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
156.6 49.7 64.0 35.7 53.1 39.1 71.3 40.2 64.6 53.2 65.5 57.5 83.3 60.6 91.8 68.3 84.0 64.7 72.5 56.7 ------------
258.0 44.8 68.0 34.1 60.8 33.3 67.3 41.2 66.3 49.5 73.2 57.0 88.0 56.9 91.6 64.3 82.4 69.7 ------------------
357.5 50.5 68.0 41.7 62.5 35.4 60.5 48.6 68.0 45.3 74.7 58.3 84.7 59.8 84.2 60.8 81.0 67.2 ------------------
465.2 56.1 68.1 36.7 59.3 36.1 60.7 36.3 65.8 50.9 75.2 59.4 85.4 59.0 85.4 60.2 78.8 61.1 ------------------
558.3 51.1 61.3 39.8 59.9 43.7 66.3 37.2 65.9 50.3 68.5 57.9 83.7 56.7 87.7 61.2 74.8 59.7 ------------------
660.6 43.7 62.3 41.4 60.9 40.8 74.4 38.4 69.7 47.6 72.4 53.7 78.9 54.9 89.5 58.5 82.1 60.9 ------------------
765.6 39.6 69.4 35.6 62.5 42.5 71.1 41.9 73.0 45.1 71.7 57.6 79.4 57.0 91.2 58.0 86.9 57.9 ------------------
866.2 41.1 71.9 37.8 62.1 37.3 71.6 42.7 73.3 51.5 73.4 58.7 78.6 55.9 92.0 64.1 96.0 61.6 ------------------
966.8 43.6 79.5 38.5 69.1 40.8 70.7 50.2 71.1 54.0 71.2 58.7 81.0 58.7 86.0 64.3 94.8 64.7 ------------------
1061.7 47.5 76.5 37.4 65.2 44.3 76.1 49.5 70.7 49.5 67.0 59.3 86.0 58.1 82.9 68.0 93.6 67.4 ------------------
1159.3 43.0 60.8 41.1 61.6 55.8 73.0 52.7 70.8 54.8 65.4 57.4 91.9 57.3 80.7 65.5 89.5 67.9 ------------------
1271.3 41.9 58.8 39.4 66.9 54.9 59.0 52.4 72.3 57.5 70.8 58.1 95.0 62.7 83.9 63.5 84.2 64.7 ------------------
1368.8 41.6 61.0 42.8 67.5 49.5 52.6 49.8 75.1 57.7 69.1 59.5 94.7 63.1 83.4 62.5 76.9 60.8 ------------------
1459.0 45.0 54.0 34.7 66.3 48.5 63.5 46.8 73.6 57.7 73.0 59.3 91.1 61.0 85.0 63.4 79.5 61.2 ------------------
1558.7 51.7 59.7 34.7 59.6 50.7 70.5 46.8 76.2 56.0 75.5 59.5 85.2 64.7 87.0 62.7 76.8 62.5 ------------------
1657.4 46.0 62.8 31.4 63.2 44.8 58.9 48.5 79.0 56.2 80.1 60.4 86.2 61.7 91.6 64.1 70.9 64.9 ------------------
1755.1 40.5 65.8 34.5 66.2 43.8 64.8 51.9 70.6 55.5 80.6 57.6 93.6 64.6 91.2 63.3 70.3 63.5 ------------------
1858.6 37.4 67.6 37.1 79.4 42.7 66.1 51.1 74.7 53.0 77.1 59.0 91.3 63.3 86.4 61.5 77.4 58.3 ------------------
1957.4 35.4 65.9 35.2 65.8 53.0 69.1 47.0 72.8 57.8 77.0 58.2 93.6 63.3 80.5 62.3 78.5 54.0 ------------------
2059.6 40.5 70.5 38.4 62.1 53.2 78.9 44.3 73.6 58.2 81.5 54.2 92.6 62.0 75.3 63.6 76.7 59.0 ------------------
2161.6 34.0 66.9 39.3 62.4 50.8 89.4 48.4 76.5 59.2 80.9 52.1 88.7 61.4 75.7 64.0 76.2 54.9 ------------------
2259.2 34.3 52.7 43.6 63.0 44.8 86.6 32.0 64.9 58.3 74.8 54.5 83.2 62.1 84.0 60.0 69.3 56.9 ------------------
2360.4 32.5 55.5 42.4 58.5 45.8 72.9 52.1 63.7 56.6 77.3 55.3 80.9 64.1 85.7 60.5 80.1 59.1 ------------------
2463.2 32.9 60.4 39.4 62.2 43.8 71.6 55.8 68.0 55.3 78.2 51.6 90.0 61.8 83.0 63.2 82.5 58.7 ------------------
2567.5 35.1 55.2 41.5 62.7 38.4 71.1 56.0 71.6 56.3 78.0 56.5 92.4 62.4 81.7 62.6 81.6 55.9 ------------------
2666.0 43.7 55.7 37.8 64.7 38.3 74.8 57.6 72.1 56.4 80.1 54.1 97.2 64.2 88.9 59.3 80.5 56.7 ------------------
2768.4 36.2 59.1 36.3 75.1 37.8 76.9 53.3 69.0 57.8 80.3 52.9 91.4 63.0 93.8 59.0 82.8 51.7 ------------------
2861.3 37.1 58.4 43.0 71.5 41.6 73.0 53.0 72.9 57.5 76.5 56.1 83.3 62.1 98.5 61.9 76.0 58.8 ------------------
2956.5 46.5  58.7 42.9 74.9 53.2 63.1 56.7 80.2 56.2 90.1 66.6 97.8 62.1 73.4 61.7 ------------------
3059.1 44.0  57.6 44.6 68.7 54.6 65.8 56.6 84.3 57.7 90.2 64.0 87.4 65.3 70.2 61.9 ------------------
3160.6 40.1  63.7 40.6  63.9 53.1  83.2 66.1 84.2 66.6  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High71.3 79.5 79.4 89.4 79.0 84.3 97.2 98.5 96.0 72.5 ------
Avg High61.563.663.770.270.375.187.686.780.372.5------
Mean51.250.352.657.860.564.472.673.068.863.4------
Avg Low42.238.343.947.854.456.961.362.760.956.7------
Low32.531.433.332.045.151.654.958.051.756.7------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.