Temperature Reports (°F)

Report for Year 2024

Data last updated 4/19/2024 01:50 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
162.3 42.8 55.9 46.3 68.5 48.5 67.4 46.9 ------------------------------------------------
263.2 38.3 58.2 45.7 61.5 51.6 74.7 43.4 ------------------------------------------------
357.4 47.0 61.6 41.4 60.0 48.9 78.3 46.6 ------------------------------------------------
459.7 40.2 64.5 42.6 64.3 46.2 67.3 50.0 ------------------------------------------------
563.1 38.5 61.7 51.2 67.3 44.6 57.2 45.0 ------------------------------------------------
663.7 36.0 54.7 48.7 66.8 44.8 65.7 39.9 ------------------------------------------------
756.8 37.0 58.2 44.6 61.9 46.4 67.9 40.1 ------------------------------------------------
858.4 32.2 55.4 45.2 69.3 46.2 65.9 42.2 ------------------------------------------------
961.0 32.6 57.3 43.4 73.6 45.1 79.7 42.1 ------------------------------------------------
1059.2 35.9 63.2 41.7 68.3 42.3 80.5 44.4 ------------------------------------------------
1159.8 39.6 65.2 37.3 66.3 47.1 80.8 47.9 ------------------------------------------------
1262.7 34.7 66.6 36.0 65.3 46.8 62.7 51.5 ------------------------------------------------
1362.6 35.2 66.3 37.3 67.4 51.3 68.9 51.5 ------------------------------------------------
1460.5 39.1 63.1 40.3 65.3 45.1 66.1 42.7 ------------------------------------------------
1564.4 38.3 65.4 44.2 67.5 44.0 70.3 49.2 ------------------------------------------------
1668.4 42.5 67.1 46.4 68.7 44.4 79.6 44.7 ------------------------------------------------
1761.9 50.5 60.6 47.1 69.6 43.9 78.6 45.4 ------------------------------------------------
1867.5 43.4 66.3 44.3 75.0 45.7 76.9 50.6 ------------------------------------------------
1969.2 45.6 65.9 48.4 73.1 44.8 58.1 57.4 ------------------------------------------------
2061.8 48.3 61.1 55.0 71.9 46.4 ------------------------------------------------------
2162.1 54.2 65.6 49.2 74.2 51.7 ------------------------------------------------------
2259.3 55.6 66.9 44.0 72.1 44.6 ------------------------------------------------------
2363.2 50.4 75.9 45.6 67.3 51.1 ------------------------------------------------------
2461.7 49.5 76.5 50.8 61.2 49.5 ------------------------------------------------------
2562.2 49.7 68.6 47.8 65.2 42.9 ------------------------------------------------------
2668.6 43.1 63.3 52.5 64.7 47.6 ------------------------------------------------------
2772.0 41.5 69.6 49.7 71.4 43.2 ------------------------------------------------------
2875.4 43.0 70.1 46.4 66.5 47.1 ------------------------------------------------------
2976.6 42.9 64.6 55.2 66.1 45.8 ------------------------------------------------------
3075.9 42.5  55.8 47.2 ------------------------------------------------------
3168.6 43.6  64.5 48.1  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High76.6 76.5 75.0 80.8 ------------------------
Avg High64.264.167.170.9------------------------
Mean52.353.855.557.6------------------------
Avg Low42.445.846.546.4------------------------
Low32.236.042.339.9------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.