Temperature Reports (°F)
Report for Year 2024
Data last updated 10/6/2024 00:35 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 62.3 | 42.8 | 55.9 | 46.3 | 68.5 | 48.5 | 67.4 | 46.9 | 73.4 | 56.0 | 75.8 | 56.9 | 83.4 | 58.6 | 85.7 | 62.1 | 85.2 | 64.5 | 89.6 | 56.9 | --- | --- | --- | --- |
2 | 63.2 | 38.3 | 58.2 | 45.7 | 61.5 | 51.6 | 74.7 | 43.4 | 73.2 | 54.2 | 72.6 | 58.5 | 85.1 | 59.4 | 92.7 | 62.0 | 87.5 | 61.1 | 92.4 | 56.6 | --- | --- | --- | --- |
3 | 57.4 | 47.0 | 61.6 | 41.4 | 60.0 | 48.9 | 78.2 | 46.6 | 74.6 | 57.8 | 74.1 | 58.0 | 89.0 | 59.6 | 93.7 | 62.8 | 93.4 | 61.4 | 82.3 | 59.9 | --- | --- | --- | --- |
4 | 59.7 | 40.2 | 64.5 | 42.6 | 64.3 | 46.2 | 67.3 | 50.1 | 71.0 | 57.6 | 77.3 | 59.3 | 89.2 | 61.4 | 95.0 | 62.9 | 92.6 | 62.6 | 81.6 | 61.4 | --- | --- | --- | --- |
5 | 63.1 | 38.5 | 61.7 | 51.2 | 67.3 | 44.6 | 57.2 | 45.0 | 64.9 | 47.3 | 77.9 | 55.8 | 87.5 | 60.8 | 94.6 | 64.5 | 100.4 | 65.1 | 82.8 | 57.9 | --- | --- | --- | --- |
6 | 63.7 | 36.0 | 54.7 | 48.7 | 66.8 | 44.8 | 65.7 | 39.9 | 73.0 | 43.9 | 78.7 | 60.5 | 89.0 | 64.2 | 92.3 | 63.7 | 98.6 | 67.9 | 61.4 | 61.1 | --- | --- | --- | --- |
7 | 56.8 | 37.0 | 58.2 | 44.6 | 61.9 | 46.4 | 67.9 | 40.1 | 75.1 | 47.2 | 75.2 | 60.0 | 86.9 | 62.2 | 84.0 | 66.7 | 99.5 | 69.6 | --- | --- | --- | --- | --- | --- |
8 | 58.4 | 32.2 | 55.4 | 45.2 | 69.3 | 46.2 | 65.9 | 42.2 | 71.9 | 55.3 | 76.0 | 60.2 | 87.5 | 60.1 | 86.1 | 61.2 | 106.4 | 72.5 | --- | --- | --- | --- | --- | --- |
9 | 61.0 | 32.6 | 57.3 | 43.4 | 73.6 | 45.1 | 79.7 | 42.1 | 75.7 | 53.7 | 75.4 | 59.6 | 87.3 | 61.0 | 85.7 | 65.4 | 102.5 | 71.0 | --- | --- | --- | --- | --- | --- |
10 | 59.2 | 35.9 | 63.2 | 41.7 | 68.3 | 42.3 | 80.4 | 44.4 | 72.5 | 48.6 | 77.8 | 60.0 | 89.8 | 63.0 | 87.8 | 64.2 | 94.5 | 64.8 | --- | --- | --- | --- | --- | --- |
11 | 59.8 | 39.6 | 65.2 | 37.3 | 66.3 | 47.1 | 80.8 | 47.9 | 74.6 | 56.1 | 71.0 | 62.3 | 90.1 | 63.5 | 89.0 | 66.6 | 80.5 | 62.2 | --- | --- | --- | --- | --- | --- |
12 | 62.7 | 34.7 | 66.6 | 36.0 | 65.3 | 46.8 | 62.7 | 51.5 | 78.6 | 55.6 | 80.8 | 59.2 | 88.0 | 62.1 | 90.1 | 67.3 | 67.8 | 62.5 | --- | --- | --- | --- | --- | --- |
13 | 62.6 | 35.2 | 66.3 | 37.3 | 67.4 | 51.3 | 68.9 | 51.5 | 74.8 | 55.8 | 78.1 | 58.0 | 85.1 | 64.2 | 90.2 | 66.7 | 79.7 | 64.0 | --- | --- | --- | --- | --- | --- |
14 | 60.5 | 39.1 | 63.1 | 40.3 | 65.3 | 45.1 | 66.0 | 42.7 | 73.6 | 56.1 | 82.3 | 58.5 | 87.7 | 63.1 | 88.3 | 62.2 | 80.6 | 64.0 | --- | --- | --- | --- | --- | --- |
15 | 64.4 | 38.3 | 65.4 | 44.2 | 67.5 | 44.0 | 70.3 | 49.2 | 68.7 | 56.9 | 87.4 | 54.8 | 85.2 | 64.4 | 90.1 | 59.9 | 73.7 | 64.7 | --- | --- | --- | --- | --- | --- |
16 | 68.4 | 42.5 | 67.1 | 46.4 | 68.7 | 44.4 | 79.6 | 44.7 | 73.9 | 57.5 | 75.6 | 59.7 | 84.1 | 65.6 | 88.0 | 61.8 | 75.4 | 56.9 | --- | --- | --- | --- | --- | --- |
17 | 61.9 | 50.5 | 60.6 | 47.1 | 69.6 | 43.9 | 78.6 | 45.4 | 72.5 | 56.8 | 75.2 | 58.6 | 86.0 | 64.5 | 83.5 | 61.7 | 76.0 | 51.7 | --- | --- | --- | --- | --- | --- |
18 | 67.5 | 43.4 | 66.3 | 44.3 | 75.0 | 45.7 | 76.9 | 50.7 | 76.8 | 55.8 | 76.4 | 58.9 | 85.4 | 63.0 | 86.8 | 58.8 | 77.1 | 54.0 | --- | --- | --- | --- | --- | --- |
19 | 69.2 | 45.6 | 65.9 | 48.4 | 73.1 | 44.8 | 70.9 | 54.8 | 73.8 | 53.2 | 78.8 | 56.8 | 89.1 | 61.3 | 90.7 | 62.5 | 77.2 | 63.1 | --- | --- | --- | --- | --- | --- |
20 | 61.8 | 48.3 | 61.1 | 55.0 | 71.9 | 46.4 | 75.0 | 55.2 | 72.7 | 52.2 | 81.8 | 57.4 | 93.7 | 62.8 | 97.5 | 60.8 | 74.1 | 57.6 | --- | --- | --- | --- | --- | --- |
21 | 62.1 | 54.2 | 65.6 | 49.2 | 74.2 | 51.7 | 75.5 | 55.2 | 74.2 | 53.5 | 85.5 | 58.5 | 85.1 | 64.6 | 91.1 | 64.4 | 78.3 | 55.0 | --- | --- | --- | --- | --- | --- |
22 | 59.3 | 55.6 | 66.9 | 44.0 | 72.1 | 44.6 | 66.3 | 56.2 | 74.0 | 53.7 | 91.1 | 58.6 | 87.1 | 63.3 | 85.9 | 62.7 | 82.0 | 58.2 | --- | --- | --- | --- | --- | --- |
23 | 63.2 | 50.4 | 75.9 | 45.6 | 67.3 | 51.1 | 70.9 | 55.4 | 72.0 | 57.7 | 95.2 | 65.1 | 88.2 | 65.4 | 83.4 | 61.2 | 83.1 | 60.2 | --- | --- | --- | --- | --- | --- |
24 | 61.7 | 49.5 | 76.5 | 50.8 | 61.2 | 49.5 | 70.7 | 55.5 | 69.9 | 57.9 | 91.8 | 65.5 | 90.7 | 67.1 | 82.8 | 56.8 | 81.5 | 63.3 | --- | --- | --- | --- | --- | --- |
25 | 62.2 | 49.7 | 68.6 | 47.8 | 65.2 | 42.9 | 60.3 | 55.1 | 69.2 | 55.5 | 86.4 | 64.0 | 94.8 | 66.6 | 86.3 | 54.5 | 74.1 | 60.7 | --- | --- | --- | --- | --- | --- |
26 | 68.6 | 43.1 | 63.3 | 52.5 | 64.7 | 47.6 | 67.2 | 55.2 | 72.1 | 54.0 | 83.7 | 65.3 | 91.0 | 65.9 | 89.6 | 56.2 | 79.7 | 59.7 | --- | --- | --- | --- | --- | --- |
27 | 72.0 | 41.5 | 69.6 | 49.7 | 71.4 | 43.2 | 71.6 | 51.6 | 75.6 | 53.2 | 83.9 | 64.4 | 87.8 | 60.8 | 85.4 | 59.4 | 78.1 | 58.3 | --- | --- | --- | --- | --- | --- |
28 | 75.4 | 43.0 | 70.1 | 46.4 | 66.5 | 47.1 | 76.2 | 47.6 | 76.0 | 55.6 | 79.7 | 58.7 | 87.8 | 60.0 | 83.4 | 61.3 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 76.6 | 42.9 | 64.6 | 55.2 | 66.1 | 45.8 | 77.2 | 48.2 | 74.4 | 56.4 | 85.7 | 55.2 | 86.7 | 58.0 | 84.1 | 61.1 | 80.7 | 55.3 | --- | --- | --- | --- | --- | --- |
30 | 75.9 | 42.5 | 55.8 | 47.2 | 76.1 | 52.7 | 75.9 | 55.5 | 88.6 | 61.5 | 85.6 | 59.0 | 82.9 | 59.8 | 83.7 | 53.3 | --- | --- | --- | --- | --- | --- | ||
31 | 68.6 | 43.6 | 64.5 | 48.1 | 75.8 | 57.4 | 86.3 | 59.4 | 84.6 | 59.2 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 76.6 | 76.5 | 75.0 | 80.8 | 78.6 | 95.2 | 94.8 | 97.5 | 106.4 | 92.4 | --- | --- | ||||||||||||
Avg High | 64.2 | 64.1 | 67.1 | 71.5 | 73.4 | 80.7 | 87.7 | 88.1 | 84.3 | 81.7 | --- | --- | ||||||||||||
Mean | 52.3 | 53.8 | 55.5 | 58.8 | 62.2 | 68.2 | 73.0 | 73.3 | 70.4 | 67.3 | --- | --- | ||||||||||||
Avg Low | 42.4 | 45.8 | 46.5 | 48.9 | 54.5 | 59.7 | 62.4 | 61.9 | 61.6 | 59.0 | --- | --- | ||||||||||||
Low | 32.2 | 36.0 | 42.3 | 39.9 | 43.9 | 54.8 | 58.0 | 54.5 | 51.7 | 56.6 | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.