Temperature Reports (°F)

Report for Year 2023

Data last updated 3/22/2023 03:00 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
156.6 49.7 64.0 35.7 53.1 39.0 ------------------------------------------------------
258.0 44.8 68.0 34.1 60.8 33.3 ------------------------------------------------------
357.5 50.5 68.0 41.7 62.6 35.4 ------------------------------------------------------
465.2 56.1 68.1 36.7 59.3 36.1 ------------------------------------------------------
558.3 51.1 61.3 39.8 59.9 43.7 ------------------------------------------------------
660.6 43.7 62.3 41.4 60.9 40.8 ------------------------------------------------------
765.6 39.6 69.4 35.6 62.5 42.4 ------------------------------------------------------
866.2 41.1 71.9 37.8 62.1 37.3 ------------------------------------------------------
966.8 43.6 79.5 38.5 69.1 40.8 ------------------------------------------------------
1061.7 47.5 76.5 37.4 65.2 44.3 ------------------------------------------------------
1159.3 43.0 60.8 41.1 61.6 55.8 ------------------------------------------------------
1271.3 41.9 58.8 39.4 66.9 54.9 ------------------------------------------------------
1368.8 41.6 61.0 42.8 67.5 49.5 ------------------------------------------------------
1459.0 45.0 54.0 34.7 66.3 48.5 ------------------------------------------------------
1558.7 51.7 59.7 34.7 59.6 50.7 ------------------------------------------------------
1657.4 46.0 62.8 31.4 63.2 44.8 ------------------------------------------------------
1755.1 40.5 65.8 34.5 66.2 43.8 ------------------------------------------------------
1858.6 37.4 67.6 37.1 79.4 42.7 ------------------------------------------------------
1957.4 35.4 65.9 35.2 65.8 53.0 ------------------------------------------------------
2059.6 40.5 70.5 38.4 62.1 53.2 ------------------------------------------------------
2161.6 34.0 66.9 39.3 62.4 50.8 ------------------------------------------------------
2259.2 34.3 52.7 43.6 51.3 49.3 ------------------------------------------------------
2360.4 32.5 55.5 42.4 ------------------------------------------------------------
2463.2 32.9 60.4 39.4 ------------------------------------------------------------
2567.5 35.1 55.2 41.5 ------------------------------------------------------------
2666.0 43.7 55.7 37.8 ------------------------------------------------------------
2768.4 36.2 59.1 36.3 ------------------------------------------------------------
2861.3 37.1 58.4 43.0 ------------------------------------------------------------
2956.5 46.5  ------------------------------------------------------------
3059.1 44.0  ------------------------------------------------------------
3160.6 40.1  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High71.3 79.5 79.4 ---------------------------
Avg High61.563.663.1---------------------------
Mean51.250.353.0---------------------------
Avg Low42.238.345.0---------------------------
Low32.531.433.3---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.