El Nino Meter
Temperature & Rainfall Trends
Annual Temperature Trend | |||
Month | Average since 2012 | Current Month | Difference |
January | 53.1°F | 52.3°F (2024) | -0.8°F |
February | 54.6°F | 53.8°F (2024) | -0.8°F |
March | 57.4°F | 55.6°F (2024) | -1.8°F |
April | 61.1°F | 58.8°F (2024) | -2.3°F |
May | 63.8°F | 62.2°F (2024) | -1.6°F |
June | 68.1°F | 68.3°F (2024) | 0.2°F |
July | 72.5°F | 73.0°F (2024) | 0.5°F |
August | 73.5°F | 73.2°F (2024) | -0.3°F |
September | 71.5°F | 70.4°F (2024) | -1.1°F |
October | 65.6°F | 68.5°F (2024) | 2.9°F |
November | 58.2°F | 58.0°F (2023) | -0.2°F |
December | 52.6°F | 54.2°F (2023) | 1.6°F |
Average 12 Month Temperature since 2012: 62.7°F | |||
Current 12 Month Temperature: 62.2°F | |||
Current 12 Month Temperature Trend: -0.5°F |
Annual Rainfall Trend | |||
Month | Average since 2012 | Current Month | Difference |
January | 2.10 in | 3.48 in (2024) | 1.38 in |
February | 2.12 in | 5.00 in (2024) | 2.88 in |
March | 1.55 in | 2.84 in (2024) | 1.29 in |
April | 0.58 in | 0.38 in (2024) | -0.20 in |
May | 0.42 in | 0.14 in (2024) | -0.28 in |
June | 0.04 in | 0.00 in (2024) | -0.04 in |
July | 0.09 in | 0.00 in (2024) | -0.09 in |
August | 0.09 in | 0.00 in (2024) | -0.09 in |
September | 0.17 in | 0.00 in (2024) | -0.17 in |
October | 0.61 in | 0.00 in (2024) | -0.61 in |
November | 0.85 in | 0.56 in (2023) | -0.29 in |
December | 2.40 in | 0.58 in (2023) | -1.82 in |
Average 12 Month Rainfall since 2012: 11.02 in | |||
Rainfall for last 12 months: 13.04 in | |||
Current 12 Month Rainfall difference: 2.02 in | |||
Current Rainfall Vs. Average 12 Month Rainfall: 118% |
This data is reflective of 12 month trending at the Mission Trails Weather Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2012. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |