Other Months:
Mission Trails Temperature & Rain Records
Records are from data collected at Mission Trails since 2006.
| February | |||||
|---|---|---|---|---|---|
| Day | High Temperature1 | Low Temperature2 | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 70.7 (2012) 60.9 (2008) | 36.0 (2008) 45.5 (2010) | 0.00 (2008) | 0.00 (2008) | 4.90 (2010) |
| 2 | 75.4 (2009) 59.0 (2011) | 39.7 (2012) 46.8 (2010) | 0.00 (2008) | 0.00 (2008) | 4.90 (2010) |
| 3 | 78.5 (2009) 55.3 (2008) | 37.8 (2012) 47.6 (2010) | 0.61 (2008) | 0.61 (2008) | 4.90 (2010) |
| 4 | 79.0 (2009) 58.4 (2008) | 35.2 (2011) 44.2 (2010) | 0.05 (2008) | 0.66 (2008) | 4.90 (2010) |
| 5 | 69.8 (2011) 60.5 (2008) | 36.0 (2008) 49.5 (2010) | 0.14 (2009) | 0.66 (2008) | 5.00 (2010) |
| 6 | 76.8 (2011) 60.2 (2010) | 35.6 (2008) 53.6 (2009) | 0.32 (2010) | 0.66 (2008) | 5.32 (2010) |
| 7 | 79.0 (2011) 56.7 (2009) | 37.3 (2008) 48.3 (2009) | 0.91 (2009) | 1.30 (2009) | 5.36 (2010) |
| 8 | 74.6 (2008) 61.0 (2009) | 40.3 (2008) 46.8 (2011) | 0.04 (2009) | 1.34 (2009) | 5.37 (2010) |
| 9 | 78.7 (2008) 53.8 (2009) | 39.2 (2011) 48.4 (2009) | 0.57 (2009) | 1.91 (2009) | 5.85 (2010) |
| 10 | 78.6 (2008) 57.3 (2009) | 35.8 (2011) 42.2 (2008) | 0.00 (2008) | 1.91 (2009) | 5.85 (2010) |
| 11 | 77.2 (2008) 59.9 (2009) | 34.9 (2011) 41.9 (2008) | 0.00 (2008) | 1.91 (2009) | 5.85 (2010) |
| 12 | 80.2 (2011) 59.2 (2009) | 37.0 (2011) 43.3 (2008) | 0.01 (2009) | 1.92 (2009) | 5.85 (2010) |
| 13 | 73.8 (2011) 58.4 (2009) | 38.8 (2011) 46.8 (2008) | 0.08 (2009) | 2.00 (2009) | 5.85 (2010) |
| 14 | 78.8 (2010) 54.7 (2008) | 37.0 (2008) 42.8 (2010) | 0.75 (2008) | 2.01 (2009) | 5.85 (2010) |
| 15 | 78.5 (2010) 60.5 (2009) | 33.5 (2008) 44.2 (2010) | 0.00 (2008) | 2.01 (2009) | 5.85 (2010) |
| 16 | 78.1 (2010) 56.7 (2009) | 35.8 (2008) 49.1 (2011) | 0.40 (2009) | 2.41 (2009) | 5.85 (2010) |
| 17 | 76.5 (2010) 59.9 (2009) | 38.7 (2008) 43.5 (2010) | 0.03 (2009) | 2.44 (2009) | 5.85 (2010) |
| 18 | 70.3 (2010) 61.8 (2008) | 38.9 (2009) 46.4 (2011) | 1.00 (2011) | 2.44 (2009) | 5.85 (2010) |
| 19 | 72.3 (2009) 59.0 (2011) | 36.8 (2009) 52.2 (2008) | 0.78 (2011) | 2.44 (2009) | 5.34 (2008) |
| 20 | 72.7 (2009) 56.9 (2008) | 37.8 (2009) 49.9 (2008) | 0.12 (2008) | 2.44 (2009) | 5.46 (2008) |
| 21 | 73.2 (2009) 62.8 (2011) | 38.8 (2011) 53.8 (2010) | 0.05 (2010) | 2.44 (2009) | 5.90 (2010) |
| 22 | 75.4 (2009) 57.5 (2008) | 39.7 (2011) 54.5 (2009) | 0.43 (2008) | 2.44 (2009) | 5.97 (2010) |
| 23 | 77.6 (2009) 65.9 (2008) | 36.8 (2010) 51.0 (2009) | 0.01 (2008) | 2.44 (2009) | 5.97 (2010) |
| 24 | 72.7 (2009) 57.3 (2008) | 39.5 (2010) 48.4 (2011) | 0.14 (2008) | 2.44 (2009) | 6.04 (2008) |
| 25 | 67.4 (2010) 61.2 (2011) | 4.8 (2011) 51.4 (2010) | 0.14 (2011) | 2.44 (2009) | 6.04 (2008) |
| 26 | 79.8 (2008) 54.9 (2011) | 41.5 (2011) 48.3 (2010) | 1.69 (2011) | 4.05 (2011) | 6.04 (2008) |
| 27 | 132.1 (2011) 59.5 (2010) | 35.6 (2011) 50.4 (2010) | 1.00 (2010) | 4.13 (2011) | 6.98 (2010) |
| 28 | 83.8 (2009) 64.8 (2010) | 36.3 (2011) 46.1 (2009) | 0.01 (2010) | 4.13 (2011) | 6.99 (2010) |
| 29 | 63.5 (2008) 63.5 (2008) | 51.1 (2008) 51.1 (2008) | 0.00 (2008) | 2.11 (2008) | 6.04 (2008) |
| February Record | 132.1 °F (2011) 53.8 °F (2009) | 4.8 °F (2011) 54.5 °F (2009) | 1.69" (2011) | 4.13" (2011) | 6.99" (2010) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.