Other Months:
Mission Trails Temperature & Rain Records
Records are from data collected at Mission Trails since 2013.
| July | |||||
|---|---|---|---|---|---|
| Day | High Temperature1 | Low Temperature2 | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 91.8 (2013) 73.2 (2026) | 54.6 (2026) 66.7 (2015) | 0.06 (2026) | 0.06 (2026) | 13.99 (2023) |
| 2 | 92.3 (2015) 68.9 (2026) | 53.0 (2026) 63.8 (2015) | 0.00 (2013) | 0.06 (2026) | 13.99 (2023) |
| 3 | 92.1 (2017) 77.5 (2019) | 48.7 (2026) 62.7 (2015) | 0.00 (2013) | 0.06 (2026) | 13.99 (2023) |
| 4 | 91.9 (2017) 79.7 (2022) | 45.5 (2026) 62.8 (2021) | 0.00 (2013) | 0.06 (2026) | 13.99 (2023) |
| 5 | 94.7 (2020) 80.3 (2015) | 48.1 (2026) 65.2 (2014) | 0.00 (2013) | 0.06 (2026) | 13.99 (2023) |
| 6 | 109.8 (2018) 78.8 (2015) | 54.8 (2026) 65.5 (2014) | 0.00 (2013) | 0.06 (2026) | 13.99 (2023) |
| 7 | 97.9 (2018) 76.2 (2026) | 53.2 (2026) 67.3 (2018) | 0.00 (2013) | 0.06 (2026) | 13.99 (2023) |
| 8 | 97.0 (2018) 78.6 (2023) | 52.5 (2026) 66.8 (2018) | 0.00 (2013) | 0.06 (2026) | 13.99 (2023) |
| 9 | 91.5 (2018) 78.4 (2026) | 54.9 (2026) 67.0 (2018) | 0.00 (2013) | 0.06 (2026) | 13.99 (2023) |
| 10 | 93.6 (2020) 78.2 (2026) | 55.5 (2019) 67.4 (2018) | 0.00 (2013) | 0.06 (2026) | 13.99 (2023) |
| 11 | 96.1 (2020) 75.8 (2026) | 55.2 (2026) 63.8 (2018) | 0.01 (2013) | 0.06 (2026) | 13.99 (2023) |
| 12 | 97.0 (2020) 72.9 (2026) | 52.0 (2026) 65.5 (2018) | 0.06 (2026) | 0.12 (2026) | 13.99 (2023) |
| 13 | 94.7 (2023) 67.4 (2026) | 50.7 (2026) 64.7 (2017) | 0.03 (2026) | 0.15 (2026) | 13.99 (2023) |
| 14 | 91.1 (2023) 72.4 (2026) | 46.4 (2026) 65.8 (2014) | 0.00 (2013) | 0.15 (2026) | 13.99 (2023) |
| 15 | 93.6 (2019) 73.6 (2014) | 47.4 (2026) 66.2 (2014) | 0.00 (2013) | 0.15 (2026) | 13.99 (2023) |
| 16 | 89.8 (2021) 75.3 (2026) | 51.1 (2026) 65.6 (2024) | 0.00 (2013) | 0.15 (2026) | 13.99 (2023) |
| 17 | 93.6 (2023) 76.1 (2026) | 51.6 (2026) 65.2 (2018) | 0.00 (2013) | 0.15 (2026) | 13.99 (2023) |
| 18 | 92.5 (2021) 78.8 (2015) | 49.4 (2026) 67.6 (2021) | 0.92 (2015) | 0.93 (2015) | 13.99 (2023) |
| 19 | 93.6 (2023) 78.4 (2026) | 52.3 (2026) 68.0 (2015) | 0.80 (2015) | 1.73 (2015) | 13.99 (2023) |
| 20 | 99.3 (2016) 76.6 (2026) | 54.7 (2026) 70.5 (2015) | 0.00 (2013) | 1.73 (2015) | 13.99 (2023) |
| 21 | 99.5 (2016) 74.9 (2026) | 51.2 (2026) 68.5 (2015) | 0.00 (2013) | 1.73 (2015) | 13.99 (2023) |
| 22 | 103.8 (2016) 71.4 (2026) | 52.7 (2026) 69.4 (2015) | 0.00 (2013) | 1.73 (2015) | 13.99 (2023) |
| 23 | 96.6 (2016) 76.8 (2026) | 49.2 (2026) 68.0 (2015) | 0.00 (2013) | 1.73 (2015) | 13.99 (2023) |
| 24 | 97.3 (2014) 74.9 (2026) | 47.9 (2026) 67.3 (2019) | 0.00 (2013) | 1.73 (2015) | 13.99 (2023) |
| 25 | 96.6 (2019) 71.1 (2026) | 54.6 (2026) 70.5 (2019) | 0.00 (2013) | 1.73 (2015) | 13.99 (2023) |
| 26 | 97.2 (2023) 67.2 (2026) | 51.8 (2026) 66.1 (2019) | 0.10 (2026) | 1.73 (2015) | 13.99 (2023) |
| 27 | 99.0 (2018) 69.8 (2026) | 50.6 (2026) 66.0 (2021) | 0.02 (2026) | 1.73 (2015) | 13.99 (2023) |
| 28 | 97.5 (2014) 73.7 (2026) | 45.9 (2026) 67.3 (2014) | 0.00 (2013) | 1.73 (2015) | 13.99 (2023) |
| 29 | 96.7 (2014) 75.6 (2026) | 46.9 (2026) 66.6 (2023) | 0.00 (2013) | 1.73 (2015) | 13.99 (2023) |
| 30 | 93.2 (2014) 78.4 (2013) | 56.1 (2025) 66.7 (2015) | 0.00 (2013) | 1.73 (2015) | 13.99 (2023) |
| 31 | 97.5 (2020) 83.2 (2023) | 58.6 (2019) 68.2 (2022) | 0.00 (2014) | 1.73 (2015) | 13.99 (2023) |
| July Record | 109.8°F (2018) 67.2°F (2026) | 45.5°F (2026) 70.5°F (2015) | 0.92" (2015) | 1.73" (2015) | 13.99" (2023) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.
