Other Years:
Weather Detail Rain Reports
Report for Seasonal Year (July - June) 2012
Note: Rain totals are updated after midnight each day| Day | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 2 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 3 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 4 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 5 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.07 | --- |
| 6 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.26 | 00.00 | 00.00 | 00.00 | 00.25 | --- |
| 7 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.13 | 00.00 | 00.15 | --- |
| 8 | 00.00 | 00.00 | 00.00 | 00.02 | 00.23 | 00.00 | 00.00 | 00.40 | 01.37 | 00.00 | 00.00 | --- |
| 9 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 | 00.05 | 00.00 | 00.00 | --- |
| 10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.08 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 11 | 00.00 | 00.00 | 00.02 | 00.01 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 12 | 00.00 | 00.00 | 00.00 | 00.07 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 01.75 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 14 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.33 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 15 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.13 | 00.00 | 00.00 | 00.00 | 00.05 | 00.00 | --- |
| 16 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 17 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.57 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.29 | 00.00 | 00.00 | 00.00 | --- |
| 20 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.11 | 00.00 | 00.00 | 00.00 | --- |
| 21 | 00.00 | 00.00 | 00.00 | 00.14 | 00.00 | 00.00 | 00.00 | 00.07 | 00.00 | 00.00 | 00.00 | --- |
| 22 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 23 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 24 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 25 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.95 | 00.00 | 00.00 | 00.00 | --- | --- |
| 26 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.06 | 00.26 | 00.00 | 00.00 | 00.00 | --- | --- |
| 27 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.05 | 00.00 | 00.00 | 00.00 | --- | --- |
| 28 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- |
| 29 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.07 | 00.00 | --- | 00.00 | 00.00 | --- | --- |
| 30 | 00.00 | 00.00 | 00.00 | 00.00 | 00.19 | 00.14 | 00.00 | --- | 00.00 | 00.00 | --- | --- |
| 31 | 00.00 | 00.00 | --- | 00.00 | --- | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- |
| Rain Days | 0 | 3 | 1 | 4 | 3 | 9 | 8 | 5 | 3 | 1 | 3 | 0 |
| Mnth TTL | 0.00 in | 0.03 in | 0.02 in | 0.24 in | 0.44 in | 3.19 in | 1.64 in | 0.90 in | 1.55 in | 0.05 in | 0.47 in | 0.00 in |
| YTD TTL | 0.00 in | 0.03 in | 0.05 in | 0.29 in | 0.73 in | 3.92 in | 5.56 in | 6.46 in | 8.01 in | 8.06 in | 8.53 in | 8.53 in |
Script Developed by www.TNETWeather.com
