Earthquakes in the past 7 days of magnitude 4.0 or greater within 15000 mi (24140 km)
Update time = Thu, 28-Mar-2024 9:38pm PDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
26 km NNW of Asan-Maina Village, Guam 4.4 0099436178 mi (9943 km) 1711678199Fri, 29-Mar-2024 2:09am map
264 km NE of Saipan, Northern Mariana Islands 5.1 0094945899 mi (9494 km) 1711677760Fri, 29-Mar-2024 2:02am map
264 km NE of Saipan, Northern Mariana Islands 5.0 0094955900 mi (9495 km) 1711677277Fri, 29-Mar-2024 1:54am map
74 km NNE of Pārūn, Afghanistan 4.4 0123077647 mi (12307 km) 1711669314Thu, 28-Mar-2024 11:41pm map
25 km SW of El Tocuyo, Venezuela 4.9 0054583391 mi (5458 km) 1711668225Thu, 28-Mar-2024 11:23pm map
108 km N of Paciran, Indonesia 4.5 0140908755 mi (14090 km) 1711660980Thu, 28-Mar-2024 9:23pm map
northern Mid-Atlantic Ridge 4.8 0074094604 mi (7409 km) 1711632076Thu, 28-Mar-2024 1:21pm map
29 km WSW of San Alejandro, Peru 4.9 0063923972 mi (6392 km) 1711623675Thu, 28-Mar-2024 11:01am map
57 km SSW of Ashkāsham, Afghanistan 5.1 0122877635 mi (12287 km) 1711623310Thu, 28-Mar-2024 10:55am map
136 km S of Bambanglipuro, Indonesia 4.9 0145139018 mi (14513 km) 1711612914Thu, 28-Mar-2024 8:01am map
146 km NW of Masohi, Indonesia 4.6 0124417730 mi (12441 km) 1711612199Thu, 28-Mar-2024 7:49am map
80 km W of Curahuara de Carangas, Bolivia 4.3 0075804710 mi (7580 km) 1711607837Thu, 28-Mar-2024 6:37am map
161 km W of Neiafu, Tonga 4.4 0084315239 mi (8431 km) 1711607122Thu, 28-Mar-2024 6:25am map
53 km NNE of Pucallpa, Peru 5.1 0063883969 mi (6388 km) 1711598714Thu, 28-Mar-2024 4:05am map
south of Panama 4.5 0048242997 mi (4824 km) 1711592235Thu, 28-Mar-2024 2:17am map
south of the Fiji Islands 5.0 0091895710 mi (9189 km) 1711579790Wed, 27-Mar-2024 10:49pm map
7 km S of Preone, Italy 4.4 0098836141 mi (9883 km) 1711574377Wed, 27-Mar-2024 9:19pm map
231 km SE of Sarangani, Philippines 4.6 0121607556 mi (12160 km) 1711560946Wed, 27-Mar-2024 5:35pm map
20 km N of Marechal Thaumaturgo, Brazil 5.0 0065804089 mi (6580 km) 1711548974Wed, 27-Mar-2024 2:16pm map
Vanuatu region 5.4 0094455869 mi (9445 km) 1711547358Wed, 27-Mar-2024 1:49pm map
Banda Sea 4.2 0125907823 mi (12590 km) 1711543911Wed, 27-Mar-2024 12:51pm map
39 km ESE of Ust’-Kamchatsk Staryy, Russia 4.5 0064333998 mi (6433 km) 1711542366Wed, 27-Mar-2024 12:26pm map
37 km ESE of Ust’-Kamchatsk Staryy, Russia 4.0 0064384000 mi (6438 km) 1711540996Wed, 27-Mar-2024 12:03pm map
20 km SE of Khulm, Afghanistan 4.3 0122807631 mi (12280 km) 1711539562Wed, 27-Mar-2024 11:39am map
65 km E of Contamana, Peru 4.4 0063343936 mi (6334 km) 1711538969Wed, 27-Mar-2024 11:29am map
107 km E of Caucete, Argentina 4.7 0088815518 mi (8881 km) 1711536890Wed, 27-Mar-2024 10:54am map
131 km NE of San Pedro de Atacama, Chile 4.6 0080725016 mi (8072 km) 1711535896Wed, 27-Mar-2024 10:38am map
191 km NNW of Kangding, China 4.4 0117897326 mi (11789 km) 1711535790Wed, 27-Mar-2024 10:36am map
137 km SSE of Kuril’sk, Russia 4.6 0078454875 mi (7845 km) 1711530735Wed, 27-Mar-2024 9:12am map
75 km S of San Pedro de Atacama, Chile 4.9 0081405058 mi (8140 km) 1711516107Wed, 27-Mar-2024 5:08am map
37 km ENE of Lae, Papua New Guinea 4.9 0109296791 mi (10929 km) 1711513639Wed, 27-Mar-2024 4:27am map
201 km SSE of Shimoda, Japan 4.4 0091225668 mi (9122 km) 1711512927Wed, 27-Mar-2024 4:15am map
171 km WSW of Port Orford, Oregon 4.1 001343835 mi (1343 km) 1711511356Wed, 27-Mar-2024 3:49am map
175 km WSW of Port Orford, Oregon 4.7 001352840 mi (1352 km) 1711509933Wed, 27-Mar-2024 3:25am map
178 km WSW of Port Orford, Oregon 5.7 001347837 mi (1347 km) 1711509784Wed, 27-Mar-2024 3:23am map
176 km WSW of Port Orford, Oregon 4.4 001347837 mi (1347 km) 1711509725Wed, 27-Mar-2024 3:22am map
52 km ENE of Ambunti, Papua New Guinea 4.9 0111576932 mi (11157 km) 1711508634Wed, 27-Mar-2024 3:03am map
Kuril Islands 4.9 0074184609 mi (7418 km) 1711505009Wed, 27-Mar-2024 2:03am map
Vanuatu region 6.4 0094735886 mi (9473 km) 1711502897Wed, 27-Mar-2024 1:28am map
161 km S of La Libertad, El Salvador 4.7 0036452265 mi (3645 km) 1711499086Wed, 27-Mar-2024 12:24am map
24 km E of Ambunti, Papua New Guinea 4.6 0111876951 mi (11187 km) 1711495991Tue, 26-Mar-2024 11:33pm map
9 km ESE of Tōgane, Japan 4.6 0089405555 mi (8940 km) 1711487165Tue, 26-Mar-2024 9:06pm map
153 km WNW of Tobelo, Indonesia 4.6 0122827632 mi (12282 km) 1711480921Tue, 26-Mar-2024 7:22pm map
16 km S of La Libertad, El Salvador 4.3 0035512206 mi (3551 km) 1711477998Tue, 26-Mar-2024 6:33pm map
13 km SE of Madang, Papua New Guinea 5.2 0109896828 mi (10989 km) 1711475375Tue, 26-Mar-2024 5:49pm map
80 km WSW of Modisi, Indonesia 4.5 0126857882 mi (12685 km) 1711459916Tue, 26-Mar-2024 1:31pm map
north of Ascension Island 5.4 0111966957 mi (11196 km) 1711458848Tue, 26-Mar-2024 1:14pm map
26 km NE of Atlasovo, Russia 4.7 0066284119 mi (6628 km) 1711449265Tue, 26-Mar-2024 10:34am map
10 km NE of Ambunti, Papua New Guinea 4.5 0111976957 mi (11197 km) 1711448127Tue, 26-Mar-2024 10:15am map
108 km SSE of Pangai, Tonga 5.4 0084705263 mi (8470 km) 1711445832Tue, 26-Mar-2024 9:37am map
southwest of Sumatra, Indonesia 4.6 0153379530 mi (15337 km) 1711443781Tue, 26-Mar-2024 9:03am map
44 km ENE of Shahrak-e Kūlūrī, Iran 4.5 0126087834 mi (12608 km) 1711443530Tue, 26-Mar-2024 8:58am map
30 km SSE of Jurm, Afghanistan 4.6 0122487610 mi (12248 km) 1711440175Tue, 26-Mar-2024 8:02am map
140 km SW of San Rafael, Argentina 4.4 0090505624 mi (9050 km) 1711439953Tue, 26-Mar-2024 7:59am map
104 km WNW of Kirakira, Solomon Islands 4.9 0098736135 mi (9873 km) 1711436268Tue, 26-Mar-2024 6:57am map
south of the Fiji Islands 4.4 0093815829 mi (9381 km) 1711422856Tue, 26-Mar-2024 3:14am map
7 km E of Bellavista, Peru 4.1 0058963663 mi (5896 km) 1711392466Mon, 25-Mar-2024 6:47pm map
Southern Qinghai, China 4.9 0118087337 mi (11808 km) 1711391582Mon, 25-Mar-2024 6:33pm map
60 km SSE of Bitung, Indonesia 4.6 0124907761 mi (12490 km) 1711388195Mon, 25-Mar-2024 5:36pm map
107 km WNW of Kirakira, Solomon Islands 4.5 0098776138 mi (9877 km) 1711387467Mon, 25-Mar-2024 5:24pm map
Macquarie Island region 5.5 0127817942 mi (12781 km) 1711386003Mon, 25-Mar-2024 5:00pm map
29 km SW of Taco Pozo, Argentina 4.7 0086395368 mi (8639 km) 1711383259Mon, 25-Mar-2024 4:14pm map
7 km SE of Hualien City, Taiwan 4.4 0111546930 mi (11154 km) 1711361615Mon, 25-Mar-2024 10:13am map
86 km S of La Libertad, El Salvador 4.5 0035902230 mi (3590 km) 1711352636Mon, 25-Mar-2024 7:43am map
northern Mid-Atlantic Ridge 5.5 0072314493 mi (7231 km) 1711344137Mon, 25-Mar-2024 5:22am map
Fiji region 4.8 0087715450 mi (8771 km) 1711340199Mon, 25-Mar-2024 4:16am map
44 km NW of Taunsa, Pakistan 4.5 0128798003 mi (12879 km) 1711337251Mon, 25-Mar-2024 3:27am map
off the east coast of the Kamchatka Peninsula, Russia 5.1 0064944035 mi (6494 km) 1711334201Mon, 25-Mar-2024 2:36am map
152 km SSW of Merizo Village, Guam 5.2 0101036278 mi (10103 km) 1711333304Mon, 25-Mar-2024 2:21am map
33 km S of Cuya, Chile 5.1 0076574758 mi (7657 km) 1711309811Sun, 24-Mar-2024 7:50pm map
35 km N of Blangpidie, Indonesia 4.4 0145839061 mi (14583 km) 1711309743Sun, 24-Mar-2024 7:49pm map
Kuril Islands 4.6 0074414624 mi (7441 km) 1711302417Sun, 24-Mar-2024 5:46pm map
28 km WSW of Sidareja, Indonesia 4.6 0145519042 mi (14551 km) 1711294445Sun, 24-Mar-2024 3:34pm map
228 km N of Ba, Fiji 5.1 0087845458 mi (8784 km) 1711285926Sun, 24-Mar-2024 1:12pm map
50 km NW of Bintuni, Indonesia 5.1 0119467423 mi (11946 km) 1711281237Sun, 24-Mar-2024 11:53am map
79 km W of Tobelo, Indonesia 4.2 0122587617 mi (12258 km) 1711277526Sun, 24-Mar-2024 10:52am map
137 km SSW of Bayanhongor, Mongolia 4.1 0105836576 mi (10583 km) 1711273502Sun, 24-Mar-2024 9:45am map
166 km SE of Kokopo, Papua New Guinea 4.6 0102936396 mi (10293 km) 1711265457Sun, 24-Mar-2024 7:30am map
44 km ENE of Ambunti, Papua New Guinea 4.3 0111636937 mi (11163 km) 1711265288Sun, 24-Mar-2024 7:28am map
23 km E of Marihatag, Philippines 5.2 0118627371 mi (11862 km) 1711261344Sun, 24-Mar-2024 6:22am map
40 km NNW of Colquechaca, Bolivia 4.1 0078484877 mi (7848 km) 1711261030Sun, 24-Mar-2024 6:17am map
South Atlantic Ocean 4.8 0117197282 mi (11719 km) 1711259904Sun, 24-Mar-2024 5:58am map
52 km ENE of Kimbe, Papua New Guinea 4.2 0105516556 mi (10551 km) 1711254385Sun, 24-Mar-2024 4:26am map
39 km ENE of Ambunti, Papua New Guinea 5.2 0111686939 mi (11168 km) 1711250796Sun, 24-Mar-2024 3:26am map
85 km SE of Ende, Indonesia 5.7 0134428352 mi (13442 km) 1711249446Sun, 24-Mar-2024 3:04am map
38 km WNW of Ollagüe, Chile 4.3 0079024910 mi (7902 km) 1711246094Sun, 24-Mar-2024 2:08am map
147 km S of Puerto El Triunfo, El Salvador 4.2 0036972297 mi (3697 km) 1711243727Sun, 24-Mar-2024 1:28am map
294 km SW of Gizo, Solomon Islands 5.1 0104266478 mi (10426 km) 1711240254Sun, 24-Mar-2024 12:30am map
31 km NNE of Ambunti, Papua New Guinea 4.6 0111816947 mi (11181 km) 1711239423Sun, 24-Mar-2024 12:17am map
76 km WNW of Bandar Abbas, Iran 4.2 0132588238 mi (13258 km) 1711239140Sun, 24-Mar-2024 12:12am map
76 km S of Gorontalo, Indonesia 4.9 0127737936 mi (12773 km) 1711237632Sat, 23-Mar-2024 11:47pm map
Bonin Islands, Japan region 4.0 0094765888 mi (9476 km) 1711236615Sat, 23-Mar-2024 11:30pm map
50 km SE of Vallenar, Chile 4.3 0084435246 mi (8443 km) 1711235513Sat, 23-Mar-2024 11:11pm map
37 km ENE of Ambunti, Papua New Guinea 5.2 0111706941 mi (11170 km) 1711234194Sat, 23-Mar-2024 10:49pm map
11 km ENE of Motupe, Peru 4.2 0058593641 mi (5859 km) 1711233315Sat, 23-Mar-2024 10:35pm map
33 km ENE of Ambunti, Papua New Guinea 4.2 0111746943 mi (11174 km) 1711233096Sat, 23-Mar-2024 10:31pm map
42 km ENE of Ambunti, Papua New Guinea 4.2 0111666938 mi (11166 km) 1711232860Sat, 23-Mar-2024 10:27pm map
62 km E of Ambunti, Papua New Guinea 5.1 0111506928 mi (11150 km) 1711226426Sat, 23-Mar-2024 8:40pm map
38 km ENE of Ambunti, Papua New Guinea 6.9 0111706941 mi (11170 km) 1711225324Sat, 23-Mar-2024 8:22pm map
47 km NNE of Gerāsh, Iran 4.2 0131848192 mi (13184 km) 1711223860Sat, 23-Mar-2024 7:57pm map
38 km NE of Nahrīn, Afghanistan 4.0 0122957640 mi (12295 km) 1711223678Sat, 23-Mar-2024 7:54pm map
99 km W of San Antonio de los Cobres, Argentina 4.7 0082495126 mi (8249 km) 1711222572Sat, 23-Mar-2024 7:36pm map
193 km SE of Pondaguitan, Philippines 4.3 0120667498 mi (12066 km) 1711218188Sat, 23-Mar-2024 6:23pm map
93 km W of San Antonio de los Cobres, Argentina 4.8 0082615133 mi (8261 km) 1711204164Sat, 23-Mar-2024 2:29pm map
82 km SW of Pagar Alam, Indonesia 5.3 0148319216 mi (14831 km) 1711200028Sat, 23-Mar-2024 1:20pm map
69 km E of Kainantu, Papua New Guinea 4.4 0109846825 mi (10984 km) 1711185128Sat, 23-Mar-2024 9:12am map
northern Mid-Atlantic Ridge 4.6 0075574696 mi (7557 km) 1711184408Sat, 23-Mar-2024 9:00am map
103 km SSW of Bengkulu, Indonesia 4.6 0149029260 mi (14902 km) 1711170312Sat, 23-Mar-2024 5:05am map
61 km E of Lakatoro, Vanuatu 4.9 0096325985 mi (9632 km) 1711167523Sat, 23-Mar-2024 4:18am map
134 km SSE of Kyzyl-Suu, Kyrgyzstan 4.4 0116347229 mi (11634 km) 1711165531Sat, 23-Mar-2024 3:45am map
Easter Island region 4.9 0067214176 mi (6721 km) 1711164741Sat, 23-Mar-2024 3:32am map
39 km WSW of Palimbang, Philippines 4.0 0122757627 mi (12275 km) 1711158829Sat, 23-Mar-2024 1:53am map
131 km SSE of Kyzyl-Suu, Kyrgyzstan 4.9 0116337228 mi (11633 km) 1711158075Sat, 23-Mar-2024 1:41am map
186 km WNW of Farasān, Saudi Arabia 4.4 0139458665 mi (13945 km) 1711157214Sat, 23-Mar-2024 1:26am map
142 km WNW of Tobelo, Indonesia 4.4 0122687623 mi (12268 km) 1711155771Sat, 23-Mar-2024 1:02am map
176 km WNW of Farasān, Saudi Arabia 4.6 0139568672 mi (13956 km) 1711151846Fri, 22-Mar-2024 11:57pm map
3 km E of Gifu-shi, Japan 4.5 0092175727 mi (9217 km) 1711150310Fri, 22-Mar-2024 11:31pm map
185 km WNW of Farasān, Saudi Arabia 4.5 0139638676 mi (13963 km) 1711149032Fri, 22-Mar-2024 11:10pm map
128 km WNW of Aykol, China 4.1 0116297226 mi (11629 km) 1711141384Fri, 22-Mar-2024 9:03pm map
12 km W of Agía Kyriakí, Greece 4.4 0108726756 mi (10872 km) 1711136733Fri, 22-Mar-2024 7:45pm map
60 km ENE of Anamizu, Japan 4.3 0090335613 mi (9033 km) 1711130163Fri, 22-Mar-2024 5:56pm map
northern Mid-Atlantic Ridge 4.6 0069064291 mi (6906 km) 1711128660Fri, 22-Mar-2024 5:31pm map
58 km NNW of Dededo Village, Guam 4.0 0099206164 mi (9920 km) 1711119117Fri, 22-Mar-2024 2:51pm map
88 km W of San Antonio, Chile 4.2 0087405431 mi (8740 km) 1711114761Fri, 22-Mar-2024 1:39pm map
158 km ESE of Akutan, Alaska 4.0 0043182683 mi (4318 km) 1711108292Fri, 22-Mar-2024 11:51am map
South Sandwich Islands region 4.5 0129678057 mi (12967 km) 1711107742Fri, 22-Mar-2024 11:42am map
105 km W of Pariaman, Indonesia 4.5 0148049199 mi (14804 km) 1711107591Fri, 22-Mar-2024 11:39am map
Kermadec Islands, New Zealand 4.8 0094415866 mi (9441 km) 1711105878Fri, 22-Mar-2024 11:11am map
88 km NW of Arthurs Point, New Zealand 4.8 0114407109 mi (11440 km) 1711103793Fri, 22-Mar-2024 10:36am map
south of the Kermadec Islands 4.7 0097956086 mi (9795 km) 1711103584Fri, 22-Mar-2024 10:33am map
7 km N of Shatoy, Russia 4.3 0114097089 mi (11409 km) 1711103056Fri, 22-Mar-2024 10:24am map
106 km N of Paciran, Indonesia 4.5 0140968759 mi (14096 km) 1711099167Fri, 22-Mar-2024 9:19am map
111 km N of Paciran, Indonesia 6.4 0141018762 mi (14101 km) 1711097578Fri, 22-Mar-2024 8:52am map
42 km E of Hachinohe, Japan 4.4 0085225296 mi (8522 km) 1711086242Fri, 22-Mar-2024 5:44am map
153 km ESE of Akutan, Alaska 4.6 0043212685 mi (4321 km) 1711085790Fri, 22-Mar-2024 5:36am map
108 km N of Paciran, Indonesia 5.0 0141028763 mi (14102 km) 1711085472Fri, 22-Mar-2024 5:31am map
144 km SSW of Kokopo, Papua New Guinea 4.9 0104586498 mi (10458 km) 1711084901Fri, 22-Mar-2024 5:21am map
30 km W of Agios Georgis, Greece 4.8 0107886703 mi (10788 km) 1711084840Fri, 22-Mar-2024 5:20am map
south of the Fiji Islands 4.5 0092255732 mi (9225 km) 1711082595Fri, 22-Mar-2024 4:43am map
119 km ENE of Labasa, Fiji 4.1 0085805331 mi (8580 km) 1711082432Fri, 22-Mar-2024 4:40am map

140 earthquakes found. Click on location or map links for more details from the USGS

United States Geological Survey - World Earthquake Map - Last 7 days
USGS World Earthquake Map Legend

Map and data courtesy of United States Geological Survey.