| Earthquakes of magnitude 3.0 or greater within 1000 miles | ||||
|---|---|---|---|---|
| Update time = Sun, 05-Feb-2012 9:40am PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 1 mi ( 2 km) NNE of Pinnacles, CA | 3.0 | 347 mi (558 km) | Sat, 04-Feb-2012 1:36pm PST | map |
| 94 mi ( 51 km) W of Bandon, OR | 4.3 | 874 mi (1407 km) | Sat, 04-Feb-2012 11:34am PST | map |
| 24 mi ( 39 km) NW of Lázaro Cárdenas, Mexico | 3.0 | 100 mi (161 km) | Sat, 04-Feb-2012 4:06am PST | map |
| 7 mi ( 12 km) E of Woodland Hills, UT | 3.7 | 585 mi (941 km) | Sat, 04-Feb-2012 3:27am PST | map |
| 18 mi ( 29 km) WSW of Cartago, CA | 3.0 | 247 mi (398 km) | Thu, 02-Feb-2012 6:38pm PST | map |
| 12 mi ( 19 km) S of Lázaro Cárdenas, Mexico | 3.0 | 134 mi (216 km) | Thu, 02-Feb-2012 3:31pm PST | map |
| 4 mi ( 6 km) S of Brawley, CA | 3.4 | 89 mi (143 km) | Wed, 01-Feb-2012 11:05am PST | map |
| 15 mi ( 25 km) SSW of Wells, NV | 3.5 | 569 mi (916 km) | Wed, 01-Feb-2012 6:40am PST | map |
| 2 mi ( 2 km) NNE of The Geysers, CA | 3.0 | 525 mi (845 km) | Sun, 29-Jan-2012 7:57pm PST | map |
| 2 mi ( 3 km) NNE of The Geysers, CA | 3.3 | 525 mi (845 km) | Sun, 29-Jan-2012 7:56pm PST | map |
10 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey