United States Extremes - Top 10
| No. | Location | Station ID | Temp |
| 1 | Austin City, Austin Camp Mabry (United States) | 72254 | 88.0° F |
| 2 | Corpus Christi, Corpus Christi International Airport (United States) | 72251 | 84.9° F |
| 3 | Del Rio, Del Rio International Airport (United States) | 72261 | 84.9° F |
| 4 | Agana, Guam International Airport (United States) | 91212 | 84.2° F |
| 5 | Brownsville, Brownsville / South Padre Island International Airport (United States) | 72250 | 84.0° F |
| 6 | Junction, Kimble County Airport (United States) | 74740 | 84.0° F |
| 7 | Majura, Marshall Is. (United States) | 91375 | 83.7° F |
| 8 | Honolulu, Honolulu International Airport (United States) | 91182 | 82.9° F |
| 9 | Kahului, Kahului Airport (United States) | 91190 | 82.9° F |
| 10 | Santa Maria, Santa Maria Public Airport (United States) | 72394 | 82.9° F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Temp |
| 1 | Henry (United States) | 89108 | -47.0° F |
| 2 | Univ. Wi Id 8925 (Limbert Aws) (United States) | 89257 | -22.2° F |
| 3 | Bettles, Bettles Airport (United States) | 70174 | -8.0° F |
| 4 | Fort Yukon, Fort Yukon Airport (United States) | 70194 | -5.8° F |
| 5 | Fairbanks, Fairbanks International Airport (United States) | 70261 | -5.1° F |
| 6 | Caribou, Caribou Municipal Airport (United States) | 72712 | -4.0° F |
| 7 | Nome, Nome Airport (United States) | 70200 | -4.0° F |
| 8 | Kotzebue, Ralph Wien Memorial Airport (United States) | 70133 | -2.9° F |
| 9 | McGrath, McGrath Airport (United States) | 70231 | -2.9° F |
| 10 | Gulkana, Gulkana Airport (United States) | 70271 | 1.0° F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Quillayute, Quillayute State Airport (United States) | 72797 | 1.31 in |
| 2 | Orlando, Orlando International Airport (United States) | 72205 | 0.87 in |
| 3 | Astoria, Astoria Regional Airport (United States) | 72791 | 0.83 in |
| 4 | Olympia, Olympia Airport (United States) | 72792 | 0.65 in |
| 5 | Memphis, Memphis International Airport (United States) | 72334 | 0.51 in |
| 6 | Hilo, Hilo International Airport (United States) | 91285 | 0.47 in |
| 7 | Glasgow, Glasgow International Airport (United States) | 72768 | 0.43 in |
| 8 | Buffalo, Greater Buffalo International Airport (United States) | 72528 | 0.43 in |
| 9 | Nenana, Nenana Municipal Airport (United States) | 70260 | 0.39 in |
| 10 | Yakutat (United States) | 70361 | 0.39 in |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |