United States Extremes - Top 10
| No. | Location | Station ID | Temp |
| 1 | Phoenix, Phoenix Sky Harbor International Airport (United States) | 72278 | 106.0° F |
| 2 | Roswell, Roswell Industrial Air Center Airport (United States) | 72268 | 106.0° F |
| 3 | Tucson, Tucson International Airport (United States) | 72274 | 106.0° F |
| 4 | El Paso, El Paso International Airport (United States) | 72270 | 104.0° F |
| 5 | Midland, Midland International Airport (United States) | 72265 | 99.0° F |
| 6 | Albuquerque, Albuquerque International Airport (United States) | 72365 | 98.1° F |
| 7 | Austin City, Austin Camp Mabry (United States) | 72254 | 98.1° F |
| 8 | Corpus Christi, Corpus Christi International Airport (United States) | 72251 | 98.1° F |
| 9 | Truth Or Consequences, Truth Or Consequences Municipal Airport (United States) | 72271 | 98.1° F |
| 10 | Pueblo, Pueblo Memorial Airport (United States) | 72464 | 97.0° F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Temp |
| 1 | Alamosa, San Luis Valley Regional Airport (United States) | 72462 | 33.1° F |
| 2 | Houghton Lake, Roscommon County Airport (United States) | 72638 | 37.9° F |
| 3 | Alpena, Alpena County Regional Airport (United States) | 72639 | 39.0° F |
| 4 | Craig, Craig-Moffat Airport (United States) | 72570 | 39.0° F |
| 5 | Port Heiden, Port Heiden Airport (United States) | 70333 | 39.2° F |
| 6 | Burns, Burns Municipal Airport (United States) | 72683 | 39.9° F |
| 7 | Gulkana, Gulkana Airport (United States) | 70271 | 42.1° F |
| 8 | King Salmon, King Salmon Airport (United States) | 70326 | 42.1° F |
| 9 | Winnemucca, Winnemucca Municipal Airport (United States) | 72583 | 42.1° F |
| 10 | Adak Island, Adak Airport (United States) | 70454 | 42.8° F |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Savannah, Savannah International Airport (United States) | 72207 | 1.30 in |
| 2 | Jacksonville, Jacksonville International Airport (United States) | 72206 | 1.06 in |
| 3 | Lewiston, Lewiston-Nez Perce County Airport (United States) | 72783 | 1.02 in |
| 4 | Houston, Houston Intercontinental Airport (United States) | 72243 | 0.98 in |
| 5 | Abilene, Abilene Regional Airport (United States) | 72266 | 0.87 in |
| 6 | Charleston, Charleston Air Force Base (United States) | 72208 | 0.87 in |
| 7 | Amarillo, Amarillo International Airport (United States) | 72363 | 0.67 in |
| 8 | Havre, Havre City-County Airport (United States) | 72777 | 0.67 in |
| 9 | Roanoke, Roanoke Regional Airport (United States) | 72411 | 0.63 in |
| 10 | Hilo, Hilo International Airport (United States) | 91285 | 0.48 in |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |
