![]() |
![]() |
Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. |

METRIC |
IMPERIAL
|
Updated: 16-Apr-2021 @ 10:50pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast / Storm Prediction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Degree Days | Tide | Wind Chill | Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Weather Story | Station All Time Records | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
1 Rain season: Jan 1st to Dec 31st. 6 Air Quality Index is provided by San Diego Polution Control Agency and is updated hourly between the hours of 6AM and Midnight. 10 Historical average only to day 16 of just the month of April for this station since 2008. 11 Historical average rain this season to day 16 of April for this station since 2008. |
NWS Weather Forecast - Outlook Tonight & Saturday | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Version 6.95b - 03-Apr-2019 - Script by: Scott of BurnsvilleWeatherLIVE.com Now supported by Saratoga-weather.org Download |
|
|||
12 Hrs |
24 Hrs |
36 Hrs |
48 Hrs |
El Nino Meter