-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :April 2024
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      55.7°F    00.9mph    11.5mph    0.03in.       67.4°F       46.9°F     075%     29.975 in.     230 ° ( SW)  022.0miles   46.9°F                  
 02      58.2°F    00.6mph    10.4mph    0.00in.       74.7°F       43.4°F     071%     30.224 in.     242 ° (WSW)  014.4miles   43.4°F                  
 03      60.6°F    00.6mph    11.5mph    0.00in.       78.3°F       46.6°F     069%     30.129 in.     233 ° ( SW)  013.9miles   46.6°F                  
 04      57.6°F    00.8mph    10.4mph    0.03in.       67.3°F       50.0°F     074%     29.945 in.     254 ° (WSW)  018.2miles   50.1°F                  
 05      50.7°F    00.9mph    11.5mph    0.21in.       57.2°F       45.0°F     076%     30.006 in.     244 ° (WSW)  022.3miles   45.0°F                  
 06      52.2°F    00.6mph    11.5mph    0.00in.       65.7°F       39.9°F     068%     30.211 in.     240 ° (WSW)  015.1miles   39.9°F                  
 07      53.1°F    00.7mph    10.4mph    0.00in.       67.9°F       40.1°F     070%     30.083 in.     242 ° (WSW)  016.7miles   40.1°F                  
 08      53.4°F    00.9mph    10.4mph    0.00in.       65.9°F       42.2°F     071%     29.973 in.     241 ° (WSW)  020.9miles   42.2°F                  
 09      60.1°F    00.8mph    11.5mph    0.00in.       79.7°F       42.1°F     056%     30.048 in.     240 ° (WSW)  019.1miles   42.1°F                  
 10      61.1°F    00.5mph    08.1mph    0.00in.       80.5°F       44.4°F     058%     30.031 in.     244 ° (WSW)  008.8miles   44.4°F                  
 11      61.2°F    00.3mph    06.9mph    0.00in.       80.8°F       47.9°F     073%     29.896 in.     235 ° ( SW)  007.2miles   47.9°F                  
 12      57.1°F    00.3mph    08.1mph    0.00in.       62.7°F       51.5°F     079%     29.931 in.     095 ° ( E )  007.7miles   51.5°F                  
 13      59.4°F    00.5mph    11.5mph    0.07in.       68.9°F       51.5°F     066%     30.060 in.     071 ° (ENE)  011.7miles   51.5°F                  
 14      54.8°F    00.5mph    10.4mph    0.03in.       66.1°F       42.7°F     074%     30.135 in.     253 ° (WSW)  011.0miles   42.7°F                  
 15      57.3°F    00.7mph    11.5mph    0.01in.       70.3°F       49.2°F     074%     30.077 in.     246 ° (WSW)  016.7miles   49.2°F                  
 16      60.4°F    00.7mph    11.5mph    0.00in.       79.6°F       44.7°F     069%     30.022 in.     247 ° (WSW)  016.0miles   44.7°F                  
 17      61.7°F    00.5mph    09.2mph    0.00in.       78.6°F       45.4°F     067%     30.001 in.     240 ° (WSW)  011.5miles   45.4°F                  
 18      61.5°F    00.4mph    10.4mph    0.00in.       76.9°F       50.6°F     072%     29.981 in.     251 ° (WSW)  008.7miles   50.7°F                  
 19      61.5°F    00.4mph    09.2mph    0.00in.       70.9°F       54.8°F     071%     29.968 in.     270 ° ( W )  008.5miles   54.8°F                  
 20      62.2°F    00.6mph    09.2mph    0.00in.       75.0°F       55.2°F     071%     30.004 in.     250 ° (WSW)  013.9miles   55.2°F                  
 21      62.9°F    00.5mph    09.2mph    0.00in.       75.5°F       55.2°F     076%     29.963 in.     245 ° (WSW)  011.3miles   55.2°F                  
 22      59.6°F    00.3mph    05.8mph    0.00in.       66.3°F       56.2°F     083%     29.912 in.     228 ° ( SW)  006.8miles   56.2°F                  
 23      60.0°F    00.5mph    08.1mph    0.00in.       70.9°F       55.4°F     076%     30.007 in.     241 ° (WSW)  012.0miles   55.4°F                  
 24      60.2°F    00.8mph    11.5mph    0.00in.       70.7°F       55.5°F     073%     30.064 in.     250 ° (WSW)  018.6miles   55.5°F                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of April 2024
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 58.4°F
 Average humidity        = 72%
 Average dewpoint        = 48.4°F
 Average barometer       = 30.028 in.
 Average windspeed       = 0.6 mph
 Average gustspeed       = 1.4 mph
 Average direction       = 243° (WSW)
 Rainfall for month      = 0.38 in.
 Rainfall for year       = 11.80 in.
 Maximum rain per minute = 0.03 in on day 05 at time 10:05
 Maximum temperature     = 80.8°F on day 11 at time 12:57
 Minimum temperature     = 39.9°F on day 06 at time 07:08
 Maximum humidity        = 93% on day 14 at time 08:09
 Minimum humidity        = 17% on day 09 at time 13:12
 Maximum dewpoint        = 61.6°F on day 11 at time 12:45
 Minimum dewpoint        = 30.2°F on day 09 at time 13:12
 Maximum pressure        = 30.29 in. on day 06 at time 10:38
 Minimum pressure        = 29.80 in. on day 01 at time 00:05
 Maximum windspeed       = 6.9 mph from 240°(WSW) on day 24 at time 16:03
 Maximum gust speed      = 11.5 mph from 248°(WSW) on day 24 at time 16:36
 Maximum heat index      = 81.6°F on day 11 at time 12:56
 Avg daily max temp      =71.6°F
 Avg daily min temp      =48.2°F
 Growing degrees days    =308.9 GDD
 Corn growing degree days=1079.8 GDD
 Total windrun           = 332.8miles
 -----------------------------------
 Daily rain totals
 -----------------------------------
 00.03 in.  on day 1
 00.03 in.  on day 4
 00.21 in.  on day 5
 00.07 in.  on day 13
 00.03 in.  on day 14
 00.01 in.  on day 15